FMF member nations: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
 
(20 intermediate revisions by the same user not shown)
Line 16: Line 16:
*{{team flag|Alrig|football}}
*{{team flag|Alrig|football}}
*{{team flag|Arboria|football}}
*{{team flag|Arboria|football}}
*{{team flagn|Ashinthael|football}}
*{{team flag|Banh Nam|football}}
*{{team flagn|Çakaristan|football}}
*{{team flagn|Çakaristan|football}}
*{{team flag|Constancia|football}}
*{{team flag|Constancia|football}}
Line 34: Line 32:
*{{team flag|Port Balaine|football}}
*{{team flag|Port Balaine|football}}
*{{team flag|Raspur|football}}
*{{team flag|Raspur|football}}
*{{team flag|Saint Andre|football}}
*{{team flag|Senya|football}}
*{{team flag|Senya|football}}
*{{team flagn|Suren|football}}
*{{team flagn|Suren|football}}
Line 41: Line 38:
*{{team flag|Vegno|football}}
*{{team flag|Vegno|football}}
*{{team flag|Victoria|football}}
*{{team flag|Victoria|football}}
*{{team flag|Yakka|football}}
*{{team flag|Zeed|football}}
*{{team flag|Zeed|football}}
{{col-css3-end}}}}</onlyinclude>
{{col-css3-end}}}}</onlyinclude>
Line 47: Line 45:
<onlyinclude>{{#ifeq:{{{transcludedsection|CTFA}}}|CTFA|
<onlyinclude>{{#ifeq:{{{transcludedsection|CTFA}}}|CTFA|
{{col-css3-begin|4}}
{{col-css3-begin|4}}
*{{team flag|Aemilia|football}}
*{{team flag|Akhidia|football}}
*{{team flag|Akhidia|football}}
*{{team flag|Athlon|football}}
*{{team flag|Athlon|football}}
*{{team flag|Brezovo and Yavorina|football}}
*{{team flag|Calbion|football}}
*{{team flag|Calbion|football}}
*{{team flag|East Zimia and the Wallis Islands|football}}
*{{team flag|East Zimia and the Wallis Islands|football}}
Line 58: Line 56:
*{{team flag|Imperial Federation|football}}
*{{team flag|Imperial Federation|football}}
*{{team flag|Kurum Ash-Sharqia|football}}
*{{team flag|Kurum Ash-Sharqia|football}}
*{{team flag|Lanzerwald|football}}
*{{team flag|Mar Sara|football}}
*{{team flag|Mar Sara|football}}
*{{team flag|Natopia|football}}
*{{team flag|Natopia|football}}
*{{team flag|New Batavia|football}}
*{{team flag|New Batavia|football}}
*{{team flag|South Sea Islands|football}}
*{{team flag|Saint Andre|football}}
*{{team flag|Steerswick|football}}
*{{team flag|Steerswick|football}}
*{{team flag|United Principalities|football}}
*{{team flag|Walstadt-Light|football}}
*{{team flag|Whales|football}}
{{col-css3-end}}}}</onlyinclude>
{{col-css3-end}}}}</onlyinclude>


Line 71: Line 69:
{{col-css3-begin|4}}
{{col-css3-begin|4}}
*{{team flag|Aerla|football}}
*{{team flag|Aerla|football}}
*{{team flag|Anahuaco|football}}
*{{team flag|Bassaridia Vaeringheim|football}}
*{{team flag|Bassaridia Vaeringheim|football}}
*{{team flag|Castilona|football}}
*{{team flag|Castilona|football}}
*{{team flagn|Celebarad|football}}
*{{team flagn|Celebarad|football}}
*{{team flag|Cerulea|football}}
*{{team flag|Dark Berry Islands|football}}
*{{team flag|Forajasaki|football}}
*{{team flag|Forajasaki|football}}
*{{team flag|Kunapura|football}}
*{{team flag|Kunapura|football}}
Line 83: Line 78:
*{{team flag|New Sussex|football}}
*{{team flag|New Sussex|football}}
*{{team flag|Nidaros|football}}
*{{team flag|Nidaros|football}}
*{{team flag|Normark|football}}
*{{team flag|Nouvelle Alexandrie|football}}
*{{team flag|Nouvelle Alexandrie|football}}
*{{team flag|Nova English Korea|football}}
*{{team flag|Nova English Korea|football}}
*{{team flag|Osktrava|football}}
*{{team flag|Osktrava|football}}
*{{team flag|Phinbella|football}}
*{{team flag|Phinbella|football}}
*{{team flag|Polonias|football}}
*{{team flag|Qavaqaqqaqqaniitqeqertaq|football}}
*{{team flag|Qavaqaqqaqqaniitqeqertaq|football}}
*{{team flag|Riskai|football}}
*{{team flag|Riskai|football}}
Line 94: Line 87:
*{{team flag|Talenore|football}}
*{{team flag|Talenore|football}}
*{{team flag|The Hexarchy|football}}
*{{team flag|The Hexarchy|football}}
*{{team flag|Wieniec|football}}
{{col-css3-end}}}}</onlyinclude>
{{col-css3-end}}}}</onlyinclude>


Line 105: Line 99:
*{{team flag|Elwynn|football}}
*{{team flag|Elwynn|football}}
*{{team flag|Franklin Islands|football}}
*{{team flag|Franklin Islands|football}}
*{{team flag|Highbloom|football}}
*{{team flag|Kalgachia|football}}
*{{team flag|Kalgachia|football}}
*{{team flag|Lusa|football}}
*{{team flag|Lusa|football}}
*{{team flag|Merenolitovina|football}}
*{{team flag|Merenolitovina|football}}
*{{team flag|Mishalacia|football}}
*{{team flag|Mishalacia|football}}
*{{team flag|Northbloom|football}}
*{{team flag|Ransenar|football}}
*{{team flag|Ransenar|football}}
*{{team flag|Sanama|football}}
*{{team flag|Sanama|football}}
Line 128: Line 122:
*{{team flag|A1|football}}
*{{team flag|A1|football}}
*{{team flag|Adraisia|football}}
*{{team flag|Adraisia|football}}
*{{team flag|Aemilia|football}}
*{{team flag|Afrikaana|football}}
*{{team flag|Afrikaana|football}}
*''{{team flag|Albion|football}}''
*''{{team flag|Albion|football}}''
Line 134: Line 129:
*{{team flag|Alperkin|football}}
*{{team flag|Alperkin|football}}
*''{{team flag|Amoria|football}}''
*''{{team flag|Amoria|football}}''
*{{team flag|Anahuaco|football}}
*''{{team flag|Angsax|football}}''
*''{{team flag|Angsax|football}}''
*{{team flag|Antakia|football}}
*{{team flag|Antakia|football}}
Line 147: Line 143:
*''{{team flag|Arevacía|football}}''
*''{{team flag|Arevacía|football}}''
*{{team flag|Aryasht|football}}
*{{team flag|Aryasht|football}}
*{{team flagn|Ashinthael|football}}
*{{team flag|Ashkenatza|football}}
*{{team flag|Ashkenatza|football}}
*{{team flag|Astaronia|football}}
*{{team flag|Astaronia|football}}
Line 153: Line 150:
*''{{team flag|Baatharz|football}}''
*''{{team flag|Baatharz|football}}''
*{{team flag|Babkha|football}}
*{{team flag|Babkha|football}}
*{{team flag|Banh Nam|football}}
*{{team flag|Barbary|football}}
*{{team flag|Barbary|football}}
*{{team flag|Barikalus|football}}
*{{team flag|Barikalus|football}}
Line 178: Line 176:
*{{team flag|Centralya|football}}
*{{team flag|Centralya|football}}
*{{team flag|Çeridgul|football}}
*{{team flag|Çeridgul|football}}
*{{team flag|Cerulea|football}}
*''{{team flag|Chambuur|football}}''
*''{{team flag|Chambuur|football}}''
*{{team flag|Cheltia|football}}
*{{team flag|Cheltia|football}}
Line 187: Line 186:
*''{{team flag|Ctoria|football}}''
*''{{team flag|Ctoria|football}}''
*{{team flag|Cyberia|football}}
*{{team flag|Cyberia|football}}
*{{team flag|Dark Berry Islands|football}}
*{{team flag|Davinson Islands|football}}
*{{team flag|Davinson Islands|football}}
*{{team flag|Democratic Monovia|football}}
*{{team flag|Democratic Monovia|football}}
Line 290: Line 290:
*{{team flag|Lakkvia|football}}
*{{team flag|Lakkvia|football}}
*{{team flag|Landashir|football}}
*{{team flag|Landashir|football}}
*''{{team flag|Lanzerwald|football}}''
*''{{team flag|Laurant|football}}''
*''{{team flag|Laurant|football}}''
*{{team flag|Leichenberg|football}}
*{{team flag|Leichenberg|football}}
Line 344: Line 343:
*{{team flag|Nordic Union|football}}
*{{team flag|Nordic Union|football}}
*{{team flag|Nordzibola|football}}
*{{team flag|Nordzibola|football}}
*{{team flag|Normark|football}}
*{{team flag|Norrland|football}}
*{{team flag|Norrland|football}}
*{{team flag|North Antarctic Domain|football}}
*{{team flag|North Antarctic Domain|football}}
*{{team flag|North Antarctica|football}}
*{{team flag|North Antarctica|football}}
*''{{team flag|North Keltia|football}}''
*''{{team flag|North Keltia|football}}''
*{{team flag|Northbloom|football}}
*{{team flag|Northern Beneluccas|football}}
*{{team flag|Northern Beneluccas|football}}
*{{team flag|Nouveau Aquitaine|football}}
*{{team flag|Nouveau Aquitaine|football}}
Line 370: Line 371:
*{{team flag|Plagaia|football}}
*{{team flag|Plagaia|football}}
*{{team flag|Plazas de Irian|football}}
*{{team flag|Plazas de Irian|football}}
*''{{team flag|Polonias|football}}''
*{{team flag|Pontus|football}}
*{{team flag|Pontus|football}}
*{{team flag|Port Ulje|football}}
*{{team flag|Port Ulje|football}}
Line 408: Line 410:
*{{team flag|South Batavia|football}}
*{{team flag|South Batavia|football}}
*{{team flag|South Mehlville|football}}
*{{team flag|South Mehlville|football}}
*{{team flag|South Sea Islands|football}}
*''{{team flag|Srbozemlje|football}}''
*''{{team flag|Srbozemlje|football}}''
*{{team flag|Srbozemska|football}}
*{{team flag|Srbozemska|football}}
Line 439: Line 442:
*{{team flag|United Empire|football}}
*{{team flag|United Empire|football}}
*{{team flag|United Isles|football}}
*{{team flag|United Isles|football}}
*{{team flag|United Principalities|football}}
*''{{team flag|Universalis|football}}''
*''{{team flag|Universalis|football}}''
*{{team flag|Valencia|football}}
*{{team flag|Valencia|football}}
Line 448: Line 452:
*{{team flagn|Verionian Empire|football}}
*{{team flagn|Verionian Empire|football}}
*''{{team flag|Verionist Republic|football}}''
*''{{team flag|Verionist Republic|football}}''
*''{{team flag|Vermejo|football}}''
*{{team flag|Vi'Ix|football}}
*{{team flag|Vi'Ix|football}}
*{{team flag|Voltrue|football}}
*{{team flag|Voltrue|football}}
Line 457: Line 462:
*{{team flag|Walker Democracy|football}}
*{{team flag|Walker Democracy|football}}
*{{team flag|Walstadt|football}}
*{{team flag|Walstadt|football}}
*''{{team flag|Walstadt-Light|football}}''
*{{team flag|Wayne|football}}
*{{team flag|Wayne|football}}
*{{team flag|Wechua|football}}
*{{team flag|Wechua|football}}
Line 463: Line 467:
*{{team flag|West Ocia|football}}
*{{team flag|West Ocia|football}}
*{{team flag|West Skerry and Sri Pashana|football}}
*{{team flag|West Skerry and Sri Pashana|football}}
*{{team flag|Whales|football}}
*''{{team flag|Woodstania|football}}''
*''{{team flag|Woodstania|football}}''
*''{{team flag|Wyke|football}}''
*''{{team flag|Wyke|football}}''
Line 486: Line 491:
*{{Team flag|Amokolia|football}} (2007&ndash;14, 2014&ndash;15, 2020&ndash;)
*{{Team flag|Amokolia|football}} (2007&ndash;14, 2014&ndash;15, 2020&ndash;)
*{{Team flag|Apollantis|football}} (2008, 2012&ndash;13)
*{{Team flag|Apollantis|football}} (2008, 2012&ndash;13)
*{{Team flagn|Ashinthael|football}} (''2014'', 2022&ndash;)
*{{Team flagn|Ashinthael|football}} (''2014'', 2022&ndash;24)
*{{Team flag|Athlon|football}} (2007&ndash;08, 2010&ndash;)
*{{Team flag|Athlon|football}} (2007&ndash;08, 2010&ndash;)
*{{Team flag|Babkha|football}} (2007&ndash;09, 2010&ndash;13)
*{{Team flag|Babkha|football}} (2007&ndash;09, 2010&ndash;13)
Line 493: Line 498:
*{{Team flag|Brettish Isles|football}} (2014&ndash;15, 2016&ndash;18)
*{{Team flag|Brettish Isles|football}} (2014&ndash;15, 2016&ndash;18)
*{{Team flag|Calbion|football}} (2013, 2014&ndash;18, 2020&ndash;)
*{{Team flag|Calbion|football}} (2013, 2014&ndash;18, 2020&ndash;)
*{{Team flag|Cerulea|football}} (''2008&ndash;09'', 2023&ndash;)
*{{Team flag|Cerulea|football}} (''2008&ndash;09'', 2023&ndash;24)
*{{Team flag|Etourney|football}} (2017&ndash;18, 2018&ndash;)
*{{Team flag|Etourney|football}} (2017&ndash;18, 2018&ndash;)
*{{Team flag|Flanders|football}} (2009&ndash;11, 2012&ndash;17)
*{{Team flag|Flanders|football}} (2009&ndash;11, 2012&ndash;17)
Line 509: Line 514:
*{{team flag|Islamic Internet Republic|football}} (2011, ''2020'')
*{{team flag|Islamic Internet Republic|football}} (2011, ''2020'')
*{{Team flag|Jingdao|football}} (2012&ndash;13, 2013&ndash;14, 2016&ndash;22)
*{{Team flag|Jingdao|football}} (2012&ndash;13, 2013&ndash;14, 2016&ndash;22)
*{{Team flag|Lanzerwald|football}} (''2022&ndash;23'', 2025&ndash;)
*{{Team flag|Mishalan|football}} (2016&ndash;17, 2017&ndash;19)
*{{Team flag|Mishalan|football}} (2016&ndash;17, 2017&ndash;19)
*{{Team flag|Monovia|football}} (2006&ndash;07, 2007&ndash;13)
*{{Team flag|Monovia|football}} (2006&ndash;07, 2007&ndash;13)
Line 514: Line 520:
*{{Team flag|New Brittania|football}} (2006&ndash;07, 2007&ndash;08)
*{{Team flag|New Brittania|football}} (2006&ndash;07, 2007&ndash;08)
*{{Team flag|New South Vietnam|football}} (2006&ndash;07, 2007&ndash;08)
*{{Team flag|New South Vietnam|football}} (2006&ndash;07, 2007&ndash;08)
*{{Team flag|Normark|football}} (2010&ndash;11, 2012&ndash;13, 2020&ndash;)
*{{Team flag|Normark|football}} (2010&ndash;11, 2012&ndash;13, 2020&ndash;24)
*{{team flag|North Antarctic Domain|football}} (2015&ndash;20, 2021&ndash;)
*{{team flag|North Antarctic Domain|football}} (2015&ndash;20, 2021&ndash;23)
*{{Team flag|Nova England|football}} (2006&ndash;08, 2008&ndash;21)
*{{Team flag|Nova England|football}} (2006&ndash;08, 2008&ndash;21)
*{{Team flag|Nova English Korea|football}} (2007&ndash;08, 2008&ndash;)
*{{Team flag|Nova English Korea|football}} (2007&ndash;08, 2008&ndash;)
*{{Team flag|Ocia|football}} (2007&ndash;09, 2009&ndash;13)
*{{Team flag|Ocia|football}} (2007&ndash;09, 2009&ndash;13)
*{{Team flag|Oscland|football}} (2007, 2008, ''2011'')
*{{Team flag|Oscland|football}} (2007, 2008, ''2011'')
*{{Team flag|Passas|football}} (2007&ndash;09, 2010, 2011&ndash;)
*{{Team flag|Passas|football}} (2007&ndash;09, 2010, 2011&ndash;23)
*{{Team flag|Ranentsi|football}} (2014&ndash;15, 2016&ndash;18)
*{{Team flag|Ranentsi|football}} (2014&ndash;15, 2016&ndash;18)
*{{Team flag|Reindeer Herders|football}} (2008, 2009, 2014&ndash;15)
*{{Team flag|Reindeer Herders|football}} (2008, 2009, 2014&ndash;15)
*{{Team flag|Safiria|football}} (2010, 2011&ndash;15)
*{{Team flag|Safiria|football}} (2010, 2011&ndash;15)
*{{team flag|Sankt Ludwigshafen|football}} (''2020'', 2020&ndash;22, 2023&ndash;)
*{{team flag|Sankt Ludwigshafen|football}} (''2020'', 2020&ndash;22, 2023)
*{{team flag|Sanpantul|football}} (2019&ndash;21, 2022&ndash;)
*{{team flag|Sanpantul|football}} (2019&ndash;21, 2022&ndash;)
*{{Team flag|Srbozemska|football}} (2018&ndash;19, 2019&ndash;20)
*{{Team flag|Srbozemska|football}} (2018&ndash;19, 2019&ndash;20)
Line 532: Line 538:
*{{Team flag|Tyrenia|football}} (2013, 2016)
*{{Team flag|Tyrenia|football}} (2013, 2016)
*{{Team flag|Valencia|football}} (2009&ndash;14, 2014&ndash;17)
*{{Team flag|Valencia|football}} (2009&ndash;14, 2014&ndash;17)
*{{team flag|Valora|football}} (''2022'', 2023&ndash;)
*{{team flag|Valora|football}} (''2022'', 2023)
*{{Team flag|Victoria|football}} (2010&ndash;11, 2013&ndash;20, 2021&ndash;)
*{{Team flag|Victoria|football}} (2010&ndash;11, 2013&ndash;20, 2021&ndash;)
*{{team flag|Walstadt-Light|football}} (''2015&ndash;16'', 2025&ndash;)
*{{Team flag|Wechua|football}} (2018&ndash;19, 2019&ndash;21)
*{{Team flag|Wechua|football}} (2018&ndash;19, 2019&ndash;21)
*{{Team flag|West Amokolia|football}} (2019, ''2020'')
*{{Team flag|West Amokolia|football}} (2019, ''2020'')

Latest revision as of 00:48, 5 January 2026

This is a list of all current and past member nations of the FMF.

History

Membership within the FMF was first created soon after the federation's founding during the organisation of the inaugural FMF World Cup in 2006. Those nations which applied successfully to be involved were granted FMF membership. It was not until April 2007, during the planning of the first World Cup qualifying tournaments, that the FMF's membership was expanded to include the majority of independent Micrasian nations as well as some dependencies, with members being split into four confederations based on their geographic positioning. At the same time, the FMF adopted a policy which stated that all nations which claim on Micras thereafter will automatically receive FMF membership and their national teams be eligible for the FMF World Cup and confederational tournaments. Nations are not obliged to this rule, however, and may revoke their FMF membership at any time. In regards to dependencies, most would have to apply for FMF membership separately from their sovereign nation's, although some may be automatically granted membership due to historical or cultural reasons.

Current FMF members

All FMF members are also affiliated to regional confederations, based on their geographic positioning on Micras. The four FMF confederations, with the continents they represent, are as follows:

AEFA

CTFA

EMUFA

WMFA

  1. ^ A Team suspended indefinitely.

Former member nations

This is an alphabetised list of all nations which had FMF membership at some point in history. Italicised nations were never represented in any international matches by their respective national teams during their time as an FMF member.

Nations that have been members on more than one occasion

The following nations have been full members of the FMF on two or more separate occasions. These teams represent political entities that have come into and out of existence on Micras, resulting in a temporary loss of membership, which was later reinstated. For occasions where a nation fully joined the FMF but did not play a match, that period is italicised.

Other nations

The following independent nations claimed land on Micras after the foundation of the FMF but were removed, annexed or succeeded before the introduction of the automatic membership rule in 2007. These nations never had any FMF-affiliated national teams but were eligible for FMF membership.


Although independent MCS members, the following states have never fielded a single national team. However, their constituent nations have represented them with their respective teams at different points throughout the FMF's history.


Despite being granted conditional membership, the following nations' teams were dissolved prior to gaining full FMF affiliation. Their respective teams were not granted full membership due to their intended official predecessor teams still being involved in competitive tournaments at the time, and as such were ineligible to play in any official matches.


Malvagita is so far the only fully independent nation—barring disputed claims such as Laqi's—to have claimed land on Micras since the creation of the automatic membership rule which has never been granted any FMF membership.