Gerenia national football team statistics: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 665: | Line 665: | ||
|2017-02-08 | |2017-02-08 | ||
|align=left |[[2017 FMF World Cup qualification|Qualifier]] | |align=left |[[2017 FMF World Cup qualification|Qualifier]] | ||
|align=left |[[File:Saint | |align=left |[[File:Saint Andre flag old.png|25px|border|Saint Andre]] [[Portside Arena]], [[Port Saint Andre]] | ||
|align=left |[[File:Saint | |align=left |[[File:Saint Andre flag old.png|25px|border|Saint Andre]] [[Saint Andre national football team|Saint Andre]] | ||
|3 | |3 | ||
|0 | |0 | ||
Line 690: | Line 690: | ||
|align=left |[[2017 FMF World Cup qualification|Qualifier]] | |align=left |[[2017 FMF World Cup qualification|Qualifier]] | ||
|align=left |[[File:Gerenia flag.png|25px|border|Gerenia]] [[Aurora Stadium]], [[Mergeazes (city)|Mergeazes]] | |align=left |[[File:Gerenia flag.png|25px|border|Gerenia]] [[Aurora Stadium]], [[Mergeazes (city)|Mergeazes]] | ||
|align=left |[[File:Saint | |align=left |[[File:Saint Andre flag old.png|25px|border|Saint Andre]] [[Saint Andre national football team|Saint Andre]] | ||
|5 | |5 | ||
|0 | |0 |
Latest revision as of 13:36, 27 May 2024
This article contains lists of statistics relating to the Gerenia national football team. This includes a full results list of every match the national team has played, including date and stadium data, and any known upcoming fixtures. In addition, the records of every player to represent Gerenia, listing appearances, goals and cards, can be found in this article.
National team results
Matches are listed chronologically by default.
Upcoming fixtures
No. | Date | Match type | Venue | Opposition | For | Against |
---|---|---|---|---|---|---|
GoalsPenalties | ||||||
111 | 2018-07-28 | Copa Apollonia group | Radnički Stadion, Avas | Stormark | ||
112 | 2018-07-31 | Copa Apollonia group | Stadium Ravna, Ravna | Jingdao | ||
113 | 2018-08-03 | Copa Apollonia group | English Park, Glasbridž | Senya |
All-time record
By opponent
Defunct teams in italics.
Team | Pld | W | D | L | GF | GA | Win % |
---|---|---|---|---|---|---|---|
Afrikaana | 2 | 2 | 0 | 0 | 6 | 1 | 100 |
Alexandria | 3 | 1 | 2 | 0 | 3 | 1 | 33 |
Apollonian Republic | 1 | 1 | 0 | 0 | 3 | 0 | 100 |
Arboria | 2 | 1 | 1 | 0 | 3 | 1 | 50 |
Aryasht | 2 | 2 | 0 | 0 | 8 | 2 | 100 |
Astaronia | 2 | 2 | 0 | 0 | 6 | 1 | 100 |
Athlon | 2 | 1 | 1 | 0 | 3 | 2 | 50 |
Austbard | 1 | 1 | 0 | 0 | 2 | 1 | 100 |
Babkha | 2 | 1 | 1 | 0 | 4 | 3 | 50 |
Birgeshir | 3 | 1 | 0 | 2 | 5 | 9 | 33 |
Caputia | 1 | 1 | 0 | 0 | 2 | 0 | 100 |
Craitland | 2 | 1 | 0 | 1 | 3 | 4 | 50 |
East Gerenia | 1 | 1 | 0 | 0 | 2 | 1 | 100 |
Flanders | 6 | 4 | 1 | 1 | 12 | 4 | 67 |
Florian Republic | 2 | 1 | 1 | 0 | 3 | 1 | 50 |
Fort Kolgrad | 4 | 4 | 0 | 0 | 12 | 3 | 100 |
Gerenian South Keltia | 1 | 1 | 0 | 0 | 3 | 0 | 100 |
Gong | 2 | 2 | 0 | 0 | 6 | 0 | 100 |
Gotzborg | 4 | 2 | 1 | 1 | 8 | 4 | 50 |
Hamland | 3 | 1 | 2 | 0 | 5 | 4 | 33 |
Hoenn | 1 | 1 | 0 | 0 | 1 | 0 | 100 |
Hurmu | 3 | 0 | 2 | 1 | 2 | 4 | 0 |
Jingdao | 2 | 1 | 1 | 0 | 4 | 2 | 50 |
Lakkvia | 1 | 1 | 0 | 0 | 2 | 1 | 100 |
Mahoz HaSephardim | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Mercury | 4 | 2 | 1 | 1 | 4 | 3 | 50 |
Neo Patrova | 3 | 3 | 0 | 0 | 8 | 4 | 100 |
New Vaduz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nohavland | 2 | 2 | 0 | 0 | 8 | 1 | 100 |
North Antarctica | 4 | 2 | 0 | 2 | 3 | 4 | 50 |
Nova English Korea | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Novatainia | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Passas | 2 | 0 | 1 | 1 | 4 | 5 | 0 |
Réunion | 2 | 2 | 0 | 0 | 6 | 0 | 100 |
River Warriors | 3 | 3 | 0 | 0 | 10 | 1 | 100 |
Safiria | 4 | 2 | 1 | 1 | 6 | 5 | 50 |
Saint Andre | 2 | 2 | 0 | 0 | 8 | 0 | 100 |
Senya | 9 | 1 | 6 | 2 | 11 | 11 | 11 |
Shireroth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Saint Peters Republic | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Storej | 1 | 1 | 0 | 0 | 2 | 0 | 100 |
Stormark | 4 | 1 | 3 | 0 | 6 | 4 | 25 |
Talenore | 1 | 1 | 0 | 0 | 2 | 1 | 100 |
Tellia | 6 | 1 | 0 | 5 | 4 | 12 | 17 |
Toketi | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Victoria | 1 | 1 | 0 | 0 | 2 | 0 | 100 |
Zeeburg | 2 | 1 | 1 | 0 | 4 | 2 | 50 |
Total | 110 | 59 | 32 | 19 | 201 | 110 | 54 |
By confederation
Confederation | Pld | W | D | L | GF | GA | Win % |
---|---|---|---|---|---|---|---|
AEFA | 72 | 43 | 22 | 7 | 151 | 61 | 60 |
CTFA | 9 | 4 | 2 | 3 | 12 | 12 | 44 |
EMUFA | 17 | 9 | 5 | 3 | 26 | 19 | 53 |
WMFA | 12 | 3 | 3 | 6 | 12 | 18 | 25 |
Performances
By competition
Competition | Pld | W | D | L | GF | GA | Win % |
---|---|---|---|---|---|---|---|
FMF World Cup | 16 | 5 | 6 | 5 | 21 | 23 | 31 |
FMF World Cup qualification | 32 | 21 | 10 | 1 | 73 | 24 | 66 |
Copa Apollonia | 15 | 6 | 5 | 4 | 22 | 18 | 40 |
Copa Apollonia qualification | 10 | 9 | 1 | 0 | 29 | 6 | 90 |
FMF Confederations Cup | 8 | 4 | 2 | 2 | 11 | 9 | 50 |
Other tournaments | 9 | 4 | 4 | 1 | 15 | 7 | 44 |
Friendlies | 20 | 10 | 4 | 6 | 30 | 23 | 50 |
By manager
Years | Manager | Pld | W | D | L | GF | GA | Win % |
---|---|---|---|---|---|---|---|---|
2012–13 | José Eraŷeŷ | 17 | 7 | 9 | 1 | 28 | 16 | 41 |
2013–14 | George Lanata | 28 | 11 | 10 | 7 | 41 | 33 | 39 |
2014–17 | Ian Elsztain | 50 | 29 | 11 | 10 | 96 | 53 | 58 |
2017– | Ádolz Namar | 14 | 10 | 2 | 1 | 36 | 8 | 71 |
By venue
Venue | Pld | W | D | L | GF | GA | Win % |
---|---|---|---|---|---|---|---|
Home | 44 | 27 | 12 | 5 | 78 | 39 | 64 |
Away | 36 | 20 | 10 | 6 | 78 | 34 | 56 |
Neutral | 30 | 12 | 10 | 8 | 45 | 37 | 25 |
By year
Year | Pld | W | D | L | GF | GA | Win % |
---|---|---|---|---|---|---|---|
2012 | 5 | 3 | 2 | 0 | 10 | 3 | 60 |
2013 | 20 | 5 | 10 | 5 | 26 | 28 | 25 |
2014 | 23 | 12 | 8 | 3 | 39 | 20 | 52 |
2015 | 18 | 11 | 3 | 4 | 37 | 18 | 61 |
2016 | 14 | 8 | 2 | 4 | 24 | 17 | 57 |
2017 | 15 | 8 | 5 | 2 | 29 | 16 | 53 |
2018 | 15 | 12 | 2 | 1 | 36 | 8 | 80 |
By country/territory
Year | Pld | W | D | L | GF | GA | Win % |
---|---|---|---|---|---|---|---|
Afrikaana | 1 | 1 | 0 | 0 | 3 | 0 | 100 |
Alexandria | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Arboria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Aryasht | 1 | 1 | 0 | 0 | 4 | 1 | 100 |
Astaronia | 1 | 1 | 0 | 0 | 2 | 0 | 100 |
Athlon | 1 | 1 | 0 | 0 | 2 | 1 | 100 |
Babkha | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Birgeshir | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Caputia | 1 | 1 | 0 | 0 | 2 | 0 | 100 |
Craitland | 8 | 3 | 3 | 2 | 11 | 10 | 37 |
Flanders | 2 | 2 | 0 | 0 | 4 | 1 | 100 |
Florian Republic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fort Kolgrad | 2 | 2 | 0 | 0 | 7 | 2 | 100 |
Gerenia | 44 | 28 | 11 | 5 | 83 | 39 | 64 |
Gong | 1 | 1 | 0 | 0 | 4 | 0 | 100 |
Gotzborg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hamland | 2 | 2 | 0 | 0 | 4 | 2 | 100 |
Hoenn | 1 | 1 | 0 | 0 | 1 | 0 | 100 |
Hurmu | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Indokistan | 3 | 1 | 1 | 1 | 3 | 3 | 33 |
Jingdao | 1 | 1 | 0 | 0 | 4 | 1 | 100 |
Lakkvia | 6 | 4 | 0 | 2 | 13 | 8 | 67 |
Mercury | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Neo Patrova | 1 | 1 | 0 | 0 | 3 | 1 | 100 |
Nohavland | 1 | 1 | 0 | 0 | 5 | 0 | 100 |
North Antarctica | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Réunion | 1 | 1 | 0 | 0 | 4 | 0 | 100 |
Safiria | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Saint Andre | 1 | 1 | 0 | 0 | 3 | 0 | 100 |
Senya | 17 | 4 | 8 | 4 | 27 | 23 | 24 |
Stormark | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Tellia | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Zeeburg | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Player statistics
Players are listed alphabetically by their most commonly used shirt name by default.
Player | Pos. | Caps | Goals | Yellow | Red |
---|---|---|---|---|---|
Cards | |||||
Pavel Agreĵ | GK | 5 | 0 | 0 | 0 |
Ábelder Arĵan | FW | 24 | 10 | 0 | 0 |
Režan Arkuse | GK | 57 | 0 | 0 | 0 |
Marîn Azereres | MF | 2 | 0 | 0 | 0 |
Fabris Balbîn | FW | 51 | 31 | 0 | 0 |
Aleksey Barakau | DF | 3 | 0 | 0 | 0 |
Pavel Berran | DF | 76 | 3 | 2 | 0 |
Ŷas Beržinau | MF | 3 | 0 | 2 | 0 |
Karl Brükner | FW | 58 | 34 | 1 | 0 |
Ärsel Bwary | MF | 5 | 0 | 0 | 0 |
Mikkel Caraman | MF | 29 | 2 | 0 | 0 |
Andres Dagare | DF | 6 | 0 | 0 | 0 |
Imre Dameanóvița | FW | 3 | 1 | 0 | 0 |
Jorg Dayan | DF | 80 | 0 | 5 | 0 |
Ismael Destzan | DF | 4 | 0 | 0 | 1 |
Marssel Drargan | DF | 1 | 0 | 0 | 0 |
Enver Emne | DF | 16 | 0 | 0 | 0 |
Marek Fedor | MF | 13 | 1 | 0 | 0 |
Ion Font | DF | 1 | 0 | 0 | 0 |
Valentîn Igada | MF | 34 | 5 | 1 | 0 |
Arien Jangare | GK | 20 | 0 | 0 | 0 |
Álzius Jansensson | MF | 5 | 1 | 0 | 0 |
Lazan Kalne | FW | 2 | 0 | 0 | 0 |
Sergiu Kerya | GK | 4 | 0 | 0 | 0 |
Jan Korau | DF | 89 | 4 | 0 | 0 |
Igar Kosko | FW | 28 | 14 | 0 | 0 |
Aleksander Krais | MF | 4 | 1 | 0 | 0 |
Mikkel Krämer | MF | 13 | 1 | 0 | 0 |
Valentîn Kroĵan | MF | 2 | 0 | 0 | 0 |
Andres Kusto | GK | 0 | 0 | 0 | 0 |
Anatol Lagosser | FW | 10 | 2 | 0 | 0 |
Danjel Lanzani | FW | 2 | 1 | 0 | 0 |
Leon Larson | MF | 5 | 0 | 0 | 0 |
Marcos Mannira | MF | 3 | 0 | 0 | 0 |
Konstantîn Mareda | MF | 2 | 0 | 0 | 0 |
Ova Mársik | FW | 19 | 7 | 0 | 0 |
Bastian Martînes | DF | 2 | 0 | 0 | 0 |
Patriss Morau | DF | 1 | 0 | 0 | 0 |
Vilem Mortenn | MF | 6 | 0 | 0 | 0 |
Harold Nädman | MF | 10 | 0 | 0 | 0 |
Mikkel Nevy | DF | 6 | 0 | 0 | 0 |
Martîn Níhis | MF | 10 | 2 | 1 | 0 |
Ábelder Noya | MF | 3 | 0 | 0 | 0 |
Bradt Padak | FW | 18 | 11 | 0 | 0 |
Alen Pákstons | MF | 8 | 0 | 0 | 0 |
Zorau Pánčaster | MF | 73 | 3 | 3 | 0 |
Ribant Panormos | FW | 12 | 1 | 0 | 0 |
Juvenal Paran | MF | 31 | 2 | 0 | 0 |
Vilem Pugh | MF | 9 | 1 | 0 | 0 |
Levalt Ramis | MF | 12 | 2 | 0 | 0 |
Marîn Rankke | DF | 5 | 1 | 1 | 0 |
Hórass Rats | MF | 3 | 0 | 0 | 0 |
Karl Rodrigas | DF | 5 | 0 | 0 | 0 |
Manes Römers | FW | 2 | 0 | 0 | 0 |
Jan Róțenberg | FW | 4 | 0 | 0 | 0 |
Frank Rusov | DF | 38 | 1 | 0 | 0 |
Sergiu Rusov | DF | 4 | 0 | 0 | 0 |
Peder Segara | FW | 17 | 9 | 0 | 0 |
Gebreel Siroge | DF | 77 | 0 | 2 | 0 |
Robert Sketinj | GK | 14 | 0 | 0 | 0 |
Märio Spadare | DF | 3 | 0 | 0 | 1 |
Edvard Toledo | MF | 35 | 1 | 0 | 0 |
Zelmar Toscano | MF | 89 | 39 | 0 | 0 |
Francesco Valencia | MF | 70 | 6 | 1 | 0 |
Frederik Väsen | MF | 18 | 3 | 0 | 0 |
Andres Zitar | DF | 21 | 0 | 0 | 0 |
|