|
|
| Line 397: |
Line 397: |
| {{col-end}} | | {{col-end}} |
| {{col-end}} | | {{col-end}} |
| ==CL pots==
| |
| ===FMF===
| |
| The [[FMF Champions' League]] will be comprised of 32 teams.
| |
| {{Col-begin}}
| |
| {{Col-4}}
| |
| '''Pot 1 (CL title holders + Top 3 Domestic Champions)'''
| |
| *{{team flag|Tellia|name=Romero Sport}}
| |
| *{{team flag|Floria|name=Northcliff United}}
| |
| *{{team flag|Calbion|name=Pentyre Dragons}}
| |
| *{{team flag|Mercury|name=May Wanderers}}
| |
| *{{team flag|Craitland|name=Eĵars Town FC}}
| |
| *{{team flag|Mercury|name=Mercury City}}
| |
| *{{team flag|Craitland|name=Cherry Trees FC}}
| |
| *{{team flag|Floria|name=Dragonmoor FC}}
| |
|
| |
| {{Col-4}}
| |
| '''Pot 2'''
| |
| *{{team flag|Mercury|name=Dynamo Deacon}} <small>''CC: 62.000''</small>
| |
| *{{team flag|Senya|name=Jogasim Revolution FC}} <small>''CC: 49.000''</small>
| |
| *{{team flag|Senya|name=Kateki Blavisen FK}} <small>''CC: 48.000''</small>
| |
| *{{team flag|Talenore|name=Esteghlal Talenore FC}} <small>''CC: 43.000''</small>
| |
| *{{team flag|Hurmu|name=FC Kaupang}} <small>''CC: 35.000''</small>
| |
| *{{team flag|Talenore|name=Blue Valley FC}} <small>''CC: 34.000''</small>
| |
| *{{team flag|Phinbella|name=RTP Adiwira FC}} <small>''CC: 33.000''</small>
| |
| *{{team flag|Jingdao|name=Daocheng FC}} <small>''CC: 27.000''</small>
| |
|
| |
| {{Col-4}}
| |
| '''Pot 3'''
| |
| *{{team flag|Antakia|name=Olimpiyat Antakşehir}} <small>''CC: 27.000''</small>
| |
| *{{team flag|Sanama|name=Nee City Tigers AFC}} <small>''CC: 26.000''</small>
| |
| *{{team flag|Hazar|name=Nevişahsınamünhasır FK}} <small>''CC: 25.000''</small>
| |
| *{{team flag|Calbion|name=Arwyn Llysthur}} <small>''CC: 22.000''</small>
| |
| *{{team flag|Elwynn|name=Farvælska}} <small>''CC: 20.000''</small>
| |
| *{{team flag|Castilona|name=Real Livingston}} <small>''CC: 18.000''</small>
| |
| *{{team flag|Lostisland|name=FC Dinamo Montediszamble}} <small>''CC: 18.000''</small>
| |
| *{{team flag|Hazar|name=Karadenizspor}} <small>''CC: 17.000''</small>
| |
|
| |
| {{Col-4}}
| |
| '''Pot 4'''
| |
| *{{team flag|Unified Governorates|name=1st Sporting (Association Football) Detachment}} <small>''CC: 17.000''</small>
| |
| *{{team flag|Floria|name=Longsight FC}} <small>''CC: 12.146''</small>
| |
| *{{team flag|Natopia|name=Lindström Leopards}} <small>''CC: 11.000''</small>
| |
| *{{team flag|Tellia|name=AC Scoglitto}} <small>''CC: 10.593''</small>
| |
| *{{team flag|Tiana|name=AS Viola Tiana}} <small>''CC: 9.000''</small>
| |
| *{{team flag|Sanama|name=AC Siccre Imperiale}} <small>''CC: 8.900''</small>
| |
| *{{team flag|Natopia|name=Ashington Lions}} <small>''CC: 8.569''</small>
| |
| *{{team flag|Thracistan|name=Petmut FC}} <small>''CC: 5.244''</small>
| |
| {{Col-end}}
| |
| ===AEFA===
| |
| The [[AEFA Champions' League]] will be comprised of 32 teams.
| |
| {{Col-begin}}
| |
| {{Col-4}}
| |
| *{{team flag|Floria|name=Ostville Wednesday}} <small>''CC: 46.000''</small>
| |
| *{{team flag|Lamantia|name=King's Lynn Town FC}} <small>''CC: 40.000''</small>
| |
| *{{team flag|Senya|name=Urzi Magalatska FK}} <small>''CC: 36.000''</small>
| |
| *{{team flag|Senya|name=Dyas Scitenhima Ĵets FK}} <small>''CC: 34.000''</small>
| |
| *{{team flag|Floria|name=Northcliff City}} <small>''CC: 33.000''</small>
| |
| *{{team flag|Thracistan|name=Athletics FC}} <small>''CC: 33.000''</small>
| |
| *{{team flag|Hurmu|name=Hurmu International}} <small>''CC: 31.000''</small>
| |
| *{{team flag|Hurmu|name=Huyenkula 07 Sport}} <small>''CC: 27.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Tiana|name=Surwich City FC}} <small>''CC: 23.000''</small>
| |
| *{{team flag|Jingdao|name=Hantian Bluestar}} <small>''CC: 21.000''</small>
| |
| *{{team flag|Floria|name=Blackoak City}} <small>''CC: 19.000''</small>
| |
| *{{team flag|Hurmu|name=FC Fiskjarmannastrand}} <small>''CC: 15.000''</small>
| |
| *{{team flag|Tiana|name=Port Trinity Athletic}} <small>''CC: 15.000''</small>
| |
| *{{team flag|Tiana|name=Vancona Royale FC}} <small>''CC: 13.000''</small>
| |
| *{{team flag|Meckelnburgh|name=Victoria Clippers SC}} <small>''CC: 13.000''</small>
| |
| *<small>{{team flag|Raspur|name=They Too Acknowledged Our Lord the Radiant Sun FC}} ''CC: 13.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Meckelnburgh|name=Tuft Amberjacks SC}} <small>''CC: 11.000''</small>
| |
| *{{team flag|Senya|name=Svorgas Knights FC}} <small>''CC: 9.094''</small>
| |
| *{{team flag|Meckelnburgh|name=Alexandretta Royals SC}} <small>''CC: 9.000''</small>
| |
| *{{team flag|Jingdao|name=XS Daocheng FC}} <small>''CC: 7.000''</small>
| |
| *{{team flag|Constancia|name=ESB Sýndesmos Athlitikós Aqaba}} <small>''CC: 6.000''</small>
| |
| *{{team flag|Constancia|name=Constancian Central Army FC}} <small>''CC: 6.000''</small>
| |
| *{{team flag|Thracistan|name=Altay Kadim}} <small>''CC: 5.244''</small>
| |
| *{{team flag|Thracistan|name=Amanur FK}} <small>''CC: 5.244''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Suren|name=Satrapan Team of Aspadana}} <small>''CC: 4.000''</small>
| |
| *{{team flag|Jingdao|name=FC Rouganqunshan Steppe}} <small>''CC: 2.881''</small>
| |
| *{{team flag|Raspur|name=Martyrs of Ashura FC}} <small>''CC: 1.750''</small>
| |
| *{{team flag|Alrig|name=Driftwood Sports}} <small>''CC: 0.400''</small>
| |
| *{{team flag|Alrig|name=SC Driftwood}} <small>''CC: 0.400''</small>
| |
| *{{team flag|River Warriors|name=Ħiberħían}} <small>''CC: 0.200''</small>
| |
| *{{team flag|Ecclesiastical Mountain Republic|name=FC Samtsvaneveli}} <small>''CC: 0.000''</small>
| |
| *{{team flag|International Mandate|name=Blackfriars FC}} <small>''CC: 0.000''</small>
| |
| {{Col-end}}
| |
|
| |
| ===CTFA===
| |
| The [[CTFA Champions' League]] will be comprised of 16 teams.
| |
| {{Col-begin}}
| |
| {{Col-4}}
| |
| *{{team flag|Calbion|name=Celtic Lloran}} <small>''CC: 16.000''</small>
| |
| *{{team flag|Natopia|name=Tassity Bulls}} <small>''CC: 14.000''</small>
| |
| *{{team flag|Etourney|name=Etourney FC}} <small>''CC: 13.000''</small>
| |
| *{{team flag|Calbion|name=Aberford Town}} <small>''CC: 8.975''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Calbion|name=Southport Brettanics}} <small>''CC: 8.975''</small>
| |
| *{{team flag|Natopia|name=Butter Cow City Eucas}} <small>''CC: 8.569''</small>
| |
| *{{team flag|Natopia|name=Avenged City Punks}} <small>''CC: 8.569''</small>
| |
| *{{team flag|Hazar|name=Erciyes FK}} <small>''CC: 7.500''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Hazar|name=Atlaskentspor}} <small>''CC: 7.500''</small>
| |
| *{{team flag|Hazar|name=1966 Malatyaspor}} <small>''CC: 7.500''</small>
| |
| *{{team flag|New Batavia|name=VC Broekszaal}} <small>''CC: 1.000''</small>
| |
| *{{team flag|New Batavia|name=VK Oud Laar}} <small>''CC: 1.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|New Batavia|name=SK De Wassenaar}} <small>''CC: 1.000''</small>
| |
| *{{team flag|Akhidia|name=Tarsika Gebea FK}} <small>''CC: 0.000''</small>
| |
| *{{team flag|Batır|name=FC Alga Kabyk}} <small>''CC: 0.000''</small>
| |
| *{{team flag|Sankt Ludwigshafen|name=1. SC Ludwigshafen}} <small>''CC: 0.000''</small>
| |
| {{Col-end}}
| |
|
| |
| ===EMUFA===
| |
| The [[EMUFA Champions' League]] will be comprised of 24 teams.
| |
| {{Col-begin}}
| |
| {{Col-4}}
| |
| *{{team flag|Mercury|name=Cook Island FC}} <small>''CC: 52.000''</small>
| |
| *{{team flag|Mercury|name=Tow Law FC}} <small>''CC: 47.000''</small>
| |
| *{{team flag|Talenore|name=Citizen FC}} <small>''CC: 45.000''</small>
| |
| *{{team flag|Talenore|name=Auraa FC}} <small>''CC: 39.000''</small>
| |
| *{{team flag|Nova English Korea|name=Port Barret FC}} <small>''CC: 38.000''</small>
| |
| *{{team flag|New Sussex|name=West Grinstead FC}} <small>''CC: 37.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Talenore|name=Shujima Talnûr'i KP}} <small>''CC: 25.000''</small>
| |
| *{{team flag|Lostisland|name=Mal'chiki Khor}} <small>''CC: 20.000''</small>
| |
| *{{team flag|Mercury|name=Bohemian Rhapsodies}} <small>''CC: 19.636''</small>
| |
| *{{team flag|Phinbella|name=Frostfire Cyborges}} <small>''CC: 19.000''</small>
| |
| *{{team flag|Phinbella|name=Albirex Niigatawas FC}} <small>''CC: 17.000''</small>
| |
| *{{team flag|Phinbella|name=Sporting Club}} <small>''CC: 17.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Lostisland|name=FC Spartak Montediszamble}} <small>''CC: 14.000''</small>
| |
| *{{team flag|Normark|name=Sårensby FK}} <small>''CC: 12.000''</small>
| |
| *{{team flag|Normark|name=Galvø FK}} <small>''CC: 10.000''</small>
| |
| *{{team flag|The Hexarchy|name=Hexarchy Eagles}} <small>''CC: 9.000''</small>
| |
| *{{team flag|Osktrava|name=ŠK Požun}} <small>''CC: 8.000''</small>
| |
| *{{team flag|The Hexarchy|name=Pyrax United}} <small>''CC: 8.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Qavaqaqqaqqaniitqeqertaq|name=Ranheim Rensdyr}} <small>''CC: 6.000''</small>
| |
| *{{team flag|Castilona|name=Santabria}} <small>''CC: 4.519''</small>
| |
| *{{team flag|Castilona|name=Girotiva}} <small>''CC: 4.519''</small>
| |
| *{{team flag|Dark Berry Islands|name=Mountainview Bay FC}} <small>''CC: 4.000''</small>
| |
| *{{team flag|Qavaqaqqaqqaniitqeqertaq|name=FC Kangernaaq}} <small>''CC: 1.892''</small>
| |
| *{{team flag|Osktrava|name=Dukla Požun}} <small>''CC: 1.600''</small>
| |
| {{Col-end}}
| |
|
| |
| ===WMFA===
| |
| The [[WMFA Champions' League]] will be comprised of 24 teams.
| |
| {{Col-begin}}
| |
| {{Col-4}}
| |
| *{{team flag|Craitland|name=Sverige Tiem FC}} <small>''CC: 42.000''</small>
| |
| *{{team flag|Sanama|name=Acquecalde Calcio}} <small>''CC: 38.000''</small>
| |
| *{{team flag|Tellia|name=FC Fiorecittà}} <small>''CC: 36.000''</small>
| |
| *{{team flag|Craitland|name=Kealb FC}} <small>''CC: 31.000''</small>
| |
| *{{team flag|Sanama|name=FC Tati}} <small>''CC: 25.000''</small>
| |
| *{{team flag|Merenolitovina|name=Maccabiah Klymenburg}} <small>''CC: 14.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}} <small>''CC: 13.858''</small>
| |
| *{{team flag|Tellia|name=Les Verts Gaianiano}} <small>''CC: 13.000''</small>
| |
| *{{team flag|Unified Governorates|name=New Blackstone Mariners FC}} <small>''CC: 11.000''</small>
| |
| *{{team flag|Tellia|name=Savona ASC}} <small>''CC: 10.593''</small>
| |
| *{{team flag|Sanama|name=Fatehpur Sikri FC}} <small>''CC: 10.000''</small>
| |
| *{{team flag|Ransenar|name=Syrelwynn Swifts}} <small>''CC: 10.000''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Sovereign Confederation|name=Cortallia-Rathwood FC}} <small>''CC: 8.000''</small>
| |
| *{{team flag|United Isles|name=Associazione Calcio Capitolia}} <small>''CC: 5.000''</small>
| |
| *{{team flag|Unified Governorates|name=Šlomxala Rocket Troop FC}} <small>''CC: 3.800''</small>
| |
| *{{team flag|Elwynn|name=FC Ardashirshahr}} <small>''CC: 2.825''</small>
| |
| *{{team flag|Elwynn|name=FC Araxionsport}} <small>''CC: 2.825''</small>
| |
| *{{team flag|Sovereign Confederation|name=SCAR's Hyenas}} <small>''CC: 1.825''</small>
| |
| {{Col-4}}
| |
| *{{team flag|Amokolia|name=Le Terre FC}} <small>''CC: 1.750''</small>
| |
| *{{team flag|Amokolia|name=Parisia United}} <small>''CC: 1.750''</small>
| |
| *{{team flag|Ransenar|name=Cercé FC}} <small>''CC: 1.600''</small>
| |
| *{{team flag|Shireroth|name=Imperial United}} <small>''CC: 0.400''</small>
| |
| *{{team flag|Chryse|name=Chryste Miners FC}} <small>''CC: 0.200''</small>
| |
| *{{team flag|Mishalacia|name=Mishalan City}} <small>''CC: 0.000''</small>
| |
| {{Col-end}}
| |