Microvision Song Contest 2022: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
mNo edit summary
 
(56 intermediate revisions by 3 users not shown)
Line 2: Line 2:
| name      = Microvision Song Contest
| name      = Microvision Song Contest
| year      = 2022
| year      = 2022
| theme      = Happy Together
| theme      = ''Happy together''
| size      =  
| size      =  
| logo      = Microvision2022.png
| logo      = Microvision2022.png
| final      = Sometime in May
| final      = 31 May 2022
| presenters = Ric
| presenters =  
|exsupervisor=  
|exsupervisor=  
| exproducer =  
| exproducer =  
| director  =  
| director  =  
| winner    = TBD
| winner    = {{team flag|Zeed}}
| vote      = TBD
| vote      =  
| host      = {{team flag|Hurmu}}
| host      = {{team flag|Hurmu|name=Vesüha Raadio–Utvarp Huyenkula}}
| venue      = TBD
| venue      = [[Hurmu Ground]]
| entries    = 46
| entries    = 46
| debut      = {{team flag|Anahuaco}}<br>{{team flag|Angsax}}<br>{{team flagn|Ashinthael}}<br>{{team flag|Cisamarra}}<br>{{team flag|Highpass}}<br>{{team flag|Insulia}}<br>{{team flag|Imperial Federation}}<br>{{team flag|Kalgachia}}<br>{{team flag|Krasnovlac}}<br>{{team flag|Lostisland}}<br>{{team flag|Mondosphere}}<br>{{team flag|Normark}}<br>{{team flag|Pacary}}<br>{{team flag|Phineonesian Confederation}}<br>{{team flag|Sint Barentsz}}<br>{{team flag|Tellia}}<br>{{team flag|Valora}}<br>{{team flag|Vegno}}
| debut      = {{team flag|Anahuaco}}<br>{{team flag|Angsax}}<br>{{team flagn|Ashinthael}}<br>{{team flag|Cisamarra}}<br>{{team flag|Highpass}}<br>{{team flag|Insulia||old}}<br>{{team flag|Imperial Federation}}<br>{{team flag|Kalgachia}}<br>{{team flag|Krasnovlac}}<br>{{team flag|Lostisland}}<br>{{team flag|Mondosphere}}<br>{{team flag|Normark}}<br>{{team flag|Pacary}}<br>{{team flag|Phineonesian Confederation}}<br>{{team flag|Sint Barentsz}}<br>{{team flag|Tellia}}<br>{{team flag|Valora}}<br>{{team flag|Vegno}}
| return    = {{team flagn|Çakaristan}}<br>{{team flag|Constancia}}<br>{{team flag|Natopia}}<br>{{team flag|Ransenar}}<br>{{team flag|South Sea Islands}}<br>{{team flagn|Suren}}<br>{{team flag|Zeed}}
| return    = {{team flagn|Çakaristan}}<br>{{team flag|Constancia}}<br>{{team flag|Natopia}}<br>{{team flag|Ransenar}}<br>{{team flag|South Sea Islands}}<br>{{team flagn|Suren}}<br>{{team flag|Zeed}}
| withdraw  = {{team flag|Forajasaki}}<br>{{team flag|Free Elwynn}}<br>{{team flag|Great Apollonian Empire}}<br>{{team flag|Phinbella}}<br>{{team flag|Ralgon}}<br>{{team flag|The Hexarchy}}
| withdraw  = {{team flag|Forajasaki}}<br>{{team flag|Free Elwynn}}<br>{{team flag|Great Apollonian Empire}}<br>{{team flag|Phinbella||old}}<br>{{team flag|Ralgon}}<br>{{team flag|The Hexarchy}}
| null      =
| null      =
}}
}}


The '''[[Microvision|Microvision Song Contest]] 2022''' is scheduled for May, 2022. It will be the ninth edition of the reorganised and rebranded contest&mdash;the twenty-third hosting overall&mdash;and will be hosted by [[Hurmu]].
The '''[[Microvision|Microvision Song Contest]] 2022''' was the ninth edition of the reorganised and rebranded contest&mdash;the twenty-third hosting overall&mdash;and had a total of 46 entrants. It was held at the [[Hurmu Ground]] in [[Vesüha]], and was won by [[Zeed]]. It was given a theme of "happy together".


For information on participation and dates and deadlines, etc., see [[Microvision Song Contest 2022/Org]].
This contest is notable for having an official [[#Results|results video]] recorded by [[User:Ric|Ric Lyon]].  


== Entries ==
==Entries==
{| class="sortable wikitable" width=75%
{| class="sortable wikitable" width=75%
|-
|-
Line 43: Line 43:
|[[wikipedia:Spanish language|Spanish]]
|[[wikipedia:Spanish language|Spanish]]
|[[wikipedia:Ozuna|Ozuna]]
|[[wikipedia:Ozuna|Ozuna]]
|"[[wikipedia:Odisea (album)|Dile Que Me Tu Guieres]]"
|"[[wikipedia:Odisea (album)|Dile Que Tú Me Quieres]]"
|''Tell him that you love me''
|''Tell him that you love me''
|-  
|-  
Line 57: Line 57:
|"[[wikipedia:Tears of the Dragon|Tears of the Dragon]]"
|"[[wikipedia:Tears of the Dragon|Tears of the Dragon]]"
|–
|–
|-  
|-
|{{team flag|Barikalus|link=Barikalus in Microvision 2022}}
|{{team flag|Barikalus|link=Barikalus in Microvision 2022}}
|[[wikipedia:Arabic language|Arabic]]
|[[wikipedia:Arabic language|Arabic]]
Line 63: Line 63:
|"الحلوة دي"
|"الحلوة دي"
|''The sweet day''
|''The sweet day''
|-  
|-
|{{team flag|Batavia|link=Batavia in Microvision 2022}}
|{{team flag|Batavia|link=Batavia in Microvision 2022}}
|[[wikipedia:Dutch language|Dutch]]
|[[wikipedia:Dutch language|Dutch]]
|Jannes
|Jannes
|"Zwevend naar ’t geluk"
|"Zwevend naar 't geluk"
|''Floating to happiness''
|''Floating to happiness''
|-  
|-  
|{{team flag|Benacian Union|link=Benacian Union in Microvision 2022}}
|{{team flag|Benacian Union|link=Benacian Union in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
|[[wikipedia:Fiddler on the Roof|Fiddler on the Roof]]
|[[wikipedia:Topol|Chaim Topol]]
|"[[wikipedia:To Life (song)|To Life]]"
|"[[wikipedia:To Life (song)|To Life]]"
|–
|–
Line 81: Line 81:
|"[[wikipedia:Tabun (song)|たぶん]]"
|"[[wikipedia:Tabun (song)|たぶん]]"
|''Probably''
|''Probably''
|-  
|-
|{{team flag|Calbion|link=Calbion in Microvision 2022}}
|{{team flag|Calbion|link=Calbion in Microvision 2022}}
|[[wikipedia:Welsh language|Welsh]]
|[[wikipedia:Welsh language|Welsh]]
Line 91: Line 91:
|[[wikipedia:Italian language|Italian]]
|[[wikipedia:Italian language|Italian]]
|Ridillo
|Ridillo
|"Per vivere insieme"
|"[[wikipedia:Happy Together (song)|Per vivere insieme]]"
|''To live together''
|''Living together''
|-  
|-  
|{{team flag|Constancia|link=Constancia in Microvision 2022}}
|{{team flag|Constancia|link=Constancia in Microvision 2022}}
|[[wikipedia:Persian language|Persian]]
|[[wikipedia:Persian language|Persian]]
|[[wikipedia:Rastak Ensemble|Rastak Ensemble]]
|[[wikipedia:Rastak Ensemble|Rastak Ensemble]]
|"[[wikipedia:Rastak Ensemble#Dance With Rastak – Audio and Video Album 2021|ُبُردُم]]"
|"[[wikipedia:Rastak Ensemble#Dance With Rastak – Audio and Video Album 2021|اُبُردُم]]"
|''Ow Bordom''
|''I'm cold''
|-  
|-  
|{{team flag|Craitland|link=Craitland in Microvision 2022}}
|{{team flag|Craitland|link=Craitland in Microvision 2022}}
Line 105: Line 105:
|"[[wikipedia:Genghis Khan (Miike Snow song)|Genghis Khan]]"
|"[[wikipedia:Genghis Khan (Miike Snow song)|Genghis Khan]]"
|–
|–
|-  
|-
|{{team flag|Dark Berry Islands|link=Dark Berry Islands in Microvision 2022}}
|{{team flag|Dark Berry Islands|link=Dark Berry Islands in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 111: Line 111:
|"[[wikipedia:Helvetios|A Rose for Epona]]"
|"[[wikipedia:Helvetios|A Rose for Epona]]"
|–
|–
|-  
|-
|{{team flag|Floria|link=Floria in Microvision 2022}}
|{{team flag|Floria||old 2|link=Floria in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
|[[wikipedia:Martin Garrix|Martin Garrix]] feat. [[wikipedia:Bono|Bono]] and [[wikipedia:The Edge|the Edge]]
|[[wikipedia:Martin Garrix|Martin Garrix]] feat. [[wikipedia:Bono|Bono]] and [[wikipedia:The Edge|the Edge]]
|"[[wikipedia:We Are the People (Martin Garrix song)|We Are the People]]"
|"[[wikipedia:We Are the People (Martin Garrix song)|We Are the People]]"
|–
|–
|-  
|-
|{{team flag|Highpass|link=Highpass in Microvision 2022}}
|{{team flag|Highpass|link=Highpass in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 123: Line 123:
|"To the Hellfire"
|"To the Hellfire"
|–
|–
|-  
|-
|{{team flag|Hurmu|link=Hurmu in Microvision 2022}}
|{{team flag|Hurmu|link=Hurmu in Microvision 2022}}
|[[wikipedia:Bulgarian language|Bulgarian]], [[wikipedia:Romani language|Romani]]
|[[wikipedia:Bulgarian language|Bulgarian]], [[wikipedia:Romani language|Romani]]
Line 129: Line 129:
|"Сватба"
|"Сватба"
|''Wedding''
|''Wedding''
|-  
|-
|{{team flag|Imperial Federation|link=Imperial Federation in Microvision 2022}}
|{{team flag|Imperial Federation|link=Imperial Federation in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 135: Line 135:
|"[[wikipedia:I Get Wet|Ready to Die]]"
|"[[wikipedia:I Get Wet|Ready to Die]]"
|–
|–
|-  
|-
|{{team flag|Insulia|link=Insulia in Microvision 2022}}
|{{team flag|Insulia||old|link=Insulia in Microvision 2022}}
|[[wikipedia:Japanese language|Japanese]]
|[[wikipedia:Japanese language|Japanese]]
|[[wikipedia:Rina Satō|Rina Satō]]
|[[wikipedia:Rina Satō|Rina Satō]]
|"心の翼"
|"心の翼"
|''Wings of the heart''
|''Wings of the heart''
|-  
|-
|{{team flag|International Mandate|link=International Mandate in Microvision 2022}}
|{{team flag|International Mandate|link=International Mandate in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 147: Line 147:
|"[[wikipedia:School of Rock (soundtrack)|School of Rock]]"
|"[[wikipedia:School of Rock (soundtrack)|School of Rock]]"
|–
|–
|-  
|-
|{{team flag|Jääland|link=Jääland in Microvision 2022}}
|{{team flag|Jääland|link=Jääland in Microvision 2022}}
|[[wikipedia:Dutch language|Dutch]]
|[[wikipedia:Dutch language|Dutch]]
|[[wikipedia:Snollebollekes|Snollebollekes]]
|[[wikipedia:Snollebollekes|Snollebollekes]]
|"Links Rechts"
|"Links Rechts"
|''Left Right''
|''Left right''
|-  
|-  
|{{team flag|Kalgachia|link=Kalgachia in Microvision 2022}}
|{{team flag|Kalgachia|link=Kalgachia in Microvision 2022}}
Line 165: Line 165:
|"[[wikipedia:Gunjō (song)|群青]]"
|"[[wikipedia:Gunjō (song)|群青]]"
|''Ultramarine''
|''Ultramarine''
|-  
|-
|{{team flag|Kurum Ash-Sharqia|link=Kurum Ash-Sharqia in Microvision 2022}}
|{{team flag|Kurum Ash-Sharqia|link=Kurum Ash-Sharqia in Microvision 2022}}
|[[wikipedia:Arabic language|Arabic]]
|[[wikipedia:Arabic language|Arabic]]
Line 177: Line 177:
|"[[wikipedia:Relax (song)|Relax]]"
|"[[wikipedia:Relax (song)|Relax]]"
|–
|–
|-  
|-
|{{team flag|Lostisland|link=Lostisland in Microvision 2022}}
|{{team flag|Lostisland|link=Lostisland in Microvision 2022}}
|[[wikipedia:English language|English]], [[wikipedia:Hebrew language|Hebrew]], [[wikipedia:Russian language|Russian]]
|[[wikipedia:English language|English]], [[wikipedia:Hebrew language|Hebrew]], [[wikipedia:Russian language|Russian]]
Line 183: Line 183:
|"Хорошо"
|"Хорошо"
|''Good''
|''Good''
|-  
|-
|{{team flag|Mercury|link=Mercury in Microvision 2022}}
|{{team flag|Mercury|link=Mercury in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 195: Line 195:
|"Quietsche-Entchen"
|"Quietsche-Entchen"
|''Rubber duck''
|''Rubber duck''
|-  
|-
|{{team flag|Natopia|link=Natopia in Microvision 2022}}
|{{team flag|Natopia|link=Natopia in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 201: Line 201:
|"Intolerant"
|"Intolerant"
|–
|–
|-  
|-
|{{team flag|New Batavia|link=New Batavia in Microvision 2022}}
|{{team flag|New Batavia|link=New Batavia in Microvision 2022}}
|[[wikipedia:Dutch language|Dutch]]
|[[wikipedia:Dutch language|Dutch]]
Line 207: Line 207:
|"Mijn kleine presidentje"
|"Mijn kleine presidentje"
|''My small little president''
|''My small little president''
|-  
|-
|{{team flag|Normark|link=Normark in Microvision 2022}}
|{{team flag|Normark|link=Normark in Microvision 2022}}
|[[wikipedia:Norwegian language|Norwegian]]
|[[wikipedia:Norwegian language|Norwegian]]
Line 213: Line 213:
|"Bade naken"
|"Bade naken"
|''Swimming naked''
|''Swimming naked''
|-  
|-
|{{team flag|Nouvelle Alexandrie|link=Nouvelle Alexandrie in Microvision 2022}}
|{{team flag|Nouvelle Alexandrie|link=Nouvelle Alexandrie in Microvision 2022}}
|[[wikipedia:Spanish language|Spanish]]
|[[wikipedia:Spanish language|Spanish]]
|[[wikipedia:Juanes|Juanes]]
|[[wikipedia:Juanes|Juanes]]
|"[[wikipedia:Nada Valgo Sin Tu Amor|Nada Valgo Sin Tu Amor]]"
|"[[wikipedia:Nada Valgo Sin Tu Amor|Nada Valgo Sin Tu Amor]]"
|''I'm Worthless Without Your Love''
|''I'm worthless without your love''
|-  
|-
|{{team flag|Pacary|link=Pacary in Microvision 2022}}
|{{team flag|Pacary|link=Pacary in Microvision 2022}}
|[[wikipedia:Greenlandic language|Greenlandic]]
|[[wikipedia:Greenlandic language|Greenlandic]]
|[[wikipedia:Nanook (band)|Nanook]]
|[[wikipedia:Nanook (band)|Nanook]]
|"Ingerlaliinnaleqaagut"
|"Ingerlaliinnaleqaagut"
|''We’re moving on''
|''We're moving on''
|-  
|-
|{{team flag|Phineonesian Confederation|link=Phineonesia in Microvision 2022}}
|{{team flag|Phineonesian Confederation|link=Phineonesia in Microvision 2022}}
|[[wikipedia:Japanese language|Japanese]]
|[[wikipedia:Japanese language|Japanese]]
|Mitsuki Yadoshima
|Voice
|"24時間の神話"
|"24時間の神話"
|''24 hour myth''
|''24 hour myth''
|-  
|-
|{{team flag|Ransenar|link=Ransenar in Microvision 2022}}
|{{team flag|Ransenar|link=Ransenar in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 237: Line 237:
|"[[wikipedia:Dirty Old Town|Dirty Old Town]]"
|"[[wikipedia:Dirty Old Town|Dirty Old Town]]"
|–
|–
|-  
|-
|{{team flag|Sanama|link=Sanama in Microvision 2022}}
|{{team flag|Sanama|link=Sanama in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 243: Line 243:
|"Off of My Mind"
|"Off of My Mind"
|–
|–
|-  
|-
|{{team flag|Sankt Ludwigshafen|link=Sankt Ludwigshafen in Microvision 2022}}
|{{team flag|Sankt Ludwigshafen|link=Sankt Ludwigshafen in Microvision 2022}}
|[[wikipedia:German language|German]]
|[[wikipedia:German language|German]]
Line 249: Line 249:
|"Auf und auf voll Lebenslust"
|"Auf und auf voll Lebenslust"
|''Up and full of lust for life''
|''Up and full of lust for life''
|-  
|-
|{{team flag|Senya|link=Senya in Microvision 2022}}
|{{team flag|Senya|link=Senya in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 255: Line 255:
|"B1159"
|"B1159"
|–
|–
|-  
|-
|{{team flag|Shireroth|link=Shireroth in Microvision 2022}}
|{{team flag|Shireroth||old|link=Shireroth in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
|There I Ruined It
|[[wikipedia:Monty Python|Monty Python]]
|"[[wikipedia:Always Look on the Bright Side of Life|Always Look on the Bright Side of Life]]"
|"[[wikipedia:Always Look on the Bright Side of Life|Always Look on the Bright Side of Life]]"
|–
|–
|-  
|-
|{{team flag|Sint Barentsz|link=Sint Barentsz in Microvision 2022}}
|{{team flag|Sint Barentsz|link=Sint Barentsz in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
|[[wikipedia:Brendan Shine|Brendan Shine]]
|[[wikipedia:Brendan Shine|Brendan Shine]]
|"I’m a Savage for Bacon and Cabbage"
|"I'm a Savage for Bacon and Cabbage"
|–
|–
|-  
|-
|{{team flag|South Sea Islands|link=South Sea Islands in Microvision 2022}}
|{{team flag|South Sea Islands|link=South Sea Islands in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 279: Line 279:
|"[[wikipedia:Rastak Ensemble#Dance With Rastak – Audio and Video Album 2021|آسمون]]"
|"[[wikipedia:Rastak Ensemble#Dance With Rastak – Audio and Video Album 2021|آسمون]]"
|''Sky''
|''Sky''
|-  
|-
|{{team flag|Tellia|link=Tellia in Microvision 2022}}
|{{team flag|Tellia|link=Tellia in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
Line 285: Line 285:
|"[[wikipedia:Mr. Blue Sky|Mr. Blue Sky]]"
|"[[wikipedia:Mr. Blue Sky|Mr. Blue Sky]]"
|–
|–
|-  
|-
|{{team flag|Thraci Confederation|link=Thraci Confederation in Microvision 2022}}
|{{team flag|Thraci Confederation|link=Thraci Confederation in Microvision 2022}}
|[[wikipedia:Turkish language|Turkish]]
|[[wikipedia:Turkish language|Turkish]]
Line 291: Line 291:
|"Emprovize"
|"Emprovize"
|''Improvise''
|''Improvise''
|-  
|-
|{{team flag|Valora|link=Valora in Microvision 2022}}
|{{team flag|Valora|link=Valora in Microvision 2022}}
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
|[[wikipedia:Drowning Pool|Drowning Pool]]
|[[wikipedia:Drowning Pool|Drowning Pool]]
|[[wikipedia:Bodies (Drowning Pool song)|Bodies]]
|"[[wikipedia:Bodies (Drowning Pool song)|Bodies]]"
|–
|–
|-  
|-
|{{team flag|Vegno|link=Vegno in Microvision 2022}}
|{{team flag|Vegno|link=Vegno in Microvision 2022}}
|[[wikipedia:Italian language|Italian]]
|[[wikipedia:Italian language|Italian]]
Line 307: Line 307:
|[[wikipedia:English language|English]]
|[[wikipedia:English language|English]]
|[[wikipedia:Boney M.|Boney M.]]
|[[wikipedia:Boney M.|Boney M.]]
|[[wikipedia:Rasputin (song)|Rasputin]]
|"[[wikipedia:Rasputin (song)|Rasputin]]"
|–
|–
|}
|}


{{Microvision Song Contest}}{{Hurmu article}}
==Results==
<youtube>https://youtu.be/DZ0-LaaXqTI</youtube>
 
<div style="width: 100%; overflow: auto;">
{| class="sortable wikitable" width="80%"
|-
!rowspan="2" width="5%"| Pos.
!rowspan="2" width="20%"| Country
!colspan="46"|Voting
!rowspan="2"| Pts.
|-
!{{team flag|Akhidia|flag}}
!{{team flag|Anahuaco|flag}}
!{{team flag|Angsax|flag}}
!{{team flagn|Ashinthael|flag}}
!{{team flag|Barikalus|flag}}
!{{team flag|Batavia|flag}}
!{{team flag|Benacian Union|flag}}
!{{team flagn|Çakaristan|flag}}
!{{team flag|Calbion|flag}}
!{{team flag|Cisamarra|flag}}
!{{team flag|Constancia|flag}}
!{{team flag|Craitland|flag}}
!{{team flag|Dark Berry Islands|flag}}
!{{team flag|Floria|flag|old 2}}
!{{team flag|Highpass|flag}}
!{{team flag|Hurmu|flag}}
!{{team flag|Imperial Federation|flag}}
!{{team flag|Insulia|flag|old}}
!{{team flag|International Mandate|flag}}
!{{team flag|Jääland|flag}}
!{{team flag|Kalgachia|flag}}
!{{team flag|Krasnovlac|flag}}
!{{team flag|Kurum Ash-Sharqia|flag}}
!{{team flag|Lac Glacei|flag}}
!{{team flag|Lostisland|flag}}
!{{team flag|Mercury|flag}}
!{{team flag|Mondosphere|flag}}
!{{team flag|Natopia|flag}}
!{{team flag|New Batavia|flag}}
!{{team flag|Normark|flag}}
!{{team flag|Nouvelle Alexandrie|flag}}
!{{team flag|Pacary|flag}}
!{{team flag|Phineonesian Confederation|flag}}
!{{team flag|Ransenar|flag}}
!{{team flag|Sanama|flag}}
!{{team flag|Sankt Ludwigshafen|flag}}
!{{team flag|Senya|flag}}
!{{team flag|Shireroth|flag|old}}
!{{team flag|Sint Barentsz|flag}}
!{{team flag|South Sea Islands|flag}}
!{{team flagn|Suren|flag}}
!{{team flag|Tellia|flag}}
!{{team flag|Thraci Confederation|flag}}
!{{team flag|Valora|flag}}
!{{team flag|Vegno|flag}}
!{{team flag|Zeed|flag}}
|-
|bgcolor="ccffcc" align="center" style="font-weight:bold;"| 1
|bgcolor="ccffcc" style="font-weight:bold;"| {{team flag|Zeed}}
{{MV score|8}}
{{MV score|8}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|8}}
{{MV score|7}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV max|12}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|8}}
{{MV score|3}}
{{MV max|12}}
{{MV score|2}}
{{MV score|3}}
{{MV max|12}}
{{MV score|}}
{{MV score|2}}
{{MV score|8}}
{{MV score|10}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|1}}
{{MV score|10}}
{{MV score|8}}
{{MV score|8}}
{{MV score|1}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV max|144}}
|-
|align="center"|2
|{{team flag|Hurmu}}
{{MV score|5}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|1}}
{{MV score|}}
{{MV max|12}}
{{MV score|1}}
{{MV score|}}
{{MV voting}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|1}}
{{MV score|7}}
{{MV score|}}
{{MV score|5}}
{{MV score|2}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV max|12}}
{{MV score|7}}
{{MV score|}}
{{MV score|10}}
{{MV score|}}
{{MV score|}}
{{MV score|1}}
{{MV score|4}}
{{MV max|12}}
{{MV score|8}}
{{MV score|}}
{{MV score|1}}
{{MV score|116}}
|-
|align="center"|3
|{{team flag|Mercury}}
{{MV score|7}}
{{MV score|2}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|5}}
{{MV score|8}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|2}}
{{MV score|8}}
{{MV score|6}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|3}}
{{MV voting}}
{{MV score|7}}
{{MV score|}}
{{MV score|7}}
{{MV score|4}}
{{MV score|}}
{{MV max|12}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|3}}
{{MV score|10}}
{{MV score|}}
{{MV score|3}}
{{MV score|2}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|114}}
|-
|align="center"|4
|{{team flag|Craitland}}
{{MV score|10}}
{{MV score|6}}
{{MV score|7}}
{{MV score|8}}
{{MV score|7}}
{{MV score|5}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|4}}
{{MV score|8}}
{{MV score|}}
{{MV score|1}}
{{MV score|10}}
{{MV score|}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV max|12}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|8}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|111}}
|-
|align="center"|5
|{{team flag|Nouvelle Alexandrie}}
{{MV score|}}
{{MV max|12}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|2}}
{{MV score|}}
{{MV score|1}}
{{MV score|4}}
{{MV max|12}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|10}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|10}}
{{MV score|7}}
{{MV score|}}
{{MV score|}}
{{MV score|10}}
{{MV score|}}
{{MV score|}}
{{MV voting}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|5}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV max|12}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV max|12}}
{{MV score|107}}
|-
|align="center"|6
|{{team flag|Tellia}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|5}}
{{MV score|1}}
{{MV score|8}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV max|12}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|7}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV max|12}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV score|}}
{{MV score|10}}
{{MV score|2}}
{{MV score|2}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|4}}
{{MV score|}}
{{MV voting}}
{{MV score|}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|97}}
|-
|align="center"|7
|{{team flag|Benacian Union}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|8}}
{{MV score|10}}
{{MV voting}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|7}}
{{MV score|}}
{{MV score|6}}
{{MV score|}}
{{MV score|}}
{{MV max|12}}
{{MV score|4}}
{{MV score|}}
{{MV score|3}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
{{MV score|}}
