Microvision Song Contest 2013
From MicrasWiki
Jump to navigationJump to search
| Unity and peace | |
| Dates | |
|---|---|
| Final date | 11 February 2013 |
| Host | |
| Venue | Het E. Frijterscomplex, Bruswerpen |
| Host broadcaster |
|
| Winner |
|
| Participants | |
| Number of entries | 11 (4 disqualified) |
| Débuting countries |
|
The Microvision Song Contest 2013 was the first edition of the reorganised and rebranded contest—the fifteenth hosting overall—and had a total of eleven entrants. It was held in Bruswerpen, Flanders, and was won by Mercury. It was given a theme of "unity and peace".
Entries
| Country | Language | Artist | Song | English translation |
|---|---|---|---|---|
| English | U2 | "Sunday Bloody Sunday" | – | |
| English | The Smiths | "Shoplifters of the World Unite" | – | |
| Instrumental | Cincinnati Symphony Orchestra | "Tchaikovsky's 1812 Overture, Op. 49" | – | |
| English | USA for Africa | "We Are the World" | – | |
| Dutch Low Saxon | Daniël Lohues | "De wereld in de zunne" | The world in the sun | |
| Mandarin | Kimberley Chen | "愛你" | Love you | |
| English | Queen | "The Show Must Go On" | – | |
| Middle English | The Treble Boys | "Benjamin Britten - Corpus Christi Carol" | – | |
| English | Wyll James | "Norfolk Style" | – | |
| English | Terry Wogan | "The Floral Dance" | – | |
| Dutch | Nicole | "Een beetje vrede" | A little peace |
Results
| Pos. | Country | Voting | Pts. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 2 | – | 7 | 7 | 5 | 35 | |
| 2 | 5 | 4 | – | 5 | 5 | 1 | 7 | 27 | |
| 3 | – | 5 | 5 | 7 | 1 | 3 | 4 | 25 | |
| 4 | 2 | 2 | 7 | 2 | 3 | 4 | – | 20 | |
| 5 | 3 | – | 1 | 4 | 4 | 5 | 3 | 20 | |
| 6 | 4 | 1 | 4 | 3 | 2 | – | 2 | 16 | |
| 7 | 1 | 3 | 3 | 1 | – | 2 | 1 | 11 | |
| DQ | – | – | – | – | – | – | – | 0 | |
| DQ | – | – | – | – | – | – | – | 0 | |
| DQ | – | – | – | – | – | – | – | 0 | |
| DQ | – | – | – | – | – | – | – | 0 | |
Apollantis, Interland, Mailong and New Victoria were disqualified after failing to submit their points allocations.
7 points
Below is a summary of all 7 points awarded:
| N. | Contestant | Nation(s) giving 7 points |
|---|---|---|
| 4 | ||
| 1 | ||
| 1 | ||
| 1 |
| ||||||||||||||||