Microvision Song Contest 2022
From MicrasWiki
Jump to navigationJump to search
Happy together | |
Dates | |
---|---|
Final date | 31 May 2022 |
Host | |
Venue | Hurmu Ground |
Host broadcaster | Vesüha Raadio–Utvarp Huyenkula |
Winner | Zeed |
Participants | |
Number of entries | 46 |
Débuting countries |
Anahuaco |
Returning countries |
Çakaristan |
Withdrawing countries |
Forajasaki Free Elwynn Great Apollonian Empire Phinbella Ralgon The Hexarchy |
The Microvision Song Contest 2022 was the ninth edition of the reorganised and rebranded contest—the twenty-third hosting overall—and had a total of 46 entrants. It was held at the Hurmu Ground in Vesüha, and was won by Zeed. It was given a theme of "happy together".
This contest is notable for having an official results video recorded by Ric Lyon.
Entries
Results
Pos. | Country | Voting | Pts. | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeed | 8 | 8 | 4 | 8 | 7 | 7 | 12 | 8 | 3 | 12 | 2 | 3 | 12 | 2 | 8 | 10 | 2 | 1 | 10 | 8 | 8 | 1 | – | 144 | |||||||||||||||||||||||
2 | Hurmu | 5 | 8 | 3 | 1 | 12 | 1 | – | 1 | 7 | 5 | 2 | 4 | 6 | 6 | 12 | 7 | 10 | 1 | 4 | 12 | 8 | 1 | 116 | ||||||||||||||||||||||||
3 | Mercury | 7 | 2 | 3 | 5 | 8 | 2 | 8 | 6 | 4 | 3 | – | 7 | 7 | 4 | 12 | 3 | 3 | 10 | 3 | 2 | 7 | 8 | 114 | ||||||||||||||||||||||||
4 | Craitland | 10 | 6 | 7 | 8 | 7 | 5 | – | 4 | 7 | 4 | 8 | 1 | 10 | 2 | 12 | 4 | 8 | 6 | 2 | 111 | |||||||||||||||||||||||||||
5 | Nouvelle Alexandrie | 12 | 2 | 1 | 4 | 12 | 3 | 10 | 10 | 7 | 10 | – | 5 | 7 | 12 | 12 | 107 | |||||||||||||||||||||||||||||||
6 | Tellia | 4 | 5 | 1 | 8 | 12 | 6 | 7 | 4 | 7 | 3 | 12 | 4 | 10 | 2 | 2 | 3 | 4 | – | 3 | 97 | |||||||||||||||||||||||||||
7 | Benacian Union | 8 | 10 | – | 7 | 6 | 12 | 4 | 3 | 12 | 3 | 7 | 1 | 8 | 2 | 7 | 7 | 97 | ||||||||||||||||||||||||||||||
8 | Ransenar | 5 | 8 | 7 | 6 | 3 | 6 | 1 | 8 | 6 | 2 | 10 | 7 | – | 4 | 3 | 6 | 5 | 3 | 3 | 93 | |||||||||||||||||||||||||||
9 | Dark Berry Islands | 7 | 6 | 8 | – | 2 | 10 | 8 | 12 | 1 | 1 | 1 | 8 | 4 | 12 | 4 | 8 | 92 | ||||||||||||||||||||||||||||||
10 | Shireroth | 1 | 12 | 3 | 2 | 4 | 5 | 3 | 1 | 7 | 5 | 4 | 3 | 4 | 8 | 5 | 7 | – | 12 | 2 | 2 | 90 | ||||||||||||||||||||||||||
11 | Normark | 4 | 5 | 4 | 3 | 10 | 4 | 3 | 10 | 4 | 8 | – | 5 | 4 | 1 | 6 | 4 | 7 | 4 | 86 | ||||||||||||||||||||||||||||
12 | Lac Glacei | 3 | 2 | 10 | 10 | 10 | 3 | 12 | – | 6 | 4 | 1 | 8 | 3 | 5 | 77 | ||||||||||||||||||||||||||||||||
13 | Sankt Ludwigshafen | 1 | 10 | 7 | 10 | 5 | 10 | 6 | 5 | 8 | – | 5 | 4 | 71 | ||||||||||||||||||||||||||||||||||
14 | Kurum Ash-Sharqia | 12 | 12 | 6 | 8 | – | 6 | 12 | 8 | 3 | 67 | |||||||||||||||||||||||||||||||||||||
15 | Lostisland | 1 | 12 | 10 | 12 | 12 | 6 | 7 | – | 4 | 2 | 66 | ||||||||||||||||||||||||||||||||||||
16 | Mondosphere | 12 | 2 | 2 | 12 | – | 7 | 10 | 8 | 12 | 65 | |||||||||||||||||||||||||||||||||||||
17 | Sint Barentsz | 1 | 6 | 1 | 8 | 12 | 4 | 7 | 12 | 12 | – | 63 | ||||||||||||||||||||||||||||||||||||
18 | International Mandate | 2 | 8 | 7 | – | 3 | 3 | 10 | 5 | 1 | 8 | 7 | 7 | 1 | 62 | |||||||||||||||||||||||||||||||||
19 | Constancia | 3 | – | 5 | 12 | 5 | 8 | 3 | 10 | 5 | 10 | 61 | ||||||||||||||||||||||||||||||||||||
20 | Suren | 10 | 10 | 6 | 5 | 6 | 12 | 2 | – | 8 | 59 | |||||||||||||||||||||||||||||||||||||
21 | Pacary | 4 | 1 | 4 | 5 | 12 | 2 | 6 | – | 10 | 1 | 2 | 10 | 57 | ||||||||||||||||||||||||||||||||||
22 | Sanama | 2 | 3 | 8 | 4 | 6 | 7 | 5 | 12 | 7 | – | 54 | ||||||||||||||||||||||||||||||||||||
23 | Floria | 7 | 6 | – | 3 | 4 | 2 | 1 | 12 | 6 | 4 | 6 | 51 | |||||||||||||||||||||||||||||||||||
24 | Senya | 5 | 7 | 10 | 5 | 1 | 5 | 6 | – | 10 | 2 | 51 | ||||||||||||||||||||||||||||||||||||
25 | Kalgachia | 6 | 2 | 3 | 7 | 6 | 6 | – | 8 | 6 | 5 | 49 | ||||||||||||||||||||||||||||||||||||
26 | Çakaristan | – | 6 | 6 | 4 | 7 | 12 | 10 | 4 | 49 | ||||||||||||||||||||||||||||||||||||||
27 | Barikalus | – | 2 | 12 | 5 | 8 | 8 | 5 | 6 | 46 | ||||||||||||||||||||||||||||||||||||||
28 | Natopia | 3 | 3 | 5 | 5 | 12 | 5 | – | 2 | 5 | 5 | 45 | ||||||||||||||||||||||||||||||||||||
29 | Vegno | 10 | 4 | 10 | 2 | 3 | 2 | 3 | 4 | 7 | – | 45 | ||||||||||||||||||||||||||||||||||||
30 | Batavia | 5 | 6 | – | 7 | 3 | 1 | 8 | 12 | 42 | ||||||||||||||||||||||||||||||||||||||
31 | Phineonesian Confederation | 7 | 5 | 8 | 8 | 4 | 5 | – | 3 | 1 | 41 | |||||||||||||||||||||||||||||||||||||
32 | Krasnovlac | 10 | 4 | 4 | 2 | 2 | 1 | 2 | – | 1 | 7 | 6 | 39 | |||||||||||||||||||||||||||||||||||
33 | South Sea Islands | 4 | 5 | 12 | 1 | 10 | 3 | 4 | – | 39 | ||||||||||||||||||||||||||||||||||||||
34 | New Batavia | 10 | 2 | 10 | – | 10 | 6 | 38 | ||||||||||||||||||||||||||||||||||||||||
35 | Thraci Confederation | 10 | 7 | 1 | 6 | 3 | – | 10 | 37 | |||||||||||||||||||||||||||||||||||||||
36 | Insulia | 1 | 6 | – | 1 | 2 | 7 | 5 | 5 | 3 | 1 | 5 | 36 | |||||||||||||||||||||||||||||||||||
37 | Cisamarra | 4 | – | 3 | 6 | 5 | 12 | 30 | ||||||||||||||||||||||||||||||||||||||||
38 | Imperial Federation | 2 | 12 | – | 2 | 2 | 10 | 28 | ||||||||||||||||||||||||||||||||||||||||
39 | Valora | 6 | 8 | 5 | 1 | – | 7 | 27 | ||||||||||||||||||||||||||||||||||||||||
40 | Calbion | 6 | – | 10 | 1 | 10 | 27 | |||||||||||||||||||||||||||||||||||||||||
41 | Anahuaco | – | 5 | 3 | 2 | 6 | 2 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||
42 | Highpass | – | 1 | 10 | 6 | 5 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||||
43 | Ashinthael | 1 | – | 8 | 2 | 7 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||
44 | Angsax | – | 3 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||||
45 | Akhidia | – | 2 | 1 | 1 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||
46 | Jääland | – | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Pos. | Country | Pts. | ||||||||||||||||||||||||||||||||||||||||||||||
Voting |
12 points
Below is a summary of all 12 points awarded:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Nouvelle Alexandrie | Anahuaco, Constancia, Suren, Zeed |
3 | Hurmu | Dark Berry Islands, Sanama, Thraci Confederation |
3 | Kurum Ash-Sharqia | Angsax, Barikalus, New Batavia |
3 | Lostisland | Ashinthael, Batavia, Calbion |
3 | Mondosphere | Akhidia, Kalgachia, Tellia |
3 | Sint Barentsz | International Mandate, Sankt Ludwigshafen, Shireroth |
3 | Zeed | Insulia, Natopia, Nouvelle Alexandrie |
2 | Benacian Union | Hurmu, Normark |
2 | Dark Berry Islands | Krasnovlac, Senya |
2 | Shireroth | Benacian Union, Sint Barentsz |
2 | Tellia | Cisamarra, Mercury |
1 | Angsax | Craitland |
1 | Barikalus | Çakaristan |
1 | Batavia | Valora |
1 | Çakaristan | Barikalus |
1 | Cisamarra | Vegno |
1 | Constancia | Kurum Ash-Sharqia |
1 | Craitland | Mondosphere |
1 | Floria | South Sea Islands |
1 | Imperial Federation | Highpass |
1 | Lac Glacei | Jääland |
1 | Mercury | Pacary |
1 | Natopia | Imperial Federation |
1 | Pacary | Lac Glacei |
1 | Sanama | Lostisland |
1 | South Sea Islands | Floria |
1 | Suren | Ransenar |
|