This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2022–23 in football: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
mNo edit summary
 
(16 intermediate revisions by 4 users not shown)
Line 1: Line 1:
The '''2022–23 football season''' is the 17th season of football on [[Micras]] since the foundation of the [[FMF]], which starts on 1 September 2022 and will end on 31 August 2023. The season is a World Cup year.
The '''2022–23 football season''' was the 17th season of football on [[Micras]] since the foundation of the [[FMF]], which started on 1 September 2022 and ended on 31 August 2023. The season was a World Cup year.


==International competitions==
==International competitions==
Line 25: Line 25:
!colspan=4|[[2022–23 FMF Champions' League]]
!colspan=4|[[2022–23 FMF Champions' League]]
|-
|-
|{{Team flag|Senya|name=Svorgas}} ||align=right| {{Team flag-rt|Floria||old|name=Dragonmoor FC}} || '''[[2022–23 FMF Champions' League#Final|3 – 0]]''' ||align=left| {{Team flag|Phinbella|flag}} [[RTP Adiwira FC]]
|{{Team flag|Senya|name=Svorgas}} ||align=right| {{Team flag-rt|Floria||old 2|name=Dragonmoor FC}} || '''[[2022–23 FMF Champions' League#Final|3 – 0]]''' ||align=left| {{Team flag|Phinbella|flag}} [[RTP Adiwira FC]]
|-
|-
!colspan=4|[[2022–23 AEFA Champions' League]]
!colspan=4|[[2022–23 AEFA Champions' League]]
|-
|-
|{{Team flag|Vegno|name=Cossa}} ||align=right| {{Team flag-rt|Senya|name=Kateki Blavisen FK}} || '''[[2022&ndash;23 AEFA Champions' League#Final|4 &ndash; 4]]''' {{aet}}<br>5 &ndash; 4 {{pens}} ||align=left| {{Team flag|Floria||old|name=Northcliff United}}
|{{Team flag|Vegno|name=Cossa}} ||align=right| {{Team flag-rt|Senya|name=Kateki Blavisen FK}} || '''[[2022&ndash;23 AEFA Champions' League#Final|4 &ndash; 4]]''' {{aet}}<br>5 &ndash; 4 {{pens}} ||align=left| {{Team flag|Floria||old 2|name=Northcliff United}}
|-
|-
!colspan=4|[[2022&ndash;23 CTFA Champions' League]]
!colspan=4|[[2022&ndash;23 CTFA Champions' League]]
Line 47: Line 47:
<!-- Please only add leagues to this list if an article exists for the relevant season
<!-- Please only add leagues to this list if an article exists for the relevant season


<onlyinclude>{{#ifeq:{{{transcludesection|Leagues}}}|Leagues|{{Team flag|Arboria|link=2022–23 Arborian Soccer League}}{{,}} {{Team flag|Athlon|link=2022–23 Athlon Soccer League}}{{,}} {{Team flag|Calbion|link=2022–23 Gynghrair Gyntaf}}{{,}} {{Team flag|Castilona|link=2023 Liga Castilona}}{{,}} {{Team flag|Craitland|link=2023 CrFA League 1}}{{,}} {{Team flag|Daau||old|link=2022&ndash;23 Daau Super League}}{{,}} {{Team flag|Davinson Islands|link=2023 Davinson Islands A-Division}}{{,}} {{Team flag|Elwynn|link=2023 Elwynn Premier League}}{{,}} {{Team flag|Etourney|link=2022–23 Etourney Championship}}{{,}} {{Team flag|Floria||old|link=2022&ndash;23 Super League Football}}{{,}} {{Team flag|Hurmu|link=2022–23 Hurmu Soccer League}}{{,}} {{Team flag|Krasnovlac|link=2022&ndash;23 Krasnovlac Elite League}}{{,}} {{Team flag|Kurum Ash-Sharqia|link=2023 FAKUR League One (men)}}{{,}} {{Team flag|Mataba|link=2022–23 Liga Mataba}}{{,}} {{Team flag|Meckelnburgh|link=2023 Meckelnburgh Pro-League Soccer}}{{,}} {{Team flag|Mercury|link=2023 Mercury League}}{{,}} {{Team flag|Merenolitovina|link=2023 Lige Aleph}}{{,}} {{Team flag|Natopia|link=2022&ndash;23 Natopian Major League}}{{,}} {{Team flag|New Batavia|link=2023 VBNB First Division (men)}}{{,}} {{Team flag|Nouvelle Alexandrie|link=2022&ndash;23 FNAF Ligue 1}}{{,}} {{Team flag|Oportia|link=2022&ndash;23 Ligue Oportienne}}{{,}} {{Team flag|Osktrava|link=2023 Prvá Liga}}{{,}} {{Team flag|Phinbella|link=2023 PP.League}}{{,}} {{Team flag|Qavaqaqqaqqaniitqeqertaq|link=2022&ndash;23 Qeqertaq Boldspilturnering}}{{,}} {{Team flag|Sanpantul|link=2022&ndash;23 Sanpo Rigu}} {{,}}{{Team flag|Senya|link=2022&ndash;23 Senyan League}}{{,}} {{Team flag|Sovereign Confederation|link=2022–23 SCAR-League}}{{,}} {{Team flag|Tellia|link=2023 Tellian Serie A}}{{,}} {{Team flag|Vegno|link=2022&ndash;23 Lega A Vegnese}}
<onlyinclude>{{#ifeq:{{{transcludesection|Leagues}}}|Leagues|{{Team flag|Arboria|link=2022–23 Arborian Soccer League}}{{,}} {{Team flag|Athlon|link=2022–23 Athlon Soccer League}}{{,}} {{Team flagn|Çakaristan|link=2022–23 Çakari Football League}}{{,}} {{Team flag|Calbion|link=2022–23 Gynghrair Gyntaf}}{{,}} {{Team flag|Castilona|link=2023 Liga Castilona}}{{,}} {{Team flag|Craitland|link=2023 CrFA League 1}}{{,}} {{Team flag|Daau||old|link=2022&ndash;23 Daau Super League}}{{,}} {{Team flag|Davinson Islands|link=2023 Davinson Islands A-Division}}{{,}} {{Team flag|Elwynn|link=2023 Elwynn Premier League}}{{,}} {{Team flag|Etourney|link=2022–23 Etourney Championship}}{{,}} {{Team flag|Floria||old 2|link=2022&ndash;23 Super League Football}}{{,}} {{Team flag|Hurmu|link=2022–23 Hurmu Soccer League}}{{,}} {{Team flag|Iselande|link=2023 Iselande National Soccer League}}{{,}} {{Team flag|Krasnovlac|link=2022&ndash;23 Krasnovlac Elite League}}{{,}} {{Team flag|Kurum Ash-Sharqia|link=2023 FAKUR League One (men)}}{{,}} {{Team flag|Mataba|link=2022–23 Liga Mataba}}{{,}} {{Team flag|Meckelnburgh|link=2023 Meckelnburgh Pro-League Soccer}}{{,}} {{Team flag|Mercury|link=2023 Mercury League}}{{,}} {{Team flag|Merenolitovina|link=2023 Lige Aleph}}{{,}} {{Team flag|Natopia|link=2022&ndash;23 Natopian Major League}}{{,}} {{Team flag|New Batavia|link=2023 VBNB First Division (men)}}{{,}} {{Team flag|Nouvelle Alexandrie|link=2022&ndash;23 FNAF Ligue 1}}{{,}} {{Team flag|Oportia|link=2022&ndash;23 Ligue Oportienne}}{{,}} {{Team flag|Osktrava|link=2023 Prvá Liga}}{{,}} {{Team flag|Phinbella|link=2023 PP.League}}{{,}} {{Team flag|Qavaqaqqaqqaniitqeqertaq|link=2022&ndash;23 Qeqertaq Boldspilturnering}}{{,}} {{Team flag|Sanpantul|link=2022&ndash;23 Sanpo Rigu}} {{,}}{{Team flag|Senya|link=2022&ndash;23 Senyan League}}{{,}} {{Team flag|Sovereign Confederation|link=2022–23 SCAR-League}}{{,}} {{Team flag|Tellia|link=2023 Tellian Serie A}}{{,}} {{Team flag|Vegno|link=2022&ndash;23 Lega A Vegnese}}{{,}} {{Team flag|Victoria|link=2022–23 Victorian Premiership}}
|}}</onlyinclude>-->
|}}</onlyinclude>-->
{| class="wikitable" style="text-align: center;" width="90%"
{| class="wikitable" style="text-align: center;" width="90%"
Line 67: Line 67:
|{{Sports table green}}|''none''
|{{Sports table green}}|''none''
|{{Sports table blue}} |[[Doza Dragons]]<br>[[Hergon Heretics]]
|{{Sports table blue}} |[[Doza Dragons]]<br>[[Hergon Heretics]]
|{{Sports table red}}  |''none''
|-
|{{Team flagn|Çakaristan|alt=Football League|link=2022–23 Çakari Football League}}
|bgcolor=gold|'''[[FC Manbai]]'''
|{{Sports table green}}|''none''
|{{Sports table blue}} |''none''
|{{Sports table red}}  |''none''
|{{Sports table red}}  |''none''
|-
|-
Line 111: Line 117:
|{{Sports table red}}  |''TBD''
|{{Sports table red}}  |''TBD''
|-
|-
|{{Team flag|Floria||old|alt=Super League Football|link=2022&ndash;23 Super League Football}}
|{{Team flag|Floria||old 2|alt=Super League Football|link=2022&ndash;23 Super League Football}}
|bgcolor=gold|'''[[Northcliff United]]'''
|bgcolor=gold|'''[[Northcliff United]]'''
|{{Sports table green}}|[[Northcliff United]] <br> [[Northcliff City]] <br> [[Dragonmoor FC]]
|{{Sports table green}}|[[Northcliff United]] <br> [[Northcliff City]] <br> [[Dragonmoor FC]]
Line 124: Line 130:
|-
|-
|{{Team flag|Krasnovlac|alt=Elite League|link=2022&ndash;23 Krasnovlac Elite League}}
|{{Team flag|Krasnovlac|alt=Elite League|link=2022&ndash;23 Krasnovlac Elite League}}
|bgcolor=gold|'''''TBD'''''
|bgcolor=gold|'''[[Aeland Belaov FC]]'''
|{{Sports table green}}|''TBD''
|{{Sports table green}}|[[Aeland Belaov FC]]
|{{Sports table blue}} |''TBD''
|{{Sports table blue}} |[[Kyrtzhuosci Hanbei]] <br> [[Belaov Treble]]
|{{Sports table red}} |''TBD''
|{{Sports table red}}  |[[St. Eira Fighters]] <br> [[Tchanzuk Town]] <br> [[Tchanzul Town]] <br> [[Jankel City]]
|-
|{{Team flag|Iselande|alt=Iselandic Soccer|link=2023 Iselande National Soccer League}}
| bgcolor="gold" |'''[[Iselande national under-21 football team|Iselande national<br>under-21 football team]]'''
| {{Sports table green}} |''none''
| {{Sports table blue}} |''none''
| {{Sports table red}} |Comrades Hellistelli <br> North Antrusburgh SC <br> U. Jääland SC
|-
|-
|{{Team flag|Kurum Ash-Sharqia|alt=League One|link=2023 FAKUR League One (men)}}
|{{Team flag|Kurum Ash-Sharqia|alt=League One|link=2023 FAKUR League One (men)}}
|bgcolor=gold|'''''TBD'''''
| bgcolor="gold" |'''''TBD'''''
|{{Sports table green}}|''TBD''
| {{Sports table green}} |''TBD''
|{{Sports table blue}} |''TBD''
| {{Sports table blue}} |''TBD''
|{{Sports table red}} |''TBD''
| {{Sports table red}} |''TBD''
|-
|-
|{{Team flag|Mataba|alt=Liga Mataba|link=2022&ndash;23 Liga Mataba}}
|{{Team flag|Mataba|alt=Liga Mataba|link=2022&ndash;23 Liga Mataba}}  
|bgcolor=gold|'''''TBD'''''
| bgcolor="gold" |'''''TBD'''''
|{{Sports table green}}|''TBD''
| {{Sports table green}} |''TBD''
|{{Sports table blue}} |''TBD''
| {{Sports table blue}} |''TBD''
|{{Sports table red}} |''TBD''
| {{Sports table red}} |''TBD''
|-
|-
|{{Team flag|Meckelnburgh|alt=Pro-League Soccer|link=2023 Meckelnburgh Pro-League Soccer}}
|{{Team flag|Meckelnburgh|alt=Pro-League Soccer|link=2023 Meckelnburgh Pro-League Soccer}}
|bgcolor=gold|'''[[Victoria Clippers SC]]'''
| bgcolor="gold" |'''[[Victoria Clippers SC]]'''
|{{Sports table green}}|''None''
| {{Sports table green}} |''None''
|{{Sports table blue}} |[[Victoria Clippers SC]]<br>[[Liubz Vacationers SC]]
| {{Sports table blue}} |[[Victoria Clippers SC]]<br>[[Liubz Vacationers SC]]
|{{Sports table red}} |[[Townsville Rumblebees SC]]<br>[[Sanktago Saints SC]]
| {{Sports table red}} |[[Townsville Rumblebees SC]]<br>[[Sanktago Saints SC]]
|-
|-
|{{Team flag|Mercury|alt=Premier League|link=2023 Mercury League#Premier League}}
|{{Team flag|Mercury|alt=Premier League|link=2023 Mercury League#Premier League}}
|bgcolor=gold|'''[[May Wanderers]]'''
| bgcolor="gold" |'''[[May Wanderers]]'''
|{{Sports table green}}|[[May Wanderers]]<br>[[Mercury City]]<br>[[Dynamo Deacon]]
| {{Sports table green}} |[[May Wanderers]]<br>[[Mercury City]]<br>[[Dynamo Deacon]]
|{{Sports table blue}} |[[Tow Law FC]]<br>[[Taylor Sporting Club]]
| {{Sports table blue}} |[[Tow Law FC]]<br>[[Taylor Sporting Club]]
|{{Sports table red}} |[[Innuendo FC]]<br>[[Soxceter FC]]<br>[[A Kind of Magic]]
| {{Sports table red}} |[[Innuendo FC]]<br>[[Soxceter FC]]<br>[[A Kind of Magic]]
|-
|-
|{{Team flag|Merenolitovina|alt=Lige Aleph|link=2023 Lige Aleph}}
|{{Team flag|Merenolitovina|alt=Lige Aleph|link=2023 Lige Aleph}}
|bgcolor=gold|'''[[Lokomotiv Rabintzov]]'''
| bgcolor="gold" |'''[[Lokomotiv Rabintzov]]'''
|{{Sports table green}}|''None''
| {{Sports table green}} |''None''
|{{Sports table blue}} |[[Lokomotiv Rabintzov]]
| {{Sports table blue}} |[[Lokomotiv Rabintzov]]
|{{Sports table red}} |''None''
| {{Sports table red}} |''None''
|-
|-
|{{Team flag|Natopia|alt=Major League|link=2022&ndash;23 Natopian Major League}}
|{{Team flag|Natopia|alt=Major League|link=2022&ndash;23 Natopian Major League}}
|bgcolor=gold|'''[[Lindström Leopards]]'''
| bgcolor="gold" |'''[[Lindström Leopards]]'''
|{{Sports table green}}|''TBD''
| {{Sports table green}} |''TBD''
|{{Sports table blue}} |''TBD''
| {{Sports table blue}} |''TBD''
|{{Sports table red}} |[[Mehlville Panthers]]<br>[[Frenzyville Ferrets]]<br>[[Holstein Harriers]]
| {{Sports table red}} |[[Mehlville Panthers]]<br>[[Frenzyville Ferrets]]<br>[[Holstein Harriers]]
|-
|-
|{{Team flag|New Batavia|alt=First Division|link=2023 VBNB First Division (men)}}
|{{Team flag|New Batavia|alt=First Division|link=2023 VBNB First Division (men)}}
|bgcolor=gold|'''''TBD'''''
| bgcolor="gold" |'''''TBD'''''
|{{Sports table green}}|''None''
| {{Sports table green}} |''None''
|{{Sports table blue}} |''None''
| {{Sports table blue}} |''None''
|{{Sports table red}} |''None''
| {{Sports table red}} |''None''
|-
|-
|{{Team flag|Nouvelle Alexandrie|alt=Ligue 1|link=2022&ndash;23 FNAF Ligue 1}}
|{{Team flag|Nouvelle Alexandrie|alt=Ligue 1|link=2022&ndash;23 FNAF Ligue 1}}
|bgcolor=gold|'''[[Étoile d'Azur FC]]'''
| bgcolor="gold" |'''[[Étoile d'Azur FC]]'''
|{{Sports table green}}|''None''
| {{Sports table green}} |''None''
|{{Sports table blue}} |''TBD''
| {{Sports table blue}} |''TBD''
|{{Sports table red}} |[[Parap Cala Cala FC]]<br>[[Real Cárdenas FC]]
| {{Sports table red}} |[[Parap Cala Cala FC]]<br>[[Real Cárdenas FC]]
|-
|-
|{{Team flag|Oportia|alt=Ligue|link=2022&ndash;23 Ligue Oportienne}}
|{{Team flag|Oportia|alt=Ligue|link=2022&ndash;23 Ligue Oportienne}}
|bgcolor=gold|'''[[Zoghâllab SF]]'''
| bgcolor="gold" |'''[[Zoghâllab SF]]'''
|{{Sports table green}}|[[Zoghâllab SF]]
| {{Sports table green}} |[[Zoghâllab SF]]
|{{Sports table blue}} |[[Mineurs SF]]
| {{Sports table blue}} |[[Mineurs SF]]
|{{Sports table red}} |[[Miâneville SF]]<br>[[Mâlâville SF]]
| {{Sports table red}} |[[Miâneville SF]]<br>[[Mâlâville SF]]
|-
|-
|{{Team flag|Osktrava|alt=Prvá Liga|link=2023 Prvá Liga}}
|{{Team flag|Osktrava|alt=Prvá Liga|link=2023 Prvá Liga}}
|bgcolor=gold|'''[[Spartak Košťova]]'''
| bgcolor="gold" |'''[[Spartak Košťova]]'''
|{{Sports table green}}|[[Spartak Košťova]]
| {{Sports table green}} |[[Spartak Košťova]]
|{{Sports table blue}} |[[AS Borová]]
| {{Sports table blue}} |[[AS Borová]]
|{{Sports table red}} |[[ŠKF Borová]]
| {{Sports table red}} |[[ŠKF Borová]]
|-
|-
|{{Team flag|Phinbella|alt=PP.League|link=2023 PP.League}}
|{{Team flag|Phinbella|alt=PP.League|link=2023 PP.League}}
|bgcolor=gold|'''[[Raimon Eleven FC]]'''
| bgcolor="gold" |'''[[Raimon Eleven FC]]'''
|{{Sports table green}}|[[Raimon Eleven FC]]<br>[[Phinbellan Boer Super Reds FC]]<br>[[Springwind Islands Volunteer FC]]
| {{Sports table green}} |[[Raimon Eleven FC]]<br>[[Phinbellan Boer Super Reds FC]]<br>[[Springwind Islands Volunteer FC]]
|{{Sports table blue}} |[[RTP Adiwira FC]]<br>[[Frostfire Cyborges]]<br>[[Hiliorian United]]
| {{Sports table blue}} |[[RTP Adiwira FC]]<br>[[Frostfire Cyborges]]<br>[[Hiliorian United]]
|{{Sports table red}} |[[Felcra 4.25 FC]]<br>[[Iñderaqonır FC]]
| {{Sports table red}} |[[Felcra 4.25 FC]]<br>[[Iñderaqonır FC]]
|-
|-
|{{Team flag|Qavaqaqqaqqaniitqeqertaq|alt=Boldspilturnering|link=2022&ndash;23 Qeqertaq Boldspilturnering}}
|{{Team flag|Qavaqaqqaqqaniitqeqertaq|alt=Boldspilturnering|link=2022&ndash;23 Qeqertaq Boldspilturnering}}
|bgcolor=gold|'''[[Avanunasiaq Ajugaasoq]]'''
| bgcolor="gold" |'''[[Avanunasiaq Ajugaasoq]]'''
|{{Sports table green}}|''None''
| {{Sports table green}} |''None''
|{{Sports table blue}} |[[Avanunasiaq Ajugaasoq]]
| {{Sports table blue}} |[[Avanunasiaq Ajugaasoq]]
|{{Sports table red}} |''None''
| {{Sports table red}} |''None''
|-
|-
|{{Team flag|Sanpantul|alt=Sanpo Rigu|link=2022–23 Sanpo Rigu}}
|{{Team flag|Sanpantul|alt=Sanpo Rigu|link=2022–23 Sanpo Rigu}}
|bgcolor=gold|'''[[Ofu Takashi FC]]'''
| bgcolor="gold" |'''[[Ofu Takashi FC]]'''
|{{Sports table green}}|''TBD''
| {{Sports table green}} |''TBD''
|{{Sports table blue}} |[[Ofu Takashi FC]]<br>[[Miyaji FC]]
| {{Sports table blue}} |[[Ofu Takashi FC]]<br>[[Miyaji FC]]
|{{Sports table red}} |''None''
| {{Sports table red}} |''None''
|-
|-
|{{Team flag|Senya|alt=Top League|link=2022–23 Senyan League#Top League}}
|{{Team flag|Senya|alt=Top League|link=2022–23 Senyan League#Top League}}
|bgcolor=gold|'''[[Sitizōnas Bɏer Moroni FK]]'''
| bgcolor="gold" |'''[[Sitizōnas Bɏer Moroni FK]]'''
|{{Sports table green}}|[[Sitizōnas Bɏer Moroni FK]]<br>[[Jogasim Revolution FC]]
| {{Sports table green}} | [[Sitizōnas Bɏer Moroni FK]]<br>[[Jogasim Revolution FC]]
|{{Sports table blue}} |''TBD''
| {{Sports table blue}} |''TBD''
|{{Sports table red}} |[[Svorgas Scitenhima FK]]<br>[[Jogasim Rovers FC]]<br>[[Ƨerinam FK]]
| {{Sports table red}} |[[Svorgas Scitenhima FK]]<br>[[Jogasim Rovers FC]]<br>[[Ƨerinam FK]]
|-
|-
|{{Team flag|Sovereign Confederation|alt=SCAR-League|link=2022–23 SCAR-League}}
|{{Team flag|Sovereign Confederation|alt=SCAR-League|link=2022–23 SCAR-League}}
|bgcolor=gold|'''[[SCAR's Hyenas]]'''
| bgcolor="gold" |'''[[SCAR's Hyenas]]'''
|{{Sports table green}}|''None''
| {{Sports table green}} |''None''
|{{Sports table blue}} |[[SCAR's Hyenas]]
| {{Sports table blue}} |[[SCAR's Hyenas]]
|{{Sports table red}} |''None''
| {{Sports table red}} |''None''
|-
|-
|{{Team flag|Tellia|alt=Serie A|link=2023 Tellian Serie A}}
|{{Team flag|Tellia|alt=Serie A|link=2023 Tellian Serie A}}
|bgcolor=gold|'''[[FC Fiorecittà]]'''
| bgcolor="gold" |'''[[FC Fiorecittà]]'''
|{{Sports table green}}|[[FC Fiorecittà]]<br>[[Vecchiacittà Calcio]]<br>[[Romero Sport]]
| {{Sports table green}} |[[FC Fiorecittà]]<br>[[Vecchiacittà Calcio]]<br>[[Romero Sport]]
|{{Sports table blue}} |''TBD''
| {{Sports table blue}} |''TBD''
|{{Sports table red}} |''TBD''
| {{Sports table red}} | ''TBD''
|-
|{{Team flag|Vegno|alt=Lega A|link=2022&ndash;23 Lega A Vegnese}}
| bgcolor="gold" |'''[[Atletico Mhazar]]'''
| {{Sports table green}} | [[Atletico Mhazar]]
| {{Sports table blue}} |[[Sancrus FC]]
| {{Sports table red}} |[[Pescevilla Calcio]] <br> [[AS Villanova Calcio]] <br> [[US Taurasi Calcio]]
|-
|-
|{{Team flag|Vegno|alt=Lega A|link=2022&ndash;23 Lega A Vegnese}}
| {{Team flag|Victoria|alt=Premiership|link=2022–23 Victorian Premiership}}
|bgcolor=gold|'''[[Atletico Mhazar]]'''
| bgcolor="gold" |'''[[Real Riego]]'''
|{{Sports table green}}|[[Atletico Mhazar]]
| {{Sports table green}} |''None''
|{{Sports table blue}} |[[Sancrus FC]]
| {{Sports table blue}} |[[Real Riego]]  
|{{Sports table red}} |[[Pescevilla Calcio]] <br> [[AS Villanova Calcio]] <br> [[US Taurasi Calcio]]
| {{Sports table red}} |''None''
<!---
<!---
|-
|-
Line 241: Line 259:


==Domestic cup winners==
==Domestic cup winners==
<!--<onlyinclude>{{#ifeq:{{{transcludesection|Cups}}}|Cups| {{Team flag|Davinson Islands|alt=Davinson Cup|link=2023 Davinson Cup}}{{,}} {{Team flag|Floria||old|alt=Florian Cup|link=2023 Florian Cup}}{{,}}{{Team flag|Floria||old|alt=League Cup|link=2022&ndash;23 Florian League Cup}}{{,}} {{Team flag|Lamantia|alt=FVL-Pokal|link=2022&ndash;23 FVL-Pokal}}{{,}} {{Team flag|Mercury|alt=Mercury FA Cup|link=2023 Mercury FA Cup}}{{,}} {{Team flag|Natopia|alt=NSF Cup|link=2022&ndash;23 NSF Cup}}{{,}} {{Team flag|Oportia|alt=Coupe d'Oportie|link=2022&ndash;23 Coupe d'Oportie}}{{,}} {{Team flag|Phinbella|alt=World Stars|link=2023 Phinbella World Stars}}{{,}} {{Team flag|Senya|alt=Kopa Sanya|link=2022&ndash;23 Kopa Sanya}}{{,}} {{Team flag|Senya|alt=League Cup|link=2022&ndash;23 Senyan League Cup}}{{,}} {{Team flag|Vegno|alt=Bonfire Cup|link=2022&ndash;23 Bonfire Cup}}
<!--<onlyinclude>{{#ifeq:{{{transcludesection|Cups}}}|Cups|{{Team flag|Craitland|link=2023 King's Cup}}{{,}} {{Team flag|Davinson Islands|link=2023 Davinson Cup}}{{,}} {{Team flag|Floria||old 2|link=2023 Florian Cup}}{{,}} {{Team flag|Lamantia|link=2022&ndash;23 FVL-Pokal}}{{,}} {{Team flag|Mercury|link=2023 Mercury FA Cup}}{{,}} {{Team flag|Natopia|link=2022&ndash;23 NSF Cup}}{{,}} {{Team flag|Oportia|link=2022&ndash;23 Coupe d'Oportie}}{{,}} {{Team flag|Phinbella|link=2023 Phinbella World Stars}}{{,}} {{Team flag|Senya|link=2022&ndash;23 Kopa Sanya}}{{,}} {{Team flag|Vegno|link=2022&ndash;23 Bonfire Cup}}
|}}</onlyinclude>-->
<!--<onlyinclude>{{#ifeq:{{{transcludesection|Secondary cups}}}|Secondary cups|{{Team flag|Craitland|link=2023 Cities' Cup}}{{,}} {{Team flag|Floria||old 2|link=2022&ndash;23 Florian League Cup}}{{,}} {{Team flag|Senya|link=2022–23 Senyan League Cup}}
|}}</onlyinclude>-->
|}}</onlyinclude>-->
{| class="wikitable" style="text-align: center;" width="60%"
{| class="wikitable" style="text-align: center;" width="60%"
|-
|-
!width=15% |Competition
! width="15%" | Competition
!width=27% |Winners
! width="27%" |Winners
!width=11% |Score
! width="11%" | Score
!width=27% |Runners-up
! width="27%" |Runners-up
|-
|{{Team flag|Craitland|link=2023 King's Cup|alt=King's Cup}}||[[Kealb FC]]|| 4&ndash;0||[[Sverige Tiem FC]]
|-
|{{Team flag|Craitland|link=2023 Cities' Cup|alt=Cities' Cup}}||[[Biulya äqi Jedu FC]]||2&ndash;1||[[Zekäbelóman Kahthajtensen FC]]
|-
|{{Team flag|Davinson Islands|alt=Davinson Cup|link=2023 Davinson Cup}}||[[Tuan Olympic FC]]||3&ndash;2||[[Tuan FC]]
|-
|{{Team flag|Floria||old 2|alt=Florian Cup|link=2023 Florian Cup}}||[[Barkham FC]]||4&ndash;1||[[Dragonmoor FC]]
|-
|{{Team flag|Floria||old 2|alt=League Cup|link=2022&ndash;23 Florian League Cup}}||[[Northcliff City]]||1&ndash;1  {{aet}}<br>3&ndash;1 {{pens}}||[[Northcliff United]]
|-
|-
|{{Team flag|Davinson Islands|alt=Davinson Cup|link=2023 Davinson Cup}} || [[Tuan Olympic FC]] ||3 &ndash; 2|| [[Tuan FC]]
|{{Team flag|Iselande|alt=Grand Ducal Cup|link=2023 Iselande National Soccer League}}
|North Antrusburgh SC
|1&ndash;0
|Sport Eteläinen
|-
|-
|{{Team flag|Floria||old|alt=Florian Cup|link=2023 Florian Cup}} || [[Barkham FC]] ||4 &ndash; 1|| [[Dragonmoor FC]]
|{{Team flag|Lamantia|alt=FVL-Pokal|link=2022&ndash;23 FVL-Pokal}}
|[[King's Lynn Town FC|King's Lynn Town]]||7&ndash;0|| [[Redditch Town FC|Redditch Town]]
|-
|-
|{{Team flag|Floria||old|alt=League Cup|link=2022&ndash;23 Florian League Cup}} || [[Northcliff City]]||1&ndash;1 {{aet}}<br>3&ndash;1 {{pens}} || [[Northcliff United]]
|{{Team flag|Meckelnburgh|alt=Royal Football Cup|link=2023 Meckelnburgh Pro-League Soccer}}
|Victoria Clippers
|2&ndash;1
|Liubz Vacationers
|-
|-
|{{Team flag|Lamantia|alt=FVL-Pokal|link=2022&ndash;23 FVL-Pokal}} || [[King's Lynn Town FC|King's Lynn Town]] || 7&ndash;0 || [[Redditch Town FC|Redditch Town]]
|{{Team flag|Mercury|alt=Mercury FA Cup|link=2023 Mercury FA Cup}}||[[Mercury City]]||1&ndash;0||[[Mullen Albion]]
|-
|-
|{{Team flag|Mercury|alt=Mercury FA Cup|link=2023 Mercury FA Cup}} || [[Mercury City]] || 1&ndash;0 || [[Mullen Albion]]
|{{Team flag|Natopia|alt=NSF Cup|link=2022&ndash;23 NSF Cup}}||[[Tapfer Point Eternals]]||2&ndash;1||[[Hazelwood City Dukes]]
|-
|-
|{{Team flag|Natopia|alt=NSF Cup|link=2022&ndash;23 NSF Cup}} || [[Tapfer Point Eternals]] || 2&ndash;1 || [[Hazelwood City Dukes]]
|{{Team flag|Oportia|alt=Coupe d'Oportie|link=2022&ndash;23 Coupe d'Oportie}}||[[Mineurs SF]]||2&ndash;1||[[Argint Citadel SF]]
|-
|-
|{{Team flag|Oportia|alt=Coupe d'Oportie|link=2022&ndash;23 Coupe d'Oportie}} || [[Mineurs SF]] || 2&ndash;1 || [[Argint Citadel SF]]
|{{Team flag|Phinbella|alt=World Stars|link=2023 Phinbella World Stars}}||[[RTP Adiwira FC]]||4&ndash;3||[[Albirex Niigatawas FC]]
|-
|-
|{{Team flag|Phinbella|alt=World Stars|link=2023 Phinbella World Stars}} || [[RTP Adiwira FC]] || 4&ndash;3 || [[Albirex Niigatawas FC]]
|{{Team flag|Senya|alt=Kopa Sanya|link=2022&ndash;23 Kopa Sanya}}||[[Kateki Blavisen FK]]||1&ndash;1 {{aet}}<br>3&ndash;2 {{pens}} ||[[FK Zvarëen]]
|-
|-
|{{Team flag|Senya|alt=Kopa Sanya|link=2022&ndash;23 Kopa Sanya}} || [[Kateki Blavisen FK]] || 1&ndash;1 {{aet}}<br>3&ndash;2 {{pens}} || [[FK Zvarëen]]
|{{Team flag|Senya|alt=League Cup|link=2022&ndash;23 Senyan League Cup}}||[[Sanyanska Përœteknika FK|Sanyanska Përœteknika]]||3&ndash;2||[[Sitizōnas Bɏer Moroni FK|Sitizōnas Bɏer Moroni]]
|-
|-
