Microvision Song Contest 2021: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
Line 158: | Line 158: | ||
|– | |– | ||
|- | |- | ||
|{{team flag|Sanama|link=Sanama in Microvision 2021}} | |{{team flag|Sanama||old|link=Sanama in Microvision 2021}} | ||
|[[wikipedia:English language|English]] | |[[wikipedia:English language|English]] | ||
|[[wikipedia:Dimash Kudaibergen|Dimash Kudaibergen]] | |[[wikipedia:Dimash Kudaibergen|Dimash Kudaibergen]] | ||
Line 225: | Line 225: | ||
!{{team flag|Phinbella|flag}} | !{{team flag|Phinbella|flag}} | ||
!{{team flag|Ralgon|flag}} | !{{team flag|Ralgon|flag}} | ||
!{{team flag|Sanama|flag}} | !{{team flag|Sanama|flag|old}} | ||
!{{team flag|Sankt Ludwigshafen|flag}} | !{{team flag|Sankt Ludwigshafen|flag}} | ||
!{{team flag|Senya|flag}} | !{{team flag|Senya|flag}} | ||
Line 264: | Line 264: | ||
|- | |- | ||
|align="center"|2 | |align="center"|2 | ||
|{{team flag|Sanama}} | |{{team flag|Sanama||old}} | ||
{{MV score|3}} | {{MV score|3}} | ||
{{MV score|2}} | {{MV score|2}} | ||
Line 1,093: | Line 1,093: | ||
!{{team flag|Phinbella|flag}} | !{{team flag|Phinbella|flag}} | ||
!{{team flag|Ralgon|flag}} | !{{team flag|Ralgon|flag}} | ||
!{{team flag|Sanama|flag}} | !{{team flag|Sanama|flag|old}} | ||
!{{team flag|Sankt Ludwigshafen|flag}} | !{{team flag|Sankt Ludwigshafen|flag}} | ||
!{{team flag|Senya|flag}} | !{{team flag|Senya|flag}} |
Revision as of 23:37, 3 December 2021
Dates | |
---|---|
Final date | 29 November 2021 |
Host | |
Venue | Ciudad de los Deportes, Cárdenas |
Host broadcaster | NBC |
Winner | Hurmu |
Participants | |
Number of entries | 27 |
Débuting countries |
Akhidia Arbor Benacian Union Forajasaki Free Elwynn Great Apollonian Empire International Mandate Kurum Ash-Sharqia Lac Glacei New Batavia |
| |
Withdrawing countries |
Çakaristan Chryse Constancia Drak-Modan Elwynn Goëtia Jingdao Natopia Palesmenia Plazas de Irian Ransenar South Sea Islands Suren Unified Governorates Zeed |
The Microvision Song Contest 2021 was the eighth edition of the reorganised and rebranded contest—the twenty-second hosting overall—and had a total of 27 entrants. It was held at the Ciudad de los Deportes in Cárdenas, and was won by Hurmu.
Entries
Results
Pos. | Country | Voting | Pts. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurmu | 10 | 5 | 3 | 10 | 10 | 7 | 10 | 1 | – | 3 | 12 | 6 | 8 | 3 | 7 | 6 | 10 | 3 | 114 | |||||||||
2 | Sanama | 3 | 2 | 10 | 7 | 4 | 5 | 7 | 7 | 12 | 7 | 6 | 12 | 6 | – | 3 | 8 | 8 | 6 | 113 | |||||||||
3 | Thraci Confederation | 5 | 12 | 10 | 5 | 8 | 8 | 10 | 8 | 7 | 6 | 10 | – | 89 | |||||||||||||||
4 | Floria | 8 | 6 | 10 | 3 | 6 | – | 5 | 6 | 6 | 5 | 5 | 2 | 12 | 4 | 5 | 83 | ||||||||||||
5 | Senya | 6 | 1 | 3 | 1 | 7 | 7 | 1 | 3 | 4 | 8 | 4 | 7 | 2 | 3 | 7 | 4 | 5 | – | 8 | 81 | ||||||||
6 | Kurum Ash-Sharqia | 12 | 8 | 10 | 3 | 5 | 1 | – | 7 | 12 | 10 | 2 | 6 | 76 | |||||||||||||||
7 | Craitland | 4 | 4 | 2 | 2 | – | 12 | 6 | 3 | 5 | 10 | 4 | 4 | 3 | 4 | 2 | 5 | 2 | 72 | ||||||||||
8 | Benacian Union | 7 | – | 3 | 10 | 4 | 7 | 6 | 2 | 8 | 8 | 12 | 1 | 68 | |||||||||||||||
9 | Free Elwynn | 12 | – | 8 | 10 | 12 | 8 | 12 | 3 | 65 | |||||||||||||||||||
10 | Batavia | 6 | – | 12 | 8 | 3 | 4 | 10 | 5 | 1 | 6 | 10 | 65 | ||||||||||||||||
11 | Arbor | 12 | – | 2 | 3 | 12 | 6 | 12 | 3 | 12 | 62 | ||||||||||||||||||
12 | Jääland | 7 | 12 | 4 | 2 | – | 10 | 10 | 1 | 2 | 8 | 4 | 60 | ||||||||||||||||
13 | International Mandate | 4 | 8 | 8 | 1 | – | 1 | 6 | 1 | 1 | 6 | 10 | 12 | 2 | 60 | ||||||||||||||
14 | New Batavia | 1 | 3 | 5 | 4 | 4 | 6 | 4 | 10 | – | 4 | 8 | 1 | 7 | 57 | ||||||||||||||
15 | Nouvelle Alexandrie | 2 | 3 | 8 | 1 | 8 | 2 | 5 | 2 | 8 | – | 7 | 7 | 2 | 55 | ||||||||||||||
16 | Ralgon | 5 | 12 | 4 | 3 | 10 | 3 | – | 5 | 10 | 1 | 53 | |||||||||||||||||
17 | Shireroth | 6 | 12 | 7 | 12 | 7 | 8 | – | 52 | ||||||||||||||||||||
18 | Calbion | – | 6 | 2 | 12 | 4 | 5 | 5 | 1 | 6 | 3 | 7 | 51 | ||||||||||||||||
19 | Great Apollonian Empire | 8 | 7 | 5 | 2 | 6 | – | 2 | 7 | 7 | 4 | 48 | |||||||||||||||||
20 | Mercury | 1 | 6 | 5 | 12 | 8 | – | 3 | 2 | 10 | 47 | ||||||||||||||||||
21 | Lac Glacei | 4 | 1 | 5 | 4 | 3 | – | 5 | 7 | 12 | 5 | 46 | |||||||||||||||||
22 | The Hexarchy | 10 | 1 | 2 | 2 | 5 | 1 | 3 | 2 | 7 | 1 | – | 4 | 38 | |||||||||||||||
23 | Dark Berry Islands | 4 | – | 3 | 2 | 2 | 5 | 2 | 5 | 12 | 35 | ||||||||||||||||||
24 | Phinbella | 12 | 6 | 1 | 8 | 1 | – | 28 | |||||||||||||||||||||
25 | Akhidia | – | 8 | 10 | 18 | ||||||||||||||||||||||||
26 | Sankt Ludwigshafen | 7 | 1 | 1 | 6 | – | 1 | 16 | |||||||||||||||||||||
27 | Forajasaki | – | 10 | 4 | 14 | ||||||||||||||||||||||||
Pos. | Country | Pts. | |||||||||||||||||||||||||||
Voting |
|