List of FMF World Cup records
From MicrasWiki
Jump to navigationJump to search
This is a list of records pertaining to the FMF World Cup finals tournaments.
General statistics by tournament
Team performances
Teams reaching the top four
Team | Titles | Runners-up | Third place | Fourth place | Top 4 total |
---|---|---|---|---|---|
Craitland | 4 (2007, 2008, 2010, 2011) | 1 (2021) | 2 (2009, 2014) | 1 (2013) | 8 |
Hamland | 2 (2013, 2015) | 2 (2010, 2014) | 2 (2011, 2012) | 6 | |
Tellia | 2 (2012, 2017) | 2 (2006, 2015) | 1 (2007) | 5 | |
Senya | 2 (2019, 2023) | 1 (2017) | 1 (2021) | 1 (2014) | 5 |
Mercury | 1 (2014) | 2 (2013, 2019) | 2 (2017, 2023) | 5 | |
Alexandria | 1 (2009) | 1 (2012) | 2 (2013, 2017) | 1 (2008) | 5 |
Beaugium | 1 (2006) | 1 (2009) | 2 | ||
Floria | 1 (2021) | 1 | |||
Passas | 1 (2008) | 2 (2007, 2015) | 3 | ||
Toketi | 1 (2007) | 1 (2010) | 2 | ||
Nova England | 1 (2009) | 1 (2006) | 2 | ||
Shireroth | 1 (2011) | 1 | |||
Calbion | 1 (2023) | 1 | |||
Taesong | 1 (2006) | 1 | |||
Bobalania | 1 (2008) | 1 | |||
Birgeshir | 1 (2019) | 1 | |||
Phinbella | 1 (2023) | 1 | |||
Monovia | 1 (2010) | 1 | |||
Interland | 1 (2011) | 1 | |||
Antica | 1 (2012) | 1 | |||
Gerenia | 1 (2015) | 1 | |||
Kingdom of Coria | 1 (2019) | 1 | |||
Meckelnburgh | 1 (2021) | 1 |
Player records
- Most championships
- 4, Phil Demb, Markko Edmildón, Freddie Gaärsen, Hanast Pellegrino, Hjaņ Herä, Tiem Pellegrino Jones, Jon Anders Larsen, Manta Pellegrino, Yaqin Senovichi, Jack Vorgensen (all Craitland, 2007, 2008, 2010 and 2011)
- Most medals
- 6, Freddie Gaärsen, Tiem Pellegrino Jones, Jack Vorgensen (all Craitland, 2007–2011 and 2014), Benjamin Craig, Eric Heinhorn, Ray Kartiksti, Rodney MacLeod, Enoch Martin, Andrew Miller, Jules Scott, Eddie Winters (all Hamland, 2010–2015)
- Most top scorer awards
- 3, Alesandrœ Danetskë ( Senya, 2015, 2017 and 2023), Florent Lassana-Traoré ( Alexandria, 2009, 2012 and 2014 [shared]), Joe Foxon ( Mercury, 2013 [shared], 2014 [shared], and 2019)
- Most best player awards
- 2, Jules Scott ( Hamland, 2014 and 2015)
- Youngest player
- 15, Ketil av Silmahamnum ( Hurmu, 2008)
- Oldest player
- 68, Izrune Tàmāra ( Safiria, 2015)
Scoring records
Team
- Biggest margin of victory
- 6 goals, Mercury 6–0 Jingdao (10 July 2017), Gotzborg 0–6 Craitland (13 July 2017), Craitland 7–1 New Vaduz (17 July 2017), Mercury 7–1 Merenolitovina (11 July 2021)
- Most goals scored (tournament)
- 23, Tellia (2017)
- Most goals scored (group stage)
- Five-team format: 19, Craitland (2017)
- Four-team format: 10, Alexandria (2007 and 2008), Batavia (2008), Bobalania (2009), Interland (2011)
- Fewest goals scored
- 0, Monovia (2006), Tokidoki (2006), Novatainia (2010), Zandarijn (2014), New Vaduz (2019)
Individual
- Most goals scored (overall)
- 45, Freddie Gaärsen ( Craitland, 2007–2017)
- Most goals scored (tournament)
- 12, Alesandrœ Danetskë ( Senya, 2017)
- Most consecutive tournaments scored in
- 8, Marko Zajc ( Tellia, 2011–2021), Joe Foxon ( Mercury, 2012–2023)
- Most consecutive matches scored in
- 9, Freddie Gaärsen ( Craitland, 2007–2008)
- Most goals scored in a lost match
- 4, Seol Tae-Ki ( Taesong, vs. Tokidoki, 15 August 2007)
- Most goals scored in a final
- 2, Hanast Pellegrino ( Craitland, 2008)
- Scored goals in multiple finals
- 2, Freddie Gaärsen ( Craitland, 2007 and 2008), Alesandrœ Danetskë ( Senya, 2017 and 2019)
- Most hat-tricks
- 5, Florent Lassana-Traoré ( Alexandria, 2008–2017), Alesandrœ Danetskë ( Senya, 2015–2023)
- Most consecutive hat-tricks
- 3, Alesandrœ Danetskë ( Senya, 2017)
- Youngest goalscorer
- 16, Adám Perryman ( Craitland, vs. Alexandria, 26 December 2006), Andrea Luca Peruzzi ( Gaia, vs. Matbaa, 28 December 2006), Jean-Pierre d'Oliviera ( Alexandria, vs. New-Empire, 16 August 2007)
- Oldest goalscorer
- 41, Sevice Kaēna ( Safiria, vs. Birgeshir, 11 August 2014)
Milestone goals
No. | Player | Time | Representing | Goal | Final score |
Opponent | Tournament | Round | Date |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Jin-Su | 7' | Taesong | 1–0 | 4–0 | New South Vietnam | 2006, Taesong | Group stage | 2006-12-21 |
100 | Juninho Santos | 24' | Leon and Venezia | 1–1 | 2–2 | Riponia | 2007, Novatainia/Tokidoki | Group stage | 2007-08-13 |
200 | George Johnson | 45' | Hamland | 1–1 | 1–4 | Bobalania | 2008, Amokolia | Group stage | 2008-09-07 |
300 | Nick Verkslamp | 77' | Passas | 4–3 | 6–4 | Alexandria | Semi-finals | 2008-09-29 | |
400 | Phillip Sherman | 43' | Passas | 1–0 | 1–2 | Nova England | 2009, Alexandria | Quarter-finals | 2009-10-16 |
500 | Michael Stanescu | 90' | Natopia | 1–3 | 1–3 | Monovia | 2010, Hamland | Quarter-finals | 2010-08-18 |
600 | Massimo Santoni | 37' | Tellia | 1–2 | 1–3 | Shireroth | 2011, Shireroth | Quarter-finals | 2011-08-28 |
700 | Fjalar Stefánsson (o.g.) | 5' | Shireroth | 0–1 | 1–1 | Interland | 2013, Zandarijn/Hammish Monovia | Group stage | 2013-08-04 |
800 | Joe Foxon | 70' | Mercury | 2–0 | 2–0 | Birgeshir | 2014, Indokistan | Group stage | 2014-08-07 |
900 | Goran Vuk | 22' | Juclandia | 1–0 | 1–2 | Safiria | 2015, Craitland | Group stage | 2015-07-29 |
1,000 | Armando Uggè | 7' | Tellia | 1–1 | 3–4 | Senya | 2017, Senya | Group stage | 2017-07-11 |
1,100 | Leo Gold | 21' | Vyktory | 2–1 | 2–1 | Hamland | 2017-07-24 | ||
1,200 | Graham Savoy | 24' | Nova England | 1–0 | 1–2 | Jingdao | 2019, Birgeshir | Group stage | 2019-07-18 |
1,300 | Kiket Volinsk | 73' | Senya | 2–0 | 3–0 | Kingdom of Coria | Semi-finals | 2019-08-14 | |
1,400 | Harold Forester | 45' | Unified Governorates | 1–2 | 2–4 | Craitland | 2021, Floria | Group stage | 2021-07-24 |
1,500 | Alexis Pellegrino | 35' | Craitland | 1–0 | 4–0 | New Batavia | 2023, Mercury | Group stage | 2023-07-13 |
1,600 | Izraiwan Marɂdzukiɂ | 28' | Phinbella | 1–0 | 2–1 | Vegno | Quarter-finals | 2023-08-03 |
Own goals
Player | Time | Representing | Goal | Final score |
Opponent | Tournament | Round | Date | |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Young | 7' | New Brittania | 0–1 | 1–1 | Alexandria | 2006, Taesong | Group stage | 2006-12-22 |
2 | Arthur Pavle | 77' | Natopia | 0–5 | 0–5 | Riponia | |||
3 | Sebastian Smith | 12' | Monovia | 0–2 | 0–4 | Beaugium | 2006-12-24 | ||
4 | Ichigo Trask | 5' | Tokidoki | 0–1 | 0–3 | Matbaa | 2006-12-30 | ||
5 | Paulio Demhivo | 28' | Craitland | 0–2 | 2–3 | Taesong | 2007, Novatainia/Tokidoki | Group stage | 2007-08-07 |
6 | Martin Jör | 76' | Stormark | 1–2 | 1–2 | Amokolia | 2008, Amokolia | Group stage | 2008-09-09 |
7 | Ole Kraft | 35' | Amokolia | 3–1 | 3–3 | Passas | 2008-09-17 | ||
8 | Ronald Brown | 24' | Hamland | 0–2 | 0–3 | Craitland | Quarter-finals | 2008-09-27 | |
9 | David Belle | 77' | Alexandria | 0–1 | 0–2 | Stormark | 2010, Hamland | Group stage | 2010-08-07 |
10 | Filipe Da Costa | 17' | Nova England | 0–1 | 2–3 | Craitland | 2011, Shireroth | Group stage | 2011-08-15 |
11 | Rien van Rethel | 87' | Batavia | 1–1 | 1–1 | Babkha | 2011-08-21 | ||
12 | Fjalar Stefánsson | 5' | Shireroth | 0–1 | 1–1 | Interland | 2013, Zandarijn/Hammish Monovia | Group stage | 2013-08-04 |
13 | Yeyu Ali-Assam | 89' | Indokistan | 0–3 | 0–3 | Craitland | 2014, Indokistan | Group stage | 2014-08-10 |
14 | Stanislav Namașco | 59' | Juclandia | 0–3 | 0–4 | Mercury | 2015, Craitland | Group stage | 2015-07-21 |
15 | Bion Hermolaos | 12' | Athlon | 0–1 | 1–2 | Lakkvia | 2015-08-01 | ||
16 | Aleksander Krais | 11' | Gerenia | 1–1 | 4–1 | Gotzborg | 2017, Senya | Group stage | 2017-07-25 |
17 | Herzl De Castro | 61' | Merenolitovina | 1–3 | 1–7 | Mercury | 2021, Floria | Group stage | 2021-07-11 |
18 | John Hammonds | 34' | Sanama | 1–1 | 1–2 | Meckelnburgh | Play-off round | 2021-08-01 | |
19 | 60' | 1–2 | |||||||
20 | Marco De Olivera | 47' | Tiana | 1–3 | 3–4 | Natopia | 2023, Mercury | Group stage | 2023-07-10 |
21 | Veil Mehoniel | 61' | Raspur | 1–2 | 1–3 | Phinbella | 2023-07-13 | ||
22 | Läns Däl | 32' | Craitland | 1–1 | 5–2 | Sanama | Play-off round | 2023-07-29 |
Penalty shoot-outs
Winner | Final score |
Loser | Pen. score |
Pen. taken |
Tournament | Round | Date | |
---|---|---|---|---|---|---|---|---|
1 | Nova England | 0–0 | Craitland | 4–2 | 4–4 | 2006, Taesong | Quarter-finals | 2007-01-01 |
2 | Beaugium | 2–2 | Taesong | 3–1 | 4–4 | Semi-finals | 2007-01-04 | |
3 | Gaia | 0–0 | Nova England | 3–2 | 5–5 | |||
4 | Gaia | 1–1 | Riponia | 3–1 | 4–4 | 2007, Novatainia/Tokidoki | Quarter-finals | 2007-08-20 |
5 | Craitland | 1–1 | Bobalania | 3–2 | 5–5 | 2009, Alexandria | Quarter-finals | 2009-10-17 |
6 | Craitland | 1–1 | Alexandria | 4–2 | 4–4 | 2011, Shireroth | Quarter-finals | 2011-08-28 |
7 | Tellia | 0–0 | Alexandria | 5–4 | 5–5 | 2012, Antica | Final | 2012-07-29 |
8 | Craitland | 1–1 | North Antarctica | 3–1 | 5–4 | 2013, Zandarijn/Hammish Monovia | Quarter-finals | 2013-08-17 |
9 | Mercury | 0–0 | Craitland | 3–0 | 3–3 | Semi-finals | 2013-08-21 | |
10 | Senya | 1–1 | Tellia | 4–1 | 4–3 | 2014, Indokistan | Quarter-finals | 2014-08-16 |
11 | Mercury | 1–1 | Hamland | 4–3 | 5–5 | Final | 2014-08-23 | |
12 | Hamland | 2–2 | Senya | 5–4 | 5–5 | 2015, Craitland | Play-off round | 2015-08-10 |
13 | Passas | 0–0 | Alexandria | 3–1 | 4–4 | Quarter-finals | 2015-08-14 | |
14 | Birgeshir | 0–0 | Elwynn | 4–3 | 4–5 | 2017, Senya | Play-off round | 2017-07-30 |
15 | Jingdao | 2–2 | Gerenia | 5–3 | 5–4 | |||
16 | Senya | 1–1 | Mercury | 9–8 | 10–10 | Semi-finals | 2017-08-08 | |
17 | Florian Republic | 1–1 | Shireroth | 5–4 | 6–6 | 2019, Birgeshir | Play-off round | 2019-08-03 |
18 | Mercury | 1–1 | Birgeshir | 5–4 | 5–5 | Semi-finals | 2019-08-13 | |
19 | Senya | 1–1 | Craitland | 5–3 | 5–4 | 2023, Mercury | Quarter-finals | 2023-08-04 |
20 | Calbion | 1–1 | Nouvelle Alexandrie | 5–4 | 5–5 | |||
21 | Phinbella | 3–3 | Mercury | 7–6 | 11–11 | Third-place play-off | 2023-08-12 |
Records
- Most played
- 6, Craitland
- Most won
- 3, Senya (of 4 total, 75% won), Tellia (of 4 total [2 as Gaia], 75% won), Mercury (of 5 total, 60% won), Craitland (of 6 total, 50% won)
- Most lost
- 3, Alexandria (of 3 total, 100% lost)
|