This is a Çakaristan article. Click here for more information.

1725 Çakaristan elections

From MicrasWiki
Jump to navigationJump to search

1725 Çakaristan elections
1723          1725           1727
Congressional election year
Election day 3.II
Incumbent Grand Vizier Abu Turbati
Majlis al-Shuyukh elections
Seats contested 20 of 62 seats
1725 Majlis al-Shuyukh.png
Distribution of seats in the Majlis al-Shuyukh after the elections
Majlis al-Nuwaab elections
Seats contested 3,334 of 3,334 seats
1725 Majlis al-Nuwaab.png
Distribution of seats in the Majlis al-Nuwaab after the elections
Coa Cakaristan.png

The 1725 Çakaristan elections were the sixth Congressional elections since the restoration of the Çakar Empire. Prior to the elections, a mid-term census was held in the Beneluccas, Jaihabar, Lija, Sanpantul and Sri Pashana. This is because no census had been held in these states in 1720 AN, but the number of seats in the Majlis al-Nuwaab depends on the population of each state.

The National Democratic Congress had been formed in 1720 AN as a big tent, only at the 1724 party convention it was decided that the political alliance would participate in congressional elections as a party.

Majlis al-Shuyukh

One third of the Majlis al-Shuyukh is elected every two Norton years. The term of a Shuyukh is six Norton years. A brief overview of the distribution of seats by party:

Political party Seats before Seats after Seats change
  Arbor Loyalty Party 5 5
  Hilal Party 4 4
  National Democratic Congress 17 19 2
  Sanpantul Senate Party 1 2 1
  United Green 24 27 3

Results per constituency

For the constituency that allocated Shuyukh seats in the Akbar Constitution, the summary of the results of these elections:

Electable seats Arbor Loyalty Party Hilal Party National Democratic Congress Sanpantul Senate Party United Green
Barikalus 2 2
Bulqan 1 1
Haritdesh 2 2
Jaihabar 1 1
Kendall Khanate 2 1 1
Korhalistan 2 2
Kyazilkai 2 2
Nuristan 1 1
Poorajangal 1 1
Sanpantul 1 1
Sikatadesh 1 1
Sri Pashana 2 1 1
Sylfystan 1 1
Vashigol 1 1
Total 20

Majlis al-Nuwaab

Every four Norton years, the entire Majlis al-Nuwaab is elected. The number of seats in the Majlis al-Nuwaab is determined on the basis of a census and then one seat per 300,000 citizens per constituency. An overview of the distribution of seats after the elections:

Political party Seats per party Seats change DA AU BA BE BU HD JA JB KA KN KK KO KY LE LI MA NU OT PD PJ SA SD SP SU SQ SY TA TE VA VG
  Arbor Loyalty Party 85 1 0 0 63 0 2 4 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Barikalusian Liberation 27 4 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bulqan Independence Party 6 - 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Çakari Community Party 46 1 2 0 0 0 6 8 0 0 0 0 5 7 0 0 0 0 0 0 5 7 0 0 0 0 0 6 0 0 0 0
  Çakaristan First Party 98 5 0 0 3 0 2 79 0 0 0 0 0 4 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
  Çakaristan Royal Party 42 5 2 0 0 0 0 13 0 0 0 0 2 8 0 0 0 0 0 0 0 7 0 0 5 0 0 5 0 0 0 0
  Craitist Felicity Party 67 3 0 0 12 0 0 26 0 0 0 0 16 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0
  Communist Party of Çakaristan 17 10 0 0 0 0 0 4 0 0 2 0 0 0 1 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
  Constitution Party 66 - 2 0 0 0 3 34 0 0 0 0 6 8 0 0 0 0 0 0 0 7 0 6 0 0 0 0 0 0 0 0
  Farmers United 38 1 0 0 5 0 2 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Golden Light Party 47 - 0 0 0 0 0 21 0 0 0 0 0 9 0 0 0 0 7 0 0 4 0 0 0 2 0 2 0 0 0 2
  Hasani National Council 48 - 0 0 0 0 8 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
  Hilal Party 54 1 0 0 0 0 7 18 0 1 0 0 8 4 0 0 0 0 0 0 3 6 0 7 0 0 0 0 0 0 0 0
  National Democratic Congress 699 92 12 0 25 0 47 238 1 2 0 1 26 71 6 0 0 0 0 0 18 15 65 62 43 44 0 20 2 0 0 1
  Nationalist Sri Pashana 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0
  Party for Unity of Craitists 210 41 0 0 0 0 0 134 0 0 0 0 26 37 0 0 0 0 0 0 0 5 0 6 0 0 0 2 0 0 0 0
  People's National Congress 26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0
  Platform for Barikalus 7 - 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Populair Congress 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0
  Sanpantul Join to 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0
  Soviet Socialist Party 71 - 0 0 0 0 14 24 0 0 0 0 0 6 10 0 0 0 2 0 8 6 0 0 0 0 0 0 0 0 0 1
  Tartar Watan Party 7 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
  United Green 1,512 2 8 0 11 2 8 1,161 2 4 1 0 84 79 0 1 0 0 0 0 4 70 0 17 28 25 0 6 0 0 1 0
  Unity Party of Apollonia 37 2 0 0 4 0 9 12 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 7 0 0 2 0 0 0
Total 3,334 26 0 157 2 114 1,807 3 7 3 1 223 238 17 1 0 0 10 0 40 137 173 98 128 78 0 50 16 0 1 4

See also