Microvision Song Contest 2024
From MicrasWiki
Jump to navigationJump to search
![]() | |
Dates | |
---|---|
Final date | 28 July 2024 |
Host | |
Venue | Ciudad de los Deportes, Cárdenas |
Presenter(s) | Alejandro Reyes and Jazz Hands |
Host broadcaster |
![]() |
Participants | |
Number of entries | 29 |
Débuting countries |
|
Returning countries |
|
Withdrawing countries |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Microvision Song Contest 2024, organised and marketed as Micrasvision 2024 by its hosts, is the forthcoming eleventh edition of the reorganised and rebranded contest—the twenty-fifth hosting overall— with a total of TBC entrants. It will held at Ciudad de los Deportes in Cárdenas, and will be organised by the NBC on behalf of the host Nouvelle Alexandrie.
Entries
Results
Pos. | Country | Voting | Pts. | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
1 | ![]() |
8 | 12 | 12 | 3 | 6 | 12 | 10 | 12 | – | 1 | 12 | 10 | 9 | 2 | 12 | 12 | 1 | 7 | 12 | 152 | ||||||||||
2 | ![]() |
5 | 12 | 4 | 1 | 7 | 6 | 2 | 10 | – | 8 | 10 | 12 | 7 | 3 | 12 | 4 | 10 | 12 | 8 | 7 | 10 | 150 | ||||||||
3 | ![]() |
8 | 6 | 8 | 3 | 12 | 1 | 4 | 8 | 7 | 12 | 7 | 2 | 3 | 1 | 3 | 5 | 12 | 5 | 4 | – | 111 | |||||||||
4 | ![]() |
1 | 10 | 3 | 3 | 10 | 10 | 6 | 4 | 5 | – | 7 | 7 | 1 | 4 | 10 | 6 | 1 | 88 | ||||||||||||
5 | ![]() |
8 | 5 | 1 | 4 | 12 | 2 | 6 | 8 | 8 | 6 | 7 | 7 | – | 5 | 6 | 85 | ||||||||||||||
6 | ![]() |
||||||||||||||||||||||||||||||
7 | ![]() |
||||||||||||||||||||||||||||||
8 | ![]() |
||||||||||||||||||||||||||||||
9 | ![]() |
||||||||||||||||||||||||||||||
10 | ![]() |
||||||||||||||||||||||||||||||
11 | ![]() |
||||||||||||||||||||||||||||||
12 | ![]() |
||||||||||||||||||||||||||||||
13 | ![]() |
||||||||||||||||||||||||||||||
14 | ![]() |
||||||||||||||||||||||||||||||
15 | ![]() |
||||||||||||||||||||||||||||||
16 | ![]() |
||||||||||||||||||||||||||||||
17 | ![]() |
||||||||||||||||||||||||||||||
18 | ![]() |
||||||||||||||||||||||||||||||
19 | ![]() |
||||||||||||||||||||||||||||||
20 | ![]() |
||||||||||||||||||||||||||||||
21 | ![]() |
||||||||||||||||||||||||||||||
22 | ![]() |
||||||||||||||||||||||||||||||
23 | ![]() |
||||||||||||||||||||||||||||||
24 | ![]() |
||||||||||||||||||||||||||||||
25 | ![]() |
||||||||||||||||||||||||||||||
26 | ![]() |
||||||||||||||||||||||||||||||
27 | ![]() |
||||||||||||||||||||||||||||||
28 | ![]() |
||||||||||||||||||||||||||||||
29 | ![]() |
||||||||||||||||||||||||||||||
Pos. | Country | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pts. |
Voting |
12 points
Below is a summary of all 12 points awarded:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
8 | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | ![]() |
![]() ![]() ![]() ![]() |
3 | ![]() |
![]() ![]() ![]() |
2 | ![]() |
![]() ![]() |
2 | ![]() |
![]() ![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
1 | ![]() |
![]() |
|