Kyazilkai: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with "{{Çakaristan Article}} {{Subdivision of Çakaristan |name = Kyazilkai Khaganate |name1 = क्याज़िलकाई खगनाते |subtype = Riyasat |flag = Kyazi...") |
No edit summary |
||
Line 11: | Line 11: | ||
|pop = 4,509,293 | |pop = 4,509,293 | ||
|headofgovt = Khagan | |headofgovt = Khagan | ||
|gov = | |gov = Liang Myksos | ||
|legislature = | |legislature = | ||
|lang = | |lang = |
Revision as of 14:31, 17 January 2024
Kyazilkai Khaganate क्याज़िलकाई खगनाते | |||
Riyasat of Çakaristan | |||
| |||
Subdivision | Riyasat | ||
Capital | Chaybajar | ||
Largest cities | |||
Area | 2,648,448 km2 | ||
Population | 4,509,293 | ||
Khagan | Liang Myksos | ||
Legislature | |||
Languages | |||
Time Zone | CMT-1 | ||
Driving side | right | ||
Kyazilkai, officially the Kyazilkai Khaganate, is a riyasat (princely state) of Çakaristan, located between Northern Sea in the northwest and the Thul Marusthal in the southeast.
|