Hasanistan: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Çakaristan Article}} | ||
{{Subdivision of Çakaristan | |||
|name = Hasanistan | |||
|name1 = حسنستان | |||
|subtype = Chakla | |||
| | |flag = Hasanistan symbol.png | ||
| | |type = Chakla | ||
| | |capital = [[Šer-Ku-Riž]] | ||
| | |largecity = Svatantratadurg | ||
| | |area = | ||
|pop = 983,746 | |||
|headofgovt = Chakladar | |||
|gov = Farooq al-Farhat | |||
|legislature = | |||
|lang = Arboric | |||
|timezone = CMT+1 | |||
|drives_on = right | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
'''Hasanistan''' | '''Hasanistan''' is a chakla of [[Sylfystan]] in [[Çakaristan]]. | ||
{{Çakaristan nav}} | |||
Latest revision as of 06:23, 15 August 2023
| Hasanistan حسنستان | |||
| Chakla of Çakaristan | |||
|
| |||
| Subdivision | Chakla | ||
| Capital | Šer-Ku-Riž | ||
| Largest cities | Svatantratadurg | ||
| Area | |||
| Population | 983,746 | ||
| Chakladar | Farooq al-Farhat | ||
| Legislature | |||
| Languages | Arboric | ||
| Time Zone | CMT+1 | ||
| Driving side | right | ||
Hasanistan is a chakla of Sylfystan in Çakaristan.