1709 Çakaristan elections: Difference between revisions
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
|- | |- | ||
|style="background-color:#037536;" | | |style="background-color:#037536;" | | ||
| United Green | | [[United Green]] | ||
| 11 | | 11 | ||
| 17 | | 17 | ||
| Line 89: | Line 89: | ||
! Hilal Party | ! Hilal Party | ||
! National People's Party | ! National People's Party | ||
! United Green | ! [[United Green]] | ||
|- | |- | ||
! Bulqan | ! Bulqan | ||
| Line 909: | Line 909: | ||
|- | |- | ||
|style="background-color:#037536;" | | |style="background-color:#037536;" | | ||
! United Green | ! [[United Green]] | ||
| 912 | | 912 | ||
| {{decrease}} 5 | | {{decrease}} 5 | ||
Revision as of 21:33, 25 June 2023
| ← 1707 1709 1711 → Congressional election year | |
| Election day | 3.II |
|---|---|
| Incumbent Grand Vizier | Jayanti Sinha |
| Majlis al-Shuyukh elections | |
| Seats contested | 12 of 36 seats |
| Majlis al-Nuwaab elections | |
| Seats contested | 1,980 of 1,980 seats |
|
| |
The 1709 Çakaristan elections were the second Congressional elections since the restoration of the Çakar Empire.
Majlis al-Shuyukh

One third of the Majlis al-Shuyukh is elected every two Norton years. The term of a Shuyukh is six Norton years. This is the third election for the Majlis al-Shuyukh, which means that the Majlis al-Shuyukh will be expanded by a third of their members. A brief overview of the distribution of seats by party:
| Political party | Seats before | Seats after | Seats change | |
|---|---|---|---|---|
| Çakari People's Party | 6 | 9 | ▲ 3 | |
| Hilal Party | 2 | 4 | ▲ 2 | |
| National People's Party | 5 | 6 | ▲ 1 | |
| United Green | 11 | 17 | ▲ 6 | |
Results per constituency
For the constituency that allocated Shuyukh seats in the Akbar Constitution, the summary of the results of these elections:
| Electable seats | Çakari People's Party | Hilal Party | National People's Party | United Green | |
|---|---|---|---|---|---|
| Bulqan | 1 | 1 | |||
| Haritdesh | 2 | 2 | |||
| Kendall Khanate | 2 | 1 | 1 | ||
| Korhalistan | 2 | 1 | 1 | ||
| Leyl | 0 | ||||
| Poorajangal | 1 | 1 | |||
| Sikatadesh | 0 | ||||
| Sri Pashana | 2 | 1 | 1 | ||
| Sunehra | 1 | 1 | |||
| Sylfystan | 1 | 1 | |||
| Total | 12 |
Majlis al-Nuwaab

Every four Norton years, the entire Majlis al-Nuwaab is elected. The number of seats in the Majlis al-Nuwaab is determined on the basis of a census and then one seat per 300,000 citizens per constituency. An overview of the distribution of seats after the elections:
| Political party | Seats per party | Seats change | AG | BU | HD | KK | KO | LE | MA | PD | PJ | SD | SP | SU | SQ | SY | TA | VA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Çakaristan Lidiff Party | 17 | ▲ 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alliance of Peace | 12 | ▲ 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Bulqan Independence Party | 16 | ▼ 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Çakari Community Party | 72 | ▼ 11 | 2 | 4 | 21 | 11 | 12 | 0 | 0 | 4 | 13 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Çakari People's Party | 80 | ▲ 10 | 4 | 15 | 14 | 8 | 8 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 12 | 5 | 0 | |
| Çakaristan Alliance Party | 43 | ▼ 3 | 0 | 11 | 21 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Çakaristan First Party | 86 | ▲ 1 | 0 | 2 | 71 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Çakaristan Forward Party | 33 | ▲ 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Çakaristan Royal Party | 27 | ▲ 2 | 3 | 0 | 10 | 2 | 45 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Çakaristan Solidarity Party | 5 | ▼ 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Communist Party of Çakaristan | 3 | ▼ 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Constitution Party | 58 | ▼ 8 | 3 | 2 | 31 | 7 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Democratic Progressive Front | 9 | ▲ 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farmers United | 27 | ▲ 3 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Federal Labour | 31 | ▲ 4 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Forward Veda | 7 | ▲ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Hasani National Council | 9 | ▼ 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hilal Party | 50 | ▼ 7 | 0 | 11 | 18 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Korhalistan People's Front | 15 | ▼ 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberal National Congress | 10 | ▲ 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| National People's Party | 19 | ▼ 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Nationalist Sri Pashana | 6 | ▼ 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Party for Unity of Craitists | 170 | ▲ 8 | 0 | 0 | 98 | 25 | 36 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| People's National Congress | 21 | ▲ 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| Populair Congress | 13 | ▲ 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Progression | 4 | ▲ 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Rainbow and Peace | 2 | ▼ 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Renewal Party | 3 | ▲ 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Republican Liberation Party | 7 | ▼ 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seculair Republican Party | 13 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sikatadesh Congress | 122 | ▼ 2 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Student Union Pashana | 6 | ▼ 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Tartar Watan Party | 26 | ▲ 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |
| United Democratic Front | 23 | ▲ 5 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| United Green | 912 | ▼ 5 | 4 | 4 | 673 | 76 | 51 | 0 | 0 | 2 | 54 | 10 | 19 | 9 | 0 | 5 | 4 | 1 | |
| Unity Party of Apollonia | 23 | ▼ 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Total | 1,980 | 17 | 95 | 1,172 | 145 | 156 | 1 | 0 | 26 | 90 | 64 | 90 | 51 | 0 | 28 | 44 | 1 | ||
See also
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||