2023 PP.League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 151: Line 151:
|}
|}
==Foreign players==
==Foreign players==
 
==League table==
{| class="wikitable" style="text-align: center;" width="80%"
|-
! width="165" |Team
! width="25" |Pld
! width="25" |W
! width="25" |D
! width="25" |L
! width="25" |GF
! width="25" |GA
! width="25" | GD
! width="25" |Pts
! width="200" | Qualification
|-
| style="text-align:left;" |[[Kangdoi Templates Rovers]]|2 |{{!!}} 2 {{!!}} 0 {{!!}} 0 {{!!}} 5 {{!!}} 0 {{!!}} +5 ||'''6'''
| bgcolor="#BBF3BB" |Qualification to [[2022–23 FMF Champions' League|FMF Champions' League]]
|-
| style="text-align:left;" |[[Rumah United]]|2 |{{!!}} 2 {{!!}} 0 {{!!}} 0 {{!!}} 5 {{!!}} 0 {{!!}} +4 || '''6'''
| rowspan="3" bgcolor="#BBF3FF" |Qualification to [[2022–23 EMUFA Champions' League|EMUFA Champions' League]]
|-
| style="text-align:left;" |[[Iñderaqonır FC]]|2 |{{!!}} 1 {{!!}} 1 {{!!}} 0 {{!!}} 6 {{!!}} 2 {{!!}} +4 ||'''4'''
|-
| style="text-align:left;" |[[RTP Adiwira FC]]|2 |{{!!}} 1 {{!!}} 1 {{!!}} 0 {{!!}} 5 {{!!}} 2 {{!!}} +3 ||'''4'''
|-
| style="text-align:left;" |[[Albirex Niigatawas FC]]|2 |{{!!}} 1 {{!!}} 1 {{!!}} 0 {{!!}} 3 {{!!}} 1 {{!!}} +2 ||'''4'''
| rowspan="8" |
|-
| style="text-align:left;" |[[Raimon Eleven FC]]|2 |{{!!}} 1 {{!!}} 1 {{!!}} 0 {{!!}} 2 {{!!}} 0 {{!!}} +2 ||'''4'''
|-
| style="text-align:left;" |[[Sporting Club]]|2 |{{!!}} 1 {{!!}} 1 {{!!}} 0 {{!!}} 4 {{!!}} 3 {{!!}} +1 ||'''4'''
|-
| style="text-align:left;" |[[Frostfire Cyborges]]|2 |{{!!}} 1 {{!!}} 0 {{!!}} 1 {{!!}} 2 {{!!}} 3 {{!!}} -1 ||'''3'''
|-
| style="text-align:left;" |[[Felcra 4.25 FC]]|2 |{{!!}} 0 {{!!}} 1 {{!!}} 1 {{!!}} 4 {{!!}} 6 {{!!}} -2 ||'''1'''
|-
| style="text-align:left;" | [[Frontier Bison FC]]|2 |{{!!}} 0 {{!!}} 1 {{!!}} 1 {{!!}} 2 {{!!}} 6 {{!!}} -4 ||'''1'''
|-
| style="text-align:left;" |[[Surrender Point FC]]|2 |{{!!}} 0 {{!!}} 1 {{!!}} 1 {{!!}} 1 {{!!}} 5 {{!!}} -4 || '''1'''
|-
| style="text-align:left;" |[[DPMM SC]] |2 |{{!!}} 0 {{!!}} 0 {{!!}} 2 {{!!}} 1 {{!!}} 4 {{!!}} -3 ||'''0'''
|-
| style="text-align:left;" |[[Phinbellan Boer Super Reds FC]]|2 |{{!!}} 0 {{!!}} 0 {{!!}} 2 {{!!}} 1 {{!!}} 4 {{!!}} -3 ||'''0'''
| rowspan="2" bgcolor="#FFBBBB" |Relegation to [[2023 P2.League|P2.League]]
|-
| style="text-align:left;" |[[Bank of Bumiputera Strykers FC]]|2 |{{!!}} 0 {{!!}} 0 {{!!}} 2 {{!!}} 2 {{!!}} 6 {{!!}} -4 ||'''0'''
|}
==Result table==
==Result table==
{| class="wikitable" style="text-align:center; font-size: 90%;"
{| class="wikitable" style="text-align:center; font-size: 90%;"

Revision as of 23:35, 2 February 2023

{{{1}}} This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change.
PP.League
Season RP 2619
Matches played 182
RP 2618

Teams

Changes from last season

Relegated to 2023 P2.League

Teams locations

Club Location Venue

Capacity

RTP Adiwira FC Phinéas Padolski Kamp Nou 80,500
Albirex Niigatawas FC Niigatawas, Hulu Teming Big Swan Jurongan East Stadium 42,300
Felcra 4.25 FC Liancourt Rocks Liancourt Rocks Nichō Stadium 62,480
Rumah United Bandar Baru Fatin Bishong Stadium 3,500
Hiliorian United Kota Hilir Hang Lipoh Stadium 40,000
Raimon Eleven FC Martin-de-Viviès Stade Inazuma 2,000
Frostfire Cyborges Cyborges Frostfire Rangers Stadium 80,016
Iñderaqonır FC Iñderaqonır Iñderaqonır International Stadium 40,000
Surrender Point FC Springwind Islands Springwind Stadium
Springwind Islands Volunteer FC Springwind Islands Tamar Quarter Stadium 5,400
Sporting Club Rintis Island Rintis Island Governmental Stadium 42,000
Frontier Bison FC Keijō Scattered Frontier Inazuma Stadium

10,932

Phinbellan Boer Super Reds FC Danville Super Reds Arena 41,800
Kangdoi Templates Rovers Liancourt Rocks Liancourt Rocks Nicho Stadium 62,480

Personnel, kit and sponsoring

Team Head coach Captain Kit manufacturer Main sponsor
RTP Adiwira Phinbella Phinbella Mat Phineas Flynn Phinbella Roommed Baga
Albirex Niigatawas Permata Mutiara Keiji Shigetomi Permata Mutiara Rya Ho-kong Phinbella Konon Camera
Felcra 4.25 Phinbella Phinbella Phinbella Felcra
Rumah United Phinbella Phinbella Ri Kae-hwan Phinbella
Hiliorian United Phinbella Phinbella Phinbella
Frostfire Cyborges Phinbella Phinbella Laban Vanot Phinbella Electron Frostcity
Iñderaqonır FC Phinbella Phinbella Hojanias Kuanyshbekev Phinbella
Surrender Point Phinbella Phinbella Phinbella Visit Bandaraya Springwind
Springwind Islands Volunteer FC Phinbella Phinbella Phinbella
Sporting Club Phinbella Phinbella Phinbella
Frontier Bison Oriental Taemhwan Oriental Taemhwan Oriental Taemhwan Jérôme Hidemichi Oriental Taemhwan TPHK Studio
Phinbellan Boer Super Reds Phinbella Nam Hyuk-kyung Phinbella Helouise Hanekom Phinbella
Raimon Eleven Oriental Taemhwan Oriental Taemhwan Oriental Taemhwan Endou Mamoru Oriental Taemhwan Creole Tourism and Celebration Board
Kangdoi Templates Rovers Phinbella Phinbella Phinbella

Coaching changes

Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FIFA nationality.

Team Outgoing coach Manner of departure Date of vacancy Position in table Incoming coach Date of

appointment

Pre-season

Foreign players

League table

Team Pld W D L GF GA GD Pts Qualification
Kangdoi Templates Rovers|2 2 0 0 5 0 +5 6 Qualification to FMF Champions' League
Rumah United|2 2 0 0 5 0 +4 6 Qualification to EMUFA Champions' League
Iñderaqonır FC|2 1 1 0 6 2 +4 4
RTP Adiwira FC|2 1 1 0 5 2 +3 4
Albirex Niigatawas FC|2 1 1 0 3 1 +2 4
Raimon Eleven FC|2 1 1 0 2 0 +2 4
Sporting Club|2 1 1 0 4 3 +1 4
Frostfire Cyborges|2 1 0 1 2 3 -1 3
Felcra 4.25 FC|2 0 1 1 4 6 -2 1
Frontier Bison FC|2 0 1 1 2 6 -4 1
Surrender Point FC|2 0 1 1 1 5 -4 1
DPMM SC |2 0 0 2 1 4 -3 0
Phinbellan Boer Super Reds FC|2 0 0 2 1 4 -3 0 Relegation to P2.League
Bank of Bumiputera Strykers FC|2 0 0 2 2 6 -4 0

Result table

  RTP ALB FEL RUM HIU KTR FSC IDQ SDP SIV SPO FBI SPR RMO
RTP Adiwira FC
Albirex Niigatawas FC
Felcra 4.25 FC
Rumah United
Hiliorian United
Kangdoi Templates Rovers
Frostfire Cyborges
Iñderaqonır FC
Surrender Point FC
Springwind Islands Volunteer
Sporting Club
Frontier Bison FC
Phinbellan Boer Super Reds FC
Raimon Eleven FC

See also