This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2022 EMU Championships qualification: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 135: Line 135:
{{Sports table |qual=y |goals=y |width=98%
{{Sports table |qual=y |goals=y |width=98%


|team1=KNP|team2=NSX|team3=OSK|team4=TLN
|team1=KNP|team2=NSX|team3=OSK|team4=SPT|team5=TLN


|qual_1=Advances to [[2022 EMU Championships|finals]] |rows_1=1 |qual_1c=green |qual_1l=green
|qual_1=Advances to [[2022 EMU Championships|finals]] |rows_1=1 |qual_1c=green |qual_1l=green
|qual_2=Advances to [[#Second round|second round]] |rows_2=1 |qual_2c=blue |qual_2l=blue
|qual_2=Advances to [[#Second round|second round]] |rows_2=1 |qual_2c=blue |qual_2l=blue
|qual_3=  |rows_3=2
|qual_3=  |rows_3=3


|KNP_name={{Team flag|Kunapura|football}}
|KNP_name={{Team flag|Kunapura|football}}
|NSX_name={{Team flag|New Sussex|football}}
|NSX_name={{Team flag|New Sussex|football}}
|OSK_name={{Team flag|Osktrava|football}}
|OSK_name={{Team flag|Osktrava|football}}
|SPT_name={{Team flag|Sanpantul|football}}
|TLN_name={{Team flag|Talenore|football}}
|TLN_name={{Team flag|Talenore|football}}


Line 149: Line 150:
|NSX_w=0|NSX_d=0|NSX_l=0|NSX_f=0|NSX_a=0  
|NSX_w=0|NSX_d=0|NSX_l=0|NSX_f=0|NSX_a=0  
|OSK_w=0|OSK_d=0|OSK_l=0|OSK_f=0|OSK_a=0
|OSK_w=0|OSK_d=0|OSK_l=0|OSK_f=0|OSK_a=0
|SPT_w=0|SPT_d=0|SPT_l=0|SPT_f=0|SPT_a=0
|TLN_w=0|TLN_d=0|TLN_l=0|TLN_f=0|TLN_a=0
|TLN_w=0|TLN_d=0|TLN_l=0|TLN_f=0|TLN_a=0
}}
}}
Line 154: Line 156:
{{Results grid
{{Results grid


|team1=KNP|team2=NSX|team3=OSK|team4=TLN
|team1=KNP|team2=NSX|team3=OSK|team4=SPT|team5=TLN


|KNP_name={{Team flag|Kunapura|flag}}
|KNP_name={{Team flag|Kunapura|flag}}
|NSX_name={{Team flag|New Sussex|flag}}
|NSX_name={{Team flag|New Sussex|flag}}
|OSK_name={{Team flag|Osktrava|flag}}
|OSK_name={{Team flag|Osktrava|flag}}
|SPT_name={{Team flag|Sanpantul|flag}}
|TLN_name={{Team flag|Talenore|flag}}
|TLN_name={{Team flag|Talenore|flag}}


|KNP_NSX= – |KNP_OSK= – |KNP_TLN= –  
|KNP_NSX= – |KNP_OSK= – |KNP_SPT= – |KNP_TLN= –  
|NSX_KNP= – |NSX_OSK= – |NSX_TLN= –  
|NSX_KNP= – |NSX_OSK= – |NSX_SPT= – |NSX_TLN= –  
|OSK_KNP= – |OSK_NSX= – |OSK_TLN= –  
|OSK_KNP= – |OSK_NSX= – |OSK_SPT= – |OSK_TLN= –
|TLN_KNP= – |TLN_NSX= – |TLN_OSK= –
|SPT_KNP= – |SPT_NSX= – |SPT_OSK= – |SPT_TLN= –  
|TLN_KNP= – |TLN_NSX= – |TLN_OSK= – |TLN_SPT= –
}}
}}
{{Col-end}}
{{Col-end}}

Revision as of 22:29, 5 January 2022

The 2022 CiboTap Championships qualification rounds will be the qualifying competitions for the 2022 EMU Championships, the tenth tournament of its kind.

There are six berths to be filled, with two nations earning automatic places; hosts Phinbella and 2020 winners Mercury.

First round

Group A

Team Pld
W D L GF GA GD Pts Qualification
Alperkin Alperkin 0 0 0 0 0 0 0 0 Advances to finals
Nouvelle Alexandrie Nouvelle Alexandrie 0 0 0 0 0 0 0 0 Advances to second round
Passas Passas 0 0 0 0 0 0 0 0  
Passasian Unincorporated Territory Passasian Unincorporated Territory 0 0 0 0 0 0 0 0
Strait of Haifa Strait of Haifa 0 0 0 0 0 0 0 0

  Alperkin Nouvelle Alexandrie Passas Passasian Unincorporated Territory Strait of Haifa
Alperkin


Nouvelle Alexandrie



Passas


Passasian Unincorporated Territory

Strait of Haifa

Group B

Team Pld
W D L GF GA GD Pts Qualification
Dark Berry Islands Dark Berry Islands 0 0 0 0 0 0 0 0 Advances to finals
Liberty Liberty 0 0 0 0 0 0 0 0 Advances to second round
Normark Normark 0 0 0 0 0 0 0 0  
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq 0 0 0 0 0 0 0 0
The Hexarchy The Hexarchy 0 0 0 0 0 0 0 0

  Dark Berry Islands Liberty Normark Qavaqaqqaqqaniitqeqertaq The Hexarchy
Dark Berry Islands


Liberty



Normark


Qavaqaqqaqqaniitqeqertaq

The Hexarchy

Group C

Team Pld
W D L GF GA GD Pts Qualification
Castilona Castilona 0 0 0 0 0 0 0 0 Advances to finals
Forajasaki Forajasaki 0 0 0 0 0 0 0 0 Advances to second round
Lostisland Lostisland 0 0 0 0 0 0 0 0  
Nova English Korea Nova English Korea 0 0 0 0 0 0 0 0
Riskai Riskai 0 0 0 0 0 0 0 0

  Castilona Forajasaki Lostisland Nova English Korea Riskai
Castilona


Forajasaki



Lostisland


Nova English Korea

Riskai

Group D

Team Pld
W D L GF GA GD Pts Qualification
Kunapura Kunapura 0 0 0 0 0 0 0 0 Advances to finals
New Sussex New Sussex 0 0 0 0 0 0 0 0 Advances to second round
Osktrava Osktrava 0 0 0 0 0 0 0 0  
Sanpantul Sanpantul 0 0 0 0 0 0 0 0
Talenore Talenore 0 0 0 0 0 0 0 0

  Kunapura New Sussex Osktrava Sanpantul Talenore
Kunapura


New Sussex



Osktrava


Sanpantul

Talenore

Second round

Team 1   Agg.   Team 2   1st leg     2nd leg     Qualification  
Runner-up Group A TBD TBD Runner-up Group B Advances to finals
Runner-up Group C TBD TBD Runner-up Group D