2022 CrFA League 1
From MicrasWiki
Jump to navigationJump to search
The 2022 CrFA League 1 season was the twentieth edition of the CrFA League 1, the premier football league in Craitland. The league was contested by ten teams, and was held between September 2021 and May 2022.
The league was won by Cherry Trees FC, who secured their tenth—and third successive—title with one game to spare with a 1–0 home win over Hänävissen-ó-Cräiteland FC.
Final league table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cherry Trees FC | 36 | 28 | 3 | 5 | 67 | 25 | +42 | 87 | Qualification for 2022–23 FMF Champions' League group stage |
2 | Eĵars Town FC | 36 | 25 | 4 | 7 | 65 | 38 | +27 | 79 | |
3 | Kealb FC | 36 | 22 | 5 | 9 | 53 | 27 | +26 | 71 | Qualification for 2022–23 WMFA Champions' League group stage |
4 | Róndlinga Diamonds FC | 36 | 19 | 8 | 9 | 50 | 28 | +22 | 65 | |
5 | Hänävissen-ó-Cräiteland FC | 36 | 16 | 4 | 16 | 39 | 40 | −1 | 52 | Qualification for 2022–23 WMFA Champions' League group stage |
6 | Sverige Tiem FC | 36 | 14 | 8 | 14 | 52 | 45 | +7 | 50 | Qualification for 2022–23 FMF Champions' League group stage |
7 | Osĵätoņ Aztecs FC | 36 | 8 | 7 | 21 | 32 | 51 | −19 | 31 | Qualification for 2022–23 WMFA Champions' League group stage |
8 | Xäiville Teflons FC | 36 | 7 | 7 | 22 | 27 | 54 | −27 | 28 | |
9 | Zekäbelóman Kahthajtensen FC | 36 | 7 | 5 | 24 | 25 | 61 | −36 | 26 | |
10 | Biulya äqi Jedu FC | 36 | 8 | 1 | 27 | 22 | 63 | −41 | 25 | Qualification for relegation play-off |
Results
First half of season
|
Second half of season
|
Promotion-relegation play-off
A mandatory play-off was held to determine whether relegation and promotion took place. The bottom-placed team in League 1 faced the first-placed team from League 2.
Team 1 | Score | Team 2 | Qualification |
---|---|---|---|
Biulya äqi Jedu FC | 2–2 (a.e.t.) 4–2 (pens) |
Hjardef Unstjeiädón FC | Advances to League 1 |
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Joe Foxon | Cherry Trees FC | 22 |
2 | Will Zóma | Eĵars Town FC | 20 |
3 | Jack Smith | Eĵars Town FC | 19 |
4 | Alexis Pellegrino | Kealb FC | 18 |
5 | Juan Pellegrino | Kealb FC | 16 |
Sfeir Kheldumeh | Cherry Trees FC | 16 | |
7 | Craitman Dóral | Róndlinga Diamonds FC | 15 |
Lydveldt Jonmikeltsen | Cherry Trees FC | 15 | |
Jan Tórsen | Róndlinga Diamonds FC | 15 | |
10 | Zen Daviddlaw | Hänävissen-ó-Cräiteland FC | 14 |