List of Cherry Trees FC players
From MicrasWiki
Jump to navigationJump to search
This is a list of all senior players who have been contracted to the Craitish football club Cherry Trees FC throughout its history.
List of players
- By default, players are listed chronologically by their first season with the club, then alphabetically by most commonly used shirt name.
- Nationality refers to the FMF member nation which the player was first eligible to represent while at the club, irrespective of international call-ups or prior eligibility.
- Any subsequent nationality changes are documented in the footnotes.
- Position covers the general tactical areas in which the player was utilised:
- GK is a goalkeeper; DF is a defender; MF is a midfielder; FW is a forward; U is a utility player (one considered to play in multiple positions).
- Club career lists the seasons in which the player was a part of the club's senior squad. As per CrFA rules, teams must have a full squad of 25 registered players per season (previous squad limits were lower). Players who are loaned out often fall outside of this limit.
- Noncontinuous spells with the club are entered on separate lines. Years split by a dash indicate that the player was a squad member for both seasons and all seasons inclusive. A dash with no number following it shows that the player is still registered with the club as of the 2022 season.
- As per CrFA rules, seasons are dated by the calendar year in which they are completed. As a result, players may have officially joined the club in the previous calendar year to that which is listed first.
- Squad numbers are the numbers which the player wore on their kit. As per CrFA rules, these are permitted to change between seasons, leading to multiple numbers for some players.
Name | Nat. | Pos. | Club career | №s |
---|---|---|---|---|
Dämez Äqiĵ | CRA | GK | 2003–2011 | 1 |
Jim Dehbo | CRA | DF | 2003–2011 | 6 |
Enzo Pellegrino | CRA | DF | 2003–2008 | 2 |
Freddie Gaärsen | CRA | FW | 2003–2006 2008–2019 |
16, 10 |
Futbólio Chentzansio Herä | CRA | DF | 2003–2010 | 5 |
Marc Hjansen | CRA | DF | 2003–2012 | 15, 19, 22 |
Yaqin Hjansen | CRA | DF | 2003–2014 | 3 |
Kraig Johansen | CRA | GK | 2003–2021 | 13 |
Hjaņ Pellegrino Jones | CRA | MF | 2003–2012 | 11 |
Tiem Pellegrino Jones | CRA | MF | 2003–2016 | 7 |
Jorgeņ Lydveldtsen | CRA | FW | 2003–2013 | 14, 16 |
Zyx Lydveldtsen | CRA | FW | 2003–2012 | 10, 16 |
Ed Mortensen | CRA | DF | 2003–2013 | 12 |
Paul Pellegrino | CRA | MF | 2003–2013 | 4, 22 |
Alexis Tereminus | CRA | FW | 2003–2010 | 9 |
Toby Vorgensen | CRA | MF | 2003–2015 | 8 |
Zen Daviddlaw | CRA | FW | 2006–2015 | 17 |
Jon Jónsen | CRA | GK | 2006–2007 2012–2024 |
20, 1 |
Jan Mikelt | CRA | U | 2006–2021 | 15, 11, 8 |
Hänä Zensen | CRA | MF | 2006–2021 | 18, 6 |
Phillip Sherman | PAS | FW | 2007 2016–2018 |
10, 19 |
Pasquale di Montezemolo | TEL | DF | 2008–2022 | 19, 4 |
Roberto Flavienchini | TEL | GK | 2008–2013 | 20, 1 |
Fábio González | ALX | MF | 2008–2017 | 21 |
Aprem Neil | MAT[A] | MF | 2008–2011 2013–2024 |
23, 12, 7 |
Jon Anders Larsen | CRA | DF | 2009–2014 | 2 |
Lee Hong-Jo | NEK | DF | 2009–2018 | 24 |
Steve Stevenson | BEA | FW | 2009–2011 | 25 |
Łukasz Dąbrowski | PAS | FW | 2011–2013 | 9 |
Ricardo Lavichelli | TEL | DF | 2011–2012 | 5 |
Morteņ Herä | CRA | MF | 2012 | 25 |
Johaņ Iņvaärsen | CRA | DF | 2012– | 18 |
Tór Pellegrino | CRA | FW | 2012 | 23 |
Markko Christiansen | CRA | MF | 2013 | 25 |
Francesc Hernández | VAL | MF | 2013–2015 | 4 |
Gonzalo Mascaroni | ALX[B] | MF | 2013–2018 | 14 |
Joshua Murphy-Lee | NAT | U | 2013–2020 | 5 |
Maxime Sion | ALX[C] | DF | 2013–2024 | 15, 2 |
Lydveldt Jonmikeltsen | CRA | FW | 2014–2022 | 9 |
İlker Keremov | CRA | MF | 2014– | 22, 5 |
Sfeir Kheldumeh | HAI[D] | FW | 2014– | 16 |
Peter Marcqist | CRA | GK | 2014–2019 | 1 |
Lars Mikeltsen | CRA | DF | 2014–2018 | 25 |
Alexis Pedersen | CRA | FW | 2014–2018 | 23 |
Roland Théard | ALX[C] | DF | 2015–2022 | 3 |
Asil Karganov | CRA | DF | 2015–2018 | 15 |
Timo Brär | CRA | MF | 2016– | 17, 8 |
Marko Zajc | TEL | MF | 2016–2022 | 11 |
Alexis Pellegrino | CRA | MF | 2017 | 12 |
Anders Dhiam | CRA | MF | 2018– | 12 |
Ray Johnstone | CAP | MF | 2018 | 21 |
Ämel Pellegrino | CRA | FW | 2019– | 19, 9 |
Joe Foxon | MER | FW | 2019– | 24, 10 |
Milsen Jenis | CRA | MF | 2019– | 23, 7 |
Shani Llani | TLN | DF | 2019– | 21 |
Liam Morgan | FLO[E] | MF | 2019– | 15, 6 |
Hjaņ Morgansen | CRA | DF | 2019– | 25, 2 |
Denis Ula | CRA | DF | 2019– | 14, 4 |
Richard Lundman | CRA | GK | 2020– | 24 |
Cäjen Pellegrino | CRA | FW | 2020– | 20 |
Tolten Jancqist | CRA | DF | 2021– | 22 |
Jeffrey Colberg | CRA | MF | 2022– | 17 |
Tim Ula | CRA | GK | 2022– | 15, 1 |
Peder Xvarts | TLN | DF | 2022– | 13 |
Luigi Donatello | TEL | MF | 2023– | 11 |
Finnan Sherman | VIC | FW | 2023– | 14 |
Ólve Sigberg | CRA | DF | 2023– | 19 |
Michele Spanu | VEG | DF | 2023– | 3 |
Kristian Beck | CRA | MF | 2025– | 15 |
Erik Herä | CRA | GK | 2025– | 23 |
Trisx Kettleworth | DAU | DF | 2025– | 25 |
- Notes
- ^ A MAT until 2008, KFR in 2008, AKN between 2008 and 2009, MHS between 2009 and 2013, HAI between 2013 and 2017, RUR from 2017.
- ^ B ALX until 2017, CAP from 2017.
- ^ C ALX until 2017, CAP between 2017 and 2019, ALD between 2019 and 2021, NAX from 2021.
- ^ D HAI until 2017, RUR from 2017.
- ^ E FLO until 2020, CAL from 2020.