This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.
This is an article relating to the Democratic Environmental Society of Senya. Click here for more information.

2021–22 Senyan League

From MicrasWiki
Jump to navigationJump to search

The 2021–22 Senyan League will be the ninth season of the Senyan League. It will be contested over four divisions

Top League

Team Pld
W D L GF GA GD Pts Qualification
Kateki Blavisen 26 18 5 3 50 19 +31 59 Qualifies for 2022–23 FMF Champions' League
Jogasim Revolution 26 15 9 2 51 21 +30 54
King's Lynn Town 26 17 3 6 45 19 +26 54 Qualifies for 2022–23 AEFA Champions' League
Urzi Magalatska 26 16 5 5 49 17 +32 53  
Dyas Scitenhima Ĵets 26 10 8 8 31 27 +4 38
FK Tiga 26 8 13 5 32 23 +9 37
Park Prinsipa 26 8 11 7 26 23 +3 35
Svorgas Scitenhima 26 8 10 8 27 23 +4 34
Sitizōnas Bɏer Moroni 26 8 7 11 22 32 −10 31
Svorgas Knights 26 7 7 12 27 33 −6 28
Zvarëen 26 7 6 13 34 46 −12 27
Borussia Bergdorf 26 6 9 11 19 33 −14 27
Jogasim Rovers 26 6 7 13 24 37 −13 25
Bordelor 26 6 6 14 28 49 −21 24 Relegated to Senyan Second League
Politzëa 26 6 4 16 25 56 −31 22
Spartak Jogasim 26 5 4 17 21 52 −31 19

Results

Home ╲ Away BOR BRB DSĴ FKT JRE JGR KBL KLT PRK POL SBM SPJ SVK SSC URZ ZVA
Bordelor 2–0 1–3 1–2 0–2 1–2 0–2 1–3 3–1 1–2 1–0 1–1 1–5 1–1
Borussia Bergdorf 1–1 0–0 2–2 0–2 1–1 2–2 2–1 2–1 3–1 3–1 0–1 1–0 0–1
Dyas Scitenhima Ĵets 1–1 0–1 2–1 0–0 0–0 2–1 1–1 3–0 2–1 3–2 1–0 1–0 1–3
FK Tiga 3–0 2–1 0–0 1–1 1–1 0–2 1–1 2–1 0–0 3–0 0–0 1–1 2–1
Jogasim Revolution 3–1 2–0 1–0 3–1 3–1 2–3 2–0 0–0 5–2 2–2 1–1 0–0 4–1
Jogasim Rovers 2–3 0–0 0–0 1–3 1–0 0–1 0–0 1–2 0–1 1–1 3–2 2–0 0–3
Kateki Blavisen 4–1 2–0 2–1 1–1 3–1 1–0 5–0 2–0 3–0 1–0 0–0 1–0 3–1
King's Lynn Town 3–0 2–0 1–2 0–0 3–0 2–0 3–1 2–1 2–0 4–1 4–0 2–1 2–0
Park Prinsipa 0–0 1–1 1–1 0–0 1–0 1–0 3–1 1–2 3–1 0–1 1–0 0–0 2–3
Politzëa 1–1 1–1 0–5 1–2 2–0 0–2 1–1 0–1 2–0 1–1 0–3 0–2 3–2
Sitizōnas Bɏer Moroni 1–1 0–0 2–1 2–1 2–2 1–3 2–3 1–2 1–0 0–0 0–2 1–0 1–0
Spartak Jogasim 1–2 2–0 0–2 1–0 0–6 1–3 0–2 0–2 1–1 1–2 0–0 0–3 1–3
Svorgas Knights 2–2 2–0 2–1 1–2 1–3 0–1 2–4 1–1 0–1 3–1 2–0 1–3 1–0
Svorgas Scitenhima 0–1 3–0 0–0 1–1 1–2 2–0 2–0 0–1 0–0 1–1 2–0 1–1 3–1
Urzi Magalatska 2–1 3–0 1–0 0–1 3–1 1–2 2–1 4–0 2–0 1–0 0–0 3–1 5–1
Zvarëen 2–0 3–1 1–1 0–0 3–2 1–3 0–0 1–1 0–1 2–1 3–4 1–1 2–3

Second League

Team Pld
W D L GF GA GD Pts Qualification
Sanyanska Përœteknika (C, P) 28 22 2 4 68 19 +49 68 Promoted to Senyan Top League
Eprat City 28 15 6 7 41 21 +20 51
Ƨerinam 27 13 8 6 41 22 +19 47 Advance to play-offs
Svorgas FC 28 13 6 9 36 22 +14 45
AFC Colgrad 28 13 5 10 37 29 +8 44
Spazma Ƨonenčer 28 12 7 9 35 26 +9 43
Red Star 27 11 7 9 26 27 −1 40  
Dyas Rangers 28 11 7 10 35 38 −3 40
Sloban Otvardket 28 8 10 10 25 32 −7 34
Domĵarlæ Dyas 28 9 7 12 25 40 −15 34
CFC Svorgas 28 8 6 14 28 44 −16 30
Reepham United 28 6 11 11 30 41 −11 29
Vōnam Svorgas 28 7 8 13 32 49 −17 29
Sehgie Torlkar Astros 28 7 7 14 29 40 −11 28 Relegated to Senyan Third League
Olinket 28 6 9 13 21 35 −14 27
FC Tiga Toroni 28 6 6 16 30 54 −24 24

Results

Home ╲ Away AFC CFC DĴD DYR ECY TTI OLI RED REE SPË STA SLO SPƧ SFC ƧER VŌN
AFC Colgrad 2–1 3–0 2–0 2–2 2–0 2–1 1–2 3–2 2–0 2–3 1–1 2–1 0–0 2–0
CFC Svorgas 1–0 2–3 3–3 0–2 2–1 1–1 3–2 0–1 1–1 1–0 0–2 0–0 1–1 2–0
Domĵarlæ Dyas 1–2 3–2 0–0 1–0 1–0 1–0 0–0 1–2 2–1 1–0 1–0 1–1 1–0 2–3
Dyas Rangers 2–1 2–0 3–1 1–0 0–0 1–1 0–1 2–2 2–0 0–0 1–0 1–0 3–1 2–0
Eprat City 0–1 2–0 1–0 1–0 1–0 3–0 3–1 2–0 3–0 2–2 0–0 0–1 3–1 2–2
FC Tiga Toroni 1–2 1–2 3–1 0–2 2–0 1–1 2–3 1–1 2–1 0–0 1–0 0–2 1–2 2–2
Olinket 2–0 0–0 0–2 3–0 1–2 1–1 2–2 1–2 2–1 1–1 0–1 0–3 0–0 1–1
Red Star 0–1 2–1 2–0 2–1 0–2 1–0 0–2 1–0 2–0 1–0 0–0 2–3 1–0
Reepham United 0–0 2–4 1–1 3–1 1–3 3–2 0–0 0–2 0–0 2–0 0–0 1–0 1–2 0–0
Sanyanska Përœteknika 1–0 2–0 4–0 4–1 1–0 6–1 3–0 3–0 3–0 4–1 3–1 2–0 2–1 4–0
Sehgie Torlkar Astros 3–2 0–1 2–2 1–1 1–3 4–2 2–0 0–0 2–0 1–3 3–1 0–0 2–2 2–0
Sloban Otvardket 0–0 1–0 0–0 1–2 4–2 0–1 1–1 1–1 0–4 1–0 2–1 1–0 2–1 3–1
Spazma Ƨonenčer 1–0 3–0 2–0 6–1 0–0 0–1 1–0 0–0 2–2 1–4 1–0 2–0 1–0 4–2
Svorgas FC 2–1 2–0 3–1 2–0 0–2 4–0 3–1 0–1 4–2 1–1 2–0 2–0 3–1 0–0
Ƨerinam 3–1 4–0 2–0 2–1 6–0 0–0 2–1 2–0 1–0 0–1 0–0 0–0 3–0 3–1
Vōnam Svorgas 1–0 2–2 3–0 1–1 2–1 2–2 1–2 2–3 1–0 0–4 2–1 2–1 0–0 1–2

Third League

Team Pld
W D L GF GA GD Pts Qualification
Gertsa 26 18 1 7 59 32 +27 55 Promoted to Senyan Second League
Redditch Town 27 15 6 6 45 26 +19 51
Somerleyton Athletic 27 14 7 6 56 36 +20 49 Advance to play-offs
Abbot's Leigh 27 13 6 8 34 24 +10 45
Eastern Mountain Glacier 27 13 6 8 33 29 +4 45
Walderminster 27 12 7 8 40 20 +20 43
Dragon Hall United 27 12 7 8 34 26 +8 43  
Sotringham Rovers 27 10 10 7 36 23 +13 40
Volderdash 27 9 11 7 37 29 +8 38
Nordkamp FC 27 9 11 7 29 27 +2 38
Klements 5 Nomarzëök 27 8 7 12 30 34 −4 31
Veleĵ 27 6 7 14 31 44 −13 25
Dallin Students' Union 26 5 10 11 22 38 −16 25
Čæĵœ 27 6 7 14 29 52 −23 25 Relegated to Senyan Fourth League
Oxlade Union 27 5 6 16 23 56 −33 21
Park Romulus (R) 27 3 5 19 22 62 −40 14

Results

Home ╲ Away ABL ČÆĴ DSU DHU EMG GER K5N NKP OXU PRO RDT SOM SOT VLĴ VOL WAL
Abbot's Leigh 3–0 2–0 1–0 2–1 1–3 0–0 0–0 2–1 2–0 0–0 4–1 2–1 1–0
Čæĵœ 1–3 0–0 1–2 0–1 2–3 2–1 3–0 1–1 2–3 1–0 0–3 3–5 2–1 0–0
Dallin Students' Union 2–2 2–2 0–2 1–0 2–0 1–2 0–0 0–1 3–1 1–0 1–3 1–3 0–0
Dragon Hall United 2–0 3–1 1–1 1–0 3–4 1–0 0–0 3–1 0–0 1–3 2–1 2–0 0–1 1–0
Eastern Mountain Glacier 1–0 1–0 1–1 2–1 1–0 3–1 0–0 2–0 1–2 0–3 1–0 3–1 0–0 0–3
Gertsa 1–0 6–1 1–1 2–0 4–2 2–0 7–2 2–1 2–0 0–1 1–0 4–1 0–1
Klements 5 Nomarzëök 0–1 0–1 2–0 0–2 0–0 1–1 2–1 1–1 3–1 1–2 0–0 0–0 1–2
Nordkamp FC 1–1 1–1 1–1 2–2 0–1 3–0 2–1 2–0 1–0 1–5 1–0 3–1 1–1 2–1
Oxlade Union 0–1 0–0 1–4 1–3 1–2 1–1 0–2 1–1 0–1 1–1 1–0 1–0 1–3
Park Romulus 1–3 2–2 1–2 2–0 0–3 1–3 0–2 0–2 1–2 0–6 1–1 0–0 1–4 0–0
Redditch Town 2–1 2–0 6–1 0–1 2–0 1–2 4–2 4–1 3–2 2–1 0–0 2–1 2–1
Somerleyton Athletic 2–1 1–1 1–1 3–1 1–4 2–1 4–0 5–2 3–1 1–1 2–0 2–2 1–0
Sotringham Rovers 1–0 4–1 2–0 0–0 1–1 5–0 0–0 1–0 2–0 0–0 3–3 4–2 1–1 2–0
Veleĵ 0–1 5–1 3–0 0–2 2–2 2–4 0–2 1–3 1–3 1–1 1–0 0–1 1–1
Volderdash 0–0 1–1 2–0 3–4 3–6 2–1 2–0 4–2 2–0 0–1 1–1 3–0 0–0
Walderminster 3–1 0–0 2–1 2–1 1–0 0–1 1–0 2–2 7–0 5–0 2–0 0–0 0–1 1–1

Fourth League

Team Pld
W D L GF GA GD Pts Qualification
Stadt Lamantien 27 16 6 5 55 24 +31 54 Promoted to Senyan Third League
Port Alarat International 27 17 2 8 51 26 +25 53
Hreĵnɏeg 75 27 16 3 8 57 32 +25 51 Advance to play-offs
Port Puglisi 27 15 3 9 43 25 +18 48
Eintracht Tzult 27 12 10 5 34 21 +13 46
Northend 27 11 8 8 38 28 +10 41
Mɏelveka Nozaltern 27 11 8 8 39 31 +8 41  
Lükanburg 27 11 6 10 38 35 +3 39
Briston Rovers 27 8 13 6 36 33 +3 37
Barbarian Camoleo 27 9 7 11 23 34 −11 34
Eprat Northern Star 27 9 4 14 36 51 −15 31
Helöland 27 8 5 14 36 46 −10 29
Covehithe & Wrentham Athletic 27 7 7 13 23 43 −20 28 Relegated to Senyan Fifth League
Čakovat 27 7 5 15 26 52 −26 26
Partizan Dyas 27 7 4 16 22 47 −25 25
Grokhim Wanderers (R) 27 6 1 20 24 53 −29 19

Results

Home ╲ Away BAC BRI CWA ČAK ETZ ENS GRW HLÖ H75 LÜK MɎN NOR PAR PAI PPU SLA
Barbarian Camoleo 0–0 1–1 1–3 2–1 2–0 0–0 1–0 2–1 1–1 0–0 0–3 1–0 1–0
Briston Rovers 1–1 2–0 1–1 3–1 3–0 2–2 2–1 1–1 1–1 0–0 2–2 2–1 3–3 0–0
Covehithe & Wrentham Athletic 1–0 1–2 3–0 1–3 2–0 1–0 1–2 0–0 2–1 1–0 2–0 1–1 0–2 1–3
Čakovat 2–1 0–1 0–0 0–0 4–1 1–2 3–1 1–0 2–2 1–4 1–2 3–0 0–2 2–2
Eintracht Tzult 0–0 3–1 0–0 2–0 2–1 2–0 1–0 1–1 2–0 0–1 2–0 4–3 0–0 2–0
Eprat Northern Star 2–0 0–3 3–1 1–0 3–0 4–1 1–2 0–0 2–1 3–2 0–3 0–1 0–0
Grokhim Wanderers 1–0 3–0 3–0 1–1 4–0 0–7 0–5 1–3 0–1 1–2 2–3 0–2 0–3 0–1
Helöland 2–3 0–0 1–0 5–2 0–1 2–1 1–3 3–2 0–2 0–0 1–4 1–0 1–2
Hreĵnɏeg 75 2–0 7–1 3–1 2–0 3–0 3–2 2–1 2–0 1–1 2–0 2–2 2–1 0–0
Lükanburg 0–0 3–2 2–1 2–0 2–2 2–0 2–0 4–3 1–2 1–0 2–0 2–1 2–3
Mɏelveka Nozaltern 1–3 0–0 2–0 5–0 0–0 4–3 1–2 2–0 2–1 4–2 1–0 4–0 0–2 0–0
Northend 4–2 1–1 0–0 2–0 1–1 4–4 2–0 2–2 1–0 2–2 3–1 1–0 4–0 0–1
Partizan Dyas 0–1 2–1 2–0 0–1 0–2 0–2 1–2 2–5 1–0 0–0 1–0 1–0 1–2 0–2
Port Alarat International 3–0 2–0 5–1 0–1 2–0 2–1 1–0 1–0 3–1 1–0 3–1 4–1 0–1
Port Puglisi 3–0 0–0 1–0 3–1 2–0 4–1 0–1 1–2 2–0 1–2 4–0 2–3 3–1
Stadt Lamantien 3–1 4–2 6–1 7–0 2–2 4–0 3–1 2–3 3–1 2–0 2–0 2–0 0–1