Thirteenth Senate: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Ric (talk | contribs)
Ric (talk | contribs)
Line 12: Line 12:
| P || [[File:MarcusAvonElMyksos.png|75px]] || [[File:Sara eskenderion coa.png|75px]] || [[Marcus Avon-El Myksos]] || 1702 ([[Kezan]]) || || 1722 (15.V.1722) || – || <small>'''[[Commander of the Order of the Holy Lakes|Commander]] (1728– )'''</small><br>
| P || [[File:MarcusAvonElMyksos.png|75px]] || [[File:Sara eskenderion coa.png|75px]] || [[Marcus Avon-El Myksos]] || 1702 ([[Kezan]]) || || 1722 (15.V.1722) || – || <small>'''[[Commander of the Order of the Holy Lakes|Commander]] (1728– )'''</small><br>
|-
|-
| P || [[File:JayaPrabhu.jpg|75px]] || || [[Jaya Prabhu]] || 1676 ||  || 1702 (I.I.1702) || [[Conservative List|Conservative]] ||  
| P || [[File:JayaPrabhu.jpg|75px]] || [[File:Woodrow arms.png|75px]] || [[Jaya Prabhu]] || 1676 ||  || 1702 (I.I.1702) || [[Conservative List|Conservative]] ||  
|-
|-
| P|| [[File:SaurabhFarrah.jpg|75px]] || || [[Saurabh Farrah]] || 1680 ||  ||  1702 (I.I.1702) || [[Conservative List|Conservative]] ||  
| P|| [[File:SaurabhFarrah.jpg|75px]] || [[File:Woodrow arms.png|75px]] || [[Saurabh Farrah]] || 1680 ||  ||  1702 (I.I.1702) || [[Conservative List|Conservative]] ||  
|-
|-
| P || [[File:Mondoseal.svg|75px]] || [[File:Coat of arms of Etzeland.svg|75px]] || [[Mondo Etzeterra]] || Unknown || || 1708 (1.I.1708)   || [[United Ayreonist–Traditionalist List|United]] || Represented by [[Lystasia Steerswick]] as his proxy from 36.XV.1730.
| P || [[File:Mondoseal.svg|75px]] || [[File:Coat of arms of Etzeland.svg|75px]] || [[Mondo Etzeterra]] || Unknown || || 1708 (1.I.1708)   || [[United Ayreonist–Traditionalist List|United]] || Represented by [[Lystasia Steerswick]] as his proxy from 36.XV.1730.

Revision as of 13:05, 9 June 2024

The thirteenth Senate of the Lakes is expected to be inaugurated in 1734, following the 1733 Senate of the Lakes election.

The thirteenth Senate will have 28 members, 14 permanent and 14 elected.

Composition

Class Portrait Coat of Arms Name Birth Death Tenure Faction Comment
P Rosamund al-Osman Primo de Aguilar 1673 1719 (1.I.1719) Humanist Chancellor (1722– )
P Marcus Avon-El Myksos 1702 (Kezan) 1722 (15.V.1722) Commander (1728– )
P Jaya Prabhu 1676 1702 (I.I.1702) Conservative
P Saurabh Farrah 1680 1702 (I.I.1702) Conservative
P Mondo Etzeterra Unknown 1708 (1.I.1708) United Represented by Lystasia Steerswick as his proxy from 36.XV.1730.
P Viric Merrick 1679 1729– (12.VIII.1729– ) Humanist
P Kamran al-Osman 1701 1729 (12.VIII.1729) Humanist
P Samira Avon-El Myksos 1705 1729 (11.II.1729)
P Audon II of Nidaros 1695 1730 (35.XV.1730) United
P Anastasia 1674 1720 (1.I.1720) United
P Utas Ayreon-Kalirion 1683 1728 (13.I.1728) United
P Muhammad Furkorn Mat Jeen 1672 1728 (13.I.1728) Phineonesian
P Ahmad Abdullah Inzun Shah 1633 1728 (1.I.1728) Phineonesian
Tsatse Vaykok 1686 TBD
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD    
E     TBD   TBD