Senate of the Lakes/new: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Ric (talk | contribs)
Continuator (talk | contribs)
 
Line 78: Line 78:
| [[Senate Seat 8|8]] || [[File:Khoga Checheyigen.jpeg|75px]] || || [[Khoga Checheyigen]] || 1669 || {{AgeAN|1669}} || 1719 (1.I.1719) || [[Humanist List|Humanist]] ||  
| [[Senate Seat 8|8]] || [[File:Khoga Checheyigen.jpeg|75px]] || || [[Khoga Checheyigen]] || 1669 || {{AgeAN|1669}} || 1719 (1.I.1719) || [[Humanist List|Humanist]] ||  
|-
|-
| [[Senate Seat 9|9]] || [[File:Senatrix Isabella III Güntherdohtor Merrick.jpeg|75px]] || || [[Isabella III Güntherdohtor Merrick]] || 1686 || {{AgeAN|1686}} || 1719 (1.I.1719) || [[Humanist List|Humanist]] ||  
| [[Senate Seat 9|9]] || [[File:Senatrix Isabella III Güntherdohtor Merrick.jpeg|75px]] ||[[File:House of Merrick CoA.png|75px]] || [[Isabella III Güntherdohtor Merrick]] || 1686 || {{AgeAN|1686}} || 1719 (1.I.1719) || [[Humanist List|Humanist]] ||  
|-
|-
| [[Senate Seat 10|10]] || [[File:Fahime Jafarnejad.jpeg|75px]] || || [[Fahime Jafarnejad]] || 1686  || {{AgeAN|1686}}) || 1719 (1.I.1719) || [[Humanist List|Humanist]] ||  
| [[Senate Seat 10|10]] || [[File:Fahime Jafarnejad.jpeg|75px]] || || [[Fahime Jafarnejad]] || 1686  || {{AgeAN|1686}}) || 1719 (1.I.1719) || [[Humanist List|Humanist]] ||  

Latest revision as of 18:50, 20 May 2023

The Senate of the Lakes is the supreme legislature and judicature of the Order of the Holy Lakes, including the territories held in right by the Order.

Names

Language Name
Agnesian ?
?
Alexandrian Sénat des Lacs
Amalandic Søernes Ældsteråd
Arboric مجلس شيوخ البحيرات
Majlis Shuyukh al-Buhayrat
Army Crandish Sjöarnas äldsteråd
Babkhi شورای بزرگان دریاچه ها
Shura-ye Pirâni-ye Kûlhâ
Blue Lontinian Kölder aqsaqaldarı keñesi
Craitish Senät ó oesst Lynś
Crandish Altonratt ties Zeivers
Elw Dasyh esomaluuqadyrizydar
Hurmu Norse Aldraraaðeð sjooa
Hurmumol Be-Gep b'-u-Yakwer-ka b'-u-Walk
Jing 湖元老院
Sangunese reading Mizūmi genrōin
Tieyan reading Hú yuánlǎoyuàn
Karnali तालहरूको परिषद
Tālaharūkō pariṣada
Krasnocorian Савет стараца Језера
Savet staraca Jezera
Lakkvian Järvede vanematekogu
Martino Senado de los Lagos
White Lontinian Nuuruudyn Akhmadyn zövlöl

Current members

Seat No Portrait Coat of Arms Name Birth Age Took seat Faction Comment
1 Li Naomiai Avon-El 1627 Michaelion 125 AN years 1719 (1.I.1719) United Chancellor (Presiding officer)
2 Ghawetkiin Enkhjargal 1672 Ghawlama 80 AN years) 1719 (1.I.1719) Humanist
3 Karel des Vinandy 1676 's Koningenwaarde 76 AN years) 1719 (1.I.1719) Conservative
4 Jaya Prabhu 1676 76 AN years 1719 (1.I.1719) Conservative
5 Saurabh Farrah 1680 72 AN years 1719 (1.I.1719) Conservative
6 Mondo Etzeterra Unknown Unknown 1719 (1.I.1719) United
7 Roya al-Osman 1686 66 AN years 1719 (1.I.1719) Humanist Inherited the seat from Jamshid-e Osman
8 Khoga Checheyigen 1669 83 AN years 1719 (1.I.1719) Humanist
9 Isabella III Güntherdohtor Merrick 1686 66 AN years 1719 (1.I.1719) Humanist
10 Fahime Jafarnejad 1686 66 AN years) 1719 (1.I.1719) Humanist
11 Asmila Avon-El 1690 62 AN years 1719 (1.I.1719) United
12 Ichirō of Varmland 1693 59 AN years 1719 (1.I.1719) United Commander
13 Rosamund al-Osman Primo de Aguilar 1673 79 AN years 1719 (1.I.1719) Humanist
14 Sackhcham Kapudia 1681 71 AN years 1719 (1.I.1719) Conservative
15 Catherine Wythe 1689 63 AN years) 1719 (1.I.1719) United
16 Sirithil, Lady Laegel 1698 Erudition 54 AN years 1719 (22.XIV.1719) Verionist Inherited the seat from Aliande
17 Anastasia 1674 78 AN years 1720 (2.I.1720) United Inherited the seat from Milo Enujohanenion
18 File:Utas coa.png Utas Ayreon-Kalirion 1683 69 AN years) 1720 (2.I.1720) United Inherited the seat from Yahyanah Jahanbani

History

First Senate (1522–1536)

Main article: First Senate

Second Senate (1542—1558)

Main article: Second Senate

Third Senate (1570–1574)

Main article: Third Senate

Fourth Senate (1574–1599)

Main article: Fourth Senate

Fifth Senate (1599–1603)

Main article: Fifth Senate

Sixth Senate (1690–1695)

Main article: Sixth Senate

Seventh Senate (1695–1701)

Main article: Seventh Senate

Eighth Senate (1701–1707)

Main article: Eighth Senate

Ninth Senate (1708–1712)

Main article: Ninth Senate

Tenth Senate (1713–1718)

Main article: Tenth Senate

Eleventh Senate (1719–present)

Main article: Eleventh Senate