Kantisha and Northak Islands: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|largecity = | |largecity = | ||
|area = 191,376 km<sup>2</sup> | |area = 191,376 km<sup>2</sup> | ||
|pop = 560,332 <small>''census of 1730''</small> | |pop = 560,332 <small>''[[Demographics of Çakaristan|census of 1730]]''</small> | ||
|headofgovt = Governor | |headofgovt = Governor | ||
|gov = | |gov = | ||
Revision as of 16:58, 21 April 2024
| Kantisha and Northak Islands Kantisha ve Northak Adaları | |||
| Governorate of Çakaristan | |||
|
| |||
| Subdivision | Governorate | ||
| Capital | Jaaguzanbul | ||
| Largest cities | |||
| Area | 191,376 km2 | ||
| Population | 560,332 census of 1730 | ||
| Governor | |||
| Legislature | |||
| Languages | Thraci, Kantic | ||
| Time Zone | CMT | ||
| Driving side | right | ||
Kantisha and Northak Islands (Thraci: Kantisha ve Northak Adaları; Kantic: କାଣ୍ଟିଶା ଏବଂ ନର୍ଥକ ଦ୍ୱୀପପୁଞ୍ଜ |) is a governorate of Çakaristan, located on the Norfolk Isles.
Detailed map
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||