Tartaristan: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|largecity = | |largecity = | ||
|area = 1,750,608 km<sup>2</sup> | |area = 1,750,608 km<sup>2</sup> | ||
|pop = | |pop = 6,815,147 <small>''[[Demographics of Çakaristan|census of 1740]]''</small> | ||
|headofgovt = Subahdar | |headofgovt = Subahdar | ||
|gov = | |gov = | ||
Latest revision as of 15:59, 22 June 2025
| Tartaristan तातारिस्तान | |||
| Subah of Çakaristan | |||
|
| |||
| Subdivision | Subah | ||
| Capital | Bakuya | ||
| Largest cities | |||
| Area | 1,750,608 km2 | ||
| Population | 6,815,147 census of 1740 | ||
| Subahdar | |||
| Legislature | |||
| Languages | Adarani | ||
| Time Zone | CMT-0:50 | ||
| Driving side | right | ||
Tartaristan (Adarani: तातारिस्तान) is a subah (province) of Çakaristan, located in the southern part of the Thul Marusthal.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||