2021–22 Senyan League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 1,021: | Line 1,021: | ||
{{Sports table |qual=y |goals=y |width=98% | {{Sports table |qual=y |goals=y |width=98% | ||
|team1= | |team1=PAI |team2=SLA |team3=H75 |team4=ETZ |team5=PPU |team6=MɎN |team7=LÜK |team8=NOR |team9=BRI |team10=BAC |team11=HLÖ |team12=ENS |team13=CWA |team14=PAR |team15=ČAK |team16=GRW | ||
|qual_1=Promoted to [[2022–23 Senyan League#Third League|Senyan Third League]] |rows_1=2 |qual_1c=green | |qual_1=Promoted to [[2022–23 Senyan League#Third League|Senyan Third League]] |rows_1=2 |qual_1c=green | ||
Line 1,032: | Line 1,032: | ||
|CWA_name=[[Covehithe & Wrentham Athletic FC|Covehithe & Wrentham Athletic]] | |CWA_name=[[Covehithe & Wrentham Athletic FC|Covehithe & Wrentham Athletic]] | ||
|ČAK_name=[[Čakovat FK|Čakovat]] | |ČAK_name=[[Čakovat FK|Čakovat]] | ||
|ETZ_name=[[FC Eintracht Tzult|Eintracht Tzult]] | |ETZ_name=[[FC Eintracht Tzult|Eintracht Tzult]] '''(Q)''' | ||
|ENS_name=[[Eprat Northern Star FC|Eprat Northern Star]] | |ENS_name=[[Eprat Northern Star FC|Eprat Northern Star]] | ||
|GRW_name=[[Grokhim Wanderers FC|Grokhim Wanderers]] '''(R)''' | |GRW_name=[[Grokhim Wanderers FC|Grokhim Wanderers]] '''(R)''' | ||
Line 1,038: | Line 1,038: | ||
|H75_name=[[Hreĵnɏeg 75 FK|Hreĵnɏeg 75]] | |H75_name=[[Hreĵnɏeg 75 FK|Hreĵnɏeg 75]] | ||
|LÜK_name=[[Lükanburg FK|Lükanburg]] | |LÜK_name=[[Lükanburg FK|Lükanburg]] | ||
|MɎN_name=[[Mɏelveka Nozaltern FK|Mɏelveka Nozaltern]] | |MɎN_name=[[Mɏelveka Nozaltern FK|Mɏelveka Nozaltern]] '''(Q)''' | ||
|NOR_name=[[Northend FC|Northend]] | |NOR_name=[[Northend FC|Northend]] | ||
|PAR_name=[[Partizan Dyas FK|Partizan Dyas]] | |PAR_name=[[Partizan Dyas FK|Partizan Dyas]] | ||
|PAI_name=[[Port Alarat International FC|Port Alarat International]] | |PAI_name=[[Port Alarat International FC|Port Alarat International]] | ||
|PPU_name=[[Port Puglisi FC|Port Puglisi]] | |PPU_name=[[Port Puglisi FC|Port Puglisi]] '''(Q)''' | ||
|SLA_name=[[FC Stadt Lamantien|Stadt Lamantien]] | |SLA_name=[[FC Stadt Lamantien|Stadt Lamantien]] | ||
|BAC_w=9|BAC_d=8|BAC_l= | |BAC_w=9|BAC_d=8|BAC_l=12|BAC_f=24|BAC_a=37 | ||
|BRI_w= | |BRI_w=9|BRI_d=14|BRI_l=6|BRI_f=40|BRI_a=35 | ||
|CWA_w=7|CWA_d=8|CWA_l= | |CWA_w=7|CWA_d=8|CWA_l=14|CWA_f=23|CWA_a=45 | ||
|ČAK_w=7|ČAK_d=5|ČAK_l= | |ČAK_w=7|ČAK_d=5|ČAK_l=17|ČAK_f=26|ČAK_a=56 |ČAK_c=red | ||
|ETZ_w= | |ETZ_w=13|ETZ_d=11|ETZ_l=5|ETZ_f=37|ETZ_a=21 |ETZ_c=blue | ||
|ENS_w=9|ENS_d=4|ENS_l= | |ENS_w=9|ENS_d=4|ENS_l=16|ENS_f=36|ENS_a=56 | ||
|GRW_w=6|GRW_d=1|GRW_l= | |GRW_w=6|GRW_d=1|GRW_l=22|GRW_f=24|GRW_a=64 |GRW_c=red | ||
|HLÖ_w= | |HLÖ_w=9|HLÖ_d=6|HLÖ_l=14|HLÖ_f=38|HLÖ_a=46 | ||
|H75_w= | |H75_w=18|H75_d=3|H75_l=8|H75_f=63|H75_a=32 | ||
|LÜK_w=12|LÜK_d= | |LÜK_w=12|LÜK_d=7|LÜK_l=10|LÜK_f=40|LÜK_a=35 | ||
|MɎN_w= | |MɎN_w=13|MɎN_d=8|MɎN_l=8|MɎN_f=42|MɎN_a=31 |MɎN_c=blue | ||
|NOR_w=11|NOR_d= | |NOR_w=11|NOR_d=9|NOR_l=9|NOR_f=39|NOR_a=30 | ||
|PAR_w= | |PAR_w=8|PAR_d=4|PAR_l=17|PAR_f=25|PAR_a=51 | ||
|PAI_w= | |PAI_w=19|PAI_d=2|PAI_l=8|PAI_f=55|PAI_a=28 | ||
|PPU_w=15|PPU_d=4|PPU_l= | |PPU_w=15|PPU_d=4|PPU_l=10|PPU_f=44|PPU_a=27 |PPU_c=blue | ||
|SLA_w=17|SLA_d=6|SLA_l= | |SLA_w=17|SLA_d=6|SLA_l=6|SLA_f=64|SLA_a=26 | ||
}} | }} | ||
Line 1,085: | Line 1,085: | ||
{{fb r team |t=Briston Rovers }} | {{fb r team |t=Briston Rovers }} | ||
<!-- Barbarian Camoleo --> {{fb r |gf= |ga= }} | <!-- Barbarian Camoleo --> {{fb r |gf=3 |ga=1 }} | ||
<!-- Briston Rovers --> {{fb r |r=null }} | <!-- Briston Rovers --> {{fb r |r=null }} | ||
<!-- Covehithe & Wrentham Athletic --> {{fb r |gf=1 |ga=1 }} | <!-- Covehithe & Wrentham Athletic --> {{fb r |gf=1 |ga=1 }} | ||
Line 1,111: | Line 1,111: | ||
<!-- Grokhim Wanderers --> {{fb r |gf=1 |ga=0 }} | <!-- Grokhim Wanderers --> {{fb r |gf=1 |ga=0 }} | ||
<!-- Helöland --> {{fb r |gf=1 |ga=2 }} | <!-- Helöland --> {{fb r |gf=1 |ga=2 }} | ||
<!-- Hreĵnɏeg 75 --> {{fb r |gf= |ga= }} | <!-- Hreĵnɏeg 75 --> {{fb r |gf=0 |ga=2 }} | ||
<!-- Lükanburg --> {{fb r |gf=0 |ga=0 }} | <!-- Lükanburg --> {{fb r |gf=0 |ga=0 }} | ||
<!-- Mɏelveka Nozaltern --> {{fb r |gf=2 |ga=1 }} | <!-- Mɏelveka Nozaltern --> {{fb r |gf=2 |ga=1 }} | ||
Line 1,128: | Line 1,128: | ||
<!-- Eprat Northern Star --> {{fb r |gf=4 |ga=1 }} | <!-- Eprat Northern Star --> {{fb r |gf=4 |ga=1 }} | ||
<!-- Grokhim Wanderers --> {{fb r |gf=1 |ga=2 }} | <!-- Grokhim Wanderers --> {{fb r |gf=1 |ga=2 }} | ||
<!-- Helöland --> {{fb r |gf= |ga= }} | <!-- Helöland --> {{fb r |gf=0 |ga=2 }} | ||
<!-- Hreĵnɏeg 75 --> {{fb r |gf=3 |ga=1 }} | <!-- Hreĵnɏeg 75 --> {{fb r |gf=3 |ga=1 }} | ||
<!-- Lükanburg --> {{fb r |gf=1 |ga=0 }} | <!-- Lükanburg --> {{fb r |gf=1 |ga=0 }} | ||
Line 1,144: | Line 1,144: | ||
<!-- Čakovat --> {{fb r |gf=2 |ga=0 }} | <!-- Čakovat --> {{fb r |gf=2 |ga=0 }} | ||
<!-- Eintracht Tzult --> {{fb r |r=null }} | <!-- Eintracht Tzult --> {{fb r |r=null }} | ||
<!-- Eprat Northern Star --> {{fb r |gf= |ga= }} | <!-- Eprat Northern Star --> {{fb r |gf=3 |ga=0 }} | ||
<!-- Grokhim Wanderers --> {{fb r |gf=2 |ga=1 }} | <!-- Grokhim Wanderers --> {{fb r |gf=2 |ga=1 }} | ||
<!-- Helöland --> {{fb r |gf=2 |ga=0 }} | <!-- Helöland --> {{fb r |gf=2 |ga=0 }} | ||
Line 1,261: | Line 1,261: | ||
<!-- Partizan Dyas --> {{fb r |gf=4 |ga=0 }} | <!-- Partizan Dyas --> {{fb r |gf=4 |ga=0 }} | ||
<!-- Port Alarat International --> {{fb r |gf=0 |ga=2 }} | <!-- Port Alarat International --> {{fb r |gf=0 |ga=2 }} | ||
<!-- Port Puglisi --> {{fb r |gf= |ga= }} | <!-- Port Puglisi --> {{fb r |gf=1 |ga=0 }} | ||
<!-- Stadt Lamantien --> {{fb r |gf=0 |ga=0 }} | <!-- Stadt Lamantien --> {{fb r |gf=0 |ga=0 }} | ||
Line 1,274: | Line 1,274: | ||
<!-- Helöland --> {{fb r |gf=2 |ga=2 }} | <!-- Helöland --> {{fb r |gf=2 |ga=2 }} | ||
<!-- Hreĵnɏeg 75 --> {{fb r |gf=1 |ga=0 }} | <!-- Hreĵnɏeg 75 --> {{fb r |gf=1 |ga=0 }} | ||
<!-- Lükanburg --> {{fb r |gf= |ga= }} | <!-- Lükanburg --> {{fb r |gf=0 |ga=0 }} | ||
<!-- Mɏelveka Nozaltern --> {{fb r |gf=2 |ga=2 }} | <!-- Mɏelveka Nozaltern --> {{fb r |gf=2 |ga=2 }} | ||
<!-- Northend --> {{fb r |r=null }} | <!-- Northend --> {{fb r |r=null }} | ||
Line 1,289: | Line 1,289: | ||
<!-- Eintracht Tzult --> {{fb r |gf=0 |ga=2 }} | <!-- Eintracht Tzult --> {{fb r |gf=0 |ga=2 }} | ||
<!-- Eprat Northern Star --> {{fb r |gf=0 |ga=2 }} | <!-- Eprat Northern Star --> {{fb r |gf=0 |ga=2 }} | ||
<!-- Grokhim Wanderers --> {{fb r |gf= |ga= }} | <!-- Grokhim Wanderers --> {{fb r |gf=3 |ga=0 }} | ||
<!-- Helöland --> {{fb r |gf=1 |ga=2 }} | <!-- Helöland --> {{fb r |gf=1 |ga=2 }} | ||
<!-- Hreĵnɏeg 75 --> {{fb r |gf=2 |ga=5 }} | <!-- Hreĵnɏeg 75 --> {{fb r |gf=2 |ga=5 }} | ||
Line 1,316: | Line 1,316: | ||
<!-- Port Alarat International --> {{fb r |r=null }} | <!-- Port Alarat International --> {{fb r |r=null }} | ||
<!-- Port Puglisi --> {{fb r |gf=0 |ga=1 }} | <!-- Port Puglisi --> {{fb r |gf=0 |ga=1 }} | ||
<!-- Stadt Lamantien --> {{fb r |gf= |ga= }} | <!-- Stadt Lamantien --> {{fb r |gf=2 |ga=1 }} | ||
{{fb r team |t=Port Puglisi }} | {{fb r team |t=Port Puglisi }} |
Revision as of 10:31, 2 April 2022
The 2021–22 Senyan League will be the ninth season of the Senyan League. It will be contested over four divisions
Top League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Kateki Blavisen | 27 | 18 | 5 | 4 | 50 | 20 | +30 | 59 | Qualifies for 2022–23 FMF Champions' League |
Jogasim Revolution | 27 | 16 | 9 | 2 | 53 | 21 | +32 | 57 | |
King's Lynn Town | 27 | 18 | 3 | 6 | 46 | 19 | +27 | 57 | Qualifies for 2022–23 AEFA Champions' League |
Urzi Magalatska | 27 | 17 | 5 | 5 | 51 | 18 | +33 | 56 | |
FK Tiga | 27 | 9 | 13 | 5 | 33 | 23 | +10 | 40 | |
Dyas Scitenhima Ĵets | 27 | 10 | 8 | 9 | 31 | 28 | +3 | 38 | |
Svorgas Scitenhima | 27 | 9 | 10 | 8 | 31 | 23 | +8 | 37 | |
Park Prinsipa | 27 | 8 | 12 | 7 | 28 | 25 | +3 | 36 | |
Svorgas Knights | 27 | 8 | 7 | 12 | 30 | 34 | −4 | 31 | |
Sitizōnas Bɏer Moroni | 27 | 8 | 7 | 12 | 22 | 34 | −12 | 31 | |
Zvarëen | 27 | 7 | 6 | 14 | 35 | 48 | −13 | 27 | |
Borussia Bergdorf | 27 | 6 | 9 | 12 | 19 | 37 | −18 | 27 | |
Jogasim Rovers | 27 | 6 | 8 | 13 | 26 | 39 | −13 | 26 | |
Politzëa | 27 | 7 | 4 | 16 | 26 | 56 | −30 | 25 | Relegated to Senyan Second League |
Bordelor | 27 | 6 | 6 | 15 | 28 | 50 | −22 | 24 | |
Spartak Jogasim | 27 | 5 | 4 | 18 | 22 | 55 | −33 | 19 |
Results
Home ╲ Away | BOR | BRB | DSĴ | FKT | JRE | JGR | KBL | KLT | PRK | POL | SBM | SPJ | SVK | SSC | URZ | ZVA |
Bordelor | 2–0 | 1–3 | 1–2 | 0–2 | 1–2 | 0–2 | 1–3 | 3–1 | 1–2 | 1–0 | 1–1 | 1–5 | 1–1 | |||
Borussia Bergdorf | 1–1 | 0–0 | 2–2 | 0–2 | 1–1 | 2–2 | 2–1 | 2–1 | 3–1 | 3–1 | 0–1 | 1–0 | 0–4 | 0–1 | ||
Dyas Scitenhima Ĵets | 1–1 | 0–1 | 0–1 | 2–1 | 0–0 | 0–0 | 2–1 | 1–1 | 3–0 | 2–1 | 3–2 | 1–0 | 1–0 | 1–3 | ||
FK Tiga | 3–0 | 2–1 | 0–0 | 1–1 | 1–1 | 0–2 | 1–1 | 2–1 | 0–0 | 3–0 | 0–0 | 1–1 | 2–1 | |||
Jogasim Revolution | 3–1 | 2–0 | 1–0 | 3–1 | 3–1 | 2–3 | 2–0 | 0–0 | 5–2 | 2–0 | 2–2 | 1–1 | 0–0 | 4–1 | ||
Jogasim Rovers | 2–3 | 0–0 | 0–0 | 1–3 | 1–0 | 0–1 | 0–0 | 1–2 | 0–1 | 1–1 | 3–2 | 2–0 | 0–3 | |||
Kateki Blavisen | 4–1 | 2–0 | 2–1 | 1–1 | 3–1 | 0–1 | 1–0 | 5–0 | 2–0 | 3–0 | 1–0 | 0–0 | 1–0 | 3–1 | ||
King's Lynn Town | 3–0 | 2–0 | 1–2 | 0–0 | 3–0 | 2–0 | 3–1 | 2–1 | 2–0 | 4–1 | 4–0 | 2–1 | 2–0 | |||
Park Prinsipa | 0–0 | 1–1 | 1–1 | 0–0 | 2–2 | 1–0 | 1–0 | 3–1 | 1–2 | 3–1 | 0–1 | 1–0 | 0–0 | 2–3 | ||
Politzëa | 1–0 | 1–1 | 1–1 | 0–5 | 1–2 | 2–0 | 0–2 | 1–1 | 0–1 | 2–0 | 1–1 | 0–3 | 0–2 | 3–2 | ||
Sitizōnas Bɏer Moroni | 1–1 | 0–0 | 2–1 | 2–1 | 2–2 | 1–3 | 2–3 | 1–2 | 1–0 | 0–0 | 0–2 | 1–0 | 1–0 | |||
Spartak Jogasim | 1–2 | 2–0 | 0–2 | 1–0 | 0–6 | 1–3 | 0–2 | 0–2 | 1–1 | 1–2 | 0–0 | 0–3 | 1–3 | |||
Svorgas Knights | 2–2 | 2–0 | 2–1 | 1–2 | 1–3 | 0–1 | 2–4 | 1–1 | 0–1 | 3–1 | 2–0 | 3–1 | 1–3 | 1–0 | ||
Svorgas Scitenhima | 0–1 | 3–0 | 0–0 | 1–1 | 1–2 | 2–0 | 2–0 | 0–1 | 0–0 | 1–1 | 2–0 | 1–1 | 3–1 | |||
Urzi Magalatska | 2–1 | 3–0 | 1–0 | 0–1 | 3–1 | 1–2 | 2–1 | 4–0 | 2–0 | 1–0 | 0–0 | 3–1 | 5–1 | |||
Zvarëen | 2–0 | 3–1 | 1–1 | 0–0 | 3–2 | 1–3 | 0–0 | 1–1 | 0–1 | 2–1 | 3–4 | 1–1 | 2–3 | 1–2 |
Second League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Sanyanska Përœteknika (C, P) | 29 | 23 | 2 | 4 | 70 | 19 | +51 | 71 | Promoted to Senyan Top League |
Eprat City (P) | 29 | 16 | 6 | 7 | 43 | 21 | +22 | 54 | |
Ƨerinam (Q) | 29 | 14 | 8 | 7 | 43 | 24 | +19 | 50 | Advance to play-offs |
Red Star | 29 | 13 | 7 | 9 | 30 | 29 | +1 | 46 | |
Svorgas FC | 29 | 13 | 6 | 10 | 38 | 25 | +13 | 45 | |
AFC Colgrad | 29 | 13 | 5 | 11 | 37 | 30 | +7 | 44 | |
Spazma Ƨonenčer | 29 | 12 | 7 | 10 | 36 | 28 | +8 | 43 | |
Dyas Rangers | 29 | 11 | 8 | 10 | 36 | 39 | −3 | 41 | |
Domĵarlæ Dyas | 29 | 9 | 8 | 12 | 25 | 40 | −15 | 35 | |
Sloban Otvardket | 29 | 8 | 10 | 11 | 25 | 34 | −9 | 34 | |
CFC Svorgas | 29 | 8 | 7 | 14 | 28 | 44 | −16 | 31 | |
Olinket | 29 | 7 | 9 | 13 | 22 | 35 | −13 | 30 | |
Vōnam Svorgas | 29 | 7 | 9 | 13 | 32 | 49 | −17 | 30 | |
Sehgie Torlkar Astros | 29 | 7 | 8 | 14 | 29 | 40 | −11 | 29 | Relegated to Senyan Third League |
Reepham United | 29 | 6 | 11 | 12 | 30 | 43 | −13 | 29 | |
FC Tiga Toroni (R) | 29 | 6 | 7 | 16 | 31 | 55 | −24 | 25 |
Results
Home ╲ Away | AFC | CFC | DĴD | DYR | ECY | TTI | OLI | RED | REE | SPË | STA | SLO | SPƧ | SFC | ƧER | VŌN |
AFC Colgrad | 2–1 | 3–0 | 2–0 | 2–2 | 2–0 | 2–1 | 1–2 | 3–2 | 2–0 | 2–3 | 1–1 | 2–1 | 0–0 | 2–0 | ||
CFC Svorgas | 1–0 | 2–3 | 3–3 | 0–2 | 2–1 | 1–1 | 3–2 | 0–1 | 1–1 | 1–0 | 0–2 | 0–0 | 1–1 | 2–0 | ||
Domĵarlæ Dyas | 1–2 | 0–0 | 3–2 | 0–0 | 1–0 | 1–0 | 1–0 | 0–0 | 1–2 | 2–1 | 1–0 | 1–0 | 1–1 | 1–0 | 2–3 | |
Dyas Rangers | 2–1 | 2–0 | 3–1 | 1–0 | 0–0 | 1–1 | 0–1 | 2–2 | 2–0 | 0–0 | 1–0 | 1–0 | 3–1 | 2–0 | ||
Eprat City | 0–1 | 2–0 | 1–0 | 1–0 | 1–0 | 3–0 | 3–1 | 2–0 | 2–0 | 3–0 | 2–2 | 0–0 | 0–1 | 3–1 | 2–2 | |
FC Tiga Toroni | 1–2 | 1–2 | 3–1 | 1–1 | 0–2 | 2–0 | 1–1 | 2–3 | 1–1 | 2–1 | 0–0 | 1–0 | 0–2 | 1–2 | 2–2 | |
Olinket | 1–0 | 2–0 | 0–0 | 0–2 | 3–0 | 1–2 | 1–1 | 2–2 | 1–2 | 2–1 | 1–1 | 0–1 | 0–3 | 0–0 | 1–1 | |
Red Star | 0–1 | 2–1 | 2–0 | 2–1 | 0–2 | 1–0 | 0–2 | 1–0 | 2–0 | 1–0 | 0–0 | 2–3 | 3–2 | 1–0 | 1–0 | |
Reepham United | 0–0 | 2–4 | 1–1 | 3–1 | 1–3 | 3–2 | 0–0 | 0–2 | 0–0 | 2–0 | 0–0 | 1–0 | 1–2 | 0–0 | ||
Sanyanska Përœteknika | 1–0 | 2–0 | 4–0 | 4–1 | 1–0 | 6–1 | 3–0 | 3–0 | 3–0 | 4–1 | 2–0 | 3–1 | 2–0 | 2–1 | 4–0 | |
Sehgie Torlkar Astros | 3–2 | 0–1 | 2–2 | 1–1 | 1–3 | 4–2 | 2–0 | 0–0 | 2–0 | 1–3 | 3–1 | 0–0 | 2–2 | 2–0 | ||
Sloban Otvardket | 0–0 | 1–0 | 0–0 | 1–2 | 4–2 | 0–1 | 1–1 | 1–1 | 0–4 | 1–0 | 2–1 | 1–0 | 2–1 | 3–1 | ||
Spazma Ƨonenčer | 1–0 | 3–0 | 2–0 | 6–1 | 0–0 | 0–1 | 1–0 | 0–0 | 2–2 | 1–4 | 1–0 | 2–0 | 1–0 | 1–2 | 4–2 | |
Svorgas FC | 2–1 | 2–0 | 3–1 | 2–0 | 0–2 | 4–0 | 3–1 | 0–1 | 4–2 | 1–1 | 2–0 | 2–0 | 3–1 | 0–0 | ||
Ƨerinam | 3–1 | 4–0 | 2–0 | 2–1 | 6–0 | 0–0 | 2–1 | 2–0 | 1–0 | 0–1 | 0–0 | 0–0 | 3–0 | 3–1 | ||
Vōnam Svorgas | 1–0 | 2–2 | 3–0 | 1–1 | 2–1 | 2–2 | 1–2 | 2–3 | 1–0 | 0–4 | 0–0 | 2–1 | 2–1 | 0–0 | 1–2 |
Third League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Gertsa (C, P) | 29 | 20 | 1 | 8 | 64 | 36 | +28 | 61 | Promoted to Senyan Second League |
Somerleyton Athletic | 29 | 16 | 7 | 6 | 59 | 36 | +23 | 55 | |
Redditch Town | 29 | 16 | 7 | 6 | 49 | 28 | +21 | 55 | Advance to play-offs |
Dragon Hall United (Q) | 29 | 14 | 7 | 8 | 39 | 27 | +12 | 49 | |
Eastern Mountain Glacier | 29 | 14 | 6 | 9 | 34 | 30 | +4 | 48 | |
Abbot's Leigh | 29 | 13 | 8 | 8 | 35 | 25 | +10 | 47 | |
Walderminster | 29 | 12 | 9 | 8 | 41 | 21 | +20 | 45 | |
Sotringham Rovers | 29 | 11 | 11 | 7 | 43 | 25 | +18 | 44 | |
Nordkamp FC | 29 | 10 | 11 | 8 | 33 | 29 | +4 | 41 | |
Volderdash | 29 | 9 | 12 | 8 | 38 | 31 | +7 | 39 | |
Klements 5 Nomarzëök | 29 | 8 | 7 | 14 | 30 | 37 | −7 | 31 | |
Veleĵ | 29 | 7 | 8 | 14 | 34 | 44 | −10 | 29 | |
Čæĵœ | 29 | 7 | 8 | 14 | 32 | 53 | −21 | 29 | |
Dallin Students' Union | 29 | 5 | 11 | 13 | 24 | 43 | −19 | 26 | Relegated to Senyan Fourth League |
Oxlade Union (R) | 29 | 5 | 6 | 18 | 24 | 65 | −41 | 21 | |
Park Romulus (R) | 29 | 3 | 5 | 21 | 22 | 69 | −47 | 14 |
Results
Home ╲ Away | ABL | ČÆĴ | DSU | DHU | EMG | GER | K5N | NKP | OXU | PRO | RDT | SOM | SOT | VLĴ | VOL | WAL |
Abbot's Leigh | 3–0 | 2–0 | 1–0 | 2–1 | 1–3 | 0–0 | 0–0 | 2–1 | 2–0 | 0–0 | 4–1 | 1–1 | 0–0 | 2–1 | 1–0 | |
Čæĵœ | 1–3 | 0–0 | 1–2 | 0–1 | 2–3 | 2–0 | 2–1 | 3–0 | 1–1 | 2–3 | 1–0 | 0–3 | 3–5 | 2–1 | 0–0 | |
Dallin Students' Union | 2–2 | 2–2 | 0–2 | 1–0 | 2–0 | 1–2 | 0–0 | 0–1 | 3–1 | 1–0 | 1–3 | 1–3 | 0–0 | 0–0 | ||
Dragon Hall United | 2–0 | 3–1 | 2–1 | 1–1 | 1–0 | 3–4 | 1–0 | 0–0 | 3–1 | 0–0 | 1–3 | 2–1 | 2–0 | 0–1 | 1–0 | |
Eastern Mountain Glacier | 1–0 | 1–0 | 1–1 | 2–1 | 1–0 | 3–1 | 0–0 | 2–0 | 1–2 | 0–3 | 0–1 | 1–0 | 3–1 | 0–0 | 0–3 | |
Gertsa | 1–0 | 6–1 | 3–1 | 1–1 | 2–0 | 4–2 | 2–0 | 7–2 | 2–1 | 2–0 | 0–1 | 1–0 | 4–1 | 1–0 | 0–1 | |
Klements 5 Nomarzëök | 0–1 | 0–1 | 2–0 | 0–2 | 0–1 | 0–0 | 1–1 | 2–1 | 1–1 | 3–1 | 1–2 | 0–0 | 0–0 | 1–2 | ||
Nordkamp FC | 1–1 | 1–1 | 1–1 | 2–2 | 0–1 | 3–0 | 2–1 | 2–0 | 4–0 | 1–0 | 1–5 | 1–0 | 3–1 | 1–1 | 2–1 | |
Oxlade Union | 0–1 | 0–0 | 0–3 | 1–4 | 1–3 | 1–2 | 1–1 | 0–2 | 1–1 | 0–1 | 1–1 | 1–0 | 1–0 | 1–3 | ||
Park Romulus | 1–3 | 2–2 | 1–2 | 2–0 | 0–3 | 1–3 | 0–2 | 0–2 | 1–2 | 0–6 | 1–1 | 0–0 | 1–4 | 0–0 | ||
Redditch Town | 2–1 | 2–0 | 6–1 | 0–1 | 3–1 | 2–0 | 1–2 | 4–2 | 4–1 | 3–2 | 2–1 | 0–0 | 2–1 | 2–1 | ||
Somerleyton Athletic | 2–1 | 1–1 | 1–1 | 3–1 | 1–4 | 2–1 | 2–0 | 4–0 | 5–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–0 | ||
Sotringham Rovers | 1–0 | 4–1 | 2–0 | 0–0 | 1–1 | 5–0 | 0–0 | 1–0 | 6–1 | 2–0 | 0–0 | 3–3 | 4–2 | 1–1 | 2–0 | |
Veleĵ | 0–1 | 5–1 | 3–0 | 0–2 | 2–2 | 2–4 | 0–2 | 1–3 | 3–0 | 1–3 | 1–1 | 1–0 | 0–1 | 1–1 | ||
Volderdash | 0–0 | 1–1 | 1–1 | 2–0 | 3–4 | 3–6 | 2–1 | 2–0 | 4–2 | 2–0 | 0–1 | 1–1 | 3–0 | 0–0 | ||
Walderminster | 3–1 | 0–0 | 2–1 | 2–1 | 1–0 | 0–1 | 1–0 | 2–2 | 7–0 | 5–0 | 1–1 | 2–0 | 0–0 | 0–1 | 1–1 |
Fourth League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Port Alarat International | 29 | 19 | 2 | 8 | 55 | 28 | +27 | 59 | Promoted to Senyan Third League |
Stadt Lamantien | 29 | 17 | 6 | 6 | 64 | 26 | +38 | 57 | |
Hreĵnɏeg 75 | 29 | 18 | 3 | 8 | 63 | 32 | +31 | 57 | Advance to play-offs |
Eintracht Tzult (Q) | 29 | 13 | 11 | 5 | 37 | 21 | +16 | 50 | |
Port Puglisi (Q) | 29 | 15 | 4 | 10 | 44 | 27 | +17 | 49 | |
Mɏelveka Nozaltern (Q) | 29 | 13 | 8 | 8 | 42 | 31 | +11 | 47 | |
Lükanburg | 29 | 12 | 7 | 10 | 40 | 35 | +5 | 43 | |
Northend | 29 | 11 | 9 | 9 | 39 | 30 | +9 | 42 | |
Briston Rovers | 29 | 9 | 14 | 6 | 40 | 35 | +5 | 41 | |
Barbarian Camoleo | 29 | 9 | 8 | 12 | 24 | 37 | −13 | 35 | |
Helöland | 29 | 9 | 6 | 14 | 38 | 46 | −8 | 33 | |
Eprat Northern Star | 29 | 9 | 4 | 16 | 36 | 56 | −20 | 31 | |
Covehithe & Wrentham Athletic | 29 | 7 | 8 | 14 | 23 | 45 | −22 | 29 | Relegated to Senyan Fifth League |
Partizan Dyas | 29 | 8 | 4 | 17 | 25 | 51 | −26 | 28 | |
Čakovat | 29 | 7 | 5 | 17 | 26 | 56 | −30 | 26 | |
Grokhim Wanderers (R) | 29 | 6 | 1 | 22 | 24 | 64 | −40 | 19 |
Results
Home ╲ Away | BAC | BRI | CWA | ČAK | ETZ | ENS | GRW | HLÖ | H75 | LÜK | MɎN | NOR | PAR | PAI | PPU | SLA |
Barbarian Camoleo | 0–0 | 0–0 | 1–1 | 1–3 | 2–1 | 2–0 | 0–0 | 1–0 | 2–1 | 1–1 | 0–0 | 0–3 | 1–0 | 1–0 | ||
Briston Rovers | 3–1 | 1–1 | 2–0 | 1–1 | 3–1 | 3–0 | 2–2 | 2–1 | 1–1 | 1–1 | 0–0 | 2–2 | 2–1 | 3–3 | 0–0 | |
Covehithe & Wrentham Athletic | 1–0 | 1–2 | 3–0 | 1–3 | 2–0 | 1–0 | 1–2 | 0–2 | 0–0 | 2–1 | 1–0 | 2–0 | 1–1 | 0–2 | 1–3 | |
Čakovat | 2–1 | 0–1 | 0–0 | 0–0 | 4–1 | 1–2 | 0–2 | 3–1 | 1–0 | 2–2 | 1–4 | 1–2 | 3–0 | 0–2 | 2–2 | |
Eintracht Tzult | 0–0 | 3–1 | 0–0 | 2–0 | 3–0 | 2–1 | 2–0 | 1–0 | 1–1 | 2–0 | 0–1 | 2–0 | 4–3 | 0–0 | 2–0 | |
