This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.
This is an article relating to the Democratic Environmental Society of Senya. Click here for more information.

2021–22 Senyan League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 1,021: Line 1,021:
{{Sports table |qual=y |goals=y |width=98%
{{Sports table |qual=y |goals=y |width=98%


|team1=SLA |team2=PAI |team3=H75 |team4=PPU |team5=ETZ |team6=NOR |team7=MɎN |team8=LÜK |team9=BRI |team10=BAC |team11=ENS |team12=HLÖ |team13=CWA |team14=ČAK |team15=PAR |team16=GRW
|team1=SLA |team2=PAI |team3=H75 |team4=PPU |team5=ETZ |team6=MɎN |team7=LÜK |team8=NOR |team9=BRI |team10=BAC |team11=ENS |team12=HLÖ |team13=CWA |team14=ČAK |team15=PAR |team16=GRW


|qual_1=Promoted to [[2022–23 Senyan League#Third League|Senyan Third League]] |rows_1=2 |qual_1c=green
|qual_1=Promoted to [[2022–23 Senyan League#Third League|Senyan Third League]] |rows_1=2 |qual_1c=green
Line 1,045: Line 1,045:
|SLA_name=[[FC Stadt Lamantien|Stadt Lamantien]]
|SLA_name=[[FC Stadt Lamantien|Stadt Lamantien]]


|BAC_w=9|BAC_d=7|BAC_l=11|BAC_f=23|BAC_a=34
|BAC_w=9|BAC_d=8|BAC_l=11|BAC_f=23|BAC_a=34
|BRI_w=8|BRI_d=13|BRI_l=6|BRI_f=36|BRI_a=33
|BRI_w=8|BRI_d=14|BRI_l=6|BRI_f=37|BRI_a=34
|CWA_w=7|CWA_d=7|CWA_l=13|CWA_f=23|CWA_a=43
|CWA_w=7|CWA_d=8|CWA_l=13|CWA_f=23|CWA_a=43
|ČAK_w=7|ČAK_d=5|ČAK_l=15|ČAK_f=26|ČAK_a=52
|ČAK_w=7|ČAK_d=5|ČAK_l=16|ČAK_f=26|ČAK_a=54
|ETZ_w=12|ETZ_d=10|ETZ_l=5|ETZ_f=34|ETZ_a=21
|ETZ_w=12|ETZ_d=11|ETZ_l=5|ETZ_f=34|ETZ_a=21
|ENS_w=9|ENS_d=4|ENS_l=14|ENS_f=36|ENS_a=51
|ENS_w=9|ENS_d=4|ENS_l=15|ENS_f=36|ENS_a=53
|GRW_w=6|GRW_d=1|GRW_l=20|GRW_f=24|GRW_a=53 |GRW_c=red
|GRW_w=6|GRW_d=1|GRW_l=21|GRW_f=24|GRW_a=61 |GRW_c=red
|HLÖ_w=8|HLÖ_d=5|HLÖ_l=14|HLÖ_f=36|HLÖ_a=46
|HLÖ_w=8|HLÖ_d=6|HLÖ_l=14|HLÖ_f=36|HLÖ_a=46
|H75_w=16|H75_d=3|H75_l=8|H75_f=57|H75_a=32
|H75_w=17|H75_d=3|H75_l=8|H75_f=61|H75_a=32
|LÜK_w=11|LÜK_d=6|LÜK_l=10|LÜK_f=38|LÜK_a=35
|LÜK_w=12|LÜK_d=6|LÜK_l=10|LÜK_f=40|LÜK_a=35
|MɎN_w=11|MɎN_d=8|MɎN_l=8|MɎN_f=39|MɎN_a=31
|MɎN_w=12|MɎN_d=8|MɎN_l=8|MɎN_f=41|MɎN_a=31
|NOR_w=11|NOR_d=8|NOR_l=8|NOR_f=38|NOR_a=28
|NOR_w=11|NOR_d=8|NOR_l=9|NOR_f=39|NOR_a=30
|PAR_w=7|PAR_d=4|PAR_l=16|PAR_f=22|PAR_a=47
|PAR_w=7|PAR_d=4|PAR_l=17|PAR_f=22|PAR_a=51
|PAI_w=17|PAI_d=2|PAI_l=8|PAI_f=51|PAI_a=26
|PAI_w=18|PAI_d=2|PAI_l=8|PAI_f=53|PAI_a=27
|PPU_w=15|PPU_d=3|PPU_l=9|PPU_f=43|PPU_a=25
|PPU_w=15|PPU_d=4|PPU_l=9|PPU_f=44|PPU_a=26
|SLA_w=16|SLA_d=6|SLA_l=5|SLA_f=55|SLA_a=24
|SLA_w=17|SLA_d=6|SLA_l=5|SLA_f=63|SLA_a=24
}}
}}


Line 1,069: Line 1,069:
<!-- Barbarian Camoleo -->              {{fb r |r=null }}
<!-- Barbarian Camoleo -->              {{fb r |r=null }}
<!-- Briston Rovers -->    {{fb r |gf=0 |ga=0 }}
<!-- Briston Rovers -->    {{fb r |gf=0 |ga=0 }}
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf= |ga= }}
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf=0 |ga=0 }}
<!-- Čakovat -->              {{fb r |gf=1 |ga=1 }}
<!-- Čakovat -->              {{fb r |gf=1 |ga=1 }}
<!-- Eintracht Tzult -->    {{fb r |gf=1 |ga=3 }}
<!-- Eintracht Tzult -->    {{fb r |gf=1 |ga=3 }}
Line 1,167: Line 1,167:
<!-- Hreĵnɏeg 75 -->        {{fb r |gf=1 |ga=2 }}
<!-- Hreĵnɏeg 75 -->        {{fb r |gf=1 |ga=2 }}
<!-- Lükanburg -->              {{fb r |gf=0 |ga=0 }}
<!-- Lükanburg -->              {{fb r |gf=0 |ga=0 }}
<!-- Mɏelveka Nozaltern --> {{fb r |gf= |ga= }}
<!-- Mɏelveka Nozaltern --> {{fb r |gf=0 |ga=2 }}
<!-- Northend -->      {{fb r |gf=2 |ga=1 }}
<!-- Northend -->      {{fb r |gf=2 |ga=1 }}
<!-- Partizan Dyas -->      {{fb r |gf=3 |ga=2 }}
<!-- Partizan Dyas -->      {{fb r |gf=3 |ga=2 }}
Line 1,197: Line 1,197:
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf=1 |ga=0 }}
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf=1 |ga=0 }}
<!-- Čakovat -->              {{fb r |gf=5 |ga=2 }}
<!-- Čakovat -->              {{fb r |gf=5 |ga=2 }}
<!-- Eintracht Tzult -->    {{fb r |gf= |ga= }}
<!-- Eintracht Tzult -->    {{fb r |gf=0 |ga=0 }}
<!-- Eprat Northern Star -->        {{fb r |gf=0 |ga=1 }}
<!-- Eprat Northern Star -->        {{fb r |gf=0 |ga=1 }}
<!-- Grokhim Wanderers -->      {{fb r |gf=2 |ga=1 }}
<!-- Grokhim Wanderers -->      {{fb r |gf=2 |ga=1 }}
Line 1,223: Line 1,223:
<!-- Mɏelveka Nozaltern --> {{fb r |gf=1 |ga=1 }}
<!-- Mɏelveka Nozaltern --> {{fb r |gf=1 |ga=1 }}
<!-- Northend -->      {{fb r |gf=2 |ga=0 }}
<!-- Northend -->      {{fb r |gf=2 |ga=0 }}
<!-- Partizan Dyas -->      {{fb r |gf= |ga= }}
<!-- Partizan Dyas -->      {{fb r |gf=4 |ga=0 }}
<!-- Port Alarat International -->    {{fb r |gf=2 |ga=2 }}
<!-- Port Alarat International -->    {{fb r |gf=2 |ga=2 }}
<!-- Port Puglisi -->      {{fb r |gf=2 |ga=1 }}
<!-- Port Puglisi -->      {{fb r |gf=2 |ga=1 }}
Line 1,232: Line 1,232:
<!-- Briston Rovers -->    {{fb r |gf=3 |ga=2 }}
<!-- Briston Rovers -->    {{fb r |gf=3 |ga=2 }}
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf=2 |ga=1 }}
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf=2 |ga=1 }}
<!-- Čakovat -->              {{fb r |gf= |ga= }}
<!-- Čakovat -->              {{fb r |gf=2 |ga=0 }}
<!-- Eintracht Tzult -->    {{fb r |gf=2 |ga=0 }}
<!-- Eintracht Tzult -->    {{fb r |gf=2 |ga=0 }}
<!-- Eprat Northern Star -->        {{fb r |gf=2 |ga=2 }}
<!-- Eprat Northern Star -->        {{fb r |gf=2 |ga=2 }}
Line 1,312: Line 1,312:
<!-- Lükanburg -->              {{fb r |gf=1 |ga=0 }}
<!-- Lükanburg -->              {{fb r |gf=1 |ga=0 }}
<!-- Mɏelveka Nozaltern --> {{fb r |gf=3 |ga=1 }}
<!-- Mɏelveka Nozaltern --> {{fb r |gf=3 |ga=1 }}
<!-- Northend -->      {{fb r |gf= |ga= }}
<!-- Northend -->      {{fb r |gf=2 |ga=1 }}
<!-- Partizan Dyas -->      {{fb r |gf=4 |ga=1 }}
<!-- Partizan Dyas -->      {{fb r |gf=4 |ga=1 }}
<!-- Port Alarat International -->    {{fb r |r=null }}
<!-- Port Alarat International -->    {{fb r |r=null }}
Line 1,320: Line 1,320:
{{fb r team |t=Port Puglisi }}
{{fb r team |t=Port Puglisi }}
<!-- Barbarian Camoleo -->              {{fb r |gf=3 |ga=0 }}
<!-- Barbarian Camoleo -->              {{fb r |gf=3 |ga=0 }}
<!-- Briston Rovers -->    {{fb r |gf= |ga= }}
<!-- Briston Rovers -->    {{fb r |gf=1 |ga=1 }}
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf=0 |ga=0 }}
<!-- Covehithe & Wrentham Athletic -->  {{fb r |gf=0 |ga=0 }}
<!-- Čakovat -->              {{fb r |gf=1 |ga=0 }}
<!-- Čakovat -->              {{fb r |gf=1 |ga=0 }}
Line 1,343: Line 1,343:
<!-- Eintracht Tzult -->    {{fb r |gf=2 |ga=2 }}
<!-- Eintracht Tzult -->    {{fb r |gf=2 |ga=2 }}
<!-- Eprat Northern Star -->        {{fb r |gf=4 |ga=0 }}
<!-- Eprat Northern Star -->        {{fb r |gf=4 |ga=0 }}
<!-- Grokhim Wanderers -->      {{fb r |gf= |ga= }}
<!-- Grokhim Wanderers -->      {{fb r |gf=8 |ga=0 }}
<!-- Helöland -->      {{fb r |gf=3 |ga=1 }}
<!-- Helöland -->      {{fb r |gf=3 |ga=1 }}
<!-- Hreĵnɏeg 75 -->        {{fb r |gf=2 |ga=3 }}
<!-- Hreĵnɏeg 75 -->        {{fb r |gf=2 |ga=3 }}

Revision as of 12:34, 26 March 2022

The 2021–22 Senyan League will be the ninth season of the Senyan League. It will be contested over four divisions

Top League

Team Pld
W D L GF GA GD Pts Qualification
Kateki Blavisen 26 18 5 3 50 19 +31 59 Qualifies for 2022–23 FMF Champions' League
Jogasim Revolution 26 15 9 2 51 21 +30 54
King's Lynn Town 26 17 3 6 45 19 +26 54 Qualifies for 2022–23 AEFA Champions' League
Urzi Magalatska 26 16 5 5 49 17 +32 53  
Dyas Scitenhima Ĵets 26 10 8 8 31 27 +4 38
FK Tiga 26 8 13 5 32 23 +9 37
Park Prinsipa 26 8 11 7 26 23 +3 35
Svorgas Scitenhima 26 8 10 8 27 23 +4 34
Sitizōnas Bɏer Moroni 26 8 7 11 22 32 −10 31
Svorgas Knights 26 7 7 12 27 33 −6 28
Zvarëen 26 7 6 13 34 46 −12 27
Borussia Bergdorf 26 6 9 11 19 33 −14 27
Jogasim Rovers 26 6 7 13 24 37 −13 25
Bordelor 26 6 6 14 28 49 −21 24 Relegated to Senyan Second League
Politzëa 26 6 4 16 25 56 −31 22
Spartak Jogasim 26 5 4 17 21 52 −31 19

Results

Home ╲ Away BOR BRB DSĴ FKT JRE JGR KBL KLT PRK POL SBM SPJ SVK SSC URZ ZVA
Bordelor 2–0 1–3 1–2 0–2 1–2 0–2 1–3 3–1 1–2 1–0 1–1 1–5 1–1
Borussia Bergdorf 1–1 0–0 2–2 0–2 1–1 2–2 2–1 2–1 3–1 3–1 0–1 1–0 0–1
Dyas Scitenhima Ĵets 1–1 0–1 2–1 0–0 0–0 2–1 1–1 3–0 2–1 3–2 1–0 1–0 1–3
FK Tiga 3–0 2–1 0–0 1–1 1–1 0–2 1–1 2–1 0–0 3–0 0–0 1–1 2–1
Jogasim Revolution 3–1 2–0 1–0 3–1 3–1 2–3 2–0 0–0 5–2 2–2 1–1 0–0 4–1
Jogasim Rovers 2–3 0–0 0–0 1–3 1–0 0–1 0–0 1–2 0–1 1–1 3–2 2–0 0–3
Kateki Blavisen 4–1 2–0 2–1 1–1 3–1 1–0 5–0 2–0 3–0 1–0 0–0 1–0 3–1
King's Lynn Town 3–0 2–0 1–2 0–0 3–0 2–0 3–1 2–1 2–0 4–1 4–0 2–1 2–0
Park Prinsipa 0–0 1–1 1–1 0–0 1–0 1–0 3–1 1–2 3–1 0–1 1–0 0–0 2–3
Politzëa 1–1 1–1 0–5 1–2 2–0 0–2 1–1 0–1 2–0 1–1 0–3 0–2 3–2
Sitizōnas Bɏer Moroni 1–1 0–0 2–1 2–1 2–2 1–3 2–3 1–2 1–0 0–0 0–2 1–0 1–0
Spartak Jogasim 1–2 2–0 0–2 1–0 0–6 1–3 0–2 0–2 1–1 1–2 0–0 0–3 1–3
Svorgas Knights 2–2 2–0 2–1 1–2 1–3 0–1 2–4 1–1 0–1 3–1 2–0 1–3 1–0
Svorgas Scitenhima 0–1 3–0 0–0 1–1 1–2 2–0 2–0 0–1 0–0 1–1 2–0 1–1 3–1
Urzi Magalatska 2–1 3–0 1–0 0–1 3–1 1–2 2–1 4–0 2–0 1–0 0–0 3–1 5–1
Zvarëen 2–0 3–1 1–1 0–0 3–2 1–3 0–0 1–1 0–1 2–1 3–4 1–1 2–3

Second League

Team Pld
W D L GF GA GD Pts Qualification
Sanyanska Përœteknika (C, P) 28 22 2 4 68 19 +49 68 Promoted to Senyan Top League
Eprat City 28 15 6 7 41 21 +20 51
Ƨerinam 27 13 8 6 41 22 +19 47 Advance to play-offs
Svorgas FC 28 13 6 9 36 22 +14 45
AFC Colgrad 28 13 5 10 37 29 +8 44
Spazma Ƨonenčer 28 12 7 9 35 26 +9 43
Red Star 27 11 7 9 26 27 −1 40  
Dyas Rangers 28 11 7 10 35 38 −3 40
Sloban Otvardket 28 8 10 10 25 32 −7 34
Domĵarlæ Dyas 28 9 7 12 25 40 −15 34
CFC Svorgas 28 8 6 14 28 44 −16 30
Reepham United 28 6 11 11 30 41 −11 29
Vōnam Svorgas 28 7 8 13 32 49 −17 29
Sehgie Torlkar Astros 28 7 7 14 29 40 −11 28 Relegated to Senyan Third League
Olinket 28 6 9 13 21 35 −14 27
FC Tiga Toroni 28 6 6 16 30 54 −24 24

Results

Home ╲ Away AFC CFC DĴD DYR ECY TTI OLI RED REE SPË STA SLO SPƧ SFC ƧER VŌN
AFC Colgrad 2–1 3–0 2–0 2–2 2–0 2–1 1–2 3–2 2–0 2–3 1–1 2–1 0–0 2–0
CFC Svorgas 1–0 2–3 3–3 0–2 2–1 1–1 3–2 0–1 1–1 1–0 0–2 0–0 1–1 2–0
Domĵarlæ Dyas 1–2 3–2 0–0 1–0 1–0 1–0 0–0 1–2 2–1 1–0 1–0 1–1 1–0 2–3
Dyas Rangers 2–1 2–0 3–1 1–0 0–0 1–1 0–1 2–2 2–0 0–0 1–0 1–0 3–1 2–0
Eprat City 0–1 2–0 1–0 1–0 1–0 3–0 3–1 2–0 3–0 2–2 0–0 0–1 3–1 2–2
FC Tiga Toroni 1–2 1–2 3–1 0–2 2–0 1–1 2–3 1–1 2–1 0–0 1–0 0–2 1–2 2–2
Olinket 2–0 0–0 0–2 3–0 1–2 1–1 2–2 1–2 2–1 1–1 0–1 0–3 0–0 1–1
Red Star 0–1 2–1 2–0 2–1 0–2 1–0 0–2 1–0 2–0 1–0 0–0 2–3 1–0
Reepham United 0–0 2–4 1–1 3–1 1–3 3–2 0–0 0–2 0–0 2–0 0–0 1–0 1–2 0–0
Sanyanska Përœteknika 1–0 2–0 4–0 4–1 1–0 6–1 3–0 3–0 3–0 4–1 3–1 2–0 2–1 4–0
Sehgie Torlkar Astros 3–2 0–1 2–2 1–1 1–3 4–2 2–0 0–0 2–0 1–3 3–1 0–0 2–2 2–0
Sloban Otvardket 0–0 1–0 0–0 1–2 4–2 0–1 1–1 1–1 0–4 1–0 2–1 1–0 2–1 3–1
Spazma Ƨonenčer 1–0 3–0 2–0 6–1 0–0 0–1 1–0 0–0 2–2 1–4 1–0 2–0 1–0 4–2
Svorgas FC 2–1 2–0 3–1 2–0 0–2 4–0 3–1 0–1 4–2 1–1 2–0 2–0 3–1 0–0
Ƨerinam 3–1 4–0 2–0 2–1 6–0 0–0 2–1 2–0 1–0 0–1 0–0 0–0 3–0 3–1
Vōnam Svorgas 1–0 2–2 3–0 1–1 2–1 2–2 1–2 2–3 1–0 0–4 2–1 2–1 0–0 1–2

Third League

Team Pld
W D L GF GA GD Pts Qualification
Gertsa 27 18 1 8 60 35 +25 55 Promoted to Senyan Second League
Redditch Town 28 16 6 6 48 27 +21 54
Somerleyton Athletic 28 15 7 6 58 36 +22 52 Advance to play-offs
Eastern Mountain Glacier 28 14 6 8 34 29 +5 48
Dragon Hall United 28 13 7 8 37 26 +11 46
Abbot's Leigh 28 13 7 8 35 25 +10 46
Walderminster 28 12 8 8 40 20 +20 44  
Sotringham Rovers 28 10 11 7 37 24 +13 41
Volderdash 28 9 12 7 38 30 +8 39
Nordkamp FC 28 9 11 8 29 29 0 38
Klements 5 Nomarzëök 28 8 7 13 30 35 −5 31
Veleĵ 28 7 7 14 34 44 −10 28
Dallin Students' Union 27 5 11 11 22 38 −16 26
Čæĵœ 28 6 8 14 30 53 −23 26 Relegated to Senyan Fourth League
Oxlade Union 28 5 6 17 23 59 −36 21
Park Romulus (R) 28 3 5 20 22 65 −43 14

Results

Home ╲ Away ABL ČÆĴ DSU DHU EMG GER K5N NKP OXU PRO RDT SOM SOT VLĴ VOL WAL
Abbot's Leigh 3–0 2–0 1–0 2–1 1–3 0–0 0–0 2–1 2–0 0–0 4–1 1–1 2–1 1–0
Čæĵœ 1–3 0–0 1–2 0–1 2–3 2–1 3–0 1–1 2–3 1–0 0–3 3–5 2–1 0–0
Dallin Students' Union 2–2 2–2 0–2 1–0 2–0 1–2 0–0 0–1 3–1 1–0 1–3 1–3 0–0 0–0
Dragon Hall United 2–0 3–1 1–1 1–0 3–4 1–0 0–0 3–1 0–0 1–3 2–1 2–0 0–1 1–0
Eastern Mountain Glacier 1–0 1–0 1–1 2–1 1–0 3–1 0–0 2–0 1–2 0–3 1–0 3–1 0–0 0–3
Gertsa 1–0 6–1 1–1 2–0 4–2 2–0 7–2 2–1 2–0 0–1 1–0 4–1 0–1
Klements 5 Nomarzëök 0–1 0–1 2–0 0–2 0–1 0–0 1–1 2–1 1–1 3–1 1–2 0–0 0–0 1–2
Nordkamp FC 1–1 1–1 1–1 2–2 0–1 3–0 2–1 2–0 1–0 1–5 1–0 3–1 1–1 2–1
Oxlade Union 0–1 0–0 0–3 1–4 1–3 1–2 1–1 0–2 1–1 0–1 1–1 1–0 1–0 1–3
Park Romulus 1–3 2–2 1–2 2–0 0–3 1–3 0–2 0–2 1–2 0–6 1–1 0–0 1–4 0–0
Redditch Town 2–1 2–0 6–1 0–1 3–1 2–0 1–2 4–2 4–1 3–2 2–1 0–0 2–1 2–1
Somerleyton Athletic 2–1 1–1 1–1 3–1 1–4 2–1 2–0 4–0 5–2 3–1 1–1 2–0 2–2 1–0
Sotringham Rovers 1–0 4–1 2–0 0–0 1–1 5–0 0–0 1–0 2–0 0–0 3–3 4–2 1–1 2–0
Veleĵ 0–1 5–1 3–0 0–2 2–2 2–4 0–2 1–3 3–0 1–3 1–1 1–0 0–1 1–1
Volderdash 0–0 1–1 1–1 2–0 3–4 3–6 2–1 2–0 4–2 2–0 0–1 1–1 3–0 0–0
Walderminster 3–1 0–0 2–1 2–1 1–0 0–1 1–0 2–2 7–0 5–0 2–0 0–0 0–1 1–1

Fourth League

Team Pld
W D L GF GA GD Pts Qualification
Stadt Lamantien 28 17 6 5 63 24 +39 57 Promoted to Senyan Third League
Port Alarat International 28 18 2 8 53 27 +26 56
Hreĵnɏeg 75 28 17 3 8 61 32 +29 54 Advance to play-offs
Port Puglisi 28 15 4 9 44 26 +18 49
Eintracht Tzult 28 12 11 5 34 21 +13 47
Mɏelveka Nozaltern 28 12 8 8 41 31 +10 44
Lükanburg 28 12 6 10 40 35 +5 42  
Northend 28 11 8 9 39 30 +9 41
Briston Rovers 28 8 14 6 37 34 +3 38
Barbarian Camoleo 28 9 8 11 23 34 −11 35
Eprat Northern Star 28 9 4 15 36 53 −17 31
Helöland 28 8 6 14 36 46 −10 30
Covehithe & Wrentham Athletic 28 7 8 13 23 43 −20 29 Relegated to Senyan Fifth League
Čakovat 28 7 5 16 26 54 −28 26
Partizan Dyas 28 7 4 17 22 51 −29 25
Grokhim Wanderers (R) 28 6 1 21 24 61 −37 19

Results

Home ╲ Away BAC BRI CWA ČAK ETZ ENS GRW HLÖ H75 LÜK MɎN NOR PAR PAI PPU SLA
Barbarian Camoleo 0–0 0–0 1–1 1–3 2–1 2–0 0–0 1–0 2–1 1–1 0–0 0–3 1–0 1–0
Briston Rovers 1–1 2–0 1–1 3–1 3–0 2–2 2–1 1–1 1–1 0–0 2–2 2–1 3–3 0–0
Covehithe & Wrentham Athletic 1–0 1–2 3–0 1–3 2–0 1–0 1–2 0–0 2–1 1–0 2–0 1–1 0–2 1–3
Čakovat 2–1 0–1 0–0 0–0 4–1 1–2 3–1 1–0 2–2 1–4 1–2 3–0 0–2 2–2
Eintracht Tzult 0–0 3–1 0–0 2–0 2–1 2–0 1–0 1–1 2–0 0–1 2–0 4–3 0–0 2–0
Eprat Northern Star 2–0 0–3 3–1 1–0 3–0 4–1 1–2 0–0 0–2 2–1 3–2 0–3 0–1 0–0
Grokhim Wanderers 1–0 3–0 3–0 1–1 4–0 0–7 0–5 1–3 0–1 1–2 2–3 0–2 0–3 0–1
Helöland 2–3 0–0 1–0 5–2 0–0 0–1 2–1 1–3 3–2 0–2 0–0 1–4 1–0 1–2
Hreĵnɏeg 75 2–0 7–1 3–1 2–0 3–0 3–2 2–1 2–0 1–1 2–0 4–0 2–2 2–1 0–0
Lükanburg 0–0 3–2 2–1 2–0 2–0 2–2 2–0 2–0 4–3 1–2 1–0 2–0 2–1 2–3
Mɏelveka Nozaltern 1–3 0–0 2–0 5–0 0–0 4–3 1–2 2–0 2–1 4–2 1–0 4–0 0–2 0–0
Northend 4–2 1–1 0–0 2–0 1–1 4–4 2–0 2–2 1–0 2–2 3–1 1–0 4–0 0–1
Partizan Dyas 0–1 2–1 2–0 0–1 0–2 0–2 1–2 2–5 1–0 0–0 1–0 1–0 1–2 0–2
Port Alarat International 3–0 2–0 5–1 0–1 2–0 2–1 1–0 1–0 3–1 1–0 3–1 2–1 4–1 0–1
Port Puglisi 3–0 1–1 0–0 1–0 3–1 2–0 4–1 0–1 1–2 2–0 1–2 4–0 2–3 3–1
Stadt Lamantien 3–1 4–2 6–1 7–0 2–2 4–0 8–0 3–1 2–3 3–1 2–0 2–0 2–0 0–1