2021–22 Senyan League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 682: | Line 682: | ||
{{Sports table |qual=y |goals=y |width=98% | {{Sports table |qual=y |goals=y |width=98% | ||
|team1=GER |team2=RDT |team3=SOM |team4= | |team1=GER |team2=RDT |team3=SOM |team4=EMG |team5=DHU |team6=ABL |team7=WAL |team8=SOT |team9=VOL |team10=NKP |team11=K5N |team12=VLĴ |team13=DSU |team14=ČÆĴ |team15=OXU |team16=PRO | ||
|qual_1=Promoted to [[2022–23 Senyan League#Second League|Senyan Second League]] |rows_1=2 |qual_1c=green | |qual_1=Promoted to [[2022–23 Senyan League#Second League|Senyan Second League]] |rows_1=2 |qual_1c=green | ||
Line 706: | Line 706: | ||
|WAL_name=[[Walderminster FC|Walderminster]] | |WAL_name=[[Walderminster FC|Walderminster]] | ||
|ABL_w=13|ABL_d= | |ABL_w=13|ABL_d=7|ABL_l=8|ABL_f=35|ABL_a=25 | ||
|ČÆĴ_w=6|ČÆĴ_d= | |ČÆĴ_w=6|ČÆĴ_d=8|ČÆĴ_l=14|ČÆĴ_f=30|ČÆĴ_a=53 | ||
|DSU_w=5|DSU_d= | |DSU_w=5|DSU_d=11|DSU_l=11|DSU_f=22|DSU_a=38 | ||
|DHU_w= | |DHU_w=13|DHU_d=7|DHU_l=8|DHU_f=37|DHU_a=26 | ||
|EMG_w= | |EMG_w=14|EMG_d=6|EMG_l=8|EMG_f=34|EMG_a=29 | ||
|GER_w=18|GER_d=1|GER_l= | |GER_w=18|GER_d=1|GER_l=8|GER_f=60|GER_a=35 | ||
|K5N_w=8|K5N_d=7|K5N_l= | |K5N_w=8|K5N_d=7|K5N_l=13|K5N_f=30|K5N_a=35 | ||
|NKP_w=9|NKP_d=11|NKP_l= | |NKP_w=9|NKP_d=11|NKP_l=8|NKP_f=29|NKP_a=29 | ||
|OXU_w=5|OXU_d=6|OXU_l= | |OXU_w=5|OXU_d=6|OXU_l=17|OXU_f=23|OXU_a=59 | ||
|PRO_w=3|PRO_d=5|PRO_l= | |PRO_w=3|PRO_d=5|PRO_l=20|PRO_f=22|PRO_a=65 |PRO_c=red | ||
|RDT_w= | |RDT_w=16|RDT_d=6|RDT_l=6|RDT_f=48|RDT_a=27 | ||
|SOM_w= | |SOM_w=15|SOM_d=7|SOM_l=6|SOM_f=58|SOM_a=36 | ||
|SOT_w=10|SOT_d= | |SOT_w=10|SOT_d=11|SOT_l=7|SOT_f=37|SOT_a=24 | ||
|VLĴ_w= | |VLĴ_w=7|VLĴ_d=7|VLĴ_l=14|VLĴ_f=34|VLĴ_a=44 | ||
|VOL_w=9|VOL_d= | |VOL_w=9|VOL_d=12|VOL_l=7|VOL_f=38|VOL_a=30 | ||
|WAL_w=12|WAL_d= | |WAL_w=12|WAL_d=8|WAL_l=8|WAL_f=40|WAL_a=20 | ||
}} | }} | ||
Line 740: | Line 740: | ||
<!-- Redditch Town --> {{fb r |gf=0 |ga=0 }} | <!-- Redditch Town --> {{fb r |gf=0 |ga=0 }} | ||
<!-- Somerleyton Athletic --> {{fb r |gf=4 |ga=1 }} | <!-- Somerleyton Athletic --> {{fb r |gf=4 |ga=1 }} | ||
<!-- Sotringham Rovers --> {{fb r |gf= |ga= }} | <!-- Sotringham Rovers --> {{fb r |gf=1 |ga=1 }} | ||
<!-- Veleĵ --> {{fb r |gf= |ga= }} | <!-- Veleĵ --> {{fb r |gf= |ga= }} | ||
<!-- Volderdash --> {{fb r |gf=2 |ga=1 }} | <!-- Volderdash --> {{fb r |gf=2 |ga=1 }} | ||
Line 779: | Line 779: | ||
<!-- Veleĵ --> {{fb r |gf=1 |ga=3 }} | <!-- Veleĵ --> {{fb r |gf=1 |ga=3 }} | ||
<!-- Volderdash --> {{fb r |gf=0 |ga=0 }} | <!-- Volderdash --> {{fb r |gf=0 |ga=0 }} | ||
<!-- Walderminster --> {{fb r |gf= |ga= }} | <!-- Walderminster --> {{fb r |gf=0 |ga=0 }} | ||
{{fb r team |t=Dragon Hall United }} | {{fb r team |t=Dragon Hall United }} | ||
Line 840: | Line 840: | ||
<!-- Dallin Students’ Union --> {{fb r |gf=2 |ga=0 }} | <!-- Dallin Students’ Union --> {{fb r |gf=2 |ga=0 }} | ||
<!-- Dragon Hall United --> {{fb r |gf=0 |ga=2 }} | <!-- Dragon Hall United --> {{fb r |gf=0 |ga=2 }} | ||
<!-- Eastern Mountain Glacier --> {{fb r |gf= |ga= }} | <!-- Eastern Mountain Glacier --> {{fb r |gf=0 |ga=1 }} | ||
<!-- Gertsa --> {{fb r |gf= |ga= }} | <!-- Gertsa --> {{fb r |gf= |ga= }} | ||
<!-- Klements 5 Nomarzëök --> {{fb r |r=null }} | <!-- Klements 5 Nomarzëök --> {{fb r |r=null }} | ||
Line 875: | Line 875: | ||
<!-- Čæĵœ --> {{fb r |gf=0 |ga=1 }} | <!-- Čæĵœ --> {{fb r |gf=0 |ga=1 }} | ||
<!-- Dallin Students’ Union --> {{fb r |gf=0 |ga=0 }} | <!-- Dallin Students’ Union --> {{fb r |gf=0 |ga=0 }} | ||
<!-- Dragon Hall United --> {{fb r |gf= |ga= }} | <!-- Dragon Hall United --> {{fb r |gf=0 |ga=3 }} | ||
<!-- Eastern Mountain Glacier --> {{fb r |gf=1 |ga=4 }} | <!-- Eastern Mountain Glacier --> {{fb r |gf=1 |ga=4 }} | ||
<!-- Gertsa --> {{fb r |gf=1 |ga=3 }} | <!-- Gertsa --> {{fb r |gf=1 |ga=3 }} | ||
Line 913: | Line 913: | ||
<!-- Dragon Hall United --> {{fb r |gf= |ga= }} | <!-- Dragon Hall United --> {{fb r |gf= |ga= }} | ||
<!-- Eastern Mountain Glacier --> {{fb r |gf=0 |ga=1 }} | <!-- Eastern Mountain Glacier --> {{fb r |gf=0 |ga=1 }} | ||
<!-- Gertsa --> {{fb r |gf= |ga= }} | <!-- Gertsa --> {{fb r |gf=3 |ga=1 }} | ||
<!-- Klements 5 Nomarzëök --> {{fb r |gf=2 |ga=0 }} | <!-- Klements 5 Nomarzëök --> {{fb r |gf=2 |ga=0 }} | ||
<!-- Nordkamp FC --> {{fb r |gf=1 |ga=2 }} | <!-- Nordkamp FC --> {{fb r |gf=1 |ga=2 }} | ||
Line 933: | Line 933: | ||
<!-- Gertsa --> {{fb r |gf=1 |ga=4 }} | <!-- Gertsa --> {{fb r |gf=1 |ga=4 }} | ||
<!-- Klements 5 Nomarzëök --> {{fb r |gf=2 |ga=1 }} | <!-- Klements 5 Nomarzëök --> {{fb r |gf=2 |ga=1 }} | ||
<!-- Nordkamp FC --> {{fb r |gf= |ga= }} | <!-- Nordkamp FC --> {{fb r |gf=2 |ga=0 }} | ||
<!-- Oxlade Union --> {{fb r |gf=4 |ga=0 }} | <!-- Oxlade Union --> {{fb r |gf=4 |ga=0 }} | ||
<!-- Park Romulus --> {{fb r |gf=5 |ga=2 }} | <!-- Park Romulus --> {{fb r |gf=5 |ga=2 }} | ||
Line 971: | Line 971: | ||
<!-- Nordkamp FC --> {{fb r |gf= |ga= }} | <!-- Nordkamp FC --> {{fb r |gf= |ga= }} | ||
<!-- Oxlade Union --> {{fb r |gf=1 |ga=3 }} | <!-- Oxlade Union --> {{fb r |gf=1 |ga=3 }} | ||
<!-- Park Romulus --> {{fb r |gf= |ga= }} | <!-- Park Romulus --> {{fb r |gf=3 |ga=0 }} | ||
<!-- Redditch Town --> {{fb r |gf=1 |ga=3 }} | <!-- Redditch Town --> {{fb r |gf=1 |ga=3 }} | ||
<!-- Somerleyton Athletic --> {{fb r |gf=1 |ga=1 }} | <!-- Somerleyton Athletic --> {{fb r |gf=1 |ga=1 }} | ||
Line 981: | Line 981: | ||
{{fb r team |t=Volderdash }} | {{fb r team |t=Volderdash }} | ||
<!-- Abbot’s Leigh --> {{fb r |gf=0 |ga=0 }} | <!-- Abbot’s Leigh --> {{fb r |gf=0 |ga=0 }} | ||
<!-- Čæĵœ --> {{fb r |gf= |ga= }} | <!-- Čæĵœ --> {{fb r |gf=1 |ga=1 }} | ||
<!-- Dallin Students’ Union --> {{fb r |gf=1 |ga=1 }} | <!-- Dallin Students’ Union --> {{fb r |gf=1 |ga=1 }} | ||
<!-- Dragon Hall United --> {{fb r |gf=2 |ga=0 }} | <!-- Dragon Hall United --> {{fb r |gf=2 |ga=0 }} |
Revision as of 12:27, 26 March 2022
The 2021–22 Senyan League will be the ninth season of the Senyan League. It will be contested over four divisions
Top League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Kateki Blavisen | 26 | 18 | 5 | 3 | 50 | 19 | +31 | 59 | Qualifies for 2022–23 FMF Champions' League |
Jogasim Revolution | 26 | 15 | 9 | 2 | 51 | 21 | +30 | 54 | |
King's Lynn Town | 26 | 17 | 3 | 6 | 45 | 19 | +26 | 54 | Qualifies for 2022–23 AEFA Champions' League |
Urzi Magalatska | 26 | 16 | 5 | 5 | 49 | 17 | +32 | 53 | |
Dyas Scitenhima Ĵets | 26 | 10 | 8 | 8 | 31 | 27 | +4 | 38 | |
FK Tiga | 26 | 8 | 13 | 5 | 32 | 23 | +9 | 37 | |
Park Prinsipa | 26 | 8 | 11 | 7 | 26 | 23 | +3 | 35 | |
Svorgas Scitenhima | 26 | 8 | 10 | 8 | 27 | 23 | +4 | 34 | |
Sitizōnas Bɏer Moroni | 26 | 8 | 7 | 11 | 22 | 32 | −10 | 31 | |
Svorgas Knights | 26 | 7 | 7 | 12 | 27 | 33 | −6 | 28 | |
Zvarëen | 26 | 7 | 6 | 13 | 34 | 46 | −12 | 27 | |
Borussia Bergdorf | 26 | 6 | 9 | 11 | 19 | 33 | −14 | 27 | |
Jogasim Rovers | 26 | 6 | 7 | 13 | 24 | 37 | −13 | 25 | |
Bordelor | 26 | 6 | 6 | 14 | 28 | 49 | −21 | 24 | Relegated to Senyan Second League |
Politzëa | 26 | 6 | 4 | 16 | 25 | 56 | −31 | 22 | |
Spartak Jogasim | 26 | 5 | 4 | 17 | 21 | 52 | −31 | 19 |
Results
Home ╲ Away | BOR | BRB | DSĴ | FKT | JRE | JGR | KBL | KLT | PRK | POL | SBM | SPJ | SVK | SSC | URZ | ZVA |
Bordelor | 2–0 | 1–3 | 1–2 | 0–2 | 1–2 | 0–2 | 1–3 | 3–1 | 1–2 | 1–0 | 1–1 | 1–5 | 1–1 | |||
Borussia Bergdorf | 1–1 | 0–0 | 2–2 | 0–2 | 1–1 | 2–2 | 2–1 | 2–1 | 3–1 | 3–1 | 0–1 | 1–0 | 0–1 | |||
Dyas Scitenhima Ĵets | 1–1 | 0–1 | 2–1 | 0–0 | 0–0 | 2–1 | 1–1 | 3–0 | 2–1 | 3–2 | 1–0 | 1–0 | 1–3 | |||
FK Tiga | 3–0 | 2–1 | 0–0 | 1–1 | 1–1 | 0–2 | 1–1 | 2–1 | 0–0 | 3–0 | 0–0 | 1–1 | 2–1 | |||
Jogasim Revolution | 3–1 | 2–0 | 1–0 | 3–1 | 3–1 | 2–3 | 2–0 | 0–0 | 5–2 | 2–2 | 1–1 | 0–0 | 4–1 | |||
Jogasim Rovers | 2–3 | 0–0 | 0–0 | 1–3 | 1–0 | 0–1 | 0–0 | 1–2 | 0–1 | 1–1 | 3–2 | 2–0 | 0–3 | |||
Kateki Blavisen | 4–1 | 2–0 | 2–1 | 1–1 | 3–1 | 1–0 | 5–0 | 2–0 | 3–0 | 1–0 | 0–0 | 1–0 | 3–1 | |||
King's Lynn Town | 3–0 | 2–0 | 1–2 | 0–0 | 3–0 | 2–0 | 3–1 | 2–1 | 2–0 | 4–1 | 4–0 | 2–1 | 2–0 | |||
Park Prinsipa | 0–0 | 1–1 | 1–1 | 0–0 | 1–0 | 1–0 | 3–1 | 1–2 | 3–1 | 0–1 | 1–0 | 0–0 | 2–3 | |||
Politzëa | 1–1 | 1–1 | 0–5 | 1–2 | 2–0 | 0–2 | 1–1 | 0–1 | 2–0 | 1–1 | 0–3 | 0–2 | 3–2 | |||
Sitizōnas Bɏer Moroni | 1–1 | 0–0 | 2–1 | 2–1 | 2–2 | 1–3 | 2–3 | 1–2 | 1–0 | 0–0 | 0–2 | 1–0 | 1–0 | |||
Spartak Jogasim | 1–2 | 2–0 | 0–2 | 1–0 | 0–6 | 1–3 | 0–2 | 0–2 | 1–1 | 1–2 | 0–0 | 0–3 | 1–3 | |||
Svorgas Knights | 2–2 | 2–0 | 2–1 | 1–2 | 1–3 | 0–1 | 2–4 | 1–1 | 0–1 | 3–1 | 2–0 | 1–3 | 1–0 | |||
Svorgas Scitenhima | 0–1 | 3–0 | 0–0 | 1–1 | 1–2 | 2–0 | 2–0 | 0–1 | 0–0 | 1–1 | 2–0 | 1–1 | 3–1 | |||
Urzi Magalatska | 2–1 | 3–0 | 1–0 | 0–1 | 3–1 | 1–2 | 2–1 | 4–0 | 2–0 | 1–0 | 0–0 | 3–1 | 5–1 | |||
Zvarëen | 2–0 | 3–1 | 1–1 | 0–0 | 3–2 | 1–3 | 0–0 | 1–1 | 0–1 | 2–1 | 3–4 | 1–1 | 2–3 |
Second League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Sanyanska Përœteknika (C, P) | 28 | 22 | 2 | 4 | 68 | 19 | +49 | 68 | Promoted to Senyan Top League |
Eprat City | 28 | 15 | 6 | 7 | 41 | 21 | +20 | 51 | |
Ƨerinam | 27 | 13 | 8 | 6 | 41 | 22 | +19 | 47 | Advance to play-offs |
Svorgas FC | 28 | 13 | 6 | 9 | 36 | 22 | +14 | 45 | |
AFC Colgrad | 28 | 13 | 5 | 10 | 37 | 29 | +8 | 44 | |
Spazma Ƨonenčer | 28 | 12 | 7 | 9 | 35 | 26 | +9 | 43 | |
Red Star | 27 | 11 | 7 | 9 | 26 | 27 | −1 | 40 | |
Dyas Rangers | 28 | 11 | 7 | 10 | 35 | 38 | −3 | 40 | |
Sloban Otvardket | 28 | 8 | 10 | 10 | 25 | 32 | −7 | 34 | |
Domĵarlæ Dyas | 28 | 9 | 7 | 12 | 25 | 40 | −15 | 34 | |
CFC Svorgas | 28 | 8 | 6 | 14 | 28 | 44 | −16 | 30 | |
Reepham United | 28 | 6 | 11 | 11 | 30 | 41 | −11 | 29 | |
Vōnam Svorgas | 28 | 7 | 8 | 13 | 32 | 49 | −17 | 29 | |
Sehgie Torlkar Astros | 28 | 7 | 7 | 14 | 29 | 40 | −11 | 28 | Relegated to Senyan Third League |
Olinket | 28 | 6 | 9 | 13 | 21 | 35 | −14 | 27 | |
FC Tiga Toroni | 28 | 6 | 6 | 16 | 30 | 54 | −24 | 24 |
Results
Home ╲ Away | AFC | CFC | DĴD | DYR | ECY | TTI | OLI | RED | REE | SPË | STA | SLO | SPƧ | SFC | ƧER | VŌN |
AFC Colgrad | 2–1 | 3–0 | 2–0 | 2–2 | 2–0 | 2–1 | 1–2 | 3–2 | 2–0 | 2–3 | 1–1 | 2–1 | 0–0 | 2–0 | ||
CFC Svorgas | 1–0 | 2–3 | 3–3 | 0–2 | 2–1 | 1–1 | 3–2 | 0–1 | 1–1 | 1–0 | 0–2 | 0–0 | 1–1 | 2–0 | ||
Domĵarlæ Dyas | 1–2 | 3–2 | 0–0 | 1–0 | 1–0 | 1–0 | 0–0 | 1–2 | 2–1 | 1–0 | 1–0 | 1–1 | 1–0 | 2–3 | ||
Dyas Rangers | 2–1 | 2–0 | 3–1 | 1–0 | 0–0 | 1–1 | 0–1 | 2–2 | 2–0 | 0–0 | 1–0 | 1–0 | 3–1 | 2–0 | ||
Eprat City | 0–1 | 2–0 | 1–0 | 1–0 | 1–0 | 3–0 | 3–1 | 2–0 | 3–0 | 2–2 | 0–0 | 0–1 | 3–1 | 2–2 | ||
FC Tiga Toroni | 1–2 | 1–2 | 3–1 | 0–2 | 2–0 | 1–1 | 2–3 | 1–1 | 2–1 | 0–0 | 1–0 | 0–2 | 1–2 | 2–2 | ||
Olinket | 2–0 | 0–0 | 0–2 | 3–0 | 1–2 | 1–1 | 2–2 | 1–2 | 2–1 | 1–1 | 0–1 | 0–3 | 0–0 | 1–1 | ||
Red Star | 0–1 | 2–1 | 2–0 | 2–1 | 0–2 | 1–0 | 0–2 | 1–0 | 2–0 | 1–0 | 0–0 | 2–3 | 1–0 | |||
Reepham United | 0–0 | 2–4 | 1–1 | 3–1 | 1–3 | 3–2 | 0–0 | 0–2 | 0–0 | 2–0 | 0–0 | 1–0 | 1–2 | 0–0 | ||
Sanyanska Përœteknika | 1–0 | 2–0 | 4–0 | 4–1 | 1–0 | 6–1 | 3–0 | 3–0 | 3–0 | 4–1 | 3–1 | 2–0 | 2–1 | 4–0 | ||
Sehgie Torlkar Astros | 3–2 | 0–1 | 2–2 | 1–1 | 1–3 | 4–2 | 2–0 | 0–0 | 2–0 | 1–3 | 3–1 | 0–0 | 2–2 | 2–0 | ||
Sloban Otvardket | 0–0 | 1–0 | 0–0 | 1–2 | 4–2 | 0–1 | 1–1 | 1–1 | 0–4 | 1–0 | 2–1 | 1–0 | 2–1 | 3–1 | ||
Spazma Ƨonenčer | 1–0 | 3–0 | 2–0 | 6–1 | 0–0 | 0–1 | 1–0 | 0–0 | 2–2 | 1–4 | 1–0 | 2–0 | 1–0 | 4–2 | ||
Svorgas FC | 2–1 | 2–0 | 3–1 | 2–0 | 0–2 | 4–0 | 3–1 | 0–1 | 4–2 | 1–1 | 2–0 | 2–0 | 3–1 | 0–0 | ||
Ƨerinam | 3–1 | 4–0 | 2–0 | 2–1 | 6–0 | 0–0 | 2–1 | 2–0 | 1–0 | 0–1 | 0–0 | 0–0 | 3–0 | 3–1 | ||
Vōnam Svorgas | 1–0 | 2–2 | 3–0 | 1–1 | 2–1 | 2–2 | 1–2 | 2–3 | 1–0 | 0–4 | 2–1 | 2–1 | 0–0 | 1–2 |
Third League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Gertsa | 27 | 18 | 1 | 8 | 60 | 35 | +25 | 55 | Promoted to Senyan Second League |
Redditch Town | 28 | 16 | 6 | 6 | 48 | 27 | +21 | 54 | |
Somerleyton Athletic | 28 | 15 | 7 | 6 | 58 | 36 | +22 | 52 | Advance to play-offs |
Eastern Mountain Glacier | 28 | 14 | 6 | 8 | 34 | 29 | +5 | 48 | |
Dragon Hall United | 28 | 13 | 7 | 8 | 37 | 26 | +11 | 46 | |
Abbot's Leigh | 28 | 13 | 7 | 8 | 35 | 25 | +10 | 46 | |
Walderminster | 28 | 12 | 8 | 8 | 40 | 20 | +20 | 44 | |
Sotringham Rovers | 28 | 10 | 11 | 7 | 37 | 24 | +13 | 41 | |
Volderdash | 28 | 9 | 12 | 7 | 38 | 30 | +8 | 39 | |
Nordkamp FC | 28 | 9 | 11 | 8 | 29 | 29 | 0 | 38 | |
Klements 5 Nomarzëök | 28 | 8 | 7 | 13 | 30 | 35 | −5 | 31 | |
Veleĵ | 28 | 7 | 7 | 14 | 34 | 44 | −10 | 28 | |
Dallin Students' Union | 27 | 5 | 11 | 11 | 22 | 38 | −16 | 26 | |
Čæĵœ | 28 | 6 | 8 | 14 | 30 | 53 | −23 | 26 | Relegated to Senyan Fourth League |
Oxlade Union | 28 | 5 | 6 | 17 | 23 | 59 | −36 | 21 | |
Park Romulus (R) | 28 | 3 | 5 | 20 | 22 | 65 | −43 | 14 |
Results
Home ╲ Away | ABL | ČÆĴ | DSU | DHU | EMG | GER | K5N | NKP | OXU | PRO | RDT | SOM | SOT | VLĴ | VOL | WAL |
Abbot's Leigh | 3–0 | 2–0 | 1–0 | 2–1 | 1–3 | 0–0 | 0–0 | 2–1 | 2–0 | 0–0 | 4–1 | 1–1 | 2–1 | 1–0 | ||
Čæĵœ | 1–3 | 0–0 | 1–2 | 0–1 | 2–3 | 2–1 | 3–0 | 1–1 | 2–3 | 1–0 | 0–3 | 3–5 | 2–1 | 0–0 | ||
Dallin Students' Union | 2–2 | 2–2 | 0–2 | 1–0 | 2–0 | 1–2 | 0–0 | 0–1 | 3–1 | 1–0 | 1–3 | 1–3 | 0–0 | 0–0 | ||
Dragon Hall United | 2–0 | 3–1 | 1–1 | 1–0 | 3–4 | 1–0 | 0–0 | 3–1 | 0–0 | 1–3 | 2–1 | 2–0 | 0–1 | 1–0 | ||
Eastern Mountain Glacier | 1–0 | 1–0 | 1–1 | 2–1 | 1–0 | 3–1 | 0–0 | 2–0 | 1–2 | 0–3 | 1–0 | 3–1 | 0–0 | 0–3 | ||
Gertsa | 1–0 | 6–1 | 1–1 | 2–0 | 4–2 | 2–0 | 7–2 | 2–1 | 2–0 | 0–1 | 1–0 | 4–1 | 0–1 | |||
Klements 5 Nomarzëök | 0–1 | 0–1 | 2–0 | 0–2 | 0–1 | 0–0 | 1–1 | 2–1 | 1–1 | 3–1 | 1–2 | 0–0 | 0–0 | 1–2 | ||
Nordkamp FC | 1–1 | 1–1 | 1–1 | 2–2 | 0–1 | 3–0 | 2–1 | 2–0 | 1–0 | 1–5 | 1–0 | 3–1 | 1–1 | 2–1 | ||
Oxlade Union | 0–1 | 0–0 | 0–3 | 1–4 | 1–3 | 1–2 | 1–1 | 0–2 | 1–1 | 0–1 | 1–1 | 1–0 | 1–0 | 1–3 | ||
Park Romulus | 1–3 | 2–2 | 1–2 | 2–0 | 0–3 | 1–3 | 0–2 | 0–2 | 1–2 | 0–6 | 1–1 | 0–0 | 1–4 | 0–0 | ||
Redditch Town | 2–1 | 2–0 | 6–1 | 0–1 | 3–1 | 2–0 | 1–2 | 4–2 | 4–1 | 3–2 | 2–1 | 0–0 | 2–1 | 2–1 | ||
Somerleyton Athletic | 2–1 | 1–1 | 1–1 | 3–1 | 1–4 | 2–1 | 2–0 | 4–0 | 5–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–0 | ||
Sotringham Rovers | 1–0 | 4–1 | 2–0 | 0–0 | 1–1 | 5–0 | 0–0 | 1–0 | 2–0 | 0–0 | 3–3 | 4–2 | 1–1 | 2–0 | ||
Veleĵ | 0–1 | 5–1 | 3–0 | 0–2 | 2–2 | 2–4 | 0–2 | 1–3 | 3–0 | 1–3 | 1–1 | 1–0 | 0–1 | 1–1 | ||
Volderdash | 0–0 | 1–1 | 1–1 | 2–0 | 3–4 | 3–6 | 2–1 | 2–0 | 4–2 | 2–0 | 0–1 | 1–1 | 3–0 | 0–0 | ||
Walderminster | 3–1 | 0–0 | 2–1 | 2–1 | 1–0 | 0–1 | 1–0 | 2–2 | 7–0 | 5–0 | 2–0 | 0–0 | 0–1 | 1–1 |
Fourth League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Stadt Lamantien | 27 | 16 | 6 | 5 | 55 | 24 | +31 | 54 | Promoted to Senyan Third League |
Port Alarat International | 27 | 17 | 2 | 8 | 51 | 26 | +25 | 53 | |
Hreĵnɏeg 75 | 27 | 16 | 3 | 8 | 57 | 32 | +25 | 51 | Advance to play-offs |
Port Puglisi | 27 | 15 | 3 | 9 | 43 | 25 | +18 | 48 | |
Eintracht Tzult | 27 | 12 | 10 | 5 | 34 | 21 | +13 | 46 | |
Northend | 27 | 11 | 8 | 8 | 38 | 28 | +10 | 41 | |
Mɏelveka Nozaltern | 27 | 11 | 8 | 8 | 39 | 31 | +8 | 41 | |
Lükanburg | 27 | 11 | 6 | 10 | 38 | 35 | +3 | 39 | |
Briston Rovers | 27 | 8 | 13 | 6 | 36 | 33 | +3 | 37 | |
Barbarian Camoleo | 27 | 9 | 7 | 11 | 23 | 34 | −11 | 34 | |
Eprat Northern Star | 27 | 9 | 4 | 14 | 36 | 51 | −15 | 31 | |
Helöland | 27 | 8 | 5 | 14 | 36 | 46 | −10 | 29 | |
Covehithe & Wrentham Athletic | 27 | 7 | 7 | 13 | 23 | 43 | −20 | 28 | Relegated to Senyan Fifth League |
Čakovat | 27 | 7 | 5 | 15 | 26 | 52 | −26 | 26 | |
Partizan Dyas | 27 | 7 | 4 | 16 | 22 | 47 | −25 | 25 | |
Grokhim Wanderers (R) | 27 | 6 | 1 | 20 | 24 | 53 | −29 | 19 |
Results
Home ╲ Away | BAC | BRI | CWA | ČAK | ETZ | ENS | GRW | HLÖ | H75 | LÜK | MɎN | NOR | PAR | PAI | PPU | SLA |
Barbarian Camoleo | 0–0 | 1–1 | 1–3 | 2–1 | 2–0 | 0–0 | 1–0 | 2–1 | 1–1 | 0–0 | 0–3 | 1–0 | 1–0 | |||
Briston Rovers | 1–1 | 2–0 | 1–1 | 3–1 | 3–0 | 2–2 | 2–1 | 1–1 | 1–1 | 0–0 | 2–2 | 2–1 | 3–3 | 0–0 | ||
Covehithe & Wrentham Athletic | 1–0 | 1–2 | 3–0 | 1–3 | 2–0 | 1–0 | 1–2 | 0–0 | 2–1 | 1–0 | 2–0 | 1–1 | 0–2 | 1–3 | ||
Čakovat | 2–1 | 0–1 | 0–0 | 0–0 | 4–1 | 1–2 | 3–1 | 1–0 | 2–2 | 1–4 | 1–2 | 3–0 | 0–2 | 2–2 | ||
Eintracht Tzult | 0–0 | 3–1 | 0–0 | 2–0 | 2–1 | 2–0 | 1–0 | 1–1 | 2–0 | 0–1 | 2–0 | 4–3 | 0–0 | 2–0 | ||
Eprat Northern Star | 2–0 | 0–3 | 3–1 | 1–0 | 3–0 | 4–1 | 1–2 | 0–0 | 2–1 | 3–2 | 0–3 | 0–1 | 0–0 | |||
Grokhim Wanderers | 1–0 | 3–0 | 3–0 | 1–1 | 4–0 | 0–7 | 0–5 | 1–3 | 0–1 | 1–2 | 2–3 | 0–2 | 0–3 | 0–1 | ||
Helöland | 2–3 | 0–0 | 1–0 | 5–2 | 0–1 | 2–1 | 1–3 | 3–2 | 0–2 | 0–0 | 1–4 | 1–0 | 1–2 | |||
Hreĵnɏeg 75 | 2–0 | 7–1 | 3–1 | 2–0 | 3–0 | 3–2 | 2–1 | 2–0 | 1–1 | 2–0 | 2–2 | 2–1 | 0–0 | |||
Lükanburg | 0–0 | 3–2 | 2–1 | 2–0 | 2–2 | 2–0 | 2–0 | 4–3 | 1–2 | 1–0 | 2–0 | 2–1 | 2–3 | |||
Mɏelveka Nozaltern | 1–3 | 0–0 | 2–0 | 5–0 | 0–0 | 4–3 | 1–2 | 2–0 | 2–1 | 4–2 | 1–0 | 4–0 | 0–2 | 0–0 | ||
Northend | 4–2 | 1–1 | 0–0 | 2–0 | 1–1 | 4–4 | 2–0 | 2–2 | 1–0 | 2–2 | 3–1 | 1–0 | 4–0 | 0–1 | ||
Partizan Dyas | 0–1 | 2–1 | 2–0 | 0–1 | 0–2 | 0–2 | 1–2 | 2–5 | 1–0 | 0–0 | 1–0 | 1–0 | 1–2 | 0–2 | ||
Port Alarat International | 3–0 | 2–0 | 5–1 | 0–1 | 2–0 | 2–1 | 1–0 | 1–0 | 3–1 | 1–0 | 3–1 | 4–1 | 0–1 | |||
Port Puglisi | 3–0 | 0–0 | 1–0 | 3–1 | 2–0 | 4–1 | 0–1 | 1–2 | 2–0 | 1–2 | 4–0 | 2–3 | 3–1 | |||
Stadt Lamantien | 3–1 | 4–2 | 6–1 | 7–0 | 2–2 | 4–0 | 3–1 | 2–3 | 3–1 | 2–0 | 2–0 | 2–0 | 0–1 |
|
|