Gerenian League 1 Award: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
(Created page with 'The '''Gerenian League 1 Award''' (commonly referred to as the ''L1 Award'') is an award given by the Gerenian Football Association for the best players, managers and re…')
 
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
The '''Gerenian League 1 Award''' (commonly referred to as the ''L1 Award'') is an award given by the [[SZŽ|Gerenian Football Association]] for the best players, managers and referees of the [[Gerenian League 1]].
The '''Gerenian League 1 Award''' (commonly referred to as the '''''L1 Award''''') is an award given by the [[Gerenian Football Association]] for the best players, managers and referees of the [[Gerenian League 1]] in every calendar year (instead of every season).
 
The gala ceremony takes place at the conference hall of the [[Gerenia Stadium]], in [[Balnida]], [[Erstveda]].
==Awards==
==Awards==
===2012===
===2012===
* '''Best Player:'''  
* '''Best Player:''' [[Igor Kosko]] (<small>[[International SC|INT]]</small>)
* '''Squad of the Year:'''  
* '''Squad of the Year:''' [[Arien Jangare|Jangare]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Pablo Bernardi|Bernardi]] (<small>[[International SC|INT]]</small>); [[Alexey Bavlakov|Bavlakov]] (<small>[[Gerze FC|GRZ]]</small>); [[Frank Rusov|Rusov]] (<small>[[Ramez City White Stars|RWS]]</small>); [[Timur Perunov|Perunov]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Marek Fedor|Fedor]] (<small>[[International SC|INT]]</small>); [[Zorau Pánchaster|Pánchaster]] (<small>[[Ramez City White Stars|RWS]]</small>); [[William Pugh|Pugh]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Zelmar Toscano|Toscano]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Osvaldo Mársico|Mársico]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Igor Kosko|Kosko]] (<small>[[International SC|INT]]</small>).
* '''Top Goalscorer:'''  
* '''Top Goalscorer:''' [[Igor Kosko]] (<small>[[International SC|INT]]</small>), 11 goals
* '''Best Manager:'''  
* '''Best Manager:''' [[Dan Dezrat]] (<small>[[Mayfield Bazree AC|MAY]]</small>)
* '''Best Referee:'''  
* '''Best Referee:''' Marcelo Farzama
===2013===
* '''Best Player:''' [[Edward Toledo]] (<small>[[Isherwood CSSC|ISH]]</small>)
* '''Squad of the Year:''' [[Roberto Schettini|Schettini]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Pablo Bernardi|Bernardi]] (<small>[[International SC|INT]]</small>); [[Jorg Dayan|Dayan]] (<small>[[Ramez City White Stars|RWS]]</small>); [[Ismael Destzan|Destzan]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Gebreel Siroge|Siroge]] (<small>[[Ramez City White Stars|RWS]]</small>); [[Mikkel Caraman|Caraman]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Edward Toledo|Toledo]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Frederick Väsen|Väsen]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Zelmar Toscano|Toscano]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Osvaldo Mársico|Mársico]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Karl Bruckner|Bruckner]] (<small>[[Isherwood CSSC|ISH]]</small>).
* '''Top Goalscorer:''' [[Osvaldo Mársico]] (<small>[[Mayfield Bazree AC|MAY]]</small>), 18 goals
* '''Best Manager:''' [[Ian Elsztain]] (<small>[[Clementsgrad United|CLE]]</small>)
* '''Best Referee:''' Arien Edenîn
===2014===
In 2014, it was added the category ''Best Newcomer''.
 
* '''Best player:''' [[Edward Toledo]] (<small>[[Isherwood CSSC|ISH]]</small>)
* '''Squad of the Year:''' [[Sergio Kerya|Kerya]] (<small>[[Ramez City White Stars|RWS]]</small>); [[Pablo Bernardi|Bernardi]] (<small>[[International SC|INT]]</small>); [[Jorg Dayan|Dayan]] (<small>[[Ramez City White Stars|RWS]]</small>); [[Frank Rusov|Rusov]] (<small>[[Ramez City White Stars|RWS]]</small>); [[Andrew Zitar|Zitar]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Mikkel Caraman|Caraman]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Edward Toledo|Toledo]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Zorau Pánchaster|Pánchaster]] (<small>[[Ramez City White Stars|RWS]]</small>); [[Ábelder Noya|Noya]] (<small>[[International SC|INT]]</small>); [[Osvaldo Mársico|Mársico]] (<small>[[Mayfield Bazree AC|MAY]]</small>); [[Brad Paddock|Paddock]] (<small>[[Clementsgrad United|CLE]]</small>).
* '''Top Goalscorer:''' [[Brad Paddock]] (<small>[[Clementsgrad United|CLE]]</small>), 20 goals
* '''Best Newcomer:''' [[Ábelder Arĵan]] (<small>[[Isherwood CSSC|ISH]]</small>)
* '''Best Manager:''' [[Adolfo Namar]] (<small>[[Isherwood CSSC|ISH]]</small>)
* '''Best Referee:''' Indrek Fasare
===2015===
* '''Best player:''' [[Zorau Pánčaster]] (<small>[[Ramez White Stars|RWS]]</small>)
* '''Squad of the Year:''' [[Režan Arkuse|Arkuse]] (<small>[[KZ Clementsgrad|CLE]]</small>); [[Fabian Velnau|Velnau]] (<small>[[KPSK Isherwood|ISH]]</small>); [[Jorg Dayan|Dayan]] (<small>[[Ramez White Stars|RWS]]</small>); [[Frank Rusov|Rusov]] (<small>[[Ramez White Stars|RWS]]</small>); [[Ion Font|Font]] (<small>[[KP International|INT]]</small>); [[Mikkel Caraman|Caraman]] (<small>[[KPSK Isherwood|ISH]]</small>); [[Zorau Pánčaster|Pánčaster]] (<small>[[Ramez White Stars|RWS]]</small>); [[Valentîn Igada|Igada]] (<small>[[KP International|INT]]</small>); [[Ábelder Arĵan|Arĵan]] (<small>[[KPSK Isherwood|ISH]]</small>); [[Bradt Padak|Padak]] (<small>[[KZ Clementsgrad|CLE]]</small>); [[Fabris Balbîn|Balbîn]] (<small>[[Ramez White Stars|RWS]]</small>).
* '''Top Goalscorer:''' [[Fabris Balbîn]] (<small>[[Ramez White Stars|RWS]]</small>), 32 goals
* '''Best Newcomer:''' [[Hays Rasev]] (<small>[[KZ Santamarina|SAN]]</small>)
* '''Best Manager:''' [[Marssel Prode]] (<small>[[Ramez White Stars|RWS]]</small>)
* '''Best Referee:''' Arien Edenîn
===2016===
The category ''Fair Play'' was added in 2016.
 
* '''Best player:''' [[Fabris Balbîn]] (<small>[[Ramez White Stars|RWS]]</small>)
* '''Squad of the Year:''' [[Sergiu Kerya|Kerya]] (<small>[[Ramez White Stars|RWS]]</small>); [[Pavel Berran|Berran]] (<small>[[KP International|INT]]</small>); [[Jorg Dayan|Dayan]] (<small>[[Ramez White Stars|RWS]]</small>); [[Frank Rusov|Rusov]] (<small>[[Ramez White Stars|RWS]]</small>); [[Enver Emne|Emne]] (<small>[[KPSK Isherwood|ISH]]</small>); [[Mikkel Caraman|Caraman]] (<small>[[KPSK Isherwood|ISH]]</small>); [[Martîn Níhis|Níhis]] (<small>[[KPSK Isherwood|ISH]]</small>); [[Vilem Mortenn|Mortenn]] (<small>[[KZ Clementsgrad|CLE]]</small>); [[Levalt Ramis|Ramis]] (<small>[[KZ Gerze|GRZ]]</small>); [[Fabris Balbîn|Balbîn]] (<small>[[Ramez White Stars|RWS]]</small>); [[Bradt Padak|Padak]] (<small>[[KZ Clementsgrad|CLE]]</small>).
* '''Top Goalscorer:''' [[Fabris Balbîn]] (<small>[[Ramez White Stars|RWS]]</small>), 26 goals
* '''Best Newcomer:''' [[Martîn Níhis]] (<small>[[KPSK Isherwood|ISH]]</small>)
* '''Best Manager:''' [[Vilem Žözers]] (<small>[[KP International|INT]]</small>)
* '''Best Referee:''' Rades Miroy
* '''Fair Play''': [[Ramez White Stars]]
A new distinction was created, the "Silver Armband", to be awarded to all players who reached 100 appearances in the League 1. The first Silver Armband was given to [[Igar Kosko]] for becoming the first player in the league's history to reach 100 appearances, on 10 September 2016.
 
===2017===
* '''Best Player:''' [[Martîn Níhis]] (<small>[[Isherwood CSSC|ISH]]</small>)
* '''Squad of the Year:''' [[Sergiu Kerya|Kerya]] (<small>[[Ramez White Stars|RWS]]</small>); [[Pavel Berran|Berran]] (<small>[[KP International|INT]]</small>); [[Jorg Dayan|Dayan]] (<small>[[Ramez White Stars|RWS]]</small>); [[Mikkel Nevy|Nevy]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Ion Font|Font]] (<small>[[KP International|INT]]</small>); [[Mikkel Caraman|Caraman]] (<small>[[KPSK Isherwood|ISH]]</small>); [[Martîn Níhis|Níhis]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Markko Christiansen|Christiansen]] (<small>[[Isherwood CSSC|ISH]]</small>); [[Fabris Balbîn|Balbîn]] (<small>[[Ramez White Stars|RWS]]</small>); [[Bradt Padak|Padak]] (<small>[[KZ Clementsgrad|CLE]]</small>); [[Karl Brükner|Brükner]] (<small>[[Isherwood CSSC|ISH]]</small>).
* '''Top Goalscorer:''' [[Bradt Padak]] (<small>[[KZ Clementsgrad|CLE]]</small>), 27 goals
* '''Best Newcomer:''' [[Ärsel Bwary]] (<small>[[Isherwood CSSC|ISH]]</small>)
* '''Best Manager:''' [[Fabian Orzal]] (<small>[[Isherwood CSSC|ISH]]</small>)
* '''Best Referee:''' Rades Miroy
* '''Fair Play:''' [[KSP 21 de Agosto]]
 
==By club==
{| class="wikitable" style="text-align:center;"
|-
! Club
! Awards
|-
|align=left|[[KPSK Isherwood|Isherwood]]
|28
|-
|align=left|[[Ramez White Stars]]
|25
|-
|align=left|[[KP International|International]]
|15
|-
|align=left|[[KA Bazree Mäeklenes|Bazree Mäeklenes]]
|10
|-
|align=left|[[KZ Clementsgrad|Clementsgrad]]
|9
|-
|align=left|[[KZ Gerze|Gerze]]
|2
|-
|align=left|[[KSP 21 de Agosto|21 de Agosto]]
|1
|-
|align=left|[[KZ Santamarina|Santamarina]]
|1
|-
|}
 
 
{{Gerenian League 1}}
{{SZŽ}}


[[Category:Awards]]
[[Category:Awards]]
[[Category:Gerenia]]
[[Category:Football in Gerenia]]

Latest revision as of 13:47, 20 December 2017

The Gerenian League 1 Award (commonly referred to as the L1 Award) is an award given by the Gerenian Football Association for the best players, managers and referees of the Gerenian League 1 in every calendar year (instead of every season).

The gala ceremony takes place at the conference hall of the Gerenia Stadium, in Balnida, Erstveda.

Awards

2012

2013

2014

In 2014, it was added the category Best Newcomer.

2015

2016

The category Fair Play was added in 2016.

A new distinction was created, the "Silver Armband", to be awarded to all players who reached 100 appearances in the League 1. The first Silver Armband was given to Igar Kosko for becoming the first player in the league's history to reach 100 appearances, on 10 September 2016.

2017

By club

Club Awards
Isherwood 28
Ramez White Stars 25
International 15
Bazree Mäeklenes 10
Clementsgrad 9
Gerze 2
21 de Agosto 1
Santamarina 1