2021 FMF World Cup squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
mNo edit summary
 
(34 intermediate revisions by 7 users not shown)
Line 1: Line 1:
The [[2021 FMF World Cup]] is the thirteenth [[FMF World Cup]], and is being held in [[Floria]] between 10 July and 15 August 2021. The competing national teams are required to name a '''squad''' of twenty-three players for the tournament, numbered 1 to 23, with exactly three named goalkeepers.
The [[2021 FMF World Cup]] was the thirteenth [[FMF World Cup]], and was held in [[Floria]] between 10 July and 15 August 2021. The competing national teams were required to name a '''squad''' of twenty-three players for the tournament, numbered 1 to 23, with exactly three named goalkeepers.


==Group A==
==Group A==
Line 10: Line 10:
{{wc fs player|no=5 |pos=DF|name=[[Peter O'Reilly]]|age=26|club={{team flag|Alduria|name=Aldurian Army FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Peter O'Reilly]]|age=26|club={{team flag|Alduria|name=Aldurian Army FC}}}}
{{wc fs player|no=6 |pos=DF|name=[[Loïc Montraneau]]|age=30|club={{team flag|Alduria|name=Imperial FC}}}}
{{wc fs player|no=6 |pos=DF|name=[[Loïc Montraneau]]|age=30|club={{team flag|Alduria|name=Imperial FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[François Bousquet]]|age=32|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=7 |pos=MF|name=[[François Bousquet]]|age=32|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=8 |pos=MF|name=[[Tamer Modrem]]|age=30|club={{team flag|Craitland|name=Eĵars Town FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Tamer Modrem]]|age=30|club={{team flag|Craitland|name=Eĵars Town FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Álexis Carrasco]]|age=32|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=9 |pos=FW|name=[[Álexis Carrasco]]|age=32|club={{team flag|Mercury|name=May Wanderers}}}}
Line 37: Line 37:
{{wc fs player|no=5 |pos=DF|name=[[Adam Moriarty]]|age=31|club={{team flag|Calbion|name=Celtic Lloran}}}}
{{wc fs player|no=5 |pos=DF|name=[[Adam Moriarty]]|age=31|club={{team flag|Calbion|name=Celtic Lloran}}}}
{{wc fs player|no=6 |pos=DF|name=[[Edward Faletau]]|age=31|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=6 |pos=DF|name=[[Edward Faletau]]|age=31|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=7|pos=DF|name=[[George Farell]]|age=32|club={{team flag|Floria|name=Westlake Albion}}}}
{{wc fs player|no=7|pos=DF|name=[[George Farell]]|age=32|club={{team flag|Floria||old 2|name=Westlake Albion}}}}
{{wc fs player|no=8 |pos=MF|name=[[Cedric Ross]]|age=31|club={{team flag|Calbion|name=Caerathon FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Cedric Ross]]|age=31|club={{team flag|Floria||old 2|name=Ostville Wednesday}}}}
{{wc fs player|no=9 |pos=FW|name=[[Jeff Wood]]|age=34|club={{team flag|Chryse|name=Chryste Miners FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Jeff Wood]]|age=34|club={{team flag|Chryse|name=Chryste Miners FC}}}}
{{wc fs player|no=10 |pos=FW|name=[[Llewelyn Wyn-Jones]]|age=30|club={{team flag|Floria|name=Ostville Wednesday}}}}
{{wc fs player|no=10 |pos=FW|name=[[Llywelyn Wyn-Jones]]|age=30|club={{team flag|Floria||old 2|name=Ostville Wednesday}}}}
{{wc fs player|no=11 |pos=FW|name=[[Owen Baine]]|age=23|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs player|no=11 |pos=FW|name=[[Owen Baine]]|age=23|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs player|no=12 |pos=MF|name=[[Sior ab Howard]]|age=25|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=12 |pos=MF|name=[[Sior ab Howard]]|age=25|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=13 |pos=MF|name=[[Liam Morgan]]|age=26|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=13 |pos=MF|name=[[Liam Morgan]]|age=26|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=14 |pos=MF|name=[[Andrew Lycett]]|age=27|club={{team flag|Floria|name=Ostville Wednesday}}}}
{{wc fs player|no=14 |pos=MF|name=[[Andrew Lycett]]|age=27|club={{team flag|Floria||old 2|name=Ostville Wednesday}}}}
{{wc fs player|no=15 |pos=FW|name=[[Artyr Falk]]|age=20|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=15 |pos=FW|name=[[Artyr Falk]]|age=20|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=16 |pos=DF|name=[[Llew Davies]]|age=24|club={{team flag|Calbion|name=Arwyn Llysthur}}}}
{{wc fs player|no=16 |pos=DF|name=[[Llew Davies]]|age=24|club={{team flag|Calbion|name=Arwyn Llysthur}}}}
Line 50: Line 50:
{{wc fs player|no=18 |pos=DF|name=[[Hyremiah Strait]]|age=23|club={{team flag|Calbion|name=St. Edward FC}}}}
{{wc fs player|no=18 |pos=DF|name=[[Hyremiah Strait]]|age=23|club={{team flag|Calbion|name=St. Edward FC}}}}
{{wc fs player|no=19 |pos=FW|name=[[Josh Huw]]|age=20|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=19 |pos=FW|name=[[Josh Huw]]|age=20|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=20 |pos=MF|name=[[Ronald Pritchard]]|age=20|club=''Unattached''}}
{{wc fs player|no=20 |pos=MF|name=[[Ronald Pritchard]]|age=20|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=21 |pos=GK|name=[[Evan Dexter]]|age=27|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=21 |pos=GK|name=[[Evan Dexter]]|age=27|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=22 |pos=MF|name=[[Miles Moreland]]|age=18|club={{team flag|Calbion|name=Pentyre Dragons}}}}
{{wc fs player|no=22 |pos=MF|name=[[Miles Moreland]]|age=18|club={{team flag|Calbion|name=Pentyre Dragons}}}}
Line 58: Line 58:
===Floria===
===Floria===
{{wc fs start}}
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Tom Ward]]|age=24|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=1 |pos=GK|name=[[Tom Ward]]|age=24|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=2 |pos=DF|name=[[Anthony Stone]]|age=21|club={{team flag|Floria|name=Barkham FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Anthony Stone]]|age=21|club={{team flag|Floria||old 2|name=Barkham FC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Bradley Russell]]|age=20|club={{team flag|Floria|name=Stonehall Hotspur}}}}
{{wc fs player|no=3 |pos=DF|name=[[Bradley Russell]]|age=20|club={{team flag|Floria||old 2|name=Stonehall Hotspur}}}}
{{wc fs player|no=4 |pos=DF|name=[[Patrick Williams]]|age=27|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Patrick Williams]]|age=27|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Nicholas Evans]]|age=26|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=5 |pos=DF|name=[[Nicholas Evans]]|age=26|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=6 |pos=MF|name=[[Dave Wheeler]]|age=24|club={{team flag|Floria|name=Westlake Albion}}}}
{{wc fs player|no=6 |pos=MF|name=[[Dave Wheeler]]|age=24|club={{team flag|Floria||old 2|name=Westlake Albion}}}}
{{wc fs player|no=7 |pos=MF|name=[[Rhys Chase]]|age=22|club={{team flag|Floria|name=Stonehall Hotspur}}}}
{{wc fs player|no=7 |pos=MF|name=[[Rhys Chase]]|age=22|club={{team flag|Floria||old 2|name=Stonehall Hotspur}}}}
{{wc fs player|no=8 |pos=MF|name=[[Alex Mound]]|age=22|club={{team flag|Floria|name=Barkham FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Alex Mound]]|age=22|club={{team flag|Floria||old 2|name=Barkham FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Cristiano Ramirez]]|age=24|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=9 |pos=FW|name=[[Cristiano Ramirez]]|age=24|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=10 |pos=FW|name=[[Kylian Saint-Pierre]]|age=21|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=10 |pos=FW|name=[[Kylian Saint-Pierre]]|age=21|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=11 |pos=FW|name=[[Sam Butcher]]|age=22|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=11 |pos=FW|name=[[Sam Butcher]]|age=22|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=12 |pos=GK|name=[[Logan Shaw]]|age=22|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=12 |pos=GK|name=[[Logan Shaw]]|age=22|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=13 |pos=DF|name=[[Stewart Florian]]|age=27|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=13 |pos=DF|name=[[Stewart Florian]]|age=27|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=14 |pos=DF|name=[[Morgan Fraser]]|age=20|club={{team flag|Floria|name=Blackoak City}}}}
{{wc fs player|no=14 |pos=DF|name=[[Morgan Fraser]]|age=20|club={{team flag|Floria||old 2|name=Blackoak City}}}}
{{wc fs player|no=15 |pos=DF|name=[[Tom-Alexander Oxlade]]|age=24|club={{team flag|Floria|name=Longsight FC }}}}
{{wc fs player|no=15 |pos=DF|name=[[Tom-Alexander Oxlade]]|age=24|club={{team flag|Floria||old 2|name=Longsight FC }}}}
{{wc fs player|no=16 |pos=MF|name=[[Sheldon Hunt]]|age=20|club={{team flag|Floria|name=Northcliff City}}}}
{{wc fs player|no=16 |pos=MF|name=[[Sheldon Hunt]]|age=20|club={{team flag|Floria||old 2|name=Northcliff City}}}}
{{wc fs player|no=17 |pos=MF|name=[[Ryan Clark]]|age=23|club={{team flag|Floria|name=Stonehall Hotspur}}}}
{{wc fs player|no=17 |pos=MF|name=[[Ryan Clark]]|age=23|club={{team flag|Floria||old 2|name=Stonehall Hotspur}}}}
{{wc fs player|no=18 |pos=FW|name=[[Kian Wright]]|age=23|club={{team flag|Floria|name=Blackoak City}}}}
{{wc fs player|no=18 |pos=FW|name=[[Kian Wright]]|age=23|club={{team flag|Floria||old 2|name=Blackoak City}}}}
{{wc fs player|no=19 |pos=FW|name=[[Jack Matthews]]|age=21|club={{team flag|Floria|name=Longsight FC}}}}
{{wc fs player|no=19 |pos=FW|name=[[Jack Matthews]]|age=21|club={{team flag|Floria||old 2|name=Longsight FC}}}}
{{wc fs player|no=20 |pos=FW|name=[[Ainslee Farrar]]|age=23|club={{team flag|Floria|name=Northcliff City}}}}
{{wc fs player|no=20 |pos=FW|name=[[Ainslee Farrar]]|age=23|club={{team flag|Floria||old 2|name=Northcliff City}}}}
{{wc fs player|no=21 |pos=DF|name=[[Logan White]]|age=24|club={{team flag|Floria|name=Ostville Wednesday}}}}
{{wc fs player|no=21 |pos=DF|name=[[Logan White]]|age=24|club={{team flag|Floria||old 2|name=Ostville Wednesday}}}}
{{wc fs player|no=22 |pos=MF|name=[[Declan Point]]|age=22|club={{team flag|Floria|name=Blackoak City}}}}
{{wc fs player|no=22 |pos=MF|name=[[Declan Point]]|age=22|club={{team flag|Floria||old 2|name=Blackoak City}}}}
{{wc fs player|no=23 |pos=GK|name=[[Patrick Marshall]]|age=30|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs player|no=23 |pos=GK|name=[[Patrick Marshall]]|age=30|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs end}}
{{wc fs end}}


===Passas===
===Passas===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Jason Malabour]]|age=32|club={{team flag|Passas|name=AC Zimia}}}}
{{wc fs player|no=2 |pos=DF|name=[[Ron Michelson]]|age=29|club={{team flag|Passas|name=AC Zimia}}}}
{{wc fs player|no=3 |pos=DF|name=[[Alfred Hicks]]|age=27|club={{team flag|Passas|name=Zidado West United}}}}
{{wc fs player|no=4 |pos=DF|name=[[Dannis Pritchard]]|age=32|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=5 |pos=MF|name=[[Sa Pazi]]|age=34|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=6 |pos=DF|name=[[Timothy Johnson]]|age=33|club={{team flag|Passas|name=AC Zimia}}}}
{{wc fs player|no=7 |pos=MF|name=[[Jesse Lee]]|age=28|club={{team flag|Passas|name=AC Zimia}}}}
{{wc fs player|no=8 |pos=MF|name=[[Dean O'Malley]]|age=29|club={{team flag|Passas|name=AC Zimia}}}}
{{wc fs player|no=9 |pos=FW|name=[[Alex Danelon]]|age=33|club={{team flag|Floria||old 2|name=Blackoak City}}}}
{{wc fs player|no=10|pos=MF|name=[[Danijel Đorđević]]|age=29|club={{team flag|Craitland|name=Sverige Tiem FC}}}}
{{wc fs player|no=11|pos=FW|name=[[Łukasz Dąbrowski]]|age=31|club={{team flag|Craitland|name=Eĵars Town FC}}}}
{{wc fs player|no=12|pos=GK|name=[[Tom Henry]]|age=35|club={{team flag|Passas|name=Zidado West United}}}}
{{wc fs player|no=13|pos=DF|name=[[Mark Simmons]]|age=31|club={{team flag|Floria||old 2|name=Celtic FC Oldhaven}}}}
{{wc fs player|no=14|pos=DF|name=[[Alfred Daniels]]|age=27|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=15|pos=MF|name=[[John Nirimorf]]|age=36|club={{team flag|Passas|name=Zidado West United}}}}
{{wc fs player|no=16|pos=FW|name=[[George Lannister]]|age=28|club={{team flag|Floria||old 2|name=Westlake Town}}}}
{{wc fs player|no=17|pos=MF|name=[[Peter Foreman]]|age=30|club={{team flag|Passas|name=Zidado West United}}}}
{{wc fs player|no=18|pos=DF|name=[[Henry Murchinson]]|age=27|club={{team flag|Floria||old 2|name=Celtic FC Oldhaven}}}}
{{wc fs player|no=19|pos=FW|name=[[Phillip Sherman]]|age=35|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=20|pos=FW|name=[[Edric Saunders]]|age=26|club={{team flag|Floria||old 2|name=Celtic FC Oldhaven}}}}
{{wc fs player|no=21|pos=MF|name=[[Jay East]]|age=26|club={{team flag|Passas|name=AC Zimia}}}}
{{wc fs player|no=22|pos=DF|name=[[Nicholas Eberheart]]|age=29|club={{team flag|Floria||old 2|name=Longsight FC}}}}
{{wc fs player|no=23|pos=GK|name=[[Richard De Vos]]|age=32|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen FC}}}}
{{wc fs end}}


===Tellia===
===Tellia===
Line 102: Line 127:
{{wc fs player|no=14|pos=MF|name=[[Mirko Giordano]]|age=28|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=14|pos=MF|name=[[Mirko Giordano]]|age=28|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=15|pos=DF|name=[[Ciro Abbracciavento]]|age=29|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=15|pos=DF|name=[[Ciro Abbracciavento]]|age=29|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=16|pos=MF|name=[[Riccardo Ganau]]|age=27|club={{team flag|Tellia|name=FC Fiorecittà}}}}
{{wc fs player|no=16|pos=MF|name=[[Riccardo Ganau]]|age=29|club={{team flag|Tellia|name=FC Fiorecittà}}}}
{{wc fs player|no=17|pos=FW|name=[[Anthony Denoix-Moreau]]|age=29|club={{team flag|Tellia|name=AC Scoglitto}}}}
{{wc fs player|no=17|pos=FW|name=[[Anthony Denoix-Moreau]]|age=29|club={{team flag|Tellia|name=AC Scoglitto}}}}
{{wc fs player|no=18|pos=FW|name=[[Andrea Luca Peruzzi]]|age=31|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=18|pos=FW|name=[[Andrea Luca Peruzzi]]|age=31|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=19|pos=FW|name=[[Luigi Donatello]]|age=26|club={{team flag|Tellia|name=Les Verts Gaianiano}}}}
{{wc fs player|no=19|pos=FW|name=[[Luigi Donatello]]|age=26|club={{team flag|Tellia|name=Les Verts Gaianiano}}}}
{{wc fs player|no=20|pos=MF|name=[[Luigi Piazza]]|age=27|club={{team flag|Mercury|name=Taylor Sporting Club}}}}
{{wc fs player|no=20|pos=MF|name=[[Luigi Piazza]]|age=27|club={{team flag|Mercury|name=Taylor Sporting Club}}}}
Line 119: Line 144:
{{wc fs player|no=3 |pos=DF|name=[[Mika Kereinen]]|age=26|club={{team flag|Hurmu|name=Frostborg Hurmu}}}}
{{wc fs player|no=3 |pos=DF|name=[[Mika Kereinen]]|age=26|club={{team flag|Hurmu|name=Frostborg Hurmu}}}}
{{wc fs player|no=4 |pos=DF|name=[[Ketil av Silmahamnum]]|age=28|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Ketil av Silmahamnum]]|age=28|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Roald Jorgensen]]|age=28|club={{team flag|Floria|name=Northcliff City}}}}
{{wc fs player|no=5 |pos=DF|name=[[Roald Jorgensen]]|age=28|club={{team flag|Floria||old 2|name=Northcliff City}}}}
{{wc fs player|no=6 |pos=DF|name=[[Gustav Ingvarsson]]|age=33|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=6 |pos=DF|name=[[Gustav Ingvarsson]]|age=33|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=7 |pos=MF|name=[[Yuri Maaslavika]]|age=31|club={{team flag|Senya|name=FK Tiga}}}}
{{wc fs player|no=7 |pos=MF|name=[[Yuri Maaslavika]]|age=31|club={{team flag|Senya|name=FK Tiga}}}}
Line 141: Line 166:


===Mercury===
===Mercury===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Jonathan Foster]]|age=30|club={{team flag|Mercury|name=Tow Law FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Daniel Hannerby]]|age=24|club={{team flag|Mercury|name=Tow Law FC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Stephen Charlton]]|age=34|club={{team flag|Craitland|name=Sverige Tiem FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Chris Deacon]]|age=29|club={{team flag|Mercury|name=Dynamo Deacon}}}}
{{wc fs player|no=5 |pos=DF|name=[[Michael Fisher]]|age=30|club={{team flag|Senya|name=Kateki Blavisen FK}}}}
{{wc fs player|no=6 |pos=MF|name=[[Samson Yatesby]]|age=26|club={{team flag|Mercury|name=Cook Island FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[William Fresnel]]|age=30|club={{team flag|Mercury|name=Tow Law FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Stephen Rydberg]]|age=33|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=9 |pos=FW|name=[[Addey Hanbury]]|age=26|club={{team flag|Mercury|name=Cook Island FC}}}}
{{wc fs player|no=10|pos=FW|name=[[Joe Foxon (footballer)|Joe Foxon]]|age=27|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=11|pos=FW|name=[[Jack Partridge]]|age=30|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs player|no=12|pos=GK|name=[[Callum Bailey]]|age=33|club={{team flag|Mercury|name=Mercury City}}}}
{{wc fs player|no=13|pos=DF|name=[[Paul McEwan]]|age=33|club={{team flag|Mercury|name=Dynamo Deacon}}}}
{{wc fs player|no=14|pos=DF|name=[[Gareth Vader]]|age=28|club={{team flag|Mercury|name=Cook Island FC}}}}
{{wc fs player|no=15|pos=MF|name=[[Ben Shearer]]|age=29|club={{team flag|Mercury|name=Mercury City}}}}
{{wc fs player|no=16|pos=MF|name=[[William Bentham]]|age=30|club={{team flag|Mercury|name=Tow Law FC}}}}
{{wc fs player|no=17|pos=FW|name=[[Michael Jolliffe]]|age=30|club={{team flag|Craitland|name=Kealb FC}}}}
{{wc fs player|no=18|pos=MF|name=[[Wilmont Fizeau-Blake]]|age=32|club={{team flag|Mercury|name=Cook Island FC}}}}
{{wc fs player|no=19|pos=FW|name=[[Matt Fitzgerald]]|age=30|club={{team flag|Mercury|name=Tow Law FC}}}}
{{wc fs player|no=20|pos=DF|name=[[Craig Bean]]|age=28|club={{team flag|Mercury|name=Mercury City}}}}
{{wc fs player|no=21|pos=MF|name=[[Zachariah Stoker]]|age=26|club={{team flag|Mercury|name=Mercury City}}}}
{{wc fs player|no=22|pos=MF|name=[[James Phillips]]|age=28|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=23|pos=GK|name=[[Ian Pratchett]]|age=34|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs end}}


===Merenolitovina===
===Merenolitovina===
{{wc fs start}}
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Gavrel Kurts]]|age=30|club={{team flag|Merenolitovina|name=Maccabiah Klymenburg}}}}
{{wc fs player|no=1 |pos=GK|name=[[Gavrel Kurts]]|age=30|club={{team flag|Merenolitovina|name=Maccabiah Klymenburg}}}}
{{wc fs player|no=2 |pos=DF|name=[[Herzl De Castro]]|age=26|club={{team flag|Sanama|name=Gardenholm Hearts FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Herzl De Castro]]|age=26|club={{team flag|Sanama||old|name=Gardenholm Hearts FC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Vladek Rabinowicz]]|age=31|club={{team flag|Merenolitovina|name=Maccabiah Klymenburg}}}}
{{wc fs player|no=3 |pos=DF|name=[[Vladek Rabinowicz]]|age=31|club={{team flag|Merenolitovina|name=Maccabiah Klymenburg}}}}
{{wc fs player|no=4 |pos=MF|name=[[Dominik Sholz]]|age=29|club={{team flag|Hazar|name=Nevişahsınamünhasır FK}}}}
{{wc fs player|no=4 |pos=MF|name=[[Dominik Sholz]]|age=29|club={{team flag|Hazar|name=Nevişahsınamünhasır FK}}}}
{{wc fs player|no=5 |pos=DF|name=[[Yudel Rosenberg]]|age=27|club={{team flag|Tellia|name=Savona ASC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Yudel Rosenberg]]|age=27|club={{team flag|Tellia|name=Savona ASC}}}}
{{wc fs player|no=6 |pos=DF|name=[[Wojtek Starek]]|age=26|club={{team flag|Tellia|name=AS Rex Leonia}}}}
{{wc fs player|no=6 |pos=DF|name=[[Wojtek Starek]]|age=26|club={{team flag|Tellia|name=AS Rex Leonia}}}}
{{wc fs player|no=7 |pos=MF|name=[[Barak Weitzman]]|age=29|club={{team flag|Sanama|name=Soli Harriers}}}}
{{wc fs player|no=7 |pos=MF|name=[[Barak Weitzman]]|age=29|club={{team flag|Sanama||old|name=Soli Harriers}}}}
{{wc fs player|no=8 |pos=MF|name=[[Adam Brzeziński]]|age=23|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Adam Brzeziński]]|age=23|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Gavrel Levandovskiy]]|age=28|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=9 |pos=FW|name=[[Gavrel Levandovskiy]]|age=28|club={{team flag|Tellia|name=Romero Sport}}}}
Line 157: Line 207:
{{wc fs player|no=12|pos=GK|name=[[Theodor Bergen]]|age=25|club={{team flag|Tellia|name=Savona ASC}}}}
{{wc fs player|no=12|pos=GK|name=[[Theodor Bergen]]|age=25|club={{team flag|Tellia|name=Savona ASC}}}}
{{wc fs player|no=13|pos=MF|name=[[Jarosław Brzęczyszczykiewicz]]|age=30|club={{team flag|Craitland|name=Eĵars Town FC}}}}
{{wc fs player|no=13|pos=MF|name=[[Jarosław Brzęczyszczykiewicz]]|age=30|club={{team flag|Craitland|name=Eĵars Town FC}}}}
{{wc fs player|no=14|pos=DF|name=[[Andrzej Szpak]]|age=27|club={{team flag|Floria|name=Birmingham United}}}}
{{wc fs player|no=14|pos=DF|name=[[Andrzej Szpak]]|age=27|club={{team flag|Floria||old 2|name=Birmingham United}}}}
{{wc fs player|no=15|pos=DF|name=[[Itzic Baruch]]|age=27|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=15|pos=DF|name=[[Itzic Baruch]]|age=27|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=16|pos=DF|name=[[Motke Shkolnik]]|age=30|club={{team flag|Merenolitovina|name=Maccabiah Klymenburg}}}}
{{wc fs player|no=16|pos=DF|name=[[Motke Shkolnik]]|age=30|club={{team flag|Merenolitovina|name=Maccabiah Klymenburg}}}}
Line 165: Line 215:
{{wc fs player|no=20|pos=FW|name=[[Hersh Spielmann]]|age=32|club={{team flag|Merenolitovina|name=Lokomotiv Rabintzov}}}}
{{wc fs player|no=20|pos=FW|name=[[Hersh Spielmann]]|age=32|club={{team flag|Merenolitovina|name=Lokomotiv Rabintzov}}}}
{{wc fs player|no=21|pos=MF|name=[[Iser Aptowicz]]|age=28|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=21|pos=MF|name=[[Iser Aptowicz]]|age=28|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=22|pos=FW|name=[[Robert Laskowski]]|age=22|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=22|pos=FW|name=[[Robert Laskowski]]|age=22|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=23|pos=GK|name=[[Feiwel Zussman]]|age=29|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=23|pos=GK|name=[[Feiwel Zussman]]|age=29|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs end}}
{{wc fs end}}


===Talenore===
===Talenore===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Taki Tolâso]]|age=29|club={{team flag|Mercury|name=Bohemian Rhapsodies}}}}
{{wc fs player|no=2 |pos=DF|name=[[Jakop Hamar]]|age=25|club={{team flag|Sanama||old|name=Nee City Tigers AFC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Shânu Mallawi]]|age=34|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Petro Gjanocca]]|age=32|club={{team flag|Tellia|name=Les Verts Gaianiano}}}}
