2014–15 Gerenian League 2: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Update) |
(Update...) |
||
Line 10: | Line 10: | ||
| continentalcup2 = | | continentalcup2 = | ||
| continentalcup2 qualifiers = | | continentalcup2 qualifiers = | ||
| league topscorer = [[Eliat Livaran]] ( | | league topscorer = [[Eliat Livaran]] (11) | ||
| biggest home win = | | biggest home win = | ||
| biggest away win = | | biggest away win = | ||
Line 18: | Line 18: | ||
| longest winless = | | longest winless = | ||
| longest losses = | | longest losses = | ||
| matches = | | matches = 88 | ||
| total goals = | | total goals = 144 | ||
| prevseason = [[2013–14 Gerenian League 2|2013–14]] | | prevseason = [[2013–14 Gerenian League 2|2013–14]] | ||
| nextseason = [[2015–16 Gerenian League 2|2015–16]] | | nextseason = [[2015–16 Gerenian League 2|2015–16]] | ||
Line 54: | Line 54: | ||
==Table== | ==Table== | ||
''As of 29 March 2015'' | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
Line 68: | Line 69: | ||
|- bgcolor="ccffcc" | |- bgcolor="ccffcc" | ||
| 1 | | 1 | ||
|align=left|[[Santamarina FC]] || | |align=left|[[Santamarina FC]] || 22 || 12 || 6 || 4 || 25 || 11 || +14 || '''42''' | ||
|-bgcolor="ccccff" | |-bgcolor="ccccff" | ||
| 2 | | 2 | ||
|align=left|[[Tawlkar Astros]] || | |align=left|[[Tawlkar Astros]] || 22 || 10 || 7 || 5 || 22 || 13 || +9 || '''37''' | ||
|- | |- | ||
| 3 | | 3 | ||
|align=left|[[ | |align=left|[[Victoria Islanders]] || 22 || 7 || 10 || 5 || 18 || 8 || +10 || '''31''' | ||
|- | |- | ||
| 4 | | 4 | ||
|align=left|[[ | |align=left|[[Gerze FC]] || 22 || 7 || 10 || 5 || 18 || 17 || +1 || '''31''' | ||
|- | |- | ||
|5 | | 5 | ||
|align=left|[[ | |align=left|[[GKS Tawlkar]] || 22 || 8 || 5 || 9 || 17 || 19 || −2 || '''29''' | ||
|- | |- | ||
| 6 | | 6 | ||
|align=left|[[Kadine Vanst FC]] || | |align=left|[[Kadine Vanst FC]] || 22 || 7 || 5 || 10 || 13 || 21 || −8 || '''26''' | ||
|-bgcolor="ffe6e6" | |-bgcolor="ffe6e6" | ||
| 7 | | 7 | ||
|align=left|[[ | |align=left|[[Port Isherwood Hurricane]] || 22 || 6 || 5 || 11 || 17 || 22 || −5 || '''23''' | ||
|-bgcolor="ffcccc" | |-bgcolor="ffcccc" | ||
| 8 | | 8 | ||
|align=left|[[ | |align=left|[[KZK Gentóul]] || 22 || 5 || 4 || 13 || 14 || 33 || −19 || '''19''' | ||
|- | |- | ||
|} | |} | ||
Line 188: | Line 189: | ||
!style="text-align:right;"|Gerze FC | !style="text-align:right;"|Gerze FC | ||
!|– | !|– | ||
|1–0 | |||
|– | |– | ||
|1–2 | |||
|0–0 | |||
|– | |– | ||
| | |1–0 | ||
| | |0–0 | ||
|- | |- | ||
!style="text-align:right;"|GKS Tawlkar | !style="text-align:right;"|GKS Tawlkar | ||
|– | |– | ||
!|– | !|– | ||
| | |0–1 | ||
| | |2–0 | ||
| | |0–1 | ||
| | |0–1 | ||
|– | |– | ||
|– | |– | ||
|- | |- | ||
!style="text-align:right;"|Kadine Vanst FC | !style="text-align:right;"|Kadine Vanst FC | ||
| | |1–1 | ||
|– | |– | ||
!|– | !|– | ||
|1–1 | |||
|– | |– | ||
| | |0–2 | ||
| | |0–0 | ||
|– | |– | ||
|- | |- | ||
Line 221: | Line 222: | ||
|– | |– | ||
!|– | !|– | ||
| | |1–0 | ||
| | |0–0 | ||
| | |0–2 | ||
| | |0–3 | ||
|- | |- | ||
!style="text-align:right;"|Port Isherwood Hurricane | !style="text-align:right;"|Port Isherwood Hurricane | ||
|– | |– | ||
| | |1–0 | ||
| | |1–2 | ||
|– | |– | ||
!|– | !|– | ||
| | |2–1 | ||
| | |2–3 | ||
| | |2–0 | ||
|- | |- | ||
!style="text-align:right;"|Santamarina FC | !style="text-align:right;"|Santamarina FC | ||
|1–4 | |||
|– | |– | ||
| | |1–0 | ||
|– | |– | ||
|– | |– | ||
!|– | !|– | ||
|– | |– | ||
| | |0–0 | ||
|- | |- | ||
!style="text-align:right;"|Tawlkar Astros | !style="text-align:right;"|Tawlkar Astros | ||
|2–0 | |||
|0–0 | |||
|– | |– | ||
|– | |– | ||
|– | |– | ||
| | |1–2 | ||
!|– | !|– | ||
| | |0–0 | ||
|- | |- | ||
!style="text-align:right;"|Victoria Islanders | !style="text-align:right;"|Victoria Islanders | ||
|– | |– | ||
| | |0–0 | ||
| | |1–2 | ||
| | |3–0 | ||
|– | |– | ||
|– | |– |
Revision as of 00:35, 1 April 2015
Season | 2014–15 |
---|---|
Matches played | 88 |
Goals scored | 144 (1.64 per match) |
Top goalscorer | Eliat Livaran (11) |
← 2013–14 2015–16 → |
The 2014–15 Gerenian League 2 is the second edition of the Gerenian League 2, the secondary football league in Gerenia. The season started in 30 August 2014 with eight teams taking part in the competition.
Teams
For the current season, two League 1 sides were relegated from last year's season: Port Isherwood Hurricane, and Gerze FC, as City of Isherwood FC and CSD 21 De Agosto earned promotion. There are two teams coming from the Gerenian League 3: Kadine Vanst FC, and Santamarina FC, as Gerze Power FC and FJK Taizun Optimistid were relegated.
Stadiums and locations
Club | Location | Stadium | Capacity |
---|---|---|---|
Gerze FC | Gerze | Fluslar Gerzes | 15,250 |
GKS Tawlkar | Tawlkar | Istal Adarmes | 10,000 |
Kadine Vanst FC | Kadine Vanst | Kadine Vanst City Stadium | 7,900 |
KZK Gentóul | Gentóul | Gentóul Field | 9,000 |
Port Isherwood Hurricane | Port Elerat | Estadio Dr. Alberto Naran | 9,000 |
Santamarina FC | Tániz | Tániz Municipal Stadium | 8,000 |
Tawlkar Astros | Tawlkar | Somgertätnetoles | 20,000 |
Victoria Islanders | Victoria | Padatlen Meraŷes | 7,500 |
Table
As of 29 March 2015
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Santamarina FC | 22 | 12 | 6 | 4 | 25 | 11 | +14 | 42 |
2 | Tawlkar Astros | 22 | 10 | 7 | 5 | 22 | 13 | +9 | 37 |
3 | Victoria Islanders | 22 | 7 | 10 | 5 | 18 | 8 | +10 | 31 |
4 | Gerze FC | 22 | 7 | 10 | 5 | 18 | 17 | +1 | 31 |
5 | GKS Tawlkar | 22 | 8 | 5 | 9 | 17 | 19 | −2 | 29 |
6 | Kadine Vanst FC | 22 | 7 | 5 | 10 | 13 | 21 | −8 | 26 |
7 | Port Isherwood Hurricane | 22 | 6 | 5 | 11 | 17 | 22 | −5 | 23 |
8 | KZK Gentóul | 22 | 5 | 4 | 13 | 14 | 33 | −19 | 19 |
Results
First round
GRZ | GKS | KVA | KZK | PIH | SAN | TAW | VIC | |
---|---|---|---|---|---|---|---|---|
Gerze FC | – | 0–1 | 2–0 | 4–1 | 1–2 | 0–0 | 0–6 | 0–0 |
GKS Tawlkar | 0–0 | – | 1–2 | 1–1 | 2–1 | 0–4 | 3–0 | 0–3 |
Kadine Vanst FC | 0–0 | 0–3 | – | 1–0 | 0–2 | 0–1 | 0–1 | 0–1 |
KZK Gentóul | 0–1 | 0–1 | 0–1 | – | 0–0 | 0–3 | 3–1 | 0–2 |
Port Isherwood Hurricane | 0–0 | 0–1 | 1–2 | 1–3 | – | 0–1 | 0–0 | 0–1 |
Santamarina FC | 1–2 | 0–0 | 1–0 | 3–0 | 2–1 | – | 0–1 | 1–0 |
Tawlkar Astros | 0–0 | 0–2 | 1–0 | 1–0 | 2–0 | 0–0 | – | 0–0 |
Victoria Islanders | 0–0 | 3–0 | 0–0 | 1–2 | 0–0 | 0–0 | 0–1 | – |
Second round
GRZ | GKS | KVA | KZK | PIH | SAN | TAW | VIC | |
---|---|---|---|---|---|---|---|---|
Gerze FC | – | 1–0 | – | 1–2 | 0–0 | – | 1–0 | 0–0 |
GKS Tawlkar | – | – | 0–1 | 2–0 | 0–1 | 0–1 | – | – |
Kadine Vanst FC | 1–1 | – | – | 1–1 | – | 0–2 | 0–0 | – |
KZK Gentóul | – | – | – | – | 1–0 | 0–0 | 0–2 | 0–3 |
Port Isherwood Hurricane | – | 1–0 | 1–2 | – | – | 2–1 | 2–3 | 2–0 |
Santamarina FC | 1–4 | – | 1–0 | – | – | – | – | 0–0 |
Tawlkar Astros | 2–0 | 0–0 | – | – | – | 1–2 | – | 0–0 |
Victoria Islanders | – | 0–0 | 1–2 | 3–0 | – | – | – | – |
|