List of countries by population: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
(Updated Imperial Federation)
Line 213: Line 213:
|-
|-
| align="left" |{{team flag|Imperial Federation}}
| align="left" |{{team flag|Imperial Federation}}
|232,569,000
|256,058,501
|5.48%
|5.48%
|2023
|2024
|
|
|
|
|{{AN|1717}}
|{{AN|1730}}
|
|
|
|

Revision as of 10:46, 22 April 2024

The following is a list of countries by population. It includes all sovereign states recognised by MCS as of Map version 16.5.8. Dependent territories are italicised and listed in alphabetical order below their parent country.

The exact population of Micras was never known, but many estimate 2.5 to 4.2 billion people inhabit the planet.

Country Population % of Micras Year (Gregorian) Year (AC) Year (AL) Year (AN) Year (ASC) Year (EC) Year (EGA) Year (PSSC) Notes
Aemilia Aemilia 15,356,173 0.36% 2024 1731 AN
Aerla Aerla 5,865,102 0.14% 2023 1724 AN
Anahuaco Anahuaco 66,992,418 1.58% 2022 1706 AN
Ashinthael Ashinthael 4,521,000 0.11% 2022 1704 AN
Benacian Union Benacian Union 311,556,465 7.34% 2023 1723 AN
Çakaristan Çakaristan 1,174,966,002 27.67% 2024 1730 AN Demographics of Çakaristan
Sanpantul Sanpantul 15,564,520 0.37% 2024 1729 AN
Calbion Calbion 17,632,722 0.42% 2021 1696 AN
Constancia Constancia 23,132,188 0.54% 2020 1680 AN
Craitland Craitland 22,000,000 0.52% 2020
Dark Berry Islands Dark Berry Islands 250,000 0.0059% 2020 1687 AN
Floria Floria 141,723,860 3.34% 2023 1721 AN
Free Elwynn Free Elwynn 1,135,000 0.03% 2021 1703 AN
Hexarchy Hexarchy 45,672,814 1.08% 2022 1705 AN
Hurmu Hurmu 15,421,352 0.36% 2021 1696 AN
Imperial Federation Imperial Federation 256,058,501 5.48% 2024 1730 AN
International Mandate International Mandate 5,292,828 0.12% 2020 1687 AN
Kalgachia Kalgachia 18,499,953 0.44% 2020 1686 AN
Kurum Ash-Sharqia Kurum Ash-Sharqia 1,600,000 0.04% 2021 1699 AN
Lac Glacei Lac Glacei 7,081,179 0.17% 2021 1693 AN
Meckelnburgh Meckelnburgh 6,608,456 0.16% 2023 1722 AN
Iselande Iselande 424,594 0.01% 2023 1722 AN
Salem Salem 8,981 0.0002% 2023 1722 AN
Mercury Mercury 13,836,254 0.33% 2019
Mondosphere Mondosphere 65,181,605 1.54% 2023 1725 AN
Natopia Natopia 374,686,235 8.82% 1690 AN
New Batavia New Batavia 24,700,000 0.58% 2020
Normark Normark 10,770,940 0.25% 2021 1703 AN
Nouvelle Alexandrie Nouvelle Alexandrie 240,353,257 5.66% 2021 1703 AN
Oportia Oportia 2,675,000 0.06% 2022
Sanama Sanama 119,125,822 2.81% 2022 1714 AN
Senya Senya 41,712,822 0.98% 2022 1711 AN
Shireroth Shireroth 1,112,478,806 26.2% 2024 1723 AN
South Sea Islands South Sea Islands 11,813 0.0003% 2020 1686 AN
Suren Suren 15,938,821 0.38% 2023 1720 AN
Tellia Tellia 5,000,000 0.12% 2019
Three Kingdoms Three Kingdoms 14,478,000 0.34% 2023 1723 AN
United Principalities of Cibola United Principalities of Cibola 3,183,134 0.08% 2020 1690 AN
Vegno Vegno 2,876,120 0.07% 2022 1707 AN
Zeed Zeed 27,050,770 0.64% 2021 1693 AN
Total 4,245,934,006 100.00%