2025 Mercury League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 190: Line 190:
{{Sports table |goals=y |qual=y |width=55%
{{Sports table |goals=y |qual=y |width=55%


|team1 =KNV|team2 =BRK|team3 =DIS|team4 =FUL|team5 =DUN|team6 =KIN
|team1 =KNV|team2 =BRK|team3 =DIS|team4 =DUN|team5 =KIN|team6 =FUL
|team7 =YRK|team8 =HEN|team9 =FEN|team10=BIS|team11=WHI|team12=STO
|team7 =YRK|team8 =FEN|team9 =HEN|team10=BIS|team11=WHI|team12=STO
|team13=OXA|team14=KEY|team15=HBH|team16=PHA
|team13=OXA|team14=KEY|team15=HBH|team16=PHA


Line 200: Line 200:


|BIS_name=[[Bisminster Harriers]]
|BIS_name=[[Bisminster Harriers]]
|BRK_name=[[Breakthru FC]]
|BRK_name=[[Breakthru FC]] '''(P)'''
|DIS_name=[[Dissingham Town]]
|DIS_name=[[Dissingham Town]] '''(Q)'''
|DUN_name=[[Dunleigh Eagles]]
|DUN_name=[[Dunleigh Eagles]] '''(Q)'''
|HEN_name=[[FC Henscar]]
|HEN_name=[[FC Henscar]]
|FEN_name=[[Fenhouse United]]
|FEN_name=[[Fenhouse United]]
|FUL_name=[[Fulditch United]]
|FUL_name=[[Fulditch United]] '''(Q)'''
|HBH_name=[[Hawking Black Holes]]
|HBH_name=[[Hawking Black Holes]] '''(R)'''
|KEY_name=[[Keyfoss Knights]]
|KEY_name=[[Keyfoss Knights]] '''(R)'''
|KIN_name=[[Kincester City]]
|KIN_name=[[Kincester City]] '''(Q)'''
|KNV_name=[[Kinverton Bridge Athletic]]
|KNV_name=[[Kinverton Bridge Athletic]] '''(C, P)'''
|OXA_name=[[Oxair City FC]]
|OXA_name=[[Oxair City FC]] '''(R)'''
|PHA_name=[[Port Harlby FC]]
|PHA_name=[[Port Harlby FC]] '''(R)'''
|STO_name=[[Stonebourg Forest]]
|STO_name=[[Stonebourg Forest]]
|WHI_name=[[Whitby Voyagers]]
|WHI_name=[[Whitby Voyagers]]
|YRK_name=[[Yorkwell Town]]
|YRK_name=[[Yorkwell Town]]


|BIS_w=8 |BIS_d=6 |BIS_l=10|BIS_f=30|BIS_a=32
|BIS_w=8 |BIS_d=6 |BIS_l=12|BIS_f=32|BIS_a=35
|BRK_w=15|BRK_d=4 |BRK_l=5 |BRK_f=43|BRK_a=22
|BRK_w=17|BRK_d=4 |BRK_l=5 |BRK_f=48|BRK_a=24
|DIS_w=11|DIS_d=9 |DIS_l=4 |DIS_f=39|DIS_a=19
|DIS_w=13|DIS_d=9 |DIS_l=4 |DIS_f=42|DIS_a=21
|DUN_w=10|DUN_d=7 |DUN_l=7 |DUN_f=32|DUN_a=21
|DUN_w=12|DUN_d=7 |DUN_l=7 |DUN_f=35|DUN_a=21
|HEN_w=10|HEN_d=3 |HEN_l=11|HEN_f=30|HEN_a=32
|HEN_w=10|HEN_d=4 |HEN_l=12|HEN_f=30|HEN_a=34
|FEN_w=8 |FEN_d=8 |FEN_l=8 |FEN_f=26|FEN_a=29
|FEN_w=10|FEN_d=8 |FEN_l=8 |FEN_f=30|FEN_a=31
|FUL_w=11|FUL_d=5 |FUL_l=8 |FUL_f=22|FUL_a=20
|FUL_w=12|FUL_d=6 |FUL_l=8 |FUL_f=25|FUL_a=22
|HBH_w=5 |HBH_d=5 |HBH_l=14|HBH_f=24|HBH_a=36
|HBH_w=5 |HBH_d=5 |HBH_l=16|HBH_f=26|HBH_a=41
|KEY_w=6 |KEY_d=5 |KEY_l=13|KEY_f=25|KEY_a=44
|KEY_w=6 |KEY_d=5 |KEY_l=15|KEY_f=26|KEY_a=47
|KIN_w=11|KIN_d=4 |KIN_l=9 |KIN_f=26|KIN_a=19
|KIN_w=13|KIN_d=4 |KIN_l=9 |KIN_f=29|KIN_a=20
|KNV_w=14|KNV_d=8 |KNV_l=2 |KNV_f=29|KNV_a=14
|KNV_w=16|KNV_d=8 |KNV_l=2 |KNV_f=32|KNV_a=14
|OXA_w=7 |OXA_d=5 |OXA_l=12|OXA_f=22|OXA_a=35
|OXA_w=7 |OXA_d=6 |OXA_l=13|OXA_f=23|OXA_a=37
|PHA_w=5 |PHA_d=5 |PHA_l=14|PHA_f=13|PHA_a=33
|PHA_w=5 |PHA_d=5 |PHA_l=16|PHA_f=14|PHA_a=36
|STO_w=8 |STO_d=4 |STO_l=12|STO_f=21|STO_a=26
|STO_w=8 |STO_d=4 |STO_l=14|STO_f=23|STO_a=30
|WHI_w=6 |WHI_d=11|WHI_l=7 |WHI_f=29|WHI_a=31
|WHI_w=6 |WHI_d=11|WHI_l=9 |WHI_f=29|WHI_a=34
|YRK_w=9 |YRK_d=7 |YRK_l=8 |YRK_f=29|YRK_a=27
|YRK_w=10|YRK_d=8 |YRK_l=8 |YRK_f=31|YRK_a=28


|notes= |notes_align=left
|notes= |notes_align=left

Revision as of 10:22, 18 September 2025

The 2025 Mercury League is the fifteenth season of the Mercury League. It will be contested over four divisions.

Premier League

Team Pld
W D L GF GA GD Pts Qualification
Dynamo Deacon (C, Q) 34 22 7 5 54 21 +33 73 Qualification to FMF Champions' League
Tow Law FC (Q) 34 21 6 7 55 26 +29 69
Cook Island FC (Q) 34 21 4 9 61 37 +24 67 Qualification to EMUFA Champions' League
Taylor Sporting Club 34 19 7 8 49 30 +19 64  
May Wanderers 34 15 13 6 42 30 +12 58
Mercury City 34 15 12 7 42 30 +12 57
AFC Heartpool 34 14 7 13 24 27 −3 49
Mullen Albion 34 14 5 15 33 36 −3 47
Kuiper Town FC 34 13 7 14 40 37 +3 46
Bohemian Rhapsodies 34 12 9 13 40 36 +4 45
Queen Athletic 34 10 10 14 23 35 −12 40
A Kind of Magic 34 11 7 16 31 46 −15 40
West Grinstead FC 34 10 9 15 37 37 0 39
Innuendo FC 34 9 8 17 26 43 −17 35
Flash FC 34 8 9 17 32 43 −11 33
The Red Specials (R) 34 7 11 16 26 49 −23 32 Relegation to Second League
Mercury Armed Forces FC (R) 34 7 6 21 21 42 −21 27
Made in Heaven (R) 34 4 11 19 21 52 −31 23
Status notes: (C) – Champions;  (Q) – Qualified to the competition/stage indicated;  (R) – Relegated
Qualification for the 2025–26 EMUFA Champions' League is determined at the commencement of the 2025–26 season. The qualification berths indicated are based on the predicted allocations for the 2024–25 season and are subject to change. An additional EMUFA Champions' League berth is awarded to the winners of the 2025 Mercury FA Cup.

Results

  AKM HEA BRH CKI DEA FLA INN KUI MIH MAY MAF MRC MUL QUE TAY TRS TOW WGR
A Kind of Magic 0–1
1–0
2–1
1–2
0–1
0–0
1–2
2–0
0–0
1–0
0–2
1–0
1–1
2–2
2–1
0–1
0–3
AFC Heartpool 0–1
2–1
1–2
0–1
0–1
1–0
1–0
1–1
0–1
0–0
1–1
1–0
1–0
1–0
2–1
0–2
2–1
Bohemian Rhapsodies 3–1 2–1
0–2
0–1
1–0
2–1
1–1
1–0
0–1
2–0
0–0
0–1
0–0
0–2
0–0
0–1
1–3
Cook Island FC 3–1 2–0 5–7
1–1
3–1
2–0
0–2
5–2
5–3
1–0
0–0
2–0
2–1
0–0
1–0
1–0
3–1
Dynamo Deacon 5–0 2–1 1–0 1–1
2–1
2–0
5–2
4–0
3–0
1–0
1–1
0–1
1–0
1–0
2–0
2–4
0–0
Flash FC 3–1 2–0 1–1 2–3 1–2
2–0
1–0
1–0
1–1
1–2
2–3
1–2
0–1
0–1
0–1
0–3
1–1
Innuendo FC 3–1 0–3 0–4 2–1 0–0 1–1
1–2
1–0
0–2
1–0
0–1
0–1
2–1
0–1
0–0
0–0
0–2
Kuiper Town FC 1–1 1–0 0–1 1–2 3–0 2–2 3–0
0–0
0–1
1–0
1–3
1–0
0–0
1–3
1–3
1–0
3–1
Made in Heaven 0–1 0–0 0–3 0–2 0–1 0–1 2–2 1–1
1–1
2–3
0–0
0–7
0–0
0–2
2–3
3–4
1–0
May Wanderers 1–1 0–1 2–2 0–2 0–0 1–0 1–0 2–0 1–0
3–0
1–1
0–1
1–1
2–3
1–1
2–0
1–1
Mercury Armed Forces FC 0–3 0–1 0–1 1–0 0–2 1–0 2–3 0–0 0–0 1–2
0–1
0–1
1–1
0–2
0–1
0–1
1–1
Mercury City 1–1 0–0 2–1 0–4 0–1 3–0 2–0 2–1 4–1 1–4 1–1
1–1
0–1
0–1
2–0
0–1
2–0
Mullen Albion 1–2 0–1 0–0 2–0 2–1 1–1 1–0 2–1 0–0 0–1 0–1 0–3
0–1
1–4
0–1
1–4
1–1
Queen Athletic 1–0 1–0 0–2 1–2 1–5 2–2 0–4 1–0 0–0 0–1 1–0 0–1 0–2
0–0
2–0
3–1
0–1
Taylor Sporting Club 3–1 4–0 1–0 0–3 1–0 1–0 0–0 0–1 1–0 2–3 4–2 2–2 0–2 1–1
3–1
0–3
3–1
The Red Specials 0–1 0–0 2–2 1–0 0–2 0–0 0–0 1–5 0–3 0–0 0–4 1–2 1–2 0–1 1–1
4–4
1–0
Tow Law FC 2–0 0–0 1–1 2–0 0–0 2–1 1–2 1–0 0–1 1–1 3–0 3–0 4–0 1–0 1–0 3–0
0–3
West Grinstead FC 2–1 0–1 3–1 2–0 0–2 1–1 2–3 0–2 0–1 1–1 0–1 0–0 2–0 3–0 0–1 1–1 0–1

Second League

Team Pld
W D L GF GA GD Pts Qualification
Soxceter FC (C, P) 26 19 3 4 41 14 +27 60 Promotion to Premier League
Port Barret FC (P) 26 15 6 5 44 27 +17 51
St John's FC (Q) 26 15 5 6 38 21 +17 50 Qualification to play-offs
A Night at the Football (Q) 26 10 9 7 34 27 +7 39
Mercury Phoenix (Q) 26 10 9 7 35 29 +6 39
One Vision (Q) 26 12 3 11 28 28 0 39
Nafferton Town 26 10 8 8 23 24 −1 38  
Halley Comets 26 9 9 8 20 21 −1 36
Show Must Go On 26 9 6 11 24 28 −4 33
Bybridge Town FC 26 8 7 11 30 42 −12 31
Holham Park FC 26 8 4 14 21 28 −7 28
Break Free Athletic 26 6 10 10 19 27 −8 28
Railminster Robins 26 9 1 16 25 34 −9 28
Ponthorne Town (R) 26 7 6 13 21 29 −8 27 Relegation to Third League
Hammond Rangers (R) 26 7 5 14 27 34 −7 26
Penbury Electric FC (R) 26 4 9 13 23 40 −17 21

Play-offs

Semi-finals




Final

Third League

Team Pld
W D L GF GA GD Pts Qualification
Kinverton Bridge Athletic (C, P) 26 16 8 2 32 14 +18 56 Promotion to Second League
Breakthru FC (P) 26 17 4 5 48 24 +24 55
Dissingham Town (Q) 26 13 9 4 42 21 +21 48 Qualification to play-offs
Dunleigh Eagles (Q) 26 12 7 7 35 21 +14 43
Kincester City (Q) 26 13 4 9 29 20 +9 43
Fulditch United (Q) 26 12 6 8 25 22 +3 42
Yorkwell Town 26 10 8 8 31 28 +3 38  
Fenhouse United 26 10 8 8 30 31 −1 38
FC Henscar 26 10 4 12 30 34 −4 34
Bisminster Harriers 26 8 6 12 32 35 −3 30
Whitby Voyagers 26 6 11 9 29 34 −5 29
Stonebourg Forest 26 8 4 14 23 30 −7 28
Oxair City FC (R) 26 7 6 13 23 37 −14 27 Relegation to Fourth League
Keyfoss Knights (R) 26 6 5 15 26 47 −21 23
Hawking Black Holes (R) 26 5 5 16 26 41 −15 20
Port Harlby FC (R) 26 5 5 16 14 36 −22 20

Play-offs

Semi-finals




Final

Fourth League

East

Team Pld
W D L GF GA GD Pts Qualification
Arleness FC 24 18 2 4 38 16 +22 56 Promotion to Third League
Mercury City Messengers 24 15 7 2 42 19 +23 52 Qualification to play-offs
Settington Rovers 24 15 3 6 31 12 +19 48
Coulomb Chargers 24 13 8 3 27 16 +11 47
Olbers Paradoxes 24 12 2 10 30 30 0 38
Torburn Miracles 24 9 9 6 24 18 +6 36  
Upton FC 24 8 10 6 24 22 +2 34
Longstoke City 24 7 9 8 24 24 0 30
Besford Town 24 7 7 10 28 27 +1 28
Ashbee Bay Rockets 24 7 6 11 21 33 −12 27
Ingleton Town 24 6 7 11 15 22 −7 25
Enderby Town Rockets 24 6 6 12 16 27 −11 24
Compton Motors FC 24 6 4 14 21 34 −13 22
Erdethorne FC 24 4 9 11 25 31 −6 21
Sutton Keshurst Town 24 5 6 13 26 36 −10 21 Relegation to National League Championship
Eastport Raiders 24 2 9 13 18 43 −25 15

West

Team Pld
W D L GF GA GD Pts Qualification
Hull Metropolitan 24 15 4 5 34 20 +14 49 Promotion to Third League
Haselruir Keltian 24 13 7 4 36 16 +20 46 Qualification to play-offs
Cunston Rovers 24 13 7 4 27 13 +14 46
Rippen Rovers 24 11 5 8 34 23 +11 38
Rothbrey Mountainside 24 11 5 8 27 25 +2 38
Clarkson Albion 24 11 4 9 24 18 +6 37  
Eastmoor County 24 9 5 10 31 28 +3 32
North Eastmoor United 24 9 5 10 28 26 +2 32
Haselruir Rangers 24 8 8 8 17 20 −3 32
Carran Town 24 9 4 11 21 32 −11 31
Bandine FC 24 8 6 10 20 25 −5 30
Høgmårkians Alfheim 24 9 1 14 23 37 −14 28
Hull Athletic 24 8 3 13 29 34 −5 27
Hayfield City 24 7 5 12 27 29 −2 26
Sinningham FC 24 7 5 12 18 33 −15 26
Fereby United 24 6 2 16 16 33 −17 20

Play-offs

East

Semi-finals




Final

West

Semi-finals




Final