2014 Mercury League
From MicrasWiki
Jump to navigationJump to search
The 2014 Mercury League will be the fifth season of the Mercury League. It will be contested over three divisions.
2014 Changes
- Promoted to Premier League:
- A Kind of Magic (via play-offs)
- West Grinstead FC
- Relegated from Premier League:
- Promoted to Second League:
- Port Barret FC
- St John's FC (via play-offs)
- Relegated from Second League:
- Break Free Athletic (via play-offs)
- Nafferton Town
- Promoted to Third League:
- Relegated from Third League:
Premier League
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Tow Law FC (C) | 22 | 17 | 4 | 1 | 50 | 12 | +38 | 55 | Qualification to Champions' League group stage |
May Wanderers | 22 | 16 | 2 | 4 | 44 | 18 | +26 | 50 | |
Bohemian Rhapsodies | 22 | 15 | 4 | 3 | 42 | 25 | +17 | 49 | Qualification to Champions' League qualifying round |
Taylor Sporting Club | 22 | 12 | 8 | 2 | 43 | 18 | +25 | 44 | Qualification to EMUFA Cup qualifying round |
Dynamo Deacon | 22 | 12 | 6 | 4 | 34 | 22 | +12 | 42 | |
Mercury City | 22 | 11 | 3 | 8 | 31 | 27 | +4 | 36 | |
Cook Island | 22 | 8 | 2 | 12 | 24 | 28 | −4 | 26 | Qualification to EMUFA Cup |
West Grinstead FC | 22 | 6 | 5 | 11 | 27 | 35 | −8 | 23 | |
Queen Athletic | 22 | 6 | 2 | 14 | 25 | 36 | −11 | 20 | |
Mullen Albion | 22 | 4 | 1 | 17 | 14 | 45 | −31 | 13 | |
A Kind of Magic (R) | 22 | 3 | 3 | 16 | 19 | 52 | −33 | 12 | Relegation to Second League |
Mercury Armed Forces FC (R) | 22 | 1 | 2 | 19 | 15 | 50 | −35 | 5 |
Second League
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
AFC Heartpool (C, P) | 18 | 17 | 1 | 0 | 46 | 10 | +36 | 52 | Promotion to Premier League |
Port Barret FC (P) | 18 | 13 | 2 | 3 | 36 | 18 | +18 | 41 | Qualification for Second League play-offs |
Innuendo FC | 18 | 11 | 5 | 2 | 30 | 12 | +18 | 38 | |
Flash FC | 18 | 10 | 4 | 4 | 35 | 18 | +17 | 34 | |
Show Must Go On | 18 | 7 | 2 | 9 | 20 | 26 | −6 | 23 | |
St John's FC | 18 | 5 | 7 | 6 | 19 | 24 | −5 | 22 | |
A Night at the Football | 18 | 3 | 4 | 11 | 16 | 36 | −20 | 13 | |
Kuiper Town FC | 18 | 3 | 3 | 12 | 15 | 28 | −13 | 12 | |
Mercury Phoenix (R) | 18 | 3 | 3 | 12 | 15 | 35 | −20 | 12 | Qualification to Third League play-offs |
The Red Specials (R) | 18 | 2 | 1 | 15 | 13 | 38 | −25 | 7 | Relegation to Third League |
Second League play-offs
The second and third placed sides played-off over two legs for the second promotion place to the 2015 Premier League.
Innuendo FC | 2–1 | Port Barret FC |
---|---|---|
Port Barret FC | 4–2 | Innuendo FC |
---|---|---|
Port Barret FC win 5–3 on aggregate.
Third League
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Made in Heaven (C, P) | 18 | 14 | 3 | 1 | 47 | 15 | +32 | 45 | Promotion to Second League |
Nafferton Town (P) | 18 | 14 | 1 | 3 | 44 | 15 | +29 | 43 | Qualification to Third League play-offs |
Hammond Rangers | 18 | 13 | 2 | 3 | 45 | 15 | +30 | 41 | |
One Vision | 18 | 13 | 2 | 3 | 38 | 20 | +18 | 41 | |
Break Free Athletic | 18 | 8 | 2 | 8 | 29 | 21 | +8 | 26 | |
Breakthru FC | 18 | 6 | 2 | 10 | 19 | 27 | − 8 | 20 | |
Olbers' Paradoxes | 18 | 4 | 3 | 11 | 25 | 30 | −5 | 15 | |
Halley Comets | 18 | 3 | 4 | 11 | 16 | 39 | −23 | 13 | |
Coulomb Chargers (R) | 18 | 2 | 3 | 13 | 15 | 44 | −29 | 9 | Relegation to MeFA Football Conference |
Hawking Black Holes (R) | 18 | 1 | 2 | 15 | 8 | 60 | −52 | 5 |
Third League play-offs
The Third League play-offs will determine which teams play in the 2015 Second League. The second placed Third League team will play against the 9th placed Second League team.
Nafferton Town | 0–1 | Mercury Phoenix |
---|---|---|
Mercury Phoenix | 2–3 | Nafferton Town |
---|---|---|
Scores tied 3–3 on aggregate. Nafferton Town win by away goals rule.