List of countries by population: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Kingdomcoria (talk | contribs) No edit summary |
Kingdomcoria (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The following is a '''list of countries by population'''. It includes all sovereign states recognised by [[MCS]] as of [https://micras.org/archives/bigworldb-v16.5. | The following is a '''list of countries by population'''. It includes all sovereign states recognised by [[MCS]] as of [https://micras.org/archives/bigworldb-v16.5.8.png Map version 16.5.8]. Dependent territories are ''italicised'' and listed in alphabetical order below their parent country. | ||
The exact population of [[Micras]] was never known, but many estimate 2.2 to 3.4 billion people inhabit the planet. | The exact population of [[Micras]] was never known, but many estimate 2.2 to 3.4 billion people inhabit the planet. | ||
Revision as of 06:50, 8 September 2019
The following is a list of countries by population. It includes all sovereign states recognised by MCS as of Map version 16.5.8. Dependent territories are italicised and listed in alphabetical order below their parent country.
The exact population of Micras was never known, but many estimate 2.2 to 3.4 billion people inhabit the planet.
| Country | Population | Year (Gregorian) | Year (AC) | Year (AL) | Year (AN) | Year (ASC) | Year (EC) | Year (EGA) | Year (PSSC) |
|---|---|---|---|---|---|---|---|---|---|
| 14,243,123 | 2019 | ||||||||
| N/A | |||||||||
| 87,521 | 2019 | ||||||||
| 6,457,988 | 2019 | ||||||||
| 16,532,391 | 2018 | 1663 | |||||||
| 97,168,681 | 38.40 | ||||||||
| 14,668,254 | 2019 | 1670 | |||||||
| |
18,589,247 | 2019 | 1675 | ||||||
| |
2,220,300 | 2018 | 1658 | ||||||
| 37,585 | 2017 | ||||||||
| 16,344,616 | 2019 | ||||||||
| 17,000,000 | 2015 | ||||||||
| 10,000 | 2019 | ||||||||
| 35,895,671 | 2019 | ||||||||
| 87,552,127 | 2019 | 1672 | |||||||
| 73,382,008 | 2019 | ||||||||
| 1,200,000 | 2017 | ||||||||
| 2,100,000 | 2019 | ||||||||
| 21,664 | 2018 | ||||||||
| 6,200,000 | 2019 | ||||||||
| N/A | |||||||||
| 445,921 | 2019 | ||||||||
| 57,700 | 38.68 | ||||||||
| 447,296 | 2019 | ||||||||
| 318,382,960 | 2019 | 1672 | |||||||
| N/A | |||||||||
| 18,500,000 | 2018 | ||||||||
| 70,223,133 | 2019 | ||||||||
| 6,170,000 | 2019 | ||||||||
| N/A | |||||||||
| 15,974,286 | 2019 | ||||||||
| 160,900,000 | 2017 | ||||||||
| 2,346,161 | 2019 | ||||||||
| N/A | |||||||||
| 9,000,000 | 2019 | ||||||||
| 786,906 | 2017 | ||||||||
| N/A | |||||||||
| 7,091,724 | 2019 | ||||||||
| N/A | |||||||||
| 124,254,005 | 2018 | ||||||||
| 16,000,000 | 2019 | ||||||||
| N/A | |||||||||
| 4,509,741 | 2018 | ||||||||
| 85,056,296 | 2019 | ||||||||
| 5,981,841 | 2019 | ||||||||
| 9,500,000 | 2017 | ||||||||
| 67,744,1341 | 2019 | 1674 | |||||||
| 22,000,000 | 2019 | ||||||||
| 406,700,000 | 2019 | ||||||||
| 5,000,000 | 2019 | ||||||||
| 1,001,046 | 2019 | ||||||||
| 14,265,323 | 2019 | ||||||||
| 17,000,000 | 2019 | ||||||||
| 2,000,000 | 2019 | ||||||||
| 8,273,911 | 2019 | ||||||||
| 3,565,849 | 2019 | 1669 | |||||||
| Total | 1,847,386,871 | ||||||||
1 – Territories of Verionist Benacia excluded from the census, estimates suggest number between 26-28 million people.