2024 Meckelnburgh Pro-League Soccer: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|1 | |1 | ||
| align="left" | || || || || || || || || | | align="left" | Whitecaps SC|| 22|| 12|| 6|| 4|| 34|| 24|| 10||42 | ||
| rowspan="8" |Qualified for Royal Football Cup | | rowspan="8" |Qualified for Royal Football Cup | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|2 | |2 | ||
| align="left" | | | align="left" |Emeralds FC | ||
| | |22 | ||
| | |11 | ||
| | |4 | ||
| | |7 | ||
| | |37 | ||
| | |28 | ||
| | |9 | ||
| | |37 | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|3 | |3 | ||
| align="left" | | | align="left" |Clippers SC | ||
| | |22 | ||
| | |10 | ||
| | |6 | ||
| | |6 | ||
| | |37 | ||
| | |25 | ||
| | |12 | ||
| | |36 | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|4 | |4 | ||
| align="left" | | | align="left" |Timbers SC | ||
| | |22 | ||
| | |10 | ||
| | |5 | ||
| | |7 | ||
| | |27 | ||
| | |30 | ||
| | | -3 | ||
| | |35 | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|5 | |5 | ||
| align="left" | | | align="left" |Steamwheelers SC | ||
| | |22 | ||
| | |9 | ||
| | |6 | ||
| | |7 | ||
| | |30 | ||
| | |28 | ||
| | |2 | ||
| | |33 | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|6 | |6 | ||
| align="left" | || || || || || || || || | | align="left" | Volcanoes FC|| 22|| 9|| 6|| 7|| 25|| 25|| 0||33 | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|7 | |7 | ||
| align="left" | || || || || || || || | | align="left" | Amberjacks SC|| 22|| 7|| 7|| 8|| 28|| 30||-2 | ||
| | |28 | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|8 | |8 | ||
| align="left" | || || || || || || || || | | align="left" | Islanders SC|| 22|| 8|| 3|| 11|| 33|| 32|| 1||27 | ||
|- | |- | ||
|9 | |9 | ||
| align="left" | || || || || || || || | | align="left" | Vacationers SC|| 22|| 7|| 6|| 9|| 27|| 28||-1 | ||
| | |27 | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|10 | |10 | ||
| align="left" | || || || || || || || | | align="left" | Sabercats SC|| 22|| 7|| 5|| 10|| 28|| 39||-11 | ||
| | |26 | ||
|- bgcolor="#ffbbbb" | |- bgcolor="#ffbbbb" | ||
|11 | |11 | ||
| align="left" | || || || || || || || | | align="left" | Harvesters SC|| 22|| 7|| 3|| 12|| 26|| 29||-3 | ||
| | |24 | ||
| rowspan="2" |Relegated to Challenger Division | | rowspan="2" |Relegated to Challenger Division | ||
|- bgcolor="#ffbbbb" | |- bgcolor="#ffbbbb" | ||
|12 | |12 | ||
| align="left" | || || || || || || || | | align="left" | Hurricanes SC|| 22|| 5|| 3|| 14|| 21|| 35||-14 | ||
| | |18 | ||
|} | |} | ||
Revision as of 07:59, 12 May 2024
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
The 2024 Meckelnburgh Pro-League Soccer season was the third edition—and sixth overall—of Pro-League Soccer, the professional and highest tiers of soccer in Meckelnburgh. The league was contested by twelve teams in each the Premier and Challenger Divisions. It was held between September 2023 and May 2024.
Standings
Premier Division
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitecaps SC | 22 | 12 | 6 | 4 | 34 | 24 | 10 | 42 | Qualified for Royal Football Cup |
2 | Emeralds FC | 22 | 11 | 4 | 7 | 37 | 28 | 9 | 37 | |
3 | Clippers SC | 22 | 10 | 6 | 6 | 37 | 25 | 12 | 36 | |
4 | Timbers SC | 22 | 10 | 5 | 7 | 27 | 30 | -3 | 35 | |
5 | Steamwheelers SC | 22 | 9 | 6 | 7 | 30 | 28 | 2 | 33 | |
6 | Volcanoes FC | 22 | 9 | 6 | 7 | 25 | 25 | 0 | 33 | |
7 | Amberjacks SC | 22 | 7 | 7 | 8 | 28 | 30 | -2 | 28 | |
8 | Islanders SC | 22 | 8 | 3 | 11 | 33 | 32 | 1 | 27 | |
9 | Vacationers SC | 22 | 7 | 6 | 9 | 27 | 28 | -1 | 27 | |
10 | Sabercats SC | 22 | 7 | 5 | 10 | 28 | 39 | -11 | 26 | |
11 | Harvesters SC | 22 | 7 | 3 | 12 | 26 | 29 | -3 | 24 | Relegated to Challenger Division |
12 | Hurricanes SC | 22 | 5 | 3 | 14 | 21 | 35 | -14 | 18 |
Challenger Division
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Promoted to Premier Division | |||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 |
Championships
Meckelnish Supercup
Meckelnish Supercup | |||
1 | |||
2 |
Royal Football Cup
Quarterfinals | Semifinals | Royal Football Cup Championship | |||||||||||
1 | |||||||||||||
8 | |||||||||||||
A | |||||||||||||
B | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
I | |||||||||||||
II | |||||||||||||
3 | |||||||||||||
6 | |||||||||||||
C | |||||||||||||
D | |||||||||||||
2 | |||||||||||||
7 |
|
|