2024 Mercury League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 126: | Line 126: | ||
{{Sports table |goals=y |qual=y |width=55% | {{Sports table |goals=y |qual=y |width=55% | ||
|team1 = | |team1 =FEN|team2 =FLA|team3 =SMG|team4 =HOL|team5 =NAF|team6 =PON|team7 =SOX|team8 =HAM | ||
|team9 = | |team9 =RAI|team10=AKM|team11=BRK|team12=INN|team13=OVI|team14=YRK|team15=BFA|team16=PEN | ||
|qual_1=Promotion to [[2025 Mercury League#Premier League|Premier League]] |rows_1=2 |team_1c=green |team_2c=green | |qual_1=Promotion to [[2025 Mercury League#Premier League|Premier League]] |rows_1=2 |team_1c=green |team_2c=green | ||
Line 151: | Line 151: | ||
|YRK_name=[[Yorkwell Town]] | |YRK_name=[[Yorkwell Town]] | ||
|AKM_w=0 |AKM_d=0 |AKM_l= | |AKM_w=0 |AKM_d=0 |AKM_l=1 |AKM_f=0 |AKM_a=1 | ||
|BFA_w=0 |BFA_d=0 |BFA_l= | |BFA_w=0 |BFA_d=0 |BFA_l=1 |BFA_f=0 |BFA_a=2 | ||
|BRK_w=0 |BRK_d=0 |BRK_l= | |BRK_w=0 |BRK_d=0 |BRK_l=1 |BRK_f=0 |BRK_a=1 | ||
|FEN_w= | |FEN_w=1 |FEN_d=0 |FEN_l=0 |FEN_f=3 |FEN_a=1 | ||
|FLA_w= | |FLA_w=1 |FLA_d=0 |FLA_l=0 |FLA_f=2 |FLA_a=0 | ||
|HAM_w=0 |HAM_d= | |HAM_w=0 |HAM_d=1 |HAM_l=0 |HAM_f=1 |HAM_a=1 | ||
|HOL_w= | |HOL_w=1 |HOL_d=0 |HOL_l=0 |HOL_f=1 |HOL_a=0 | ||
|INN_w=0 |INN_d=0 |INN_l= | |INN_w=0 |INN_d=0 |INN_l=1 |INN_f=0 |INN_a=1 | ||
|NAF_w= | |NAF_w=1 |NAF_d=0 |NAF_l=0 |NAF_f=1 |NAF_a=0 | ||
|OVI_w=0 |OVI_d=0 |OVI_l= | |OVI_w=0 |OVI_d=0 |OVI_l=1 |OVI_f=0 |OVI_a=1 | ||
|PEN_w=0 |PEN_d=0 |PEN_l= | |PEN_w=0 |PEN_d=0 |PEN_l=1 |PEN_f=0 |PEN_a=2 | ||
|PON_w= | |PON_w=1 |PON_d=0 |PON_l=0 |PON_f=1 |PON_a=0 | ||
|RAI_w=0 |RAI_d= | |RAI_w=0 |RAI_d=1 |RAI_l=0 |RAI_f=1 |RAI_a=1 | ||
|SMG_w= | |SMG_w=1 |SMG_d=0 |SMG_l=0 |SMG_f=2 |SMG_a=0 | ||
|SOX_w= | |SOX_w=1 |SOX_d=0 |SOX_l=0 |SOX_f=1 |SOX_a=0 | ||
|YRK_w=0 |YRK_d=0 |YRK_l= | |YRK_w=0 |YRK_d=0 |YRK_l=1 |YRK_f=1 |YRK_a=3 | ||
|notes= |notes_align=left | |notes= |notes_align=left |
Revision as of 16:30, 10 September 2023
The 2024 Mercury League is the fourteenth season of the Mercury League. It will be contested over four divisions.
2024 Changes
- Promoted to Premier League:
- Relegated from Premier League:
- Promoted to Second League:
- Relegated from Second League:
- Promoted to Third League:
- Relegated from Third League:
- Promoted to Fourth League:
- Relegated from Fourth League:
Premier League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
Dynamo Deacon | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Qualification to FMF Champions' League | |
AFC Heartpool | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
Tow Law FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Qualification to EMUFA Champions' League | |
Kuiper Town FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | | |
May Wanderers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
Mercury City | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
Taylor Sporting Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
The Red Specials | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
Bohemian Rhapsodies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Cook Island FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Mercury Armed Forces FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Mullen Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
West Grinstead FC | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | ||
Halley Comets | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | ||
Queen Athletic | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | ||
St John's FC | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | Relegation to Second League | |
Made in Heaven | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | ||
Port Barret FC | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | ||
Qualification for the 2024–25 EMUFA Champions' League is determined at the commencement of the 2024–25 season. The qualification berths indicated are based on the predicted allocations for the 2023–24 season and are subject to change. An additional EMUFA Champions' League berth is awarded to the winners of the 2024 Mercury FA Cup. |
Results
HEA | BRH | CKI | DEA | HAL | KUI | MIH | MAY | MAF | MRC | MUL | PBA | QUE | STJ | TAY | TRS | TOW | WGR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Heartpool | – | |||||||||||||||||
Bohemian Rhapsodies | – |
0–0 |
||||||||||||||||
Cook Island FC | – |
0–0 |
||||||||||||||||
Dynamo Deacon | – |
3–0 |
||||||||||||||||
Halley Comets | – |
0–1 |
||||||||||||||||
Kuiper Town FC | – |
|||||||||||||||||
Made in Heaven | 0–2 | – |
||||||||||||||||
May Wanderers | – |
1–0 |
||||||||||||||||
Mercury Armed Forces FC | – |
|||||||||||||||||
Mercury City | – |
|||||||||||||||||
Mullen Albion | – |
|||||||||||||||||
Port Barret FC | – |
|||||||||||||||||
Queen Athletic | 0–1 | – |
||||||||||||||||
St John's FC | – |
|||||||||||||||||
Taylor Sporting Club | – |
|||||||||||||||||
The Red Specials | 1–1 | – |
||||||||||||||||
Tow Law FC | – |
2–1 | ||||||||||||||||
West Grinstead FC | – |
Second League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Fenhouse United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | Promotion to Premier League |
Flash FC | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
Show Must Go On | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Qualification to play-offs |
Holham Park FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
Nafferton Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
Ponthorne Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
Soxceter FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
Hammond Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Railminster Robins | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
A Kind of Magic | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
Breakthru FC | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
Innuendo FC | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
One Vision | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
Yorkwell Town | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | Relegation to Third League |
Break Free Athletic | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
Penbury Electric FC | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Play-offs
Semi-finals
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
Final
Third League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
A Night at the Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Second League |
Bisminster Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bybridge Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
Dunleigh Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eastmoor County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulditch United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hawking Black Holes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kincester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kinverton Bridge Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longstoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mercury City Messengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mercury Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oxair City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Fourth League |
Port Harlby FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Settington Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whitby Voyagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Semi-finals
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
Final
Fourth League
East
|
West
|
Play-offs
East
Semi-finals
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
Final
West
Semi-finals
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
– | ||
---|---|---|
Final
|