This is a Mercurian article. Click here for more information on Mercury.
This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2024 Mercury League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 332: Line 332:
{{Sports table |goals=y |qual=y |width=98%
{{Sports table |goals=y |qual=y |width=98%


|team1 =HEN|team2 =OLB|team3 =ARL|team4 =BES|team5 =KEY|team6 =EAS|team7 =ERD|team8 =END
|team1 =HEN|team2 =KEY|team3 =ARL|team4 =BES|team5 =COU|team6 =CUN|team7 =ING|team8 =EAS
|team9 =COU|team10=CUN|team11=ING|team12=UOM|team13=UPT|team14=COM|team15=TOR|team16=STE
|team9 =TOR|team10=END|team11=COM|team12=ERD|team13=OLB|team14=UPT|team15=STE|team16=UOM


|qual_1=Promotion to [[2025 Mercury League#Third League|Third League]] |team_1c=green
|qual_1=Promotion to [[2025 Mercury League#Third League|Third League]] |team_1c=green
Line 340: Line 340:
|qual_15=Relegation to [[2025 National League Championship|National League Championship]] |rows_15=2 |team_15c=red |team_16c=red
|qual_15=Relegation to [[2025 National League Championship|National League Championship]] |rows_15=2 |team_15c=red |team_16c=red


|ARL_name=[[Arleness FC]]
|ARL_name=[[Arleness FC]] '''(Q)'''
|BES_name=[[Besford Town]]
|BES_name=[[Besford Town]] '''(Q)'''
|COM_name=[[Compton Motors FC]]
|COM_name=[[Compton Motors FC]]
|COU_name=[[Coulomb Chargers]]
|COU_name=[[Coulomb Chargers]] '''(Q)'''
|CUN_name=[[Cunston Rovers]]
|CUN_name=[[Cunston Rovers]]
|EAS_name=[[Eastport Raiders]]
|EAS_name=[[Eastport Raiders]]
|END_name=[[Enderby Town Rockets]]
|END_name=[[Enderby Town Rockets]]
|ERD_name=[[Erdethorne FC]]
|ERD_name=[[Erdethorne FC]]
|HEN_name=[[FC Henscar]]
|HEN_name=[[FC Henscar]] '''(C, P)'''
|ING_name=[[Ingleton Town]]
|ING_name=[[Ingleton Town]]
|KEY_name=[[Keyfoss Knights]]
|KEY_name=[[Keyfoss Knights]] '''(Q)'''
|OLB_name=[[Olbers Paradoxes]]
|OLB_name=[[Olbers Paradoxes]]
|STE_name=[[Steadham Rangers]]
|STE_name=[[Steadham Rangers]] '''(R)'''
|TOR_name=[[Torburn Miracles]]
|TOR_name=[[Torburn Miracles]]
|UOM_name=[[University of Mercury FC]]
|UOM_name=[[University of Mercury FC]] '''(R)'''
|UPT_name=[[Upton FC]]
|UPT_name=[[Upton FC]]


|ARL_w=7 |ARL_d=2 |ARL_l=4 |ARL_f=15|ARL_a=12
|ARL_w=15|ARL_d=6 |ARL_l=9 |ARL_f=39|ARL_a=31
|BES_w=7 |BES_d=1 |BES_l=5 |BES_f=18|BES_a=12
|BES_w=14|BES_d=7 |BES_l=9 |BES_f=33|BES_a=24
|COM_w=4 |COM_d=2 |COM_l=7 |COM_f=12|COM_a=20
|COM_w=10|COM_d=8 |COM_l=12|COM_f=29|COM_a=35
|COU_w=4 |COU_d=5 |COU_l=4 |COU_f=16|COU_a=13
|COU_w=11|COU_d=10|COU_l=9 |COU_f=34|COU_a=27
|CUN_w=5 |CUN_d=2 |CUN_l=6 |CUN_f=14|CUN_a=15
|CUN_w=12|CUN_d=6 |CUN_l=12|CUN_f=35|CUN_a=33
|EAS_w=6 |EAS_d=1 |EAS_l=6 |EAS_f=21|EAS_a=19
|EAS_w=11|EAS_d=6 |EAS_l=13|EAS_f=38|EAS_a=38
|END_w=5 |END_d=3 |END_l=5 |END_f=14|END_a=15
|END_w=10|END_d=8 |END_l=12|END_f=26|END_a=31
|ERD_w=5 |ERD_d=3 |ERD_l=5 |ERD_f=9 |ERD_a=9
|ERD_w=10|ERD_d=7 |ERD_l=13|ERD_f=24|ERD_a=27
|HEN_w=10|HEN_d=0 |HEN_l=3 |HEN_f=19|HEN_a=8
|HEN_w=19|HEN_d=4 |HEN_l=7 |HEN_f=39|HEN_a=24
|ING_w=5 |ING_d=2 |ING_l=6 |ING_f=13|ING_a=16
|ING_w=12|ING_d=6 |ING_l=12|ING_f=29|ING_a=31
|KEY_w=7 |KEY_d=1 |KEY_l=5 |KEY_f=12|KEY_a=9
|KEY_w=15|KEY_d=6 |KEY_l=9 |KEY_f=25|KEY_a=16
|OLB_w=7 |OLB_d=2 |OLB_l=4 |OLB_f=18|OLB_a=15
|OLB_w=10|OLB_d=7 |OLB_l=13|OLB_f=27|OLB_a=32
|STE_w=4 |STE_d=1 |STE_l=8 |STE_f=13|STE_a=20
|STE_w=9 |STE_d=6 |STE_l=15|STE_f=31|STE_a=41
|TOR_w=3 |TOR_d=4 |TOR_l=6 |TOR_f=6 |TOR_a=10
|TOR_w=10|TOR_d=8 |TOR_l=12|TOR_f=19|TOR_a=21
|UOM_w=4 |UOM_d=2 |UOM_l=7 |UOM_f=15|UOM_a=18
|UOM_w=8 |UOM_d=7 |UOM_l=15|UOM_f=27|UOM_a=35
|UPT_w=3 |UPT_d=5 |UPT_l=5 |UPT_f=15|UPT_a=19
|UPT_w=8 |UPT_d=10|UPT_l=12|UPT_f=33|UPT_a=42


|notes=  |notes_align=left
|notes=  |notes_align=left
Line 381: Line 381:
{{Sports table |goals=y |qual=y |width=98%
{{Sports table |goals=y |qual=y |width=98%


|team1 =HAY|team2 =FER|team3 =DIS|team4 =CLA|team5 =RIP|team6 =MET|team7 =HRA|team8 =STO
|team1 =DIS|team2 =HAY|team3 =CLA|team4 =STO|team5 =HRA|team6 =MET|team7 =FER|team8 =ALF
|team9 =HKT|team10=ROM|team11=CRN|team12=NEU|team13=SIN|team14=HUL|team15=BAN|team16=ALF
|team9 =HKT|team10=ROM|team11=CRN|team12=RIP|team13=NEU|team14=HUL|team15=BAN|team16=SIN


|qual_1=Promotion to [[2025 Mercury League#Third League|Third League]]|team_1c=green
|qual_1=Promotion to [[2025 Mercury League#Third League|Third League]]|team_1c=green
Line 390: Line 390:
|BAN_name=[[Bandine FC]]
|BAN_name=[[Bandine FC]]
|CRN_name=[[Carran Town]]
|CRN_name=[[Carran Town]]
|CLA_name=[[Clarkson Albion]]
|CLA_name=[[Clarkson Albion]] '''(Q)'''
|DIS_name=[[Dissingham Town]]
|DIS_name=[[Dissingham Town]] '''(C, P)'''
|FER_name=[[Fereby United]]
|FER_name=[[Fereby United]]
|HKT_name=[[Haselruir Keltian]]
|HKT_name=[[Haselruir Keltian]]
|HRA_name=[[Haselruir Rangers]]
|HRA_name=[[Haselruir Rangers]] '''(Q)'''
|HAY_name=[[Hayfield City]]
|HAY_name=[[Hayfield City]] '''(Q)'''
|ALF_name=[[Høgmårkians Alfheim]]
|ALF_name=[[Høgmårkians Alfheim]]
|HUL_name=[[Hull Athletic]]
|HUL_name=[[Hull Athletic]]
Line 403: Line 403:
|ROM_name=[[Rothbrey Mountainside]]
|ROM_name=[[Rothbrey Mountainside]]
|SIN_name=[[Sinningham FC]]
|SIN_name=[[Sinningham FC]]
|STO_name=[[Stonebourg Forest]]
|STO_name=[[Stonebourg Forest]] '''(Q)'''


|BAN_w=1 |BAN_d=7 |BAN_l=5 |BAN_f=6 |BAN_a=10
|BAN_w=4 |BAN_d=12|BAN_l=14|BAN_f=19|BAN_a=33
|CRN_w=4 |CRN_d=2 |CRN_l=7 |CRN_f=11|CRN_a=19
|CRN_w=11|CRN_d=7 |CRN_l=12|CRN_f=28|CRN_a=36
|CLA_w=6 |CLA_d=5 |CLA_l=2 |CLA_f=16|CLA_a=10
|CLA_w=15|CLA_d=8 |CLA_l=7 |CLA_f=36|CLA_a=27
|DIS_w=6 |DIS_d=6 |DIS_l=1 |DIS_f=20|DIS_a=12
|DIS_w=16|DIS_d=10|DIS_l=4 |DIS_f=48|DIS_a=24
|FER_w=7 |FER_d=4 |FER_l=2 |FER_f=18|FER_a=10
|FER_w=11|FER_d=9 |FER_l=10|FER_f=33|FER_a=28
|HKT_w=4 |HKT_d=5 |HKT_l=4 |HKT_f=14|HKT_a=16
|HKT_w=11|HKT_d=9 |HKT_l=10|HKT_f=31|HKT_a=31
|HRA_w=5 |HRA_d=3 |HRA_l=5 |HRA_f=12|HRA_a=13
|HRA_w=13|HRA_d=8 |HRA_l=9 |HRA_f=28|HRA_a=22
|HAY_w=9 |HAY_d=3 |HAY_l=1 |HAY_f=19|HAY_a=7
|HAY_w=15|HAY_d=9 |HAY_l=6 |HAY_f=31|HAY_a=25
|ALF_w=2 |ALF_d=4 |ALF_l=7 |ALF_f=7 |ALF_a=13
|ALF_w=12|ALF_d=6 |ALF_l=12|ALF_f=31|ALF_a=28
|HUL_w=3 |HUL_d=3 |HUL_l=7 |HUL_f=7 |HUL_a=14
|HUL_w=6 |HUL_d=9 |HUL_l=15|HUL_f=22|HUL_a=32
|MET_w=4 |MET_d=6 |MET_l=3 |MET_f=11|MET_a=10
|MET_w=11|MET_d=13|MET_l=6 |MET_f=33|MET_a=24
|NEU_w=4 |NEU_d=1 |NEU_l=8 |NEU_f=12|NEU_a=18
|NEU_w=9 |NEU_d=3 |NEU_l=18|NEU_f=23|NEU_a=40
|RIP_w=4 |RIP_d=7 |RIP_l=2 |RIP_f=12|RIP_a=9
|RIP_w=6 |RIP_d=15|RIP_l=9 |RIP_f=19|RIP_a=22
|ROM_w=4 |ROM_d=4 |ROM_l=5 |ROM_f=13|ROM_a=12
|ROM_w=10|ROM_d=10|ROM_l=10|ROM_f=32|ROM_a=32
|SIN_w=3 |SIN_d=3 |SIN_l=7 |SIN_f=15|SIN_a=22
|SIN_w=5 |SIN_d=7 |SIN_l=18|SIN_f=34|SIN_a=54
|STO_w=4 |STO_d=5 |STO_l=4 |STO_f=18|STO_a=16
|STO_w=12|STO_d=11|STO_l=7 |STO_f=35|STO_a=25


|notes= |notes_align=left
|notes= |notes_align=left
Line 431: Line 431:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Coulomb Chargers
|score = –  
|score = –  
|team2 =  
|team2 = Keyfoss Knights
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 441: Line 441:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Keyfoss Knights
|score = –  
|score = –  
|team2 =  
|team2 = Coulomb Chargers
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 451: Line 451:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Besford Town
|score = –  
|score = –  
|team2 =  
|team2 = Arleness FC
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 461: Line 461:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Arleness FC
|score = –  
|score = –  
|team2 =  
|team2 = Besford Town
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 484: Line 484:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Haselruir Rangers
|score = –  
|score = –  
|team2 =  
|team2 = Hayfield City
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 494: Line 494:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Hayfield City
|score = –  
|score = –  
|team2 =  
|team2 = Haselruir Rangers
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 504: Line 504:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Stonebourg Forest
|score = –  
|score = –  
|team2 =  
|team2 = Clarkson Albion
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 514: Line 514:
{{footballbox
{{footballbox
|date =  
|date =  
|team1 =  
|team1 = Clarkson Albion
|score = –  
|score = –  
|team2 =  
|team2 = Stonebourg Forest
|goals1 =
|goals1 =
|goals2 =
|goals2 =

Revision as of 09:22, 22 October 2024

The 2024 Mercury League is the fourteenth season of the Mercury League. It will be contested over four divisions.

2024 Changes


Premier League

Team Pld
W D L GF GA GD Pts Qualification
Tow Law FC (C, Q) 34 21 8 5 54 18 +36 71 Qualification to FMF Champions' League
Dynamo Deacon (Q) 34 19 9 6 57 25 +32 66
Cook Island FC (Q) 34 19 8 7 56 33 +23 65 Qualification to EMUFA Champions' League
Taylor Sporting Club 34 18 10 6 47 24 +23 64  
Bohemian Rhapsodies 34 17 11 6 54 30 +24 62
Kuiper Town FC 34 17 7 10 39 29 +10 58
Mercury City 34 16 8 10 39 30 +9 56
May Wanderers 34 15 10 9 39 19 +20 55
Queen Athletic 34 16 7 11 42 34 +8 55
Mullen Albion 34 11 12 11 39 37 +2 45
West Grinstead FC 34 11 9 14 28 33 −5 42
Made in Heaven 34 11 8 15 26 45 −19 41
Mercury Armed Forces FC 34 8 8 18 22 52 −30 32
The Red Specials 34 5 15 14 22 45 −23 30
AFC Heartpool 34 7 7 20 28 45 −17 28
Port Barret FC (R) 34 5 11 18 22 46 −24 26 Relegation to Second League
Halley Comets (R) 34 6 4 24 17 60 −43 22
St John's FC (R) 34 4 8 22 14 40 −26 20
Status notes: (C) – Champions;  (Q) – Qualified to the competition/stage indicated;  (R) – Relegated
Qualification for the 2024–25 EMUFA Champions' League is determined at the commencement of the 2024–25 season. The qualification berths indicated are based on the predicted allocations for the 2023–24 season and are subject to change. An additional EMUFA Champions' League berth is awarded to the winners of the 2024 Mercury FA Cup.

Results

  HEA BRH CKI DEA HAL KUI MIH MAY MAF MRC MUL PBA QUE STJ TAY TRS TOW WGR
AFC Heartpool 0–1
1–2
5–2
3–0
1–2
1–3
0–1
1–2
0–1
0–1
0–0
0–1
0–0
0–0
0–0
1–2
0–2
Bohemian Rhapsodies 1–1
2–2
1–1
5–0
3–1
0–1
1–1
0–0
1–0
1–2
1–0
1–0
3–0
1–1
2–1
0–1
3–0
Cook Island FC 1–2 1–0
0–1
1–1
1–0
1–0
0–0
3–0
2–1
0–0
3–0
0–0
1–0
0–2
3–0
0–4
3–1
Dynamo Deacon 4–0 1–1 0–0
4–0
1–0
4–0
0–0
1–0
1–1
3–0
3–0
5–2
1–0
1–2
0–0
0–0
1–0
Halley Comets 1–2 1–2 0–5 0–3
0–1
2–1
0–1
1–2
0–0
0–1
1–0
1–4
1–0
1–0
0–1
0–3
0–2
Kuiper Town FC 1–0 2–1 2–0 0–2 4–0
2–0
0–0
2–0
2–0
2–6
2–1
1–2
1–0
0–1
1–0
1–1
1–1
Made in Heaven 0–2 0–2 1–3 1–0 1–0 1–2
1–1
0–0
0–1
1–1
2–0
2–1
1–0
0–4
0–0
1–0
1–0
May Wanderers 1–0 2–3 0–1 0–1 1–0 1–2 4–0
0–1
0–1
4–2
2–0
0–0
1–0
0–0
4–1
0–0
1–2
Mercury Armed Forces FC 1–0 0–1 1–5 2–3 1–2 0–2 4–0 0–4
0–4
0–0
1–4
0–3
0–2
0–0
0–0
0–1
0–2
Mercury City 2–1 1–3 0–1 1–3 2–0 2–1 0–0 1–0 0–0
1–1
1–1
1–0
2–0
1–3
1–0
0–1
4–0
Mullen Albion 3–1 3–4 3–1 2–2 0–0 1–0 1–2 0–2 0–0 3–0
0–0
1–2
0–1
2–0
1–1
0–1
0–0
Port Barret FC 0–0 1–1 1–1 0–2 2–1 2–0 2–0 0–3 2–3 1–1 2–2
0–1
0–1
0–1
0–0
1–5
0–2
Queen Athletic 1–0 1–1 2–6 1–0 3–0 0–0 0–0 0–2 4–0 0–1 0–1 1–0
2–1
0–1
2–1
3–2
1–3
St John's FC 1–3 0–1 0–2 0–1 2–1 1–1 2–2 0–1 0–2 0–2 0–1 0–0 0–2
1–1
0–0
1–1
0–1
Taylor Sporting Club 0–0 2–1 1–2 5–3 0–2 0–0 1–0 0–0 1–0 3–2 1–0 4–0 1–2 1–0
6–0
0–3
2–0
The Red Specials 2–3 1–4 5–2 0–3 0–0 0–0 1–3 0–0 1–1 2–2 1–0 0–2 1–0 1–1 1–1
0–1
1–0
Tow Law FC 4–0 1–1 1–1 1–0 1–0 0–1 2–0 0–1 3–0 0–1 4–1 1–0 1–1 2–0 1–1 2–0
2–1
West Grinstead FC 2–0 1–1 1–2 0–0 2–1 0–2 1–1 2–1 0–1 0–1 0–0 0–0 0–0 1–0 0–1 0–0 1–2

Second League

Team Pld
W D L GF GA GD Pts Qualification
Flash FC (C, P) 30 17 8 5 46 30 +16 59 Promotion to Premier League
A Kind of Magic (P) 30 13 12 5 32 20 +12 51
Soxceter FC (Q) 30 13 9 8 30 24 +6 48 Qualification to play-offs
Innuendo FC (Q) 30 13 5 12 33 34 −1 44
Nafferton Town (Q) 30 12 6 12 36 32 +4 42
Break Free Athletic (Q) 30 12 6 12 31 28 +3 42
One Vision 30 13 3 14 31 28 +3 42  
Ponthorne Town 30 10 10 10 25 24 +1 40
Railminster Robins 30 11 7 12 26 26 0 40
Show Must Go On 30 10 9 11 31 28 +3 39
Holham Park FC 30 10 9 11 25 28 −3 39
Hammond Rangers 30 9 11 10 26 29 −3 38
Penbury Electric FC 30 10 7 13 27 35 −8 37
Breakthru FC (R) 30 8 11 11 26 32 −6 35 Relegation to Third League
Fenhouse United (R) 30 8 9 13 22 33 −11 33
Yorkwell Town (R) 30 7 6 17 25 41 −16 27

Play-offs

Semi-finals


Break Free Athletic Soxceter FC


Soxceter FC Break Free Athletic


Nafferton Town Innuendo FC


Innuendo FC Nafferton Town

Final

Third League

Team Pld
W D L GF GA GD Pts Qualification
A Night at the Football (C, P) 30 18 8 4 51 33 +18 62 Promotion to Second League
Mercury Phoenix (P) 30 12 12 6 33 29 +4 48
Hawking Black Holes (Q) 30 13 7 10 37 36 +1 46 Qualification to play-offs
Fulditch United (Q) 30 11 12 7 49 37 +12 45
Kincester City (Q) 30 13 6 11 37 30 +7 45
Bybridge Town FC (Q) 30 12 8 10 28 20 +8 44
Bisminster Harriers 30 12 7 11 35 35 0 43  
Oxair City FC 30 10 11 9 39 39 0 41
Whitby Voyagers 30 10 11 9 27 30 −3 41
Dunleigh Eagles 30 10 10 10 27 26 +1 40
Port Harlby FC 30 10 9 11 29 36 −7 39
Kinverton Bridge Athletic 30 10 9 11 28 37 −9 39
Mercury City Messengers (R) 30 9 6 15 31 36 −5 33 Relegation to Fourth League
Eastmoor County (R) 30 7 10 13 20 32 −12 31
Longstoke City (R) 30 8 4 18 31 34 −3 28
Settington Rovers (R) 30 6 8 16 26 38 −12 26

Play-offs

Semi-finals


Bybridge Town FC Hawking Black Holes


Hawking Black Holes Bybridge Town FC


Kincester City Fulditch United


Fulditch United Kincester City

Final

Fourth League

East

Team Pld
W D L GF GA GD Pts Qualification
FC Henscar (C, P) 30 19 4 7 39 24 +15 61 Promotion to Third League
Keyfoss Knights (Q) 30 15 6 9 25 16 +9 51 Qualification to play-offs
Arleness FC (Q) 30 15 6 9 39 31 +8 51
Besford Town (Q) 30 14 7 9 33 24 +9 49
Coulomb Chargers (Q) 30 11 10 9 34 27 +7 43
Cunston Rovers 30 12 6 12 35 33 +2 42  
Ingleton Town 30 12 6 12 29 31 −2 42
Eastport Raiders 30 11 6 13 38 38 0 39
Torburn Miracles 30 10 8 12 19 21 −2 38
Enderby Town Rockets 30 10 8 12 26 31 −5 38
Compton Motors FC 30 10 8 12 29 35 −6 38
Erdethorne FC 30 10 7 13 24 27 −3 37
Olbers Paradoxes 30 10 7 13 27 32 −5 37
Upton FC 30 8 10 12 33 42 −9 34
Steadham Rangers (R) 30 9 6 15 31 41 −10 33 Relegation to National League Championship
University of Mercury FC (R) 30 8 7 15 27 35 −8 31

West

Team Pld
W D L GF GA GD Pts Qualification
Dissingham Town (C, P) 30 16 10 4 48 24 +24 58 Promotion to Third League
Hayfield City (Q) 30 15 9 6 31 25 +6 54 Qualification to play-offs
Clarkson Albion (Q) 30 15 8 7 36 27 +9 53
Stonebourg Forest (Q) 30 12 11 7 35 25 +10 47
Haselruir Rangers (Q) 30 13 8 9 28 22 +6 47
Hull Metropolitan 30 11 13 6 33 24 +9 46  
Fereby United 30 11 9 10 33 28 +5 42
Høgmårkians Alfheim 30 12 6 12 31 28 +3 42
Haselruir Keltian 30 11 9 10 31 31 0 42
Rothbrey Mountainside 30 10 10 10 32 32 0 40
Carran Town 30 11 7 12 28 36 −8 40
Rippen Rovers 30 6 15 9 19 22 −3 33
North Eastmoor United 30 9 3 18 23 40 −17 30
Hull Athletic 30 6 9 15 22 32 −10 27
Bandine FC 30 4 12 14 19 33 −14 24
Sinningham FC 30 5 7 18 34 54 −20 22

Play-offs

East

Semi-finals


Coulomb Chargers Keyfoss Knights


Keyfoss Knights Coulomb Chargers


Besford Town Arleness FC


Arleness FC Besford Town
Final

West

Semi-finals


Haselruir Rangers Hayfield City


Hayfield City Haselruir Rangers


Stonebourg Forest Clarkson Albion


Clarkson Albion Stonebourg Forest


Final