2022 Meckelnburgh Pro-League Soccer
From MicrasWiki
Jump to navigationJump to search
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
The 2022 Meckelnburgh Pro-League Soccer season was the first edition—and 4th overall—of Pro-League Soccer, the professional and highest tiers of soccer in Meckelnburgh. The league was contested by twelve teams in each the Premier and Challenger Divisions. It was held between September 2021 and May 2022.
The competition notably saw the drop of the Alexandretta Royals, one of the two most dominant teams, into relegation after a previous winning season.
Standings
Premier Division
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandretta Royals | 22 | 18 | 0 |
4 ||40||17|| +23||54 |
Qualified for Royal Football Cup | ||||
2 | Victoria Clippers | 22 | 11 | 4 | 7 | 30 | 31 | −1 | 37 | |
3 | Tillamark Steamwheelers | 22 | 11 | 3 | 8 | 28 | 30 | −2 | 36 | |
4 | Tuft Amberjacks | 22 | 10 | 5 | 7 | 32 | 29 | +3 | 35 | |
5 | Sanktago Saints | 22 | 9 | 5 | 8 | 30 | 24 | +6 | 32 | |
6 | Fríða Outlaws | 22 | 9 | 4 | 9 | 33 | 29 | +4 | 31 | |
7 | St. Cloud Timbers | 22 | 9 | 4 | 9 | 26 | 27 | −1 | 31 | |
8 | Tatara Hurricanes | 22 | 7 | 6 | 9 | 31 | 27 | +4 | 27 | |
9 | Gilray Harvesters | 22 | 7 | 4 | 11 | 25 | 30 | −5 | 25 | |
10 | Petra Sabercats | 22 | 7 | 4 | 11 | 28 | 34 |
−6 |
25 | |
11 | Hellani Volcanoes | 22 | 5 | 6 | 11 | 27 | 36 | −9 | 21 | Relegated to Challenger Division |
12 | Albioch Firebirds | 22 | 3 | 7 | 12 | 23 | 39 | −16 | 16 |
Challenger Division
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Townsville Rumblebees | 22 | 14 | 3 | 5 | 41 | 17 | +24 | 45 | Promoted to Premier Division |
2 | Liubz Vacationers | 22 | 10 | 6 | 6 | 34 | 23 | +11 | 36 | |
3 | Kingsport Aviators | 22 | 10 | 5 | 7 | 29 | 24 | +5 | 35 | |
4 | Scarborau Knights | 22 | 10 | 4 | 8 | 42 | 34 | +8 | 34 | |
5 | Boulonne Stingrays | 22 | 11 | 1 | 10 | 34 | 31 | +3 | 34 | |
6 | Lunden Cardsharps | 22 | 10 | 4 | 8 | 31 | 32 | −1 | 34 | |
7 | Cripple Creek Whitecaps | 22 | 9 | 5 | 8 | 26 | 28 | −2 | 32 | |
8 | Halifax Avalanches | 22 | 7 | 5 | 10 | 28 | 37 | −9 | 26 | |
9 | La Rochelle Emeralds | 22 | 7 | 4 | 11 | 30 | 35 | −5 | 25 | |
10 | New Millaro Snowrunners | 22 | 6 | 7 | 9 | 20 | 28 | −8 | 25 | |
11 | Lake Crystal City Mystics | 22 | 7 | 4 | 11 | 22 | 35 | −13 | 25 | |
12 | Casted Islanders | 22 | 4 | 6 | 12 | 25 | 38 | −13 | 18 |
Championships
Meckelnish Supercup
Dauphin Cup Championship | |||
1 | Boulonne Sealions | 2 | |
2 | Victoria Athletics | 3 |
Royal Football Cup
Quarterfinals | Semifinals | Royal Football Cup Championship | |||||||||||
1 | Alexandretta Royals | 2 | |||||||||||
8 | Tatar Hurricanes | 1 | |||||||||||
A | Alexandretta Royals | 0 | |||||||||||
B | Tuft Amberjacks | 1 | |||||||||||
4 | Tuft Amberjacks | 1 | |||||||||||
5 | Sanktago Saints | 0 | |||||||||||
I | Tuft Amberjacks | 0 | |||||||||||
II | Victoria Clippers | 3 | |||||||||||
3 | Tillamark Steamwheelers | 3 | |||||||||||
6 | Fríða Outlaws | 0 | |||||||||||
C | Tillamark Steamwheelers | 0 | |||||||||||
D | Victoria Clippers | 2 | |||||||||||
2 | Victoria Clippers | 4 | |||||||||||
7 | St. Cloud Timbers | 1 |
|
|