This is a Mercurian article. Click here for more information on Mercury.
This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2025 Mercury League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 189: Line 189:
{{Sports table |goals=y |qual=y |width=55%
{{Sports table |goals=y |qual=y |width=55%


|team1 =BIS|team2 =BRK|team3 =DIS|team4 =DUN|team5 =HEN|team6 =FEN|team7 =FUL|team8 =HBH
|team1 =KNV|team2 =BRK|team3 =DIS|team4 =FUL|team5 =DUN|team6 =KIN
|team9 =KEY|team10=KIN|team11=KNV|team12=OXA|team13=PHA|team14=STO|team15=WHI|team16=YRK
|team7 =YRK|team8 =HEN|team9 =FEN|team10=BIS|team11=WHI|team12=STO
|team13=OXA|team14=KEY|team15=HBH|team16=PHA


|qual_1=Promotion to [[2026 Mercury League#Second League|Second League]] |rows_1=2 |team_1c=green |team_2c=green
|qual_1=Promotion to [[2026 Mercury League#Second League|Second League]] |rows_1=2 |team_1c=green |team_2c=green
Line 214: Line 215:
|YRK_name=[[Yorkwell Town]]
|YRK_name=[[Yorkwell Town]]


|BIS_w=0 |BIS_d=0 |BIS_l=0 |BIS_f=0 |BIS_a=0
|BIS_w=8 |BIS_d=6 |BIS_l=10|BIS_f=30|BIS_a=32
|BRK_w=0 |BRK_d=0 |BRK_l=0 |BRK_f=0 |BRK_a=0
|BRK_w=15|BRK_d=4 |BRK_l=5 |BRK_f=43|BRK_a=22
|DIS_w=0 |DIS_d=0 |DIS_l=0 |DIS_f=0 |DIS_a=0
|DIS_w=11|DIS_d=9 |DIS_l=4 |DIS_f=39|DIS_a=19
|DUN_w=0 |DUN_d=0 |DUN_l=0 |DUN_f=0 |DUN_a=0
|DUN_w=10|DUN_d=7 |DUN_l=7 |DUN_f=32|DUN_a=21
|HEN_w=0 |HEN_d=0 |HEN_l=0 |HEN_f=0 |HEN_a=0
|HEN_w=10|HEN_d=3 |HEN_l=11|HEN_f=30|HEN_a=32
|FEN_w=0 |FEN_d=0 |FEN_l=0 |FEN_f=0 |FEN_a=0
|FEN_w=8 |FEN_d=8 |FEN_l=8 |FEN_f=26|FEN_a=29
|FUL_w=0 |FUL_d=0 |FUL_l=0 |FUL_f=0 |FUL_a=0
|FUL_w=11|FUL_d=5 |FUL_l=8 |FUL_f=22|FUL_a=20
|HBH_w=0 |HBH_d=0 |HBH_l=0 |HBH_f=0 |HBH_a=0
|HBH_w=5 |HBH_d=5 |HBH_l=14|HBH_f=24|HBH_a=36
|KEY_w=0 |KEY_d=0 |KEY_l=0 |KEY_f=0 |KEY_a=0
|KEY_w=6 |KEY_d=5 |KEY_l=13|KEY_f=25|KEY_a=44
|KIN_w=0 |KIN_d=0 |KIN_l=0 |KIN_f=0 |KIN_a=0
|KIN_w=11|KIN_d=4 |KIN_l=9 |KIN_f=26|KIN_a=19
|KNV_w=0 |KNV_d=0 |KNV_l=0 |KNV_f=0 |KNV_a=0
|KNV_w=14|KNV_d=8 |KNV_l=2 |KNV_f=29|KNV_a=14
|OXA_w=0 |OXA_d=0 |OXA_l=0 |OXA_f=0 |OXA_a=0
|OXA_w=7 |OXA_d=5 |OXA_l=12|OXA_f=22|OXA_a=35
|PHA_w=0 |PHA_d=0 |PHA_l=0 |PHA_f=0 |PHA_a=0
|PHA_w=5 |PHA_d=5 |PHA_l=14|PHA_f=13|PHA_a=33
|STO_w=0 |STO_d=0 |STO_l=0 |STO_f=0 |STO_a=0
|STO_w=8 |STO_d=4 |STO_l=12|STO_f=21|STO_a=26
|WHI_w=0 |WHI_d=0 |WHI_l=0 |WHI_f=0 |WHI_a=0
|WHI_w=6 |WHI_d=11|WHI_l=7 |WHI_f=29|WHI_a=31
|YRK_w=0 |YRK_d=0 |YRK_l=0 |YRK_f=0 |YRK_a=0
|YRK_w=9 |YRK_d=7 |YRK_l=8 |YRK_f=29|YRK_a=27


|notes= |notes_align=left
|notes= |notes_align=left

Revision as of 10:31, 17 March 2025

The 2025 Mercury League is the fifteenth season of the Mercury League. It will be contested over four divisions.

Premier League

Team Pld
W D L GF GA GD Pts Qualification
Dynamo Deacon 26 17 4 5 38 18 +20 55 Qualification to FMF Champions' League
Cook Island FC 26 16 3 7 48 29 +19 51
Tow Law FC 26 15 4 7 41 24 +17 49 Qualification to EMUFA Champions' League
May Wanderers 26 12 10 4 34 23 +11 46  
Taylor Sporting Club 26 13 7 6 30 19 +11 46
Mercury City 26 10 10 6 29 25 +4 40
AFC Heartpool 26 11 5 10 20 19 +1 38
Mullen Albion 26 12 2 12 27 27 0 38
Kuiper Town FC 26 10 7 9 30 28 +2 37
Bohemian Rhapsodies 26 10 6 10 35 29 +6 36
West Grinstead FC 26 9 6 11 31 27 +4 33
A Kind of Magic 26 9 6 11 27 32 −5 33
Queen Athletic 26 7 8 11 15 24 −9 29
The Red Specials 26 6 8 12 19 35 −16 26
Flash FC 26 6 6 14 23 32 −9 24
Innuendo FC 26 6 5 15 19 35 −16 23 Relegation to Second League
Mercury Armed Forces FC 26 6 5 15 16 32 −16 23
Made in Heaven 26 3 10 13 19 43 −24 19
Status notes: (C) – Champions;  (Q) – Qualified to the competition/stage indicated;  (R) – Relegated
Qualification for the 2025–26 EMUFA Champions' League is determined at the commencement of the 2025–26 season. The qualification berths indicated are based on the predicted allocations for the 2024–25 season and are subject to change. An additional EMUFA Champions' League berth is awarded to the winners of the 2025 Mercury FA Cup.

Results

  AKM HEA BRH CKI DEA FLA INN KUI MIH MAY MAF MRC MUL QUE TAY TRS TOW WGR
A Kind of Magic 0–1

2–1
1–2
0–1

1–2
2–0
0–0


1–0
1–1
2–2
2–1
0–1
0–3
AFC Heartpool 0–1
2–1
1–2
0–1
0–1
1–0

1–1
0–1

1–1
1–0
1–0
1–0


2–1
Bohemian Rhapsodies 3–1 2–1
0–2
0–1
1–0
2–1
1–1

0–1
2–0
0–0



0–0
0–1
1–3
Cook Island FC 2–0 5–7

3–1

0–2
5–2
5–3
1–0
0–0
2–0

0–0
1–0
1–0
3–1
Dynamo Deacon 2–1 1–0 1–1
2–1
2–0
5–2
4–0
3–0


0–1
1–0
1–0

2–4
0–0
Flash FC 2–0 1–1 2–3 1–2
2–0
1–0
1–0
1–1

2–3
1–2
0–1
0–1


1–1
Innuendo FC 3–1 0–3 0–4 2–1
1–2

0–2
1–0
0–1
0–1

0–1
0–0
0–0
0–2
Kuiper Town FC 1–1 1–0 0–1 3–0 2–2 3–0
0–0

1–0
1–3

0–0

1–3
1–0
3–1
Made in Heaven 0–1 0–3 0–2 2–2 1–1
1–1
2–3
0–0
0–7
0–0
0–2
2–3
3–4

May Wanderers 1–1 0–1 2–2 0–2 0–0 1–0 1–0 2–0
3–0
1–1

1–1

1–1
2–0

Mercury Armed Forces FC 0–3 0–1 1–0 0–2 1–0 0–0 0–0

0–1
1–1
0–2
0–1
0–1
1–1
Mercury City 1–1 0–0 2–1 0–4 0–1 3–0 2–1 1–4 1–1


0–1
2–0
0–1
2–0
Mullen Albion 1–2 0–0 2–0 2–1 1–0 2–1 0–0 0–1 0–1 0–3
0–1

0–1
1–4

Queen Athletic 0–2 1–2 0–4 1–0 0–0 0–1 1–0 0–1 0–2
0–0
2–0
3–1
0–1
Taylor Sporting Club 3–1 1–0 1–0 1–0 0–0 0–1 1–0 2–3 4–2 2–2 0–2 1–1
3–1


The Red Specials 0–1 0–0 1–0 0–2 0–0 0–0 0–3 0–4 1–2 0–1 1–1
4–4
1–0
Tow Law FC 2–0 0–0 0–0 2–1 1–2 0–1 3–0 3–0 4–0 1–0 1–0 3–0
0–3
West Grinstead FC 2–1 0–1 3–1 0–2 1–1 2–3 0–1 1–1 0–1 0–0 2–0 3–0 0–1

Second League

Team Pld
W D L GF GA GD Pts Qualification
Soxceter FC 24 17 3 4 36 14 +22 54 Promotion to Premier League
Port Barret FC 24 14 5 5 40 24 +16 47
St John's FC 24 13 5 6 35 20 +15 44 Qualification to play-offs
Mercury Phoenix 24 10 7 7 33 27 +6 37
A Night at the Football 24 9 8 7 31 25 +6 35
Nafferton Town 24 9 7 8 21 23 −2 34
One Vision 24 10 3 11 25 27 −2 33  
Halley Comets 24 8 8 8 18 20 −2 32
Show Must Go On 24 8 5 11 23 28 −5 29
Holham Park FC 24 8 4 12 20 24 −4 28
Railminster Robins 24 9 1 14 23 30 −7 28
Bybridge Town FC 24 7 7 10 28 40 −12 28
Ponthorne Town 24 7 6 11 19 25 −6 27
Break Free Athletic 24 6 9 9 17 24 −7 27 Relegation to Third League
Hammond Rangers 24 7 5 12 27 32 −5 26
Penbury Electric FC 24 4 9 11 22 35 −13 21

Play-offs

Semi-finals




Final

Third League

Team Pld
W D L GF GA GD Pts Qualification
Kinverton Bridge Athletic 24 14 8 2 29 14 +15 50 Promotion to Second League
Breakthru FC 24 15 4 5 43 22 +21 49
Dissingham Town 24 11 9 4 39 19 +20 42 Qualification to play-offs
Fulditch United 24 11 5 8 22 20 +2 38
Dunleigh Eagles 24 10 7 7 32 21 +11 37
Kincester City 24 11 4 9 26 19 +7 37
Yorkwell Town 24 9 7 8 29 27 +2 34  
FC Henscar 24 10 3 11 30 32 −2 33
Fenhouse United 24 8 8 8 26 29 −3 32
Bisminster Harriers 24 8 6 10 30 32 −2 30
Whitby Voyagers 24 6 11 7 29 31 −2 29
Stonebourg Forest 24 8 4 12 21 26 −5 28
Oxair City FC 24 7 5 12 22 35 −13 26 Relegation to Fourth League
Keyfoss Knights 24 6 5 13 25 44 −19 23
Hawking Black Holes 24 5 5 14 24 36 −12 20
Port Harlby FC 24 5 5 14 13 33 −20 20

Play-offs

Semi-finals




Final

Fourth League

East

Team Pld
W D L GF GA GD Pts Qualification
Arleness FC 0 0 0 0 0 0 0 0 Promotion to Third League
Ashbee Bay Rockets 0 0 0 0 0 0 0 0 Qualification to play-offs
Besford Town 0 0 0 0 0 0 0 0
Compton Motors FC 0 0 0 0 0 0 0 0
Coulomb Chargers 0 0 0 0 0 0 0 0
Eastport Raiders 0 0 0 0 0 0 0 0  
Enderby Town Rockets 0 0 0 0 0 0 0 0
Erdethorne FC 0 0 0 0 0 0 0 0
Ingleton Town 0 0 0 0 0 0 0 0
Longstoke City 0 0 0 0 0 0 0 0
Mercury City Messengers 0 0 0 0 0 0 0 0
Olbers Paradoxes 0 0 0 0 0 0 0 0
Settington Rovers 0 0 0 0 0 0 0 0
Sutton Keshurst Town 0 0 0 0 0 0 0 0
Torburn Miracles 0 0 0 0 0 0 0 0 Relegation to National League Championship
Upton FC 0 0 0 0 0 0 0 0

West

Team Pld
W D L GF GA GD Pts Qualification
Bandine FC 0 0 0 0 0 0 0 0 Promotion to Third League
Carran Town 0 0 0 0 0 0 0 0 Qualification to play-offs
Clarkson Albion 0 0 0 0 0 0 0 0
Cunston Rovers 0 0 0 0 0 0 0 0
Eastmoor County 0 0 0 0 0 0 0 0
Fereby United 0 0 0 0 0 0 0 0  
Haselruir Keltian 0 0 0 0 0 0 0 0
Haselruir Rangers 0 0 0 0 0 0 0 0
Hayfield City 0 0 0 0 0 0 0 0
Høgmårkians Alfheim 0 0 0 0 0 0 0 0
Hull Athletic 0 0 0 0 0 0 0 0
Hull Metropolitan 0 0 0 0 0 0 0 0
North Eastmoor United 0 0 0 0 0 0 0 0
Rippen Rovers 0 0 0 0 0 0 0 0
Rothbrey Mountainside 0 0 0 0 0 0 0 0
Sinningham FC 0 0 0 0 0 0 0 0

Play-offs

East

Semi-finals




Final

West

Semi-finals




Final