2022 Meckelnburgh Minor-League Soccer: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 19: | Line 19: | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|1 | |1 | ||
| align="left" | | | align="left" |Alexandretta City Archbishops||22||17||2||3||49||16||+33||'''53''' | ||
| rowspan="8" |Qualified for Dauphin Cup | | rowspan="8" |Qualified for Dauphin Cup | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|2 | |2 | ||
| align="left" | | | align="left" |Tuft Mariners | ||
|22 | |22 | ||
| | |11 | ||
|6 | |6 | ||
|5 | |||
|34 | |34 | ||
| | |22 | ||
| + | | +12 | ||
|''' | |'''39''' | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|3 | |3 | ||
| align="left" | | | align="left" |Victoria Athletics | ||
|22 | |22 | ||
|11 | |11 | ||
|6 | |||
|5 | |5 | ||
| | |36 | ||
| | |25 | ||
| +11 | |||
| + | |'''39''' | ||
|''' | |||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|4 | |4 | ||
| align="left" | | | align="left" |Casted Nighthawks | ||
|22 | |22 | ||
|11 | |11 | ||
| | |4 | ||
| | |7 | ||
| | |30 | ||
| | |36 | ||
| | | −6 | ||
|''' | |'''37''' | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|5 | |5 | ||
| align="left" | | | align="left" |Sanktago Mountaineers | ||
|22 | |22 | ||
| | |11 | ||
| | |2 | ||
| | |9 | ||
| | |37 | ||
| | |27 | ||
| + | | +10 | ||
|'''35''' | |'''35''' | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|6 | |6 | ||
| align="left" | | | align="left" |Townsville Hornets||22||9||6||7||27||28||−1||'''33''' | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|7 | |7 | ||
| align="left" | | | align="left" |St. Cloud Lumberjacks||22||9||5||8||37||35||+2 | ||
|''' | |'''32''' | ||
|- bgcolor="#bbf3bb" | |- bgcolor="#bbf3bb" | ||
|8 | |8 | ||
| align="left" | | | align="left" |Tillamark Locomotions||22||8||2||12||27||29||−2||'''26''' | ||
|- | |- | ||
|9 | |9 | ||
| align="left" | | | align="left" |Halifax Icebreakers||22||7||3||12||27||33||−6 | ||
|''' | |'''24''' | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|10 | |10 | ||
| align="left" | | | align="left" |Boulonne Sealions||22||5||8||9||23||30||−7 | ||
|''' | |'''23''' | ||
|- bgcolor="#ffbbbb" | |- bgcolor="#ffbbbb" | ||
|11 | |11 | ||
| align="left" | | | align="left" |Petra Bobcats||22||3||7||12||19||38||−19 | ||
|''' | |'''16''' | ||
| rowspan="2" |Relegated to Division B | | rowspan="2" |Relegated to Division B | ||
|- bgcolor="#ffbbbb" | |- bgcolor="#ffbbbb" | ||
|12 | |12 | ||
| align="left" | | | align="left" |Fríða Predators||22||4||1||17||14||41||−27 | ||
|''' | |'''13''' | ||
|} | |} | ||
Revision as of 08:59, 3 July 2023
The 2022 Meckelnburgh Minor-League Soccer season was the first edition—and 3rd overall—of Minor-League Soccer, the semi-professional soccer training league in Meckelnburgh. The league was contested by twelve teams in each Divisions A and B. It was held between September 2021 and May 2022.
Standings
Division A
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandretta City Archbishops | 22 | 17 | 2 | 3 | 49 | 16 | +33 | 53 | Qualified for Dauphin Cup |
| 2 | Tuft Mariners | 22 | 11 | 6 | 5 | 34 | 22 | +12 | 39 | |
| 3 | Victoria Athletics | 22 | 11 | 6 | 5 | 36 | 25 | +11 | 39 | |
| 4 | Casted Nighthawks | 22 | 11 | 4 | 7 | 30 | 36 | −6 | 37 | |
| 5 | Sanktago Mountaineers | 22 | 11 | 2 | 9 | 37 | 27 | +10 | 35 | |
| 6 | Townsville Hornets | 22 | 9 | 6 | 7 | 27 | 28 | −1 | 33 | |
| 7 | St. Cloud Lumberjacks | 22 | 9 | 5 | 8 | 37 | 35 | +2 | 32 | |
| 8 | Tillamark Locomotions | 22 | 8 | 2 | 12 | 27 | 29 | −2 | 26 | |
| 9 | Halifax Icebreakers | 22 | 7 | 3 | 12 | 27 | 33 | −6 | 24 | |
| 10 | Boulonne Sealions | 22 | 5 | 8 | 9 | 23 | 30 | −7 | 23 | |
| 11 | Petra Bobcats | 22 | 3 | 7 | 12 | 19 | 38 | −19 | 16 | Relegated to Division B |
| 12 | Fríða Predators | 22 | 4 | 1 | 17 | 14 | 41 | −27 | 13 |
Division B
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cripple Creek Whitecaps | 22 | 14 | 4 | 4 | 37 | 27 | +10 | 46 | Promoted to Division A |
| 2 | Casted Islanders | 22 | 13 | 4 | 5 | 41 | 29 | +12 | 43 | |
| 3 | Kingsport Aviators | 22 | 13 | 2 | 7 | 32 | 22 | +10 | 41 | |
| 4 | New Millaro Snowrunners | 22 | 13 | 2 | 7 | 32 | 28 | +4 | 41 | |
| 5 | Albioch Firebirds | 22 | 9 | 2 | 11 | 29 | 36 | −7 | 29 | |
| 6 | Lake Crystal City Mystics | 22 | 9 | 1 | 12 | 27 | 31 | −4 | 28 | |
| 7 | Halifax Avalanches | 22 | 7 | 5 | 10 | 31 | 34 | −3 | 26 | |
| 8 | Scarborau Knights | 22 | 8 | 2 | 12 | 26 | 29 | −3 | 26 | |
| 9 | La Rochelle Emeralds | 22 | 7 | 5 | 10 | 32 | 36 | −4 | 26 | |
| 10 | Lunden Cardsharps | 22 | 7 | 4 | 11 | 26 | 33 | −7 | 25 | |
| 11 | Boulonne Stingrays | 22 | 6 | 5 | 11 | 25 | 28 | −3 | 23 | |
| 12 | Hellani Volcanoes | 22 | 6 | 4 | 12 | 29 | 34 | −5 | 22 |
Championships
Minor's Supercup
| Minor's Supercup | |||
| 1 | Boulonne Sealions | 1 (5 pens) | |
| 2 | Victoria Athletics | 1 (4 pens) | |
Dauphin Cup
| Quarterfinals | Semifinals | Dauphin Cup Championship | |||||||||||
| 1 | Sanktago Saints | 2 | |||||||||||
| 8 | Liubz Vacationers | 0 | |||||||||||
| A | Sanktago Saints | 1 | |||||||||||
| B | Tatara Hurricanes | 0 | |||||||||||
| 4 | Tatara Hurricanes | 1 | |||||||||||
| 5 | St. Cloud Timbers | 0 | |||||||||||
| I | Sanktago Saints | 2 | |||||||||||
| II | Victoria Clippers | 1 | |||||||||||
| 3 | Townsville Rumblebees | 1 | |||||||||||
| 6 | Tillamark Steamwheelers | 2 | |||||||||||
| C | Tillamark Steamwheelers | 0 | |||||||||||
| D | Victoria Clippers | 3 | |||||||||||
| 2 | Victoria Clippers | 2 | |||||||||||
| 7 | Gilray Harvesters | 1 | |||||||||||
| |||||
| ||||||||||||||||||||||||||||||||