List of Biulya äqi Jedu FC seasons
From MicrasWiki

Biulya äqi Jedu FC is a Craitish football club which has played competitively since 2003. It has competed in every season of Craitish competition, winning a total of four domestic tournaments and three international titles.
Key
| 1st | 2nd | 3rd | 4th | ↑ | ↓ |
| Champions | Runners-up | Third-place | Fourth-place/ semi-finals |
Promoted | Relegated |
Top scorers only shown for domestic league total. Top scorers shown in bold were also top scorer in that division for the season.
Division shown alongside † when it changes due to promotion, relegation or reorganisation.
|
Key to league record: |
Key to divisions:
|
Key to rounds:
|
Seasons
| Season | League | King's Cup | Cities' Cup | Other competitions | Top scorer(s) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | P | W | D | L | F | A | GD | Pts | Pos. | |||||||
| 2003 | L1 | 10 | 2 | 0 | 8 | 5 | 17 | −12 | 6 | 5th | Not held | Not held | 4 | |||
| 2004 | L1 | 10 | 1 | 1 | 8 | 4 | 15 | −11 | 4 | 5th | QF | 2 | ||||
| 2005 | L1 | 10 | 1 | 1 | 8 | 4 | 21 | −17 | 4 | 6th | QF | DNE | 3 | |||
| 2006 | L1 | 10 | 0 | 4 | 6 | 5 | 15 | −10 | 4 | 5th | QF | 3 | ||||
| 2007 | L1 | 10 | 2 | 0 | 8 | 7 | 17 | −10 | 6 | 5th | R1 | 4 | ||||
| 2008 | L1 | 10 | 2 | 2 | 6 | 6 | 12 | −6 | 8 | 5th | R1 | 5 | ||||
| 2009 | L1 | 14 | 6 | 6 | 2 | 18 | 14 | +4 | 24 | 3rd | W | 9 | ||||
| 2010 | L1 | 14 | 4 | 8 | 2 | 20 | 17 | +3 | 20 | 3rd | SF | 11 | ||||
| 2011 | L1 | 28 | 8 | 9 | 11 | 28 | 35 | −7 | 33 | 5th | RU | 13 | ||||
| 2012 | L1 | 28 | 11 | 5 | 12 | 43 | 44 | −1 | 38 | 4th | R1 | 12 | ||||
| 2013 | L1 | 36 | 16 | 11 | 9 | 50 | 36 | +14 | 59 | 4th | R1 | R1 | 15 | |||
| 2014 | L1 | 36 | 18 | 9 | 9 | 58 | 37 | +21 | 63 | 2nd | W | SF | EMUFA Cup | GS | 15 | |
| 2015 | L1 | 36 | 21 | 9 | 6 | 65 | 30 | +35 | 72 | 1st | R1 | QF | WMFA Champions' League | W | 17 | |
| 2016 | L1 | 36 | 17 | 12 | 7 | 59 | 35 | +24 | 63 | 3rd | RU | R1 | FMF Champions' League | W | 14 | |
| WMFA Champions' League | W | |||||||||||||||
| 2017 | L1 | 36 | 14 | 9 | 13 | 44 | 38 | +6 | 51 | 6th | QF | R1 | FMF Champions' League | GS | 15 | |
| WMFA Champions' League | QF | |||||||||||||||
| 2018 | L1 | 36 | 11 | 9 | 16 | 40 | 49 | −9 | 42 | 6th | QF | R1 | 13 | |||
| 2019 | L1 | 36 | 8 | 10 | 18 | 32 | 49 | −17 | 34 | 9th | SF | R2 | 8 | |||
| 2020 | L1 | 36 | 6 | 11 | 19 | 29 | 57 | −28 | 29 | 10th | 1QR | R1 | 9 | |||
| 2021 | L1 | 36 | 8 | 6 | 22 | 25 | 63 | −38 | 30 | 10th | SF | R2 | 5 | |||
| 2022 | L1 | 36 | 8 | 1 | 27 | 22 | 63 | −41 | 25 | 10th | QF | R1 | 8 | |||
| 2023 | L1 | 36 | 12 | 4 | 20 | 49 | 64 | −15 | 40 | 6th | 1QR | W | 14 | |||
International competition record
| Season | Competition | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|---|
| 2013–14 | EMUFA Cup | Group B | ||||
| 1–0 | 0–0 | 4th of 4 | ||||
| 1–1 | 0–4 | |||||
| 1–2 | 1–1 | |||||
| 2014–15 | WMFA Champions' League | Group B | ||||
| 1–1 | 1–3 | 2nd of 3 | ||||
| 2–0 | 3–0 | |||||
| Quarter-finals | 2–0 | 2–2 | 4–2 | |||
| Semi-finals | 5–1 | 1–3 | 6–4 | |||
| Final | 3–0 | |||||
| 2015–16 | FMF Champions' League | Group B | ||||
| 3–0 | 1st of 4 | |||||
| 1–1 | ||||||
| 3–2 | ||||||
| Semi-finals | 2–1 | |||||
| Final | 3–2 | |||||
| WMFA Champions' League | Group C | |||||
| 5–0 | 4–0 | 1st of 3 | ||||
| 1–0 | 1–1 | |||||
| Quarter-finals | 2–0 | 1–1 | 3–1 | |||
| Semi-finals | 2–0 (a.e.t.) |
0–1 | 2–1 | |||
| Final | 3–0 | |||||
| 2016–17 | FMF Champions' League | Group A | ||||
| 0–1 | 3rd of 4 | |||||
| 3–2 | ||||||
| 2–1 | ||||||
| WMFA Champions' League | Group D | |||||
| 1–4 | 0–0 | 2nd of 3 | ||||
| 3–0 | 1–0 | |||||
| Quarter-finals | 0–2 | 1–2 | 1–4 | |||