This is a Mercurian article. Click here for more information on Mercury.

2018 Mercury League

From MicrasWiki
Jump to navigationJump to search

The 2018 Mercury League will be the ninth season of the Mercury League. It will be contested over four divisions.

2018 Changes

Premier League

Team Pld W D L GF GA GD Pts Qualification
Bohemian Rhapsodies 0 0 0 0 0 0 0 0 Qualification to Champions' League group stage
Breakthru FC 0 0 0 0 0 0 0 0
Cook Island 0 0 0 0 0 0 0 0 Qualification to Champions' League third qualifying round
Dynamo Deacon 0 0 0 0 0 0 0 0 Qualification to EMUFA Cup group stage
Innuendo FC 0 0 0 0 0 0 0 0 Qualification to EMUFA Cup third qualifying round
May Wanderers 0 0 0 0 0 0 0 0
Mercury City 0 0 0 0 0 0 0 0
Mullen Albion 0 0 0 0 0 0 0 0
Port Barret FC 0 0 0 0 0 0 0 0
St John's FC 0 0 0 0 0 0 0 0 Qualification to Second League play-offs
Tow Law FC 0 0 0 0 0 0 0 0 Relegation to Second League
West Grinstead FC 0 0 0 0 0 0 0 0

Note: Qualification to EMUFA competitions is based on the allocations for 2017–18 and may be subject to change depending on the performance of Mercurian clubs in that year's competitions. In addition to the places indicated, a third EMUFA Cup place is reserved for the winner of the 2018 Mercury FA Cup.

Second League

The top two teams in the Second League will gain automatic promotion to the Premier League. The next three teams will compete in the play-offs along with the 10th-placed team from the Premier League to determine the third promotion spot. The bottom two teams will be relegated to the Third League, with the 12th-placed team competing in the Third League play-offs.

Team Pld W D L GF GA GD Pts Qualification
AFC Heartpool 0 0 0 0 0 0 0 0 Promotion to Premier League
A Night at the Football 0 0 0 0 0 0 0 0
Break Free Athletic 0 0 0 0 0 0 0 0 Qualification for Second League play-offs
Dunleigh Eagles 0 0 0 0 0 0 0 0
Flash FC 0 0 0 0 0 0 0 0
Hammond Rangers 0 0 0 0 0 0 0 0
Kuiper Town FC 0 0 0 0 0 0 0 0
Made in Heaven 0 0 0 0 0 0 0 0
Mercury Armed Forces FC 0 0 0 0 0 0 0 0
Mercury Phoenix 0 0 0 0 0 0 0 0
Nafferton Town 0 0 0 0 0 0 0 0
Ponthorne Town 0 0 0 0 0 0 0 0 Qualification for Third League play-offs
Queen Athletic 0 0 0 0 0 0 0 0 Relegation to Third League
Taylor Sporting Club 0 0 0 0 0 0 0 0

Play-offs

Semi-finals


4th Second League 3rd Second League


3rd Second League 4th Second League



5th Second League 10th Premier League


10th Premier League 5th Second League

Final

Third League

The top two teams in the Third League will gain automatic promotion to the Second League. The next three teams will compete in the play-offs along with the 12th-placed team from the Second League to determine the third promotion spot. The bottom two teams will be relegated to the Fourth League, with the 12th-placed team competing in the Fourth League play-offs.

Team Pld W D L GF GA GD Pts Qualification
A Kind of Magic 0 0 0 0 0 0 0 0* Promotion to Second League
Arleness FC 0 0 0 0 0 0 0 0
Bisminster Harriers 0 0 0 0 0 0 0 0 Qualification for Third League play-offs
Fenhouse United 0 0 0 0 0 0 0 0
Fulditch United 0 0 0 0 0 0 0 0
Halley Comets 0 0 0 0 0 0 0 0
Hawking Black Holes 0 0 0 0 0 0 0 0
Holham Park FC 0 0 0 0 0 0 0 0
Olbers' Paradoxes 0 0 0 0 0 0 0 0
One Vision 0 0 0 0 0 0 0 0
Penbury Electric FC 0 0 0 0 0 0 0 0
Soxceter FC 0 0 0 0 0 0 0 0 Qualification for Fourth League play-offs
The Red Specials 0 0 0 0 0 0 0 0 Relegation to Fourth League
Yorkwell Town 0 0 0 0 0 0 0 0

*A Kind of Magic will be deducted half of their points for entering administration.

Play-offs

Semi-finals


4th Third League 3rd Third League


3rd Third League 4th Third League



5th Third League 12th Second League


12th Second League 5th Third League

Final

Fourth League

The top two teams in the Fourth League will gain automatic promotion to the Third League. The next three teams will compete in the play-offs along with the 12th-placed team from the Third League to determine the third promotion spot. The bottom three teams will be relegated to the Conference.

Team Pld W D L GF GA GD Pts Qualification
Besford Town 0 0 0 0 0 0 0 0 Promotion to Third League
Bybridge Town FC 0 0 0 0 0 0 0 0
Clarkson Albion 0 0 0 0 0 0 0 0 Qualification for Fourth League play-offs
Cunston Rovers 0 0 0 0 0 0 0 0
Dissingham Town 0 0 0 0 0 0 0 0
FC Henscar 0 0 0 0 0 0 0 0
Keyfoss Knights 0 0 0 0 0 0 0 0
Kincester City 0 0 0 0 0 0 0 0
Longstoke City 0 0 0 0 0 0 0 0
Mercury City Messengers 0 0 0 0 0 0 0 0
Railminster Robins 0 0 0 0 0 0 0 0
Settington Rovers 0 0 0 0 0 0 0 0 Relegation to Conference
Show Must Go On 0 0 0 0 0 0 0 0
Torburn Miracles 0 0 0 0 0 0 0 0

Play-offs

Semi-finals


4th Fourth League 3rd Fourth League


3rd Fourth League 4th Third League



5th Fourth League 12th Third League


12th Third League 5th Fourth League

Final