List of countries by population: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 175: Line 175:
|-
|-
| align="left" |{{team flag|Floria}}
| align="left" |{{team flag|Floria}}
| 150273209
| 150,273,210
|
|
|2024
|2024

Revision as of 16:33, 17 December 2024

The following is a list of countries by population. It includes all sovereign states recognised by MCS as of Map version 17.9.5. Dependent territories are italicised and listed in alphabetical order below their parent country.

The exact population of Micras was never known, but many estimate 2.5 to 4.2 billion people inhabit the planet.

Country Population % of Micras Year (Gregorian) Year (AC) Year (AL) Year (AN) Year (ASC) Year (EC) Year (EGA) Year (PSSC) Notes
Aemilia Aemilia 20,100,744 0.38% 2024 1737 AN
Aerla Aerla 10,001,252 0.19% 2024 1736 AN
Banh Nam Banh Nam 34,000,000 0.64% 2024 Estimate.
Bassaridia Vaeringheim Bassaridia Vaeringheim 55,499,301 1.04% 50.51
Benacian Union Benacian Union 311,556,465 5.82% 2023 1723 AN
Çakaristan Çakaristan 1,174,966,002 21.95% 2024 1730 AN Demographics of Çakaristan
Sanpantul Sanpantul 15,564,520 0.29% 2024 1729 AN
Calbion Calbion 17,632,722 0.33% 2021 1696 AN
Constancia Constancia 84,482,267 1.58% 2023 1726 AN
Craitland Craitland 22,000,000 0.41% 2020
Daau Daau 5,637,000 0.11% 2022 Estimate.
Dark Berry Islands Dark Berry Islands 250,000 0.0047% 2020 1687 AN
Floria Floria 150,273,210 2024 1727 AN
Hexarchy Hexarchy 63,224,494 1.18% 2024 1730 AN
Hurmu Hurmu 153,160,692 2.86% 2021 1730 AN
Imperial Federation Imperial Federation 256,058,501 4.78% 2024 1730 AN
International Mandate International Mandate 5,292,828 0.10% 2020 1687 AN
Kalgachia Kalgachia 18,499,953 0.35% 2020 1686 AN
Kurum Ash-Sharqia Kurum Ash-Sharqia 2,500,000 0.05% 2024 1730 AN
Lac Glacei Lac Glacei 15,485,291 0.29% 2023 1716 AN
Meckelnburgh Meckelnburgh 6,945,554 0.13% 2024 1728 AN
Mercury Mercury 13,836,254 0.26% 2019
Mondosphere Mondosphere 73,356,184 1.37% 2024 1731 AN Estimate.
Natopia Natopia 1,062,921,493 19.85% 2024 1737 AN
New Batavia New Batavia 24,700,000 0.46% 2020
Nouvelle Alexandrie Nouvelle Alexandrie 326,962,716 6.11% 2023 1723 AN
Oportia Oportia 13,872,322 0.26% 2023 1723 AN
Sanama Sanama 138,232,852 2.58% 2024 1731 AN
Senya Senya 41,712,822 0.78% 2022 1711 AN
Shireroth Shireroth 1,112,478,806 20.78% 2024 1723 AN
Suren Suren 25,612,063 0.48% 2024 1738 AN
Tellia Tellia 5,000,000 0.09% 2019
Three Kingdoms Three Kingdoms 14,478,000 0.27% 2023 1723 AN
United Principalities of Cibola United Principalities of Cibola 5,678,843 0.11% 2020 1725 AN
Vegno Vegno 11,735,280 0.22% 2024 1722 AN
Zeed Zeed 67,809,011 1.27% 2024 1736 AN
Total 5,353,818,435 100.00%