2012 EMU Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 103: | Line 103: | ||
{{wc fs player|no=1 |pos=GK|name=[[Rok Celcer]]|age=23|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Zekäbelóman Kahthajtensen FC]]}} | {{wc fs player|no=1 |pos=GK|name=[[Rok Celcer]]|age=23|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Zekäbelóman Kahthajtensen FC]]}} | ||
{{wc fs player|no=2 |pos=DF|name=[[Andreas Cipot]]|age=28|club=[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Giriş Holü FK]]}} | {{wc fs player|no=2 |pos=DF|name=[[Andreas Cipot]]|age=28|club=[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Giriş Holü FK]]}} | ||
{{wc fs player|no=3 |pos=DF|name=[[Damjani Lazič]]|age=26|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | {{wc fs player|no=3 |pos=DF|name=[[Damjani Lazič]]|age=26|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | ||
{{wc fs player|no=4 |pos=MF|name=[[Matija Mihelič]]|age=32|club=[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Otaq Röyal FK]]}} | {{wc fs player|no=4 |pos=MF|name=[[Matija Mihelič]]|age=32|club=[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Otaq Röyal FK]]}} | ||
{{wc fs player|no=5 |pos=DF|name=[[Sveto Brečko]]|age=25|club=[[File:Ashkenatza flag.png|25px|border|Ashkenatza]] [[Lokomotiv Rabintzov]]}} | {{wc fs player|no=5 |pos=DF|name=[[Sveto Brečko]]|age=25|club=[[File:Ashkenatza flag.png|25px|border|Ashkenatza]] [[Lokomotiv Rabintzov]]}} | ||
| Line 120: | Line 120: | ||
{{wc fs player|no=18|pos=MF|name=[[Lojzek Šukalo]]|age=28|club=[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Balkon Göyælær FK]]}} | {{wc fs player|no=18|pos=MF|name=[[Lojzek Šukalo]]|age=28|club=[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Balkon Göyælær FK]]}} | ||
{{wc fs player|no=19|pos=FW|name=[[Zlatan Bečirbegovič]]|age=23|club=[[File:Tellia flag old.png|25px|border|Tellia]] [[Ocula ASC]]}} | {{wc fs player|no=19|pos=FW|name=[[Zlatan Bečirbegovič]]|age=23|club=[[File:Tellia flag old.png|25px|border|Tellia]] [[Ocula ASC]]}} | ||
{{wc fs player|no=20|pos=DF|name=[[Pinto Juárez]]|age=27|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | {{wc fs player|no=20|pos=DF|name=[[Pinto Juárez]]|age=27|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | ||
{{wc fs end}} | {{wc fs end}} | ||
| Line 166: | Line 166: | ||
{{wc fs player|no=15|pos=MF|name=[[Seye Keuleers]]|age=18|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[Iprensis City]]}} | {{wc fs player|no=15|pos=MF|name=[[Seye Keuleers]]|age=18|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[Iprensis City]]}} | ||
{{wc fs player|no=16|pos=FW|name=[[Ronald Van Vlaenderen]]|age=26|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[R.S.C. Flandrum Lions]]}} | {{wc fs player|no=16|pos=FW|name=[[Ronald Van Vlaenderen]]|age=26|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[R.S.C. Flandrum Lions]]}} | ||
{{wc fs player|no=17|pos=FW|name=[[Omar Westerlo]]|age=25|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | {{wc fs player|no=17|pos=FW|name=[[Omar Westerlo]]|age=25|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[A.C. Napianeso]]}} | ||
{{wc fs player|no=18|pos=FW|name=[[Jerry Sergeant]]|age=21|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[F.C. Bruggia]]}} | {{wc fs player|no=18|pos=FW|name=[[Jerry Sergeant]]|age=21|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[F.C. Bruggia]]}} | ||
{{wc fs player|no=19|pos=FW|name=[[Alejandro Torre]]|age=19|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[V.K. Dadingisila]]}} | {{wc fs player|no=19|pos=FW|name=[[Alejandro Torre]]|age=19|club=[[File:Flandria secunda flag.png|25px|border|Flandria Secunda]] [[V.K. Dadingisila]]}} | ||
| Line 178: | Line 178: | ||
{{wc fs player|no=3 |pos=DF|name=[[Andrzej Anders]]|age=27|club=[[File:Interland flag.png|25px|border|Interland]] [[FC Nowograd]]}} | {{wc fs player|no=3 |pos=DF|name=[[Andrzej Anders]]|age=27|club=[[File:Interland flag.png|25px|border|Interland]] [[FC Nowograd]]}} | ||
{{wc fs player|no=4 |pos=DF|name=[[Henryk Diabeł]]|age=28|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Tly Hibernian]]}} | {{wc fs player|no=4 |pos=DF|name=[[Henryk Diabeł]]|age=28|club=[[File:Hamland flag.png|25px|border|Hamland]] [[Tly Hibernian]]}} | ||
{{wc fs player|no=5 |pos=MF|name=[[Oskar Łapacz]]|age=27|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[SC Antarctica]]}} | {{wc fs player|no=5 |pos=MF|name=[[Oskar Łapacz]]|age=27|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[SC Antarctica]]}} | ||
{{wc fs player|no=6 |pos=MF|name=[[Filip Maskat]]|age=30|club=[[File:Interland flag.png|25px|border|Interland]] [[FC Abramowice]]}} | {{wc fs player|no=6 |pos=MF|name=[[Filip Maskat]]|age=30|club=[[File:Interland flag.png|25px|border|Interland]] [[FC Abramowice]]}} | ||
{{wc fs player|no=7 |pos=DF|name=[[Patryk Gadowicz]]|age=24|club=[[File:Interland flag.png|25px|border|Interland]] [[FC Abramowice]]}} | {{wc fs player|no=7 |pos=DF|name=[[Patryk Gadowicz]]|age=24|club=[[File:Interland flag.png|25px|border|Interland]] [[FC Abramowice]]}} | ||
| Line 242: | Line 242: | ||
{{wc fs player|no=18|pos=GK|name=[[Oscar Senovichi]]|age=35|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Sverige Tiem FC]]}} | {{wc fs player|no=18|pos=GK|name=[[Oscar Senovichi]]|age=35|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Sverige Tiem FC]]}} | ||
{{wc fs player|no=19|pos=DF|name=[[Craitman O'Neale]]|age=33|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | {{wc fs player|no=19|pos=DF|name=[[Craitman O'Neale]]|age=33|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Osĵätoņ Aztecs FC]]}} | ||
{{wc fs player|no=20|pos=FW|name=[[Tobias Vorgensen]]|age=24|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[SC Antarctica]]}} | {{wc fs player|no=20|pos=FW|name=[[Tobias Vorgensen]]|age=24|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[SC Antarctica]]}} | ||
{{wc fs end}} | {{wc fs end}} | ||
| Line 264: | Line 264: | ||
{{wc fs player|no=16|pos=MF|name=[[Jo Park-Lee]]|age=23|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Hänävissen-ó-Cräiteland FC]]}} | {{wc fs player|no=16|pos=MF|name=[[Jo Park-Lee]]|age=23|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Hänävissen-ó-Cräiteland FC]]}} | ||
{{wc fs player|no=17|pos=MF|name=[[Lee Cho-Su]]|age=24|club=[[File:Nova england flag.png|25px|border|Nova England]] [[East Moorland FC]]}} | {{wc fs player|no=17|pos=MF|name=[[Lee Cho-Su]]|age=24|club=[[File:Nova england flag.png|25px|border|Nova England]] [[East Moorland FC]]}} | ||
{{wc fs player|no=18|pos=DF|name=[[Yoon Jae-Son]]|age=21|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Livingston United]]}} | {{wc fs player|no=18|pos=DF|name=[[Yoon Jae-Son]]|age=21|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[Livingston United]]}} | ||
{{wc fs player|no=19|pos=MF|name=[[Young Nam-San]]|age=31|club=[[File:Nova english korea flag.png|25px|border|Nova English Korea]] [[Port Barret FC]]}} | {{wc fs player|no=19|pos=MF|name=[[Young Nam-San]]|age=31|club=[[File:Nova english korea flag.png|25px|border|Nova English Korea]] [[Port Barret FC]]}} | ||
{{wc fs player|no=20|pos=FW|name=[[Seol Tae-Ki]]|age=28|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Kealb FC]]}} | {{wc fs player|no=20|pos=FW|name=[[Seol Tae-Ki]]|age=28|club=[[File:Craitland flag.png|25px|border|Craitland]] [[Kealb FC]]}} | ||
| Line 275: | Line 275: | ||
{{wc fs player|no=3 |pos=DF|name=[[Kristopher Boekhout]]|age=29|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | {{wc fs player|no=3 |pos=DF|name=[[Kristopher Boekhout]]|age=29|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | ||
{{wc fs player|no=4 |pos=MF|name=[[Rufus Siemon]]|age=26|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | {{wc fs player|no=4 |pos=MF|name=[[Rufus Siemon]]|age=26|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | ||
{{wc fs player|no=5 |pos=DF|name=[[Shaz Khalid]]|age=28|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Countryside Wanderers]]}} | {{wc fs player|no=5 |pos=DF|name=[[Shaz Khalid]]|age=28|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[Countryside Wanderers]]}} | ||
{{wc fs player|no=6 |pos=DF|name=[[Alejandro Carbery]]|age=22|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | {{wc fs player|no=6 |pos=DF|name=[[Alejandro Carbery]]|age=22|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | ||
{{wc fs player|no=7 |pos=MF|name=[[Landon Shaul]]|age=25|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | {{wc fs player|no=7 |pos=MF|name=[[Landon Shaul]]|age=25|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | ||
{{wc fs player|no=8 |pos=MF|name=[[Farzan Shem]]|age=25|club=[[File:North antarctica flag.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | {{wc fs player|no=8 |pos=MF|name=[[Farzan Shem]]|age=25|club=[[File:North antarctica flag old.png|25px|border|North Antarctica]] [[Lokomotiv Capital NAPI]]}} | ||
{{wc fs player|no=9 |pos=FW|name=[[Jerold Brea]]|age=30|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | {{wc fs player|no=9 |pos=FW|name=[[Jerold Brea]]|age=30|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | ||
{{wc fs player|no=10|pos=FW|name=[[Art Dowden]]|age=27|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | {{wc fs player|no=10|pos=FW|name=[[Art Dowden]]|age=27|club=[[File:Uantir flag.png|25px|border|Uantir]] [[His Majesty's Team]]}} | ||
Revision as of 22:49, 6 January 2015
The 2012 EMU Championships was the fourth EMU Championships, and was held in Mercury between 13 August and 25 August 2012. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.
Group A
Mercury
|
Nova England
|
Sirocco
|
Group B
Hamland
|
Ocia
|
Passas
|
Group C
Flandria Secunda
|
Interland
|
Nordic Union
|
Group D
Craitland
|
Nova English Korea
|
Uantir
|
| |||||||||||||||||||