2021 PP.League: Difference between revisions
No edit summary |
|||
| Line 14: | Line 14: | ||
| total goals = | | total goals = | ||
| league topscorer = | | league topscorer = | ||
| biggest home win = 9 goals <br />[[Albirex Niigatawas FC|Albirex Niigatawas]] 9–0 [[Woodlands Liancourt FC|Woodlands Liancourt]]<br /> (14 April {{RP|2021}}) | | biggest home win = 9 goals <br />[[Albirex Niigatawas FC|Albirex Niigatawas]] 9–0 [[Woodlands Liancourt FC|Woodlands Liancourt]]<br />{{Small|(14 April {{RP|2021}})}} | ||
| biggest away win = 5 goals <br />[[Iñderaqonır FC|Iñderaqonır]] 2–5 [[Surrender Point FC|Surrender Point]]<br />(27 March {{RP|2021}}) | | biggest away win = 5 goals <br />[[Iñderaqonır FC|Iñderaqonır]] 2–5 [[Surrender Point FC|Surrender Point]]<br />{{Small|(27 March {{RP|2021}})}} | ||
| highest scoring = 7 goals<br />[[Iñderaqonır FC|Iñderaqonır]] 2–5 [[Surrender Point FC|Surrender Point]]<br />(27 March {{RP|2021}}) | | highest scoring = 7 goals<br />[[Iñderaqonır FC|Iñderaqonır]] 2–5 [[Surrender Point FC|Surrender Point]]<br />{{Small|(27 March {{RP|2021}})}} | ||
| longest wins = | | longest wins = | ||
| longest unbeaten = | | longest unbeaten = | ||
Revision as of 07:27, 3 May 2021
| Season | RP 2617 |
|---|---|
| Biggest home win |
9 goals Albirex Niigatawas 9–0 Woodlands Liancourt (14 April RP 2617) |
| Biggest away win |
5 goals Iñderaqonır 2–5 Surrender Point (27 March RP 2617) |
| Highest scoring |
7 goals Iñderaqonır 2–5 Surrender Point (27 March RP 2617) |
← 2020 2022 → | |
The 2021 PP.League or RP 2617 PP.League (known as JSB PP.League 2021 for sponsorship reasons) is the second edition of PP.League, a top-ranked professional football league in Phinbella.
RTP Adiwira FC is the first, latest and current champion from the first PP.League season and qualifies for the group stage of EMUFA Champions League for the 2020–21 season.
Teams
Changes from last season
Promoted from 2020 P2.League
Eliminated to 2021 P2.League
Teams locations
| Club | Location | Venue | Capacity |
|---|---|---|---|
| RTP Adiwira FC | Phinéas Padolski | Kamp Nou | 80,500 |
| Albirex Niigatawas FC | Niigatawas, Hulu Teming | Big Swan Jurongan East Stadium | 42,300 |
| DPMM SC | Cyberaya | Keratong Stadium | 28,000 |
| Felcra 4.25 FC | Liancourt Rocks | Liancourt Rocks Nichō Stadium | 62,480 |
| Rumah United | Bandar Baru Fatin | Bishong Stadium | 3,500 |
| Springwind Phoenix FC | Springwind Islands | Padang Astaka | 2,000 |
| Frostfire Cyborges | Cyborges | Frostfire Rangers Stadium | 80,016 |
| Iñderaqonır FC | Iñderaqonır | Iñderaqonır International Stadium | 40,000 |
| Bank of Bumiputera Strykers FC | Bandar Baru Fatin | Stadium Persisiran | 12,800 |
| Surrender Point FC | Springwind Islands | Tamar Quarter Stadium | 5,400 |
| Sporting Club | Rintis Island | Rintis Island Governmental Stadium | 42,000 |
| Frontier Bison FC | Keijō | Scattered Frontier Inazuma Stadium | 10,932 |
| Phinbellan Boer Super Reds FC | Danville | Super Reds Arena | 41,800 |
| Woodlands Liancourt FC | Woodlands, Kōhō | Stadium Tiong Mas | 16,272 |
Personnel, kit and sponsoring
Coaching changes
Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
| Team | Outgoing coach | Manner of departure | Date of vacancy | Position in table | Incoming coach | Date of appointment |
|---|
Foreign players
Since Sanpantul was disbanded from the planet Micras, players from Sanpantul are more likely to obtain Phinbella citizenship, or some players with Sanpō descent which his descent are born or residing in Phinbella (as a diaspora of Sanpō), or having Phinbellan ancestry.
Naturalisation players
League table
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| RTP Adiwira FC | 13 | 10 | 1 | 2 | 29 | 11 | +18 | 31 | Qualification to Champions' League |
| Frostfire Cyborges | 13 | 9 | 2 | 2 | 30 | 8 | +22 | 29 | |
| Rumah United | 13 | 8 | 2 | 3 | 18 | 8 | +10 | 26 | Qualification to EMUFA Cup |
| Sporting Club | 13 | 6 | 2 | 5 | 14 | 10 | +4 | 20 | |
| Springwind Phoenix FC | 13 | 5 | 4 | 4 | 17 | 13 | +4 | 19 | |
| Albirex Niigatawas FC | 13 | 4 | 6 | 3 | 24 | 13 | +11 | 18 | |
| Bank of Bumiputera Strykers FC | 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 | |
| Surrender Point FC | 13 | 5 | 3 | 5 | 18 | 25 | -7 | 18 | |
| Iñderaqonır FC | 13 | 4 | 4 | 5 | 15 | 21 | -6 | 16 | |
| Phinbellan Boer Super Reds FC | 13 | 5 | 1 | 7 | 12 | 18 | -6 | 16 | |
| Felcra 4.25 FC | 13 | 4 | 2 | 7 | 14 | 24 | -10 | 14 | |
| DPMM SC | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 | |
| Frontier Bison FC | 13 | 2 | 3 | 8 | 7 | 20 | -13 | 9 | Relegation to P2.League |
| Woodlands Liancourt FC | 13 | 1 | 3 | 9 | 9 | 27 | -18 | 6 |
Result table
| RTP | ALB | DPMM | FEL | RUM | SPH | FSC | IDQ | BBS | SDP | SPO | FBI | SPR | WLN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTP Adiwira FC | – | 3–1 | 1–0 | 2–0 | 5–1 | 2–0 | 0–1 | |||||||
| Albirex Niigatawas FC | 3–3 | – | 3–0 | 1–1 | 0–3 | 2–0 | 9–0 | |||||||
| DPMM SC | 0–4 | 1–1 | – | 3–0 | 0–2 | 2–2 | 0–0 | |||||||
| Felcra 4.25 FC | – | 1–1 | 1–2 | 3–1 | 1–1 | 1–0 | 2–0 | |||||||
| Rumah United | 2–1 | 1–0 | – | 1–1 | 3–0 | 0–0 | 1–0 | 4–0 | 1–0 | |||||
| Springwind Phoenix FC | 1–1 | 1–0 | – | 3–1 | 5–0 | 0–3 | 0–1 | |||||||
| Frostfire Cyborges | 0–1 | 3–0 | 5–1 | 4–0 | 1–0 | – | 2–2 | 2–0 | 3–0 | |||||
| Iñderaqonır FC | 1–1 | 1–1 | 0–0 | – | 2–5 | 1–0 | 2–1 | 0–1 | 3–0 | |||||
| Bank of Bumiputera Strykers FC | 2–1 | 0–2 | 2–0 | – | 3–0 | 1–0 | 2–0 | |||||||
| Surrender Point FC | 0–3 | 0–2 | 4–2 | – | 1–0 | 2–1 | ||||||||
| Sporting Club | 2–1 | 2–0 | 4–0 | 0–3 | 0–0 | – | 0–0 | 1–4 | 1–0 | |||||
| Frontier Bison FC | 0–2 | 0–0 | 1–1 | 1–2 | 0–3 | – | 1–0 | |||||||
| Phinbellan Boer Super Reds FC | 1–2 | 0–0 | 0–2 | 0–3 | 3–0 | – | ||||||||
| Woodlands Liancourt FC | 4–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–2 | – |
See also
| |||||||||||||||||||