2018 Mercury League: Difference between revisions
Line 401: | Line 401: | ||
|-bgcolor=#BBF3BB | |-bgcolor=#BBF3BB | ||
|style="text-align:left;"|[[A Kind of Magic]] '''(C, P)''' | |style="text-align:left;"|[[A Kind of Magic]] '''(C, P)''' | ||
| | |25 |{{!!}} 17 {{!!}} 2 {{!!}} 6 {{!!}} 38 {{!!}} 18 {{!!}} +20 ||'''53''' | ||
|rowspan="2"|Promotion to [[2019 Mercury League#Second League|Second League]] | |rowspan="2"|Promotion to [[2019 Mercury League#Second League|Second League]] | ||
|-bgcolor=#BBF3BB | |-bgcolor=#BBF3BB | ||
|style="text-align:left;"|[[Penbury Electric FC]] | |style="text-align:left;"|[[Penbury Electric FC]] | ||
| | |25 |{{!!}} 12 {{!!}} 6 {{!!}} 7 {{!!}} 29 {{!!}} 20 {{!!}} +9 ||'''42''' | ||
|-bgcolor=#BBF3FF | |-bgcolor=#BBF3FF | ||
|style="text-align:left;"|[[Soxceter FC]] | |style="text-align:left;"|[[Soxceter FC]] | ||
| | |25 |{{!!}} 12 {{!!}} 5 {{!!}} 8 {{!!}} 23 {{!!}} 18 {{!!}} +5 ||'''41''' | ||
|rowspan="3"|Qualification for [[#Play-offs_2|Third League play-offs]] | |rowspan="3"|Qualification for [[#Play-offs_2|Third League play-offs]] | ||
|-bgcolor=#BBF3FF | |-bgcolor=#BBF3FF | ||
|style="text-align:left;"|[[Fulditch United]] | |style="text-align:left;"|[[Fulditch United]] | ||
| | |25 |{{!!}} 11 {{!!}} 6 {{!!}} 8 {{!!}} 23 {{!!}} 19 {{!!}} +4 ||'''39''' | ||
|-bgcolor=#BBF3FF | |-bgcolor=#BBF3FF | ||
|style="text-align:left;"|[[Bisminster Harriers]] | |||
|25 |{{!!}} 11 {{!!}} 5 {{!!}} 9 {{!!}} 25 {{!!}} 26 {{!!}} −1 ||'''38''' | |||
|- | |||
|style="text-align:left;"|[[Halley Comets]] | |||
|25 |{{!!}} 10 {{!!}} 6 {{!!}} 9 {{!!}} 26 {{!!}} 24 {{!!}} +2 ||'''36''' | |||
|rowspan="6"| | |||
|- | |||
|style="text-align:left;"|[[The Red Specials]] | |style="text-align:left;"|[[The Red Specials]] | ||
| | |25 |{{!!}} 10 {{!!}} 6 {{!!}} 9 {{!!}} 32 {{!!}} 31 {{!!}} +1 ||'''36''' | ||
|- | |- | ||
|style="text-align:left;"|[[One Vision]] | |style="text-align:left;"|[[One Vision]] | ||
| | |25 |{{!!}} 9 {{!!}} 8 {{!!}} 8 {{!!}} 28 {{!!}} 26 {{!!}} +2 ||'''35''' | ||
|- | |- | ||
|style="text-align:left;"|[[Arleness FC]] | |style="text-align:left;"|[[Arleness FC]] | ||
| | |25 |{{!!}} 8 {{!!}} 9 {{!!}} 8 {{!!}} 28 {{!!}} 26 {{!!}} +2 ||'''33''' | ||
|- | |- | ||
|style="text-align:left;"|[[Olbers' Paradoxes]] | |style="text-align:left;"|[[Olbers' Paradoxes]] | ||
| | |25 |{{!!}} 9 {{!!}} 6 {{!!}} 10 {{!!}} 20 {{!!}} 21 {{!!}} −1 ||'''33''' | ||
|- | |- | ||
|style="text-align:left;"|[[Holham Park FC]] | |style="text-align:left;"|[[Holham Park FC]] | ||
| | |25 |{{!!}} 8 {{!!}} 3 {{!!}} 14 {{!!}} 21 {{!!}} 24 {{!!}} −3 ||'''27''' | ||
|-bgcolor=#FFCCCC | |-bgcolor=#FFCCCC | ||
|style="text-align:left;"|[[Yorkwell Town]] | |style="text-align:left;"|[[Yorkwell Town]] | ||
| | |25 |{{!!}} 6 {{!!}} 8 {{!!}} 11 {{!!}} 20 {{!!}} 32 {{!!}} −12 ||'''26''' | ||
|Qualification for [[#Play-offs_3|Fourth League play-offs]] | |Qualification for [[#Play-offs_3|Fourth League play-offs]] | ||
|-bgcolor=#FFBBBB | |-bgcolor=#FFBBBB | ||
|style="text-align:left;"|[[Fenhouse United]] | |style="text-align:left;"|[[Fenhouse United]] | ||
| | |25 |{{!!}} 6 {{!!}} 5 {{!!}} 14 {{!!}} 16 {{!!}} 29 {{!!}} −13 ||'''23''' | ||
|rowspan="2"|Relegation to [[2018 Mercury League#Fourth League|Fourth League]] | |rowspan="2"|Relegation to [[2018 Mercury League#Fourth League|Fourth League]] | ||
|-bgcolor=#FFBBBB | |-bgcolor=#FFBBBB | ||
|style="text-align:left;"|[[Hawking Black Holes]] | |style="text-align:left;"|[[Hawking Black Holes]] '''(R)''' | ||
| | |25 |{{!!}} 5 {{!!}} 7 {{!!}} 13 {{!!}} 22 {{!!}} 37 {{!!}} −15 ||'''22''' | ||
|} | |} | ||
===Play-offs=== | ===Play-offs=== |
Revision as of 10:40, 25 March 2018
The 2018 Mercury League will be the ninth season of the Mercury League. It will be contested over four divisions.
2018 Changes
- Promoted to Premier League:
- Relegated from Premier League:
- Promoted to Second League:
- A Night at the Football
- Dunleigh Eagles
- Hammond Rangers (via play-offs)
- Relegated from Second League:
- A Kind of Magic (via play-offs)
- Soxceter FC
- The Red Specials
- Promoted to Third League:
- Bisminster Harriers (via play-offs)
- Penbury Electric FC
- Yorkwell Town
- Relegated from Third League:
- Besford Town
- Dissingham Town
- Show Must Go On (via play-offs)
- Promoted to Fourth League:
- Clarkson Albion
- Keyfoss Knights (via play-offs)
- Torburn Miracles
- Relegated from Fourth League:
- Coulomb Chargers
- Lislemouth FC
- Tow Law FC Reserves
Premier League
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Tow Law FC (C, Q) | 21 | 15 | 3 | 3 | 49 | 19 | +30 | 48 | Qualification to Champions' League group stage |
Cook Island (T) | 21 | 13 | 3 | 5 | 28 | 23 | +5 | 42 | |
Dynamo Deacon (T) | 21 | 12 | 4 | 5 | 42 | 15 | +27 | 40 | Qualification to Champions' League third qualifying round |
Mercury City | 21 | 9 | 6 | 6 | 19 | 15 | +4 | 33 | Qualification to EMUFA Cup group stage |
Mullen Albion | 21 | 9 | 5 | 7 | 30 | 26 | +4 | 32 | Qualification to EMUFA Cup third qualifying round |
West Grinstead FC | 21 | 9 | 4 | 8 | 26 | 25 | +1 | 31 | |
May Wanderers | 21 | 7 | 7 | 7 | 25 | 23 | +2 | 28 | |
Port Barret FC | 21 | 6 | 8 | 7 | 29 | 33 | −4 | 26 | |
Bohemian Rhapsodies | 21 | 5 | 5 | 11 | 16 | 32 | −16 | 20 | |
Innuendo FC | 21 | 4 | 5 | 12 | 19 | 35 | −16 | 17 | Qualification to Second League play-offs |
St John's FC | 21 | 4 | 5 | 12 | 8 | 31 | −23 | 17 | Relegation to Second League |
Breakthru FC (R) | 21 | 1 | 9 | 11 | 14 | 28 | −14 | 12 |
Note: Qualification to EMUFA competitions is based on the allocations for 2017–18 and may be subject to change depending on the performance of Mercurian clubs in that year's competitions. In addition to the places indicated, a third EMUFA Cup place is reserved for the winner of the 2018 Mercury FA Cup.
Results
BRH | BRK | CKI | DEA | INN | MAY | MEC | MUL | PBA | STJ | TOW | WGR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohemian Rhapsodies | – | 1–0 | 1–0 | 0–4 | 1–3 | 1–1 | 0–1 | 0–2 | 2–3 | 2–2 | 1–1 | |
Breakthru FC | 1–1 | – | 0–1 | 0–3 | 0–0 | 0–0 | 1–2 | 3–4 | 0–0 | 1–1 | 0–1 | |
Cook Island FC | 1–0 | 1–0 | – | 2–1 | 0–1 | 2–2 | 1–0 | 3–1 | 2–1 | 0–2 | 1–1 | |
Dynamo Deacon | 2–0 | 1–2 | – | 0–0 | 4–1 | 2–0 | 5–1 | 1–2 | 4–0 | 0–2 | 2–0 | |
Innuendo FC | 0–1 | 1–1 | 2–2 | – | 0–1 | 1–3 | 1–2 | 1–1 | 2–1 | 1–3 | 0–3 | |
May Wanderers | 2–0 | 2–1 | 1–1 | 0–3 | 4–1 | – | 1–1 | 0–1 | 0–0 | 0–1 | 0–1 | |
Mercury City | 2–0 | 0–1 | 0–1 | 0–1 | 3–1 | 1–0 | – | 1–1 | 0–0 | 2–1 | 1–0 | |
Mullen Albion | 0–0 | 0–1 | 1–1 | 2–3 | 1–0 | 0–1 | – | 1–1 | 2–0 | 1–2 | 3–0 | |
Port Barret FC | 0–2 | 2–2 | 6–3 | 0–0 | 3–1 | 1–1 | 2–1 | – | 0–1 | 0–5 | 0–1 | |
St John's FC | 2–0 | 0–0 | 0–2 | 0–2 | 1–0 | 0–3 | 0–0 | 0–3 | 1–1 | – | 0–2 | |
Tow Law FC | 3–1 | 0–0 | 5–2 | 2–1 | 1–2 | 2–0 | 3–0 | 1–0 | 5–0 | – | 3–6 | |
West Grinstead FC | 1–2 | 1–0 | 0–1 | 2–0 | 1–1 | 0–1 | 1–1 | 2–1 | 1–0 | 0–3 | – |
Second League
The top two teams in the Second League will gain automatic promotion to the Premier League. The next three teams will compete in the play-offs along with the 10th-placed team from the Premier League to determine the third promotion spot. The bottom two teams will be relegated to the Third League, with the 12th-placed team competing in the Third League play-offs.
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Taylor Sporting Club (C, P) | 25 | 16 | 4 | 5 | 36 | 20 | +16 | 52 | Promotion to Premier League |
AFC Heartpool (P) | 25 | 15 | 3 | 7 | 41 | 21 | +20 | 48 | |
A Night at the Football (Q) | 25 | 11 | 7 | 7 | 34 | 29 | +5 | 40 | Qualification for Second League play-offs |
Flash FC | 25 | 10 | 8 | 7 | 35 | 27 | +8 | 38 | |
Mercury Phoenix | 25 | 10 | 7 | 8 | 33 | 30 | +3 | 37 | |
Queen Athletic | 25 | 9 | 9 | 7 | 29 | 18 | +11 | 36 | |
Mercury Armed Forces FC | 25 | 10 | 6 | 9 | 26 | 21 | +5 | 36 | |
Kuiper Town FC | 25 | 8 | 9 | 8 | 25 | 25 | 0 | 33 | |
Break Free Athletic | 25 | 7 | 9 | 9 | 25 | 34 | −9 | 30 | |
Nafferton Town | 25 | 6 | 9 | 10 | 22 | 32 | −10 | 27 | |
Hammond Rangers | 25 | 6 | 8 | 11 | 31 | 44 | −13 | 26 | |
Made in Heaven | 25 | 5 | 9 | 11 | 19 | 26 | −7 | 24 | Qualification for Third League play-offs |
Dunleigh Eagles | 25 | 5 | 9 | 11 | 18 | 31 | −13 | 24 | Relegation to Third League |
Ponthorne Town | 25 | 5 | 7 | 13 | 18 | 34 | −16 | 22 |
Play-offs
Semi-finals
4th Second League | – | 3rd Second League |
---|---|---|
3rd Second League | – | 4th Second League |
---|---|---|
5th Second League | – | 10th Premier League |
---|---|---|
10th Premier League | – | 5th Second League |
---|---|---|
Final
Third League
The top two teams in the Third League will gain automatic promotion to the Second League. The next three teams will compete in the play-offs along with the 12th-placed team from the Second League to determine the third promotion spot. The bottom two teams will be relegated to the Fourth League, with the 12th-placed team competing in the Fourth League play-offs.
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
A Kind of Magic (C, P) | 25 | 17 | 2 | 6 | 38 | 18 | +20 | 53 | Promotion to Second League |
Penbury Electric FC | 25 | 12 | 6 | 7 | 29 | 20 | +9 | 42 | |
Soxceter FC | 25 | 12 | 5 | 8 | 23 | 18 | +5 | 41 | Qualification for Third League play-offs |
Fulditch United | 25 | 11 | 6 | 8 | 23 | 19 | +4 | 39 | |
Bisminster Harriers | 25 | 11 | 5 | 9 | 25 | 26 | −1 | 38 | |
Halley Comets | 25 | 10 | 6 | 9 | 26 | 24 | +2 | 36 | |
The Red Specials | 25 | 10 | 6 | 9 | 32 | 31 | +1 | 36 | |
One Vision | 25 | 9 | 8 | 8 | 28 | 26 | +2 | 35 | |
Arleness FC | 25 | 8 | 9 | 8 | 28 | 26 | +2 | 33 | |
Olbers' Paradoxes | 25 | 9 | 6 | 10 | 20 | 21 | −1 | 33 | |
Holham Park FC | 25 | 8 | 3 | 14 | 21 | 24 | −3 | 27 | |
Yorkwell Town | 25 | 6 | 8 | 11 | 20 | 32 | −12 | 26 | Qualification for Fourth League play-offs |
Fenhouse United | 25 | 6 | 5 | 14 | 16 | 29 | −13 | 23 | Relegation to Fourth League |
Hawking Black Holes (R) | 25 | 5 | 7 | 13 | 22 | 37 | −15 | 22 |
Play-offs
Semi-finals
4th Third League | – | 3rd Third League |
---|---|---|
3rd Third League | – | 4th Third League |
---|---|---|
5th Third League | – | 12th Second League |
---|---|---|
12th Second League | – | 5th Third League |
---|---|---|
Final
Fourth League
The top two teams in the Fourth League will gain automatic promotion to the Third League. The next three teams will compete in the play-offs along with the 12th-placed team from the Third League to determine the third promotion spot. The bottom three teams will be relegated to the Conference.
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
FC Henscar (P) | 24 | 15 | 2 | 7 | 35 | 21 | +14 | 47 | Promotion to Third League |
Railminster Robins | 24 | 12 | 7 | 5 | 30 | 23 | +7 | 43 | |
Show Must Go On | 24 | 11 | 6 | 7 | 27 | 19 | +8 | 39 | Qualification for Fourth League play-offs |
Kincester City | 24 | 10 | 9 | 5 | 27 | 22 | +5 | 39 | |
Bybridge Town FC | 24 | 11 | 5 | 8 | 23 | 15 | +8 | 38 | |
Keyfoss Knights | 24 | 10 | 6 | 8 | 28 | 25 | +3 | 36 | |
Dissingham Town | 24 | 10 | 3 | 11 | 21 | 21 | 0 | 33 | |
Cunston Rovers | 24 | 8 | 7 | 9 | 26 | 28 | −2 | 31 | |
Settington Rovers | 24 | 8 | 6 | 10 | 16 | 19 | −3 | 30 | |
Longstoke City | 24 | 8 | 5 | 11 | 23 | 27 | −4 | 29 | |
Torburn Miracles | 24 | 6 | 9 | 9 | 24 | 26 | −2 | 27 | |
Mercury City Messengers | 24 | 6 | 8 | 10 | 22 | 25 | −3 | 26 | Relegation to Conference |
Clarkson Albion | 24 | 6 | 5 | 13 | 14 | 28 | −14 | 23 | |
Besford Town | 24 | 6 | 4 | 14 | 17 | 34 | −17 | 22 |
Play-offs
Semi-finals
4th Fourth League | – | 3rd Fourth League |
---|---|---|
3rd Fourth League | – | 4th Third League |
---|---|---|
5th Fourth League | – | 12th Third League |
---|---|---|
12th Third League | – | 5th Fourth League |
---|---|---|
Final