This article relates to a competition, national team or organisational matter associated with the FMF. Click here for further information.

2022 Copa Apollonia squads: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
mNo edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The [[2022 Copa Apollonia]] is the seventh [[Copa Apollonia]], and will be held in [[Senya]] between 9 July and 23 July 2022. The competing national teams are required to name a '''squad''' of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.
The [[2022 Copa Apollonia]] was the seventh [[Copa Apollonia]], and was held in [[Senya]] between 9 July and 23 July 2022. The competing national teams were required to name a '''squad''' of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.


==Group A==
==Group A==
Line 23: Line 23:
{{wc fs player|no=18|pos=FW|name=[[Jan Jankola]]|age=29|club={{team flag|Senya|name=Svorgas Knights FC}}}}
{{wc fs player|no=18|pos=FW|name=[[Jan Jankola]]|age=29|club={{team flag|Senya|name=Svorgas Knights FC}}}}
{{wc fs player|no=19|pos=GK|name=[[Sebastian Rheine]]|age=28|club={{team flag|Lamantia|name=Borussia Bergdorf}}}}
{{wc fs player|no=19|pos=GK|name=[[Sebastian Rheine]]|age=28|club={{team flag|Lamantia|name=Borussia Bergdorf}}}}
{{wc fs player|no=20|pos=FW|name=[[Marius Litzinger]]|age=19|club={{team flag|Senya|name=Sanyanska Përœteknika FK}}}}
{{wc fs player|no=20|pos=MF|name=[[Marius Litzinger]]|age=19|club={{team flag|Senya|name=Sanyanska Përœteknika FK}}}}
{{wc fs end}}
{{wc fs end}}


Line 51: Line 51:


===Thracistan===
===Thracistan===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Gati Arlab]]|age=24|club={{team flag|Thracistan|name=Petmut FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Hasan Gini]]|age=30|club={{team flag|Thracistan|name=Altay Kadim}}}}
{{wc fs player|no=3 |pos=DF|name=[[Hakan Roket]]|age=26|club={{team flag|Thracistan|name=Athletics FC}}}}
{{wc fs player|no=4 |pos=MF|name=[[Alper Kaya]]|age=26|club={{team flag|Thracistan|name=Petmut FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Berkut Vadan]]|age=34|club={{team flag|Thracistan|name=Altay Kadim}}}}
{{wc fs player|no=6 |pos=DF|name=[[Hamza Yaçın]]|age=29|club={{team flag|Thracistan|name=Athletics FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Alpay Yıldırım]]|age=28|club={{team flag|Thracistan|name=Petmut FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Hasan Kondar]]|age=30|club={{team flag|Thracistan|name=Amanur FK}}}}
{{wc fs player|no=9 |pos=FW|name=[[Buğra Şimşek]]|age=24|club={{team flag|Thracistan|name=Amanur FK}}}}
{{wc fs player|no=10|pos=MF|name=[[Tırak Emrenin]]|age=25|club={{team flag|Thracistan|name=Petmut FC}}}}
{{wc fs player|no=11|pos=FW|name=[[Can Emrenin]]|age=21|club=''Unattached''}}
{{wc fs player|no=12|pos=GK|name=[[Abdullah Çiçek]]|age=25|club={{team flag|Thracistan|name=Lamanspor}} }}
{{wc fs player|no=13|pos=DF|name=[[Miraç Fırtına]]|age=27|club={{team flag|Thracistan|name=DPR}} }}
{{wc fs player|no=14|pos=FW|name=[[Abdullah Tekin]]|age=28|club={{team flag|Thracistan|name=Athletics FC}}}}
{{wc fs player|no=15|pos=MF|name=[[Enis Çilek]]|age=29|club={{team flag|Thracistan|name=Lamanspor}}}}
{{wc fs player|no=16|pos=MF|name=[[Hristo Sedivlov]]|age=21|club={{team flag|Thracistan|name=Athletics FC}}}}
{{wc fs player|no=17|pos=FW|name=[[Alpay Öztürk]]|age=25|club={{team flag|Thracistan|name=DPR}}}}
{{wc fs player|no=18|pos=MF|name=[[Sefa Uygur]]|age=24|club={{team flag|Thracistan|name=Dörtyolspor}}}}
{{wc fs player|no=19|pos=MF|name=[[Haktan Safkan]]|age=23|club={{team flag|Thracistan|name=DPR}}}}
{{wc fs player|no=20|pos=FW|name=[[Kamil Yankı]]|age=22|club={{team flag|Thracistan|name=Sorgunspor}}}}
{{wc fs end}}


===Tiana===
===Tiana===
Line 79: Line 101:
===Floria===
===Floria===
{{wc fs start}}
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Logan Shaw]]|age=23|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=1 |pos=GK|name=[[Logan Shaw]]|age=23|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Anthony Stone]]|age=22|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Anthony Stone]]|age=22|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Bradley Russell]]|age=21|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Bradley Russell]]|age=21|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Patrick Williams]]|age=28|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Patrick Williams]]|age=28|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Nicholas Evans]]|age=27|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=5 |pos=DF|name=[[Nicholas Evans]]|age=27|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=6 |pos=MF|name=[[Dave Wheeler]]|age=25|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=6 |pos=MF|name=[[Dave Wheeler]]|age=25|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=7 |pos=MF|name=[[Rhys Chase]]|age=23|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Rhys Chase]]|age=23|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Alex Mound]]|age=23|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Alex Mound]]|age=23|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Cristiano Ramirez]]|age=25|club={{team flag|Craitland|name=Sverige Tiem FC}}}}
{{wc fs player|no=9 |pos=FW|name=[[Cristiano Ramirez]]|age=25|club={{team flag|Craitland|name=Sverige Tiem FC}}}}
{{wc fs player|no=10 |pos=FW|name=[[Kylian Saint-Pierre]]|age=22|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=10 |pos=FW|name=[[Kylian Saint-Pierre]]|age=22|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=11 |pos=FW|name=[[Sam Butcher]]|age=23|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=11 |pos=FW|name=[[Sam Butcher]]|age=23|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=12 |pos=GK|name=[[Tom Ward]]|age=25|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=12 |pos=GK|name=[[Tom Ward]]|age=25|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=13 |pos=DF|name=[[Stewart Florian]]|age=28|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=13 |pos=DF|name=[[Stewart Florian]]|age=28|club={{team flag|Mercury|name=May Wanderers}}}}
{{wc fs player|no=14 |pos=DF|name=[[Raphael Valleri]]|age=22|club={{team flag|Floria|name=Real Alexandria}}}}
{{wc fs player|no=14 |pos=DF|name=[[Raphael Valleri]]|age=22|club={{team flag|Floria||old 2|name=Real Alexandria}}}}
{{wc fs player|no=15 |pos=DF|name=[[Tom-Alexander Oxlade]]|age=25|club={{team flag|Floria|name=Longsight FC }}}}
{{wc fs player|no=15 |pos=DF|name=[[Tom-Alexander Oxlade]]|age=25|club={{team flag|Floria||old 2|name=Longsight FC }}}}
{{wc fs player|no=16 |pos=FW|name=[[Sheldon Hunt]]|age=21|club={{team flag|Floria|name=Northcliff City}}}}
{{wc fs player|no=16 |pos=FW|name=[[Sheldon Hunt]]|age=21|club={{team flag|Floria||old 2|name=Northcliff City}}}}
{{wc fs player|no=17 |pos=MF|name=[[Ryan Clark]]|age=24|club={{team flag|Floria|name=Stonehall Hotspur}}}}
{{wc fs player|no=17 |pos=MF|name=[[Ryan Clark]]|age=24|club={{team flag|Floria||old 2|name=Stonehall Hotspur}}}}
{{wc fs player|no=18 |pos=FW|name=[[Alex Sanchez]]|age=20|club={{team flag|Floria|name=Dragonmoor FC}}}}
{{wc fs player|no=18 |pos=FW|name=[[Alex Sanchez]]|age=20|club={{team flag|Floria||old 2|name=Dragonmoor FC}}}}
{{wc fs player|no=19 |pos=FW|name=[[Ronald Vega]]|age=24|club={{team flag|Senya|name=Jogasim Revolution FC}}}}
{{wc fs player|no=19 |pos=FW|name=[[Ronald Vega]]|age=24|club={{team flag|Senya|name=Jogasim Revolution FC}}}}
{{wc fs player|no=20 |pos=FW|name=[[Tom Edwards]]|age=22|club={{team flag|Floria|name=Northcliff United}}}}
{{wc fs player|no=20 |pos=FW|name=[[Tom Edwards]]|age=22|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs end}}
{{wc fs end}}


===Hurmu===
===Hurmu===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Olle Tolonen]]|age=30|club={{team flag|Hurmu|name=FC Kaupang}}}}
{{wc fs player|no=2 |pos=DF|name=[[Prikka Niinästö]]|age=27|club={{team flag|Hurmu|name=FC Kaupang}}}}
{{wc fs player|no=3 |pos=DF|name=[[Marko Tomič]]|age=32|club={{team flag|Hurmu|name=FC Radnički Niš}}}}
{{wc fs player|no=4 |pos=DF|name=[[Ketil av Silmahamnum]]|age=29|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Roald Jorgensen]]|age=29|club={{team flag|Floria||old 2|name=Northcliff City}}}}
{{wc fs player|no=6 |pos=DF|name=[[Gustav Ingvarsson]]|age=34|club={{team flag|Tellia|name=Romero Sport}}}}
{{wc fs player|no=7 |pos=MF|name=[[Yuri Maaslavika]]|age=32|club={{team flag|Senya|name=FK Tiga}}}}
{{wc fs player|no=8 |pos=MF|name=[[Freddie Vorgensen]]|age=33|club={{team flag|Senya|name=Park Prinsipa FK}}}}
{{wc fs player|no=9 |pos=FW|name=[[Tahvo Kilpi]]|age=28|club={{team flag|Hurmu|name=FC Kaupang}}}}
{{wc fs player|no=10|pos=FW|name=[[Mika Førvossen]]|age=26|club={{team flag|Senya|name=FK Tiga}}}}
{{wc fs player|no=11|pos=MF|name=[[Frankäya Kischt]]|age=28|club={{team flag|Senya|name=Urzi Magalatska FK}}}}
{{wc fs player|no=12|pos=GK|name=[[Mladen Živkovič]]|age=24|club={{team flag|Hurmu|name=FC Radnički Niš}}}}
{{wc fs player|no=13|pos=DF|name=[[Dejan Kerkez]]|age=25|club={{team flag|Hurmu|name=FC Spartak Mitrovska}}}}
{{wc fs player|no=14|pos=DF|name=[[Eirik Vanadisarson]]|age=32|club={{team flag|Hurmu|name=FC Huyenkula}}}}
{{wc fs player|no=15|pos=MF|name=[[Meek Voqin]]|age=28|club={{team flag|Senya|name=Jogasim Revolution FC}}}}
{{wc fs player|no=16|pos=MF|name=[[Teemu Tamm]]|age=19|club={{team flag|Craitland|name=Xäiville Teflons FC}}}}
{{wc fs player|no=17|pos=MF|name=[[Reima Pajuu]]|age=26|club={{team flag|Hurmu|name=FC Kaupang}}}}
{{wc fs player|no=18|pos=MF|name=[[Thomas Päuu]]|age=30|club={{team flag|Hurmu|name=Kuusikymmentäviis Valboomuus}}}}
{{wc fs player|no=19|pos=FW|name=[[Sami Vålen]]|age=27|club={{team flag|Senya|name=Jogasim Rovers FC}}}}
{{wc fs player|no=20|pos=FW|name=[[Kristján Viðarsson]]|age=34|club={{team flag|Craitland|name=Kealb FC}}}}
{{wc fs end}}


===Meckelnburgh===
===Meckelnburgh===
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Dylan Long]]|age=24|club={{team flag|Meckelnburgh|name=Halifax Avalanches SC}}}}
{{wc fs player|no=2 |pos=DF|name=[[Silvester Dudley]]|age=27|club={{team flag|Meckelnburgh|name=Victoria Clippers SC}}}}
{{wc fs player|no=3 |pos=DF|name=[[Cristóbal Aritza]]|age=31|club={{team flag|Meckelnburgh|name=Santiago Saints FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Chelsea Kinsley]]|age=30|club={{team flag|Meckelnburgh|name=Alexandretta Royals SC}}}}
{{wc fs player|no=5 |pos=DF|name=[[Harmonie Kay]]|age=22|club={{team flag|Meckelnburgh|name=Victoria Clippers SC}}}}
{{wc fs player|no=6 |pos=MF|name=[[Paxton Eliot]]|age=26|club={{team flag|Meckelnburgh|name=Scarborough Knights SC}}}}
{{wc fs player|no=7 |pos=MF|name=[[Damon Frank]]|age=22|club={{team flag|Meckelnburgh|name=Alexandretta Royals SC}}}}
{{wc fs player|no=8 |pos=MF|name=[[Pierre Lemaire]]|age=21|club={{team flag|Craitland|name=Róndlinga Diamonds FC‎}}}}
{{wc fs player|no=9 |pos=FW|name=[[Garnet William]]|age=26|club={{team flag|Craitland|name=Xäiville Teflons FC‎}}}}
{{wc fs player|no=10 |pos=FW|name=[[Cecil Spear]]|age=28|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC‎}}}}
{{wc fs player|no=11 |pos=FW|name=[[Yolanda Graham]]|age=24|club={{team flag|Meckelnburgh|name=Ferreñafe Roadrunners FC}}}}
{{wc fs player|no=12 |pos=GK|name=[[Ari Runman]]|age=24|club={{team flag|Meckelnburgh|name=Victoria Clippers SC}}}}
{{wc fs player|no=13 |pos=DF|name=[[Vaughn Atwater]]|age=33|club={{team flag|Meckelnburgh|name=Victoria Clippers SC}}}}
{{wc fs player|no=14 |pos=DF|name=[[Jerrod Townsend]]|age=29|club={{team flag|Meckelnburgh|name=Cripple Creek Whitecaps SC}}}}
{{wc fs player|no=15 |pos=DF|name=[[Lynda Thompson]]|age=23|club={{team flag|Meckelnburgh|name=Alexandretta Royals SC}}}}
{{wc fs player|no=16 |pos=MF|name=[[Agnar Albertsson]]|age=22|club={{team flag|Meckelnburgh|name=Fríða Outlaws FC}}}}
{{wc fs player|no=17 |pos=FW|name=[[Ace Macaulay]]|age=25|club={{team flag|Meckelnburgh|name=Taft Amberjacks SC}}}}
{{wc fs player|no=18 |pos=MF|name=[[Rowland Hunnisett]]|age=26|club={{team flag|Meckelnburgh|name=Hella Volcanoes FC}}}}
{{wc fs player|no=19 |pos=MF|name=[[Zayne Robbins]]|age=29|club={{team flag|Meckelnburgh|name=Lake Crystal Mystics SC}}}}
{{wc fs player|no=20 |pos=MF|name=[[Ulric Robson]]|age=22|club={{team flag|Meckelnburgh|name=St. Cloud Timbers SC}}}}
{{wc fs end}}


===Raspur===
===Raspur===
{{wc fs start}}
{{wc fs start}}
{{wc fs player|no=1 |pos=GK|name=[[Abbas Elaheh Charmchi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs player|no=1 |pos=GK|name=[[Abbas Elaheh Charmchi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
Line 113: Line 178:
{{wc fs player|no=4 |pos=DF|name=[[Veil Mehoniel]]|age=36|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=4 |pos=DF|name=[[Veil Mehoniel]]|age=36|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=5 |pos=MF|name=[[Aprem Neil]]|age=33|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=5 |pos=MF|name=[[Aprem Neil]]|age=33|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=6 |pos=MF|name=[[Jacques Modrem]]|age=28|club={{team flag|Florian Republic|name=Northcliff United}}}}
{{wc fs player|no=6 |pos=MF|name=[[Jacques Modrem]]|age=28|club={{team flag|Floria||old 2|name=Northcliff United}}}}
{{wc fs player|no=7 |pos=MF|name=[[Kul-1709/13 Aryamanesh of Mitra]]|age=17|club={{team flag|Raspur|name=Zjandar Exhibition Team}}}}
{{wc fs player|no=7 |pos=MF|name=[[Kul-1709/13 Aryamanesh of Mitra]]|age=17|club={{team flag|Raspur|name=Zjandar Exhibition Team}}}}
{{wc fs player|no=8 |pos=MF|name=[[Haroon Maryam Muhammad Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs player|no=8 |pos=MF|name=[[Haroon Maryam Muhammad Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
Line 120: Line 185:
{{wc fs player|no=11 |pos=MF|name=[[Sulei Meqba]]|age=29|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=11 |pos=MF|name=[[Sulei Meqba]]|age=29|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=12 |pos=FW|name=[[Sfeir Kheldumeh]]|age=30|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=12 |pos=FW|name=[[Sfeir Kheldumeh]]|age=30|club={{team flag|Craitland|name=Cherry Trees FC}}}}
{{wc fs player|no=13 |pos=FW|name=[[Amwar Hussein]]|age=26|club={{team flag|Elwynn||old|name=Farvælska}}}}
{{wc fs player|no=13 |pos=FW|name=[[Amwar Hussein]]|age=26|club={{team flag|Elwynn|name=Farvælska}}}}
{{wc fs player|no=14 |pos=FW|name=[[Rodriguinho]]|age=31|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=14 |pos=FW|name=[[Rodriguinho]]|age=31|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=15 |pos=FW|name=[[Ali Chaaban]]|age=28|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=15 |pos=FW|name=[[Ali Chaaban]]|age=28|club={{team flag|Raspur |name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=16 |pos=FW|name=[[The Satrap's Eunuch, Kamis the Kumaranchi]]|age=24|club={{team flag|Raspur|name=Zjandar Exhibition Team}}}}
{{wc fs player|no=16 |pos=FW|name=[[The Satrap's Eunuch, Kamis the Kumaranchi]]|age=24|club={{team flag|Raspur|name=Zjandar Exhibition Team}}}}
{{wc fs player|no=17 |pos=FW|name=[[Masoud Takriti]]|age=28|club={{team flag|Jingdao|name=Maccabi Telavega}}}}
{{wc fs player|no=17 |pos=FW|name=[[Masoud Takriti]]|age=28|club={{team flag|Raspur|name=They Too Acknowledged Our Lord the Radiant Sun FC}}}}
{{wc fs player|no=18 |pos=GK|name=[[Yasser Naheed Charmchi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs player|no=18 |pos=GK|name=[[Yasser Naheed Charmchi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs player|no=19 |pos=DF|name=[[Ayaz Mitra Darzi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs player|no=19 |pos=DF|name=[[Nida Behruz Ebrahimi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs player|no=20 |pos=DF|name=[[Masoumeh Jalal Jamshidi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs player|no=20 |pos=DF|name=[[Masoumeh Jalal Jamshidi Cheremshar]]|age=21|club={{team flag|Raspur|name=Raspur Militants}}}}
{{wc fs end}}
{{wc fs end}}
{{AEFA nav}}
{{AEFA nav}}


[[Category: Copa Apollonia]]
[[Category: Copa Apollonia]]

Latest revision as of 01:14, 28 December 2023

The 2022 Copa Apollonia was the seventh Copa Apollonia, and was held in Senya between 9 July and 23 July 2022. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.

Group A

Lamantia

No. Pos. Player Age Club
1 1GK Marcel Amsel 32 Lamantia AFC Colgrad
2 3DF Domonik Podolski 30 Senya Urzi Magalatska FK
3 3DF Ernst Hays 30 Mercury Mercury City
4 3DF Paul Schweiz 30 Senya Jogasim Rovers FC
5 3DF Florian Kluge 29 Senya Jogasim Revolution FC
6 5MF Michi Schniester 31 Lamantia King's Lynn Town FC
7 5MF Reuben Frederiksen 29 Lamantia King's Lynn Town FC
8 5MF Sebastian Frederiksen 28 Lamantia King's Lynn Town FC
9 7FW Sven Ebersbacher 31 Lamantia King's Lynn Town FC
10 7FW Stephan Bayer 31 Lamantia King's Lynn Town FC
11 5MF Andreas Meilinger 23 Lamantia Borussia Bergdorf
12 3DF Alex Krebs 25 Whales FC Köniz Monovia
13 3DF Tillmann Schober 24 Lamantia Borussia Bergdorf
14 3DF Florian Grosshöchstetter 21 Senya FK Zvarëen
15 5MF Nico Müller 22 Lamantia Borussia Bergdorf
16 5MF Martin Nürstein 22 Lamantia Borussia Bergdorf
17 5MF Mark Bentgor 31 Senya Kateki Blavisen FK
18 7FW Jan Jankola 29 Senya Svorgas Knights FC
19 1GK Sebastian Rheine 28 Lamantia Borussia Bergdorf
20 5MF Marius Litzinger 19 Senya Sanyanska Përœteknika FK

Senya

No. Pos. Player Age Club
1 1GK Mark Jacobs 28 Lamantia King's Lynn Town FC
2 3DF Nat Grezem 28 Senya Urzi Magalatska FK
3 3DF Aleks Mëa 27 Senya Jogasim Revolution FC
4 3DF Vladimër Ƨöčer 31 Senya Jogasim Revolution FC
5 3DF Jær Van Kotrisbond 33 Craitland Eĵars Town FC
6 5MF Jan Maytek 29 Senya Jogasim Revolution FC
7 5MF Domonik Ƨarkœvič 32 Senya Urzi Magalatska FK
8 5MF Markœ Minyorletsken 32 Senya Kateki Blavisen FK
9 7FW Alesandrœ Danetskë 29 Senya Jogasim Revolution FC
10 7FW Kiket Volinsk 26 Senya Kateki Blavisen FK
11 5MF Ƨinkœ Zvet 31 Craitland Sverige Tiem FC
12 1GK Æden Rinforgetskarlos 32 Senya Urzi Magalatska FK
13 5MF Barnaby Hands 25 Lamantia King's Lynn Town FC
14 3DF Alan Rochester 27 Lamantia King's Lynn Town FC
15 3DF Jake Colchester 28 Lamantia King's Lynn Town FC
16 3DF Jan Ƨardënöčer 27 Craitland Róndlinga Diamonds FC
17 5MF Rosëvanderlöp Sanergöner 25 Senya FK Tiga
18 5MF Matthew Wilks 27 Lamantia King's Lynn Town FC
19 7FW Jack Smith 26 Craitland Eĵars Town FC
20 7FW Lökas Vrandela 30 Senya Urzi Magalatska FK

Thracistan

No. Pos. Player Age Club
1 1GK Gati Arlab 24 Thracistan Petmut FC
2 3DF Hasan Gini 30 Thracistan Altay Kadim
3 3DF Hakan Roket 26 Thracistan Athletics FC
4 5MF Alper Kaya 26 Thracistan Petmut FC
5 3DF Berkut Vadan 34 Thracistan Altay Kadim
6 3DF Hamza Yaçın 29 Thracistan Athletics FC
7 5MF Alpay Yıldırım 28 Thracistan Petmut FC
8 5MF Hasan Kondar 30 Thracistan Amanur FK
9 7FW Buğra Şimşek 24 Thracistan Amanur FK
10 5MF Tırak Emrenin 25 Thracistan Petmut FC
11 7FW Can Emrenin 21 Unattached
12 1GK Abdullah Çiçek 25 Thracistan Lamanspor
13 3DF Miraç Fırtına 27 Thracistan DPR
14 7FW Abdullah Tekin 28 Thracistan Athletics FC
15 5MF Enis Çilek 29 Thracistan Lamanspor
16 5MF Hristo Sedivlov 21 Thracistan Athletics FC
17 7FW Alpay Öztürk 25 Thracistan DPR
18 5MF Sefa Uygur 24 Thracistan Dörtyolspor
19 5MF Haktan Safkan 23 Thracistan DPR
20 7FW Kamil Yankı 22 Thracistan Sorgunspor

Tiana

No. Pos. Player Age Club
1 1GK Andrea Diodati 27 Tiana AS Viola Tiana
2 3DF Alesso Fabbri 25 Tiana AS Viola Tiana
3 3DF Fabio Mazzoni 31 Tiana Vancona Royale FC
4 3DF Marco De Olivera 33 Tiana Vancona Industrial SC
5 3DF Tiano Passero 21 Senya FK Zvarëen
6 5MF Emiliano Buongiorna 23 Tiana AS Viola Tiana
7 5MF Fabio Alegri 29 Tiana Vancona Royale FC
8 5MF Felipe Modena 32 Tiana Vancona Royale FC
9 7FW Marco Tardelli 31 Tiana AS Viola Tiana
10 7FW Kalvin Ozzie 27 Senya FK Bordelor
11 5MF Vincenzo D'Aquila 32 Senya FK Tiga
12 1GK Giovanni Ascuera 27 Tiana Port Trinity Athletic
13 3DF Milan Barnetta 28 Senya Spazma Ƨonenčer FK
14 3DF Mark Gomez 27 Tiana Vancona Royale FC
15 3DF Francesco Domicelli 22 Tiana AS Viola Tiana
16 5MF Marco Fratelli 24 Tiana Real Carmosa CD
17 5MF Alboretto Ascari 23 Tiana AS Viola Tiana
18 7FW Estéban Ferrari 30 Tiana Vancona Royale FC
19 7FW Ian Fratelli 25 Tiana Real Carmosa CD
20 7FW Fabricio Nonalcini 28 Tiana Port Trinity Athletic

Group B

Floria

No. Pos. Player Age Club
1 1GK Logan Shaw 23 Floria Dragonmoor FC
2 3DF Anthony Stone 22 Floria Dragonmoor FC
3 3DF Bradley Russell 21 Floria Dragonmoor FC
4 3DF Patrick Williams 28 Floria Dragonmoor FC
5 3DF Nicholas Evans 27 Floria Northcliff United
6 5MF Dave Wheeler 25 Floria Northcliff United
7 5MF Rhys Chase 23 Floria Dragonmoor FC
8 5MF Alex Mound 23 Floria Dragonmoor FC
9 7FW Cristiano Ramirez 25 Craitland Sverige Tiem FC
10 7FW Kylian Saint-Pierre 22 Floria Northcliff United
11 7FW Sam Butcher 23 Floria Dragonmoor FC
12 1GK Tom Ward 25 Floria Northcliff United
13 3DF Stewart Florian 28 Mercury May Wanderers
14 3DF Raphael Valleri 22 Floria Real Alexandria
15 3DF Tom-Alexander Oxlade 25 Floria Longsight FC
16 7FW Sheldon Hunt 21 Floria Northcliff City
17 5MF Ryan Clark 24 Floria Stonehall Hotspur
18 7FW Alex Sanchez 20 Floria Dragonmoor FC
19 7FW Ronald Vega 24 Senya Jogasim Revolution FC
20 7FW Tom Edwards 22 Floria Northcliff United

Hurmu

No. Pos. Player Age Club
1 1GK Olle Tolonen 30 Hurmu FC Kaupang
2 3DF Prikka Niinästö 27 Hurmu FC Kaupang
3 3DF Marko Tomič 32 Hurmu FC Radnički Niš
4 3DF Ketil av Silmahamnum 29 Craitland Biulya äqi Jedu FC
5 3DF Roald Jorgensen 29 Floria Northcliff City
6 3DF Gustav Ingvarsson 34 Tellia Romero Sport
7 5MF Yuri Maaslavika 32 Senya FK Tiga
8 5MF Freddie Vorgensen 33 Senya Park Prinsipa FK
9 7FW Tahvo Kilpi 28 Hurmu FC Kaupang
10 7FW Mika Førvossen 26 Senya FK Tiga
11 5MF Frankäya Kischt 28 Senya Urzi Magalatska FK
12 1GK Mladen Živkovič 24 Hurmu FC Radnički Niš
13 3DF Dejan Kerkez 25 Hurmu FC Spartak Mitrovska
14 3DF Eirik Vanadisarson 32 Hurmu FC Huyenkula
15 5MF Meek Voqin 28 Senya Jogasim Revolution FC
16 5MF Teemu Tamm 19 Craitland Xäiville Teflons FC
17 5MF Reima Pajuu 26 Hurmu FC Kaupang
