2012 EMU Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with 'The 2012 EMU Championships was the fourth EMU Championships, and was held in Mercury between 13 August and 25 August 2012. The competing national teams were required …' |
|||
| (36 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
==Group A== | ==Group A== | ||
===Mercury=== | ===Mercury=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Kieran Mercury]]|age=32|club={{team flag|Mercury|name=Dynamo Deacon}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Ryan Bishop]]|age=26|club={{team flag|Mercury|name=May Wanderers}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Andrew Jackson]]|age=24|club={{team flag|Mercury|name=Taylor Sporting Club}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Stephen Charlton]]|age=25|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Mike Jackson]]|age=22|club={{team flag|Mercury|name=Mullen Albion}}}} | |||
{{wc fs player|no=6 |pos=MF|name=[[James Bishop]]|age=23|club={{team flag|Mercury|name=Bohemian Rhapsodies}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Ben Shearer]]|age=20|club={{team flag|Mercury|name=Queen Athletic}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Edward Foxon]]|age=16|club={{team flag|Mercury|name=Dynamo Deacon}}}} | |||
{{wc fs player|no=9 |pos=MF|name=[[James Phillips]]|age=19|club={{team flag|Hamland|name=FC Garrak}}}} | |||
{{wc fs player|no=10|pos=FW|name=[[Joe Foxon (footballer)|Joe Foxon]]|age=18|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=11|pos=FW|name=[[Alan Cavendish]]|age=26|club={{team flag|Mercury|name=Dynamo Deacon}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Callum Bailey]]|age=24|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Joe Smith]]|age=24|club={{team flag|Mercury|name=Queen Athletic}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Jason Cameron]]|age=21|club={{team flag|Mercury|name=Bohemian Rhapsodies}}}} | |||
{{wc fs player|no=15|pos=DF|name=[[Craig Bean]]|age=19|club={{team flag|Mercury|name=Mercury City}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Paul Bough]]|age=23|club={{team flag|Mercury|name=Dynamo Deacon}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[William Bentham]]|age=21|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs player|no=18|pos=MF|name=[[Wilmont Fizeau-Blake]]|age=23|club={{team flag|Mercury|name=Cook Island FC}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Jack Partridge]]|age=21|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Michael Jolliffe]]|age=21|club={{team flag|Mercury|name=Tow Law FC}}}} | |||
{{wc fs end}} | |||
===Nova England=== | ===Nova England=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Nicholas Harfield]]|age=25|club={{team flag|Alexandria|name=Franciscania Athletic}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Clive Austonov]]|age=30|club={{team flag|Nova England|name=AFC Heartpool}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Matthew Ragnus]]|age=27|club={{team flag|Craitland|name=Kealb FC}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[John Mattel]]|age=26|club={{team flag|Nova England|name=AFC Heartpool}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Max Herbert]]|age=31|club={{team flag|Nova England|name=St John's FC}}}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Jeff Johnson]]|age=30|club={{team flag|Hamland|name=Porapa FC}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Theo Sinclair]]|age=22|club={{team flag|Craitland|name=Eĵars Town FC}}}} | |||
{{wc fs player|no=8 |pos=FW|name=[[Callum Sorrel]]|age=32|club={{team flag|Nova England|name=AFC Heartpool}}}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Peter Nelson]]|age=28|club={{team flag|Nova England|name=West Grinstead FC}}}} | |||
{{wc fs player|no=10|pos=FW|name=[[Ka'an Peterson]]|age=33|club={{team flag|Nova England|name=AFC Heartpool}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Richard Jones]]|age=31|club={{team flag|Sanilla|name=Spleazure Swifts}}}} | |||
{{wc fs player|no=12|pos=DF|name=[[Filipe Da Costa]]|age=29|club={{team flag|Sanilla|name=Mortis Mercatoria FC}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Phillip Hadden]]|age=29|club={{team flag|Nova England|name=West Grinstead FC}}}} | |||
{{wc fs player|no=14|pos=MF|name=[[Jack Jones]]|age=28|club={{team flag|Sanilla|name=Spleazure Swifts}}}} | |||
{{wc fs player|no=15|pos=FW|name=[[Andrew Lee]]|age=30|club={{team flag|Craitland|name=Róndlinga Diamonds FC}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Nigel Bradford]]|age=25|club={{team flag|Nova England|name=AFC Heartpool}}}} | |||
{{wc fs player|no=17|pos=FW|name=[[Ricardo Jones]]|age=23|club={{team flag|Passas|name=Zidado West United}}}} | |||
{{wc fs player|no=18|pos=GK|name=[[Owen Jones]]|age=24|club={{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}}}} | |||
{{wc fs player|no=19|pos=MF|name=[[Vincent Weber]]|age=30|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Alex Kiker]]|age=31|club={{team flag|Craitland|name=Xäiville Teflons FC}}}} | |||
{{wc fs end}} | |||
===Sirocco=== | ===Sirocco=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Ronnie Suel]]|age=29|club={{team flag|Senya|name=Jogasim Rovers FC}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Alan Kurning]]|age=26|club={{team flag|Senya|name=Jogasim Revolution FC}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Luke Prince]]|age=24|club=''Unattached''}} | |||
{{wc fs player|no=4 |pos=DF|name=[[George Naysmith]]|age=27|club=''Unattached''}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Muhammad Al-Sheikh]]|age=28|club=''Unattached''}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Jordan Anderson]]|age=22|club=''Unattached''}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Eric Shane]]|age=31|club=''Unattached''}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Nicholas Wilde]]|age=23|club=''Unattached''}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Rhys Smith]]|age=27|club=''Unattached''}} | |||
{{wc fs player|no=10|pos=MF|name=[[Hugo Paynes]]|age=30|club=''Unattached''}} | |||
{{wc fs player|no=11|pos=FW|name=[[Daniel Anderson (Siroccan footballer)|Daniel Anderson]]|age=18|club=''Unattached''}} | |||
{{wc fs player|no=12|pos=GK|name=[[James Witherford]]|age=27|club=''Unattached''}} | |||
{{wc fs player|no=13|pos=DF|name=[[Joseph King (Siroccan footballer)|Joseph King]]|age=25|club=''Unattached''}} | |||
{{wc fs player|no=14|pos=DF|name=[[Andy Wool]]|age=28|club=''Unattached''}} | |||
{{wc fs player|no=15|pos=MF|name=[[Norman Wretch]]|age=21|club=''Unattached''}} | |||
{{wc fs player|no=16|pos=MF|name=[[Ryan Slorre]]|age=19|club=''Unattached''}} | |||
{{wc fs player|no=17|pos=FW|name=[[Kevin Moore (Siroccan footballer)|Kevin Moore]]|age=27|club=''Unattached''}} | |||
{{wc fs player|no=18|pos=FW|name=[[James Hope]]|age=30|club=''Unattached''}} | |||
{{wc fs player|no=19|pos=DF|name=[[Marek Hayes]]|age=20|club=''Unattached''}} | |||
{{wc fs player|no=20|pos=MF|name=[[Nigel Wilcox]]|age=26|club=''Unattached''}} | |||
{{wc fs end}} | |||
==Group B== | ==Group B== | ||
===Hamland=== | ===Hamland=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Alan Moore]]|age=24|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Ray Kartiksti]]|age=29|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[James Berry]]|age=23|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Andrew Mortensen]]|age=29|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=5 |pos=MF|name=[[Enoch Martin]]|age=27|club={{team flag|Hamland|name=Porapa FC}}}} | |||
{{wc fs player|no=6 |pos=DF|name=[[Dean Martins]]|age=25|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Ray Johnstone]]|age=26|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Eric Heinhorn]]|age=24|club={{team flag|Hamland|name=Ad & Tkir United}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Kieran Crooks]]|age=22|club={{team flag|Hamland|name=Ad & Tkir United}}}} | |||
{{wc fs player|no=10|pos=MF|name=[[Jules Scott]]|age=28|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs player|no=11|pos=FW|name=[[Benjamin Craig]]|age=27|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Tim Adossi]]|age=21|club={{team flag|Hamland|name=Kilbay Rangers}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Peter O'Reilly]]|age=17|club={{team flag|Hamland|name=Kilbay Rangers}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Roderick Hood]]|age=20|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs player|no=15|pos=DF|name=[[Eddie Winters]]|age=29|club={{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Ian O'Hara]]|age=26|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[Robert Peck]]|age=21|club={{team flag|Hamland|name=Porapa FC}}}} | |||
{{wc fs player|no=18|pos=FW|name=[[Andrew Miller]]|age=19|club={{team flag|Craitland|name=Xäiville Teflons FC}}}} | |||
{{wc fs player|no=19|pos=MF|name=[[Enoch Aguiar]]|age=24|club={{team flag|Hamland|name=FC Garrak}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Oliver Adamson]]|age=21|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs end}} | |||
===Ocia=== | ===Ocia=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Rok Celcer]]|age=23|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen FC}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Andreas Cipot]]|age=28|club={{team flag|Birgeshir||old|name=Giriş Holü FK}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Damjani Lazič]]|age=26|club={{team flag|North Antarctica||old|name=Lokomotiv Capital NAPI}}}} | |||
{{wc fs player|no=4 |pos=MF|name=[[Matija Mihelič]]|age=32|club={{team flag|Birgeshir||old|name=Otaq Röyal FK}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Sveto Brečko]]|age=25|club={{team flag|Ashkenatza|name=Lokomotiv Rabintzov}}}} | |||
{{wc fs player|no=6 |pos=DF|name=[[Bojan Jokić]]|age=29|club={{team flag|Sanilla|name=Malarboria Fire}}}} | |||
{{wc fs player|no=7 |pos=FW|name=[[Goran Vrhunc]]|age=19|club={{team flag|Tellia||old|name=FC Fiorecittà}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Andraž Kim]]|age=25|club={{team flag|Senya|name=Kateki Blavisen FK}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Lubomír Jelić]]|age=22|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=10|pos=MF|name=[[Niko Jeglič]]|age=27|club={{team flag|Craitland|name=Zekäbelóman Kahthajtensen FC}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Andrej Drnovšek]]|age=28|club={{team flag|Hamland|name=Asga Nomads}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Sašo Fornezi]]|age=26|club={{team flag|Mercury|name=Cook Island FC}}}} | |||
{{wc fs player|no=13|pos=MF|name=[[Slavi Vršič]]|age=27|club={{team flag|Birgeshir||old|name=Mutfak Şeflær FK}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Andrija Elsner]]|age=30|club={{team flag|Tellia||old|name=AC Scoglitto}}}} | |||
{{wc fs player|no=15|pos=MF|name=[[Timotej Mujakovič]]|age=22|club={{team flag|Tellia||old|name=Les Verts Gaianiano}}}} | |||
{{wc fs player|no=16|pos=MF|name=[[Leon Vračko]]|age=22|club={{team flag|Ashkenatza|name=Lokomotiv Rabintzov}}}} | |||
{{wc fs player|no=17|pos=FW|name=[[Klemen Lvrč]]|age=28|club={{team flag|Sanilla|name=Rhodondra Wanderers}}}} | |||
{{wc fs player|no=18|pos=MF|name=[[Lojzek Šukalo]]|age=28|club={{team flag|Birgeshir||old|name=Balkon Göyælær FK}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Zlatan Bečirbegovič]]|age=23|club={{team flag|Tellia||old|name=Ocula ASC}}}} | |||
{{wc fs player|no=20|pos=DF|name=[[Pinto Juárez]]|age=27|club={{team flag|North Antarctica||old|name=Lokomotiv Capital NAPI}}}} | |||
{{wc fs end}} | |||
===Passas=== | ===Passas=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Adam Shawnessy]]|age=28|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Timothy Johnson]]|age=24|club={{team flag|Passas|name=AC Zimia}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Cameron Riley]]|age=26|club={{team flag|Passas|name=AC Zimia}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Dannis Pritchard]]|age=23|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs player|no=5 |pos=MF|name=[[Tom Arans]]|age=25|club={{team flag|Hamland|name=FC Garrak}}}} | |||
{{wc fs player|no=6 |pos=DF|name=[[David Boone]]|age=26|club={{team flag|Passas|name=Zidado West United}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Thomas Ellsworth]]|age=28|club={{team flag|Passas|name=Zidado West United}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Dean O'Malley]]|age=20|club={{team flag|Passas|name=AC Zimia}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Alex Danelon]]|age=24|club={{team flag|Hamland|name=Morfaga North Rangers}}}} | |||
{{wc fs player|no=10|pos=MF|name=[[Peter Foreman]]|age=21|club={{team flag|Passas|name=Zidado West United}}}} | |||
{{wc fs player|no=11|pos=FW|name=[[James Stewart]]|age=25|club={{team flag|Passas|name=Zidado West United}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Jason Malabour]]|age=23|club={{team flag|Passas|name=AC Zimia}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Ron Michelson]]|age=20|club={{team flag|Passas|name=AC Zimia}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Alfred Daniels]]|age=18|club={{team flag|Hamland|name=New Kirrie Thistle}}}} | |||
{{wc fs player|no=15|pos=MF|name=[[John Nirimorf]]|age=27|club={{team flag|Passas|name=Zidado West United}}}} | |||
{{wc fs player|no=16|pos=FW|name=[[George Lannister]]|age=19|club={{team flag|Hamland|name=Maccabi Judah}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[Valentine Santos]]|age=24|club={{team flag|New Vaduz|name=VB New Schaan}}}} | |||
{{wc fs player|no=18|pos=DF|name=[[Mark Simmons]]|age=22|club={{team flag|Hamland|name=FC Garrak}}}} | |||
{{wc fs player|no=19|pos=MF|name=[[Jesse Lee]]|age=19|club={{team flag|Passas|name=AC Zimia}}}} | |||
{{wc fs player|no=20|pos=FW|name=[[Edric Saunders]]|age=17|club={{team flag|Hamland|name=Port Tablot Defenders}}}} | |||
{{wc fs end}} | |||
==Group C== | ==Group C== | ||
===Flandria Secunda=== | ===Flandria Secunda=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Eddie Peeters]]|age=18|club={{team flag|Flandria Secunda|name=Iprensis City}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Manuel Lo Bianco]]|age=28|club={{team flag|Flandria Secunda|name=Real Roslar}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Kristof Criquielion]]|age=24|club={{team flag|Flandria Secunda|name=Iprensis City}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Fredericus Schult]]|age=34|club={{team flag|Flandria Secunda|name=R.S.C. Flandrum Lions}}}} | |||
{{wc fs player|no=5 |pos=DF|name=[[Arno De Sloovere]]|age=28|club={{team flag|Flandria Secunda|name=R.S.C. Flandrum Lions}}}} | |||
{{wc fs player|no=6 |pos=DF|name=[[Jean-Luc Alexandre]]|age=27|club={{team flag|Flandria Secunda|name=R.S.C. Flandrum Lions}}}} | |||
{{wc fs player|no=7 |pos=DF|name=[[Flynn Suys]]|age=22|club={{team flag|Flandria Secunda|name=V.K. Dadingisila}}}} | |||
{{wc fs player|no=8 |pos=DF|name=[[Benedikt Van Der Stighelen]]|age=23|club={{team flag|Flandria Secunda|name=F.C. Cortoriacum}}}} | |||
{{wc fs player|no=9 |pos=MF|name=[[Iwan Callewaert]]|age=17|club={{team flag|Flandria Secunda|name=Iprensis City}}}} | |||
{{wc fs player|no=10|pos=MF|name=[[Cederick De Lathouwer]]|age=21|club={{team flag|Flandria Secunda|name=R.S.C. Flandrum Lions}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Leo Gadeyne]]|age=23|club={{team flag|Flandria Secunda|name=F.C. Cortoriacum}}}} | |||
{{wc fs player|no=12|pos=MF|name=[[Giscard Aerts]]|age=22|club={{team flag|Flandria Secunda|name=Real Roslar}}}} | |||
{{wc fs player|no=13|pos=MF|name=[[Alan Weitzen]]|age=27|club={{team flag|Flandria Secunda|name=Iprensis City}}}} | |||
{{wc fs player|no=14|pos=MF|name=[[Loewie Baeke]]|age=19|club={{team flag|Flandria Secunda|name=R.S.C. Flandrum Lions}}}} | |||
{{wc fs player|no=15|pos=MF|name=[[Seye Keuleers]]|age=18|club={{team flag|Flandria Secunda|name=Iprensis City}}}} | |||
{{wc fs player|no=16|pos=FW|name=[[Ronald Van Vlaenderen]]|age=26|club={{team flag|Flandria Secunda|name=R.S.C. Flandrum Lions}}}} | |||
{{wc fs player|no=17|pos=FW|name=[[Omar Westerlo]]|age=25|club={{team flag|North Antarctica||old|name=A.C. Napianeso}}}} | |||
{{wc fs player|no=18|pos=FW|name=[[Jerry Sergeant]]|age=21|club={{team flag|Flandria Secunda|name=F.C. Bruggia}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Alejandro Torre]]|age=19|club={{team flag|Flandria Secunda|name=V.K. Dadingisila}}}} | |||
{{wc fs player|no=20|pos=GK|name=[[Alexander Serup]]|age=35|club={{team flag|Flandria Secunda|name=F.C. Cortoriacum}}}} | |||
{{wc fs end}} | |||
===Interland=== | ===Interland=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Jan Kepp]]|age=30|club={{team flag|Interland|name=FC Nowograd}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Łukasz Ziebro]]|age=26|club={{team flag|Interland|name=FC Nowograd}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Andrzej Anders]]|age=27|club={{team flag|Interland|name=FC Nowograd}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Henryk Diabeł]]|age=28|club={{team flag|Hamland|name=Tly Hibernian}}}} | |||
{{wc fs player|no=5 |pos=MF|name=[[Oskar Łapacz]]|age=27|club={{team flag|North Antarctica||old|name=SC Antarctica}}}} | |||
{{wc fs player|no=6 |pos=MF|name=[[Filip Maskat]]|age=30|club={{team flag|Interland|name=FC Abramowice}}}} | |||
{{wc fs player|no=7 |pos=DF|name=[[Patryk Gadowicz]]|age=24|club={{team flag|Interland|name=FC Abramowice}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Dariusz Drzewny]]|age=28|club={{team flag|Interland|name=FC Nowograd}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Jerzy Golański]]|age=29|club={{team flag|Interland|name=FC Abramowice}}}} | |||
{{wc fs player|no=10|pos=FW|name=[[Marian Wyzywan]]|age=28|club={{team flag|Hamland|name=Asga Nomads}}}} | |||
{{wc fs player|no=11|pos=FW|name=[[Mariusz Gazetowicz]]|age=25|club={{team flag|Interland|name=FC Nowograd}}}} | |||
{{wc fs player|no=12|pos=MF|name=[[Tadeusz Mostowny]]|age=26|club={{team flag|Hamland|name=Tly Hibernian}}}} | |||
{{wc fs player|no=13|pos=GK|name=[[Stanisław Klepka]]|age=31|club={{team flag|Interland|name=FC Abramowice}}}} | |||
{{wc fs player|no=14|pos=MF|name=[[Zbigniew Kolarek]]|age=28|club={{team flag|Interland|name=FC Abramowice}}}} | |||
{{wc fs player|no=15|pos=FW|name=[[Władysław Ojczewicz]]|age=26|club={{team flag|Interland|name=FC Abramowice}}}} | |||
{{wc fs player|no=16|pos=DF|name=[[Ireneusz Kroll]]|age=32|club={{team flag|Interland|name=FC Nowograd}}}} | |||
{{wc fs player|no=17|pos=DF|name=[[Krzysztof Łukasz]]|age=28|club={{team flag|Craitland|name=Xäiville Teflons FC}}}} | |||
{{wc fs player|no=18|pos=FW|name=[[Marcin Orwolski]]|age=27|club={{team flag|Tellia||old|name=Vecchiacittà Calcio}}}} | |||
{{wc fs player|no=19|pos=FW|name=[[Andrzej Omach]]|age=32|club={{team flag|Interland|name=Auer FC}}}} | |||
{{wc fs player|no=20|pos=MF|name=[[Stanisław Bońka]]|age=28|club={{team flag|Interland|name=Auer FC}}}} | |||
{{wc fs end}} | |||
===Nordic Union=== | ===Nordic Union=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Didrik Malerbakken]]|age=31|club={{team flag|Nordic Union|name=Sårensby FK}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Geir Walle]]|age=29|club={{team flag|Nordic Union|name=Storesund FK}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Yngve Kjelsen]]|age=30|club={{team flag|Nordic Union|name=Jelsinga FK}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Tor Mikelsen]]|age=28|club={{team flag|Nordic Union|name=Lkeras FK}}}} | |||
{{wc fs player|no=5 |pos=MF|name=[[Lars Gjære]]|age=24|club={{team flag|Sanilla|name=Malarboria Fire}}}} | |||
{{wc fs player|no=6 |pos=DF|name=[[Jørgen Erpenssen]]|age=25|club={{team flag|Nordic Union|name=Kongelige FK}}}} | |||
{{wc fs player|no=7 |pos=FW|name=[[Håvard Sigvessen]]|age=28|club={{team flag|Nordic Union|name=Krlsgorod IF}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[Goran Klevgaard]]|age=26|club={{team flag|Nordic Union|name=Krlsgorod IF}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Sigve Oskarssen]]|age=25|club={{team flag|Nordic Union|name=Kongelige FK}}}} | |||
{{wc fs player|no=10|pos=MF|name=[[Amund Frysenhagen]]|age=24|club={{team flag|Nordic Union|name=Galvø FK}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Andreas Christensen]]|age=24|club={{team flag|Sanilla|name=Malarboria Fire}}}} | |||
{{wc fs player|no=12|pos=GK|name=[[Timo Bierrelaš]]|age=34|club={{team flag|Craitland|name=Kealb FC}}}} | |||
{{wc fs player|no=13|pos=DF|name=[[Herkkos Guttormsen]]|age=26|club={{team flag|Nordic Union|name=Sårensby FK}}}} | |||
{{wc fs player|no=14|pos=DF|name=[[Torbjørn Magga]]|age=22|club={{team flag|Nordic Union|name=Kongelige FK}}}} | |||
{{wc fs player|no=15|pos=MF|name=[[Markus Heim]]|age=25|club={{team flag|Nordic Union|name=Kongelige FK}}}} | |||
{{wc fs player|no=16|pos=FW|name=[[Fridtjof Jarlsen]]|age=27|club={{team flag|Nordic Union|name=Ekeräs FK}}}} | |||
{{wc fs player|no=17|pos=MF|name=[[Bjørn Ståle]]|age=30|club={{team flag|Nordic Union|name=Sårensby FK}}}} | |||
{{wc fs player|no=18|pos=FW|name=[[Terje Møkjåland]]|age=26|club={{team flag|Hamland|name=FC Garrak}}}} | |||
{{wc fs player|no=19|pos=MF|name=[[Alfred Erikssen]]|age=26|club={{team flag|Nordic Union|name=Jelsinga FK}}}} | |||
{{wc fs player|no=20|pos=MF|name=[[Håkon Akselsson]]|age=21|club={{team flag|Sanilla|name=Nee City Tigers}}}} | |||
{{wc fs end}} | |||
==Group D== | ==Group D== | ||
===Craitland=== | ===Craitland=== | ||
{{wc fs start}} | |||
{{wc fs player|no=1 |pos=GK|name=[[Jack Vorgensen]]|age=32|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC}}}} | |||
{{wc fs player|no=2 |pos=DF|name=[[Daniel Hjansen]]|age=22|club={{team flag|Craitland|name=Sverige Tiem FC}}}} | |||
{{wc fs player|no=3 |pos=DF|name=[[Alexis Proteņ]]|age=25|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}} | |||
{{wc fs player|no=4 |pos=DF|name=[[Marc Demhivo]]|age=28|club={{team flag|Craitland|name=Sverige Tiem FC}}}} | |||
{{wc fs player|no=5 |pos=MF|name=[[Hjaņ Herä]]|age=31|club={{team flag|Craitland|name=Sverige Tiem FC}}}} | |||
{{wc fs player|no=6 |pos=DF|name=[[Paulio Demhivo]]|age=32|club={{team flag|Craitland|name=Osĵätoņ Aztecs FC}}}} | |||
{{wc fs player|no=7 |pos=MF|name=[[Manta Pellegrino]]|age=32|club={{team flag|Craitland|name=Biulya äqi Jedu FC}}}} | |||
{{wc fs player|no=8 |pos=MF|name=[[David Loresen]]|age=23|club={{team flag|Craitland|name=Sverige Tiem FC}}}} | |||
{{wc fs player|no=9 |pos=FW|name=[[Zen Daviddlaw]]|age=24|club={{team flag|Craitland|name=Cherry Trees FC}}}} | |||
{{wc fs player|no=10|pos=FW|name=[[Freddie Gaärsen]]|age=27|club={{team flag|Craitland|name=Cherry Trees FC}}}} | |||
{{wc fs player|no=11|pos=MF|name=[[Markko Edmildón]]|age=30|club={{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}}}} | |||
{{wc fs player|no=12|pos=DF|name=[[Hänä Ula]]|age=26|club={{team flag|Craitland|name=Hänävissen-ó-Cräiteland FC}}}} | |||
