2018 Mercury League: Difference between revisions
Line 570: | Line 570: | ||
|date = | |date = | ||
|team1 = Keyfoss Knights | |team1 = Keyfoss Knights | ||
|score = – | |score = 0 – 2 | ||
|team2 = Show Must Go On | |team2 = Show Must Go On | ||
|goals1 = | |goals1 = | ||
Line 591: | Line 591: | ||
|date = | |date = | ||
|team1 = Kincester City | |team1 = Kincester City | ||
|score = – | |score = 0 – 0 | ||
|team2 = Yorkwell Town | |team2 = Yorkwell Town | ||
|goals1 = | |goals1 = |
Revision as of 11:05, 11 April 2018
The 2018 Mercury League will be the ninth season of the Mercury League. It will be contested over four divisions.
2018 Changes
- Promoted to Premier League:
- Relegated from Premier League:
- Promoted to Second League:
- A Night at the Football
- Dunleigh Eagles
- Hammond Rangers (via play-offs)
- Relegated from Second League:
- A Kind of Magic (via play-offs)
- Soxceter FC
- The Red Specials
- Promoted to Third League:
- Bisminster Harriers (via play-offs)
- Penbury Electric FC
- Yorkwell Town
- Relegated from Third League:
- Besford Town
- Dissingham Town
- Show Must Go On (via play-offs)
- Promoted to Fourth League:
- Clarkson Albion
- Keyfoss Knights (via play-offs)
- Torburn Miracles
- Relegated from Fourth League:
- Coulomb Chargers
- Lislemouth FC
- Tow Law FC Reserves
Premier League
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Tow Law FC (C, Q) | 22 | 16 | 3 | 3 | 52 | 20 | +32 | 51 | Qualification to Champions' League group stage |
Dynamo Deacon (Q) | 22 | 13 | 4 | 5 | 43 | 15 | +28 | 43 | |
Cook Island (Q) | 22 | 13 | 3 | 6 | 28 | 25 | +3 | 42 | Qualification to Champions' League third qualifying round |
Mercury City (Q) | 22 | 10 | 6 | 6 | 20 | 15 | +5 | 36 | Qualification to EMUFA Cup group stage |
Mullen Albion (Q) | 22 | 10 | 5 | 7 | 32 | 26 | +6 | 35 | Qualification to EMUFA Cup third qualifying round |
May Wanderers | 22 | 8 | 7 | 7 | 30 | 24 | +6 | 31 | |
West Grinstead FC | 22 | 9 | 4 | 9 | 26 | 26 | 0 | 31 | |
Port Barret FC | 22 | 6 | 8 | 8 | 30 | 38 | −8 | 26 | |
Bohemian Rhapsodies | 22 | 5 | 5 | 12 | 17 | 34 | −17 | 20 | |
St John's FC (Q) | 22 | 5 | 5 | 12 | 10 | 32 | −22 | 20 | Qualification to Second League play-offs |
Innuendo FC (R) | 22 | 4 | 5 | 13 | 20 | 38 | −18 | 17 | Relegation to Second League |
Breakthru FC (R) | 22 | 1 | 9 | 12 | 14 | 29 | −15 | 12 |
Note: Qualification to EMUFA competitions is based on the allocations for 2017–18 and may be subject to change depending on the performance of Mercurian clubs in that year's competitions. In addition to the places indicated, a third EMUFA Cup place is reserved for the winner of the 2018 Mercury FA Cup.
Results
BRH | BRK | CKI | DEA | INN | MAY | MEC | MUL | PBA | STJ | TOW | WGR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohemian Rhapsodies | – | 1–0 | 1–0 | 0–4 | 1–3 | 1–1 | 0–1 | 0–2 | 2–3 | 1–2 | 2–2 | 1–1 |
Breakthru FC | 1–1 | – | 0–1 | 0–3 | 0–0 | 0–0 | 0–1 | 1–2 | 3–4 | 0–0 | 1–1 | 0–1 |
Cook Island FC | 1–0 | 1–0 | – | 2–1 | 0–1 | 2–2 | 1–0 | 0–2 | 3–1 | 2–1 | 0–2 | 1–1 |
Dynamo Deacon | 3–0 | 2–0 | 1–2 | – | 0–0 | 4–1 | 2–0 | 5–1 | 1–2 | 4–0 | 0–2 | 2–0 |
Innuendo FC | 0–1 | 1–1 | 0–1 | 2–2 | – | 0–1 | 1–3 | 1–2 | 1–1 | 2–1 | 1–3 | 0–3 |
May Wanderers | 2–0 | 2–1 | 1–1 | 0–3 | 4–1 | – | 1–1 | 0–1 | 0–0 | 0–1 | 0–1 | 4–2 |
Mercury City | 2–0 | 0–1 | 0–1 | 0–1 | 3–1 | 1–0 | – | 1–1 | 1–1 | 0–0 | 2–1 | 1–0 |
Mullen Albion | 0–0 | 5–3 | 0–1 | 1–1 | 2–3 | 1–0 | 0–1 | – | 1–1 | 2–0 | 1–2 | 3–0 |
Port Barret FC | 0–2 | 2–2 | 6–3 | 0–0 | 3–1 | 1–5 | 1–1 | 2–1 | – | 0–1 | 0–5 | 0–1 |
St John's FC | 2–0 | 0–0 | 0–2 | 0–2 | 1–0 | 0–3 | 0–0 | 0–3 | 1–1 | – | 0–2 | 0–2 |
Tow Law FC | 3–1 | 0–0 | 5–2 | 2–1 | 3–1 | 1–2 | 2–0 | 3–0 | 1–0 | 5–0 | – | 3–6 |
West Grinstead FC | 1–2 | 1–0 | 0–1 | 0–1 | 2–0 | 1–1 | 0–1 | 1–1 | 2–1 | 1–0 | 0–3 | – |
Second League
The top two teams in the Second League will gain automatic promotion to the Premier League. The next three teams will compete in the play-offs along with the 10th-placed team from the Premier League to determine the third promotion spot. The bottom two teams will be relegated to the Third League, with the 12th-placed team competing in the Third League play-offs.
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Taylor Sporting Club (C, P) | 26 | 16 | 4 | 6 | 36 | 21 | +15 | 52 | Promotion to Premier League |
AFC Heartpool (P) | 26 | 15 | 3 | 8 | 41 | 23 | +18 | 48 | |
A Night at the Football (Q) | 26 | 12 | 7 | 7 | 36 | 30 | +6 | 43 | Qualification for Second League play-offs |
Flash FC (Q) | 26 | 11 | 8 | 7 | 39 | 29 | +10 | 41 | |
Queen Athletic (Q) | 26 | 10 | 9 | 7 | 30 | 18 | +12 | 39 | |
Mercury Armed Forces FC | 26 | 10 | 7 | 9 | 28 | 23 | +5 | 37 | |
Mercury Phoenix | 26 | 10 | 7 | 9 | 35 | 34 | +1 | 37 | |
Kuiper Town FC | 26 | 9 | 9 | 8 | 26 | 25 | +1 | 36 | |
Nafferton Town | 26 | 7 | 9 | 10 | 24 | 32 | −8 | 30 | |
Break Free Athletic | 26 | 7 | 9 | 10 | 25 | 35 | −10 | 30 | |
Dunleigh Eagles | 26 | 6 | 9 | 11 | 19 | 31 | −12 | 27 | |
Hammond Rangers (Q) | 26 | 6 | 9 | 11 | 33 | 46 | −13 | 27 | Qualification for Third League play-offs |
Made in Heaven (R) | 26 | 5 | 9 | 12 | 19 | 26 | −7 | 24 | Relegation to Third League |
Ponthorne Town (R) | 26 | 5 | 7 | 14 | 18 | 35 | −17 | 22 |
Play-offs
Semi-finals
Flash FC | 1 – 0 | A Night at the Football |
---|---|---|
A Night at the Football | – | Flash FC |
---|---|---|
Queen Athletic | 0 – 0 | St John's FC |
---|---|---|
St John's FC | – | Queen Athletic |
---|---|---|
Final
Third League
The top two teams in the Third League will gain automatic promotion to the Second League. The next three teams will compete in the play-offs along with the 12th-placed team from the Second League to determine the third promotion spot. The bottom two teams will be relegated to the Fourth League, with the 12th-placed team competing in the Fourth League play-offs.
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
A Kind of Magic (C, P) | 26 | 18 | 2 | 6 | 39 | 18 | +21 | 56 | Promotion to Second League |
Soxceter FC (P) | 26 | 13 | 5 | 8 | 25 | 18 | +7 | 44 | |
Penbury Electric FC (Q) | 26 | 12 | 7 | 7 | 29 | 20 | +9 | 43 | Qualification for Third League play-offs |
Fulditch United (Q) | 26 | 12 | 6 | 8 | 24 | 19 | +5 | 42 | |
Halley Comets (Q) | 26 | 11 | 6 | 9 | 28 | 25 | +3 | 39 | |
Bisminster Harriers | 26 | 11 | 6 | 9 | 26 | 27 | −1 | 39 | |
The Red Specials | 26 | 10 | 7 | 9 | 33 | 32 | +1 | 37 | |
Arleness FC | 26 | 9 | 9 | 8 | 30 | 26 | +4 | 36 | |
One Vision | 26 | 9 | 8 | 9 | 28 | 28 | 0 | 35 | |
Olbers' Paradoxes | 26 | 9 | 7 | 10 | 20 | 21 | −1 | 34 | |
Holham Park FC | 26 | 8 | 3 | 15 | 21 | 25 | −4 | 27 | |
Yorkwell Town (Q) | 26 | 6 | 8 | 12 | 20 | 34 | −14 | 26 | Qualification for Fourth League play-offs |
Fenhouse United (R) | 26 | 6 | 5 | 15 | 17 | 31 | −14 | 23 | Relegation to Fourth League |
Hawking Black Holes (R) | 26 | 5 | 7 | 14 | 22 | 38 | −16 | 22 |
Play-offs
Semi-finals
Fulditch United | 0 – 1 | Penbury Electric FC |
---|---|---|
Penbury Electric FC | – | Fulditch United |
---|---|---|
Halley Comets | 2 – 0 | Hammond Rangers |
---|---|---|
Hammond Rangers | – | Halley Comets |
---|---|---|
Final
Fourth League
The top two teams in the Fourth League will gain automatic promotion to the Third League. The next three teams will compete in the play-offs along with the 12th-placed team from the Third League to determine the third promotion spot. The bottom three teams will be relegated to the Conference.
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
FC Henscar (C, P) | 26 | 15 | 2 | 9 | 37 | 26 | +11 | 47 | Promotion to Third League |
Railminster Robins (P) | 26 | 13 | 7 | 6 | 32 | 26 | +6 | 46 | |
Show Must Go On | 26 | 12 | 7 | 7 | 32 | 22 | +10 | 43 | Qualification for Fourth League play-offs |
Keyfoss Knights | 26 | 12 | 6 | 8 | 31 | 25 | +6 | 42 | |
Kincester City | 26 | 11 | 9 | 6 | 30 | 26 | +4 | 42 | |
Bybridge Town FC | 26 | 11 | 6 | 9 | 23 | 16 | +7 | 39 | |
Cunston Rovers | 26 | 10 | 7 | 9 | 32 | 31 | +1 | 37 | |
Dissingham Town | 26 | 11 | 4 | 11 | 25 | 24 | +1 | 37 | |
Settington Rovers | 26 | 9 | 6 | 11 | 21 | 24 | −3 | 33 | |
Longstoke City | 26 | 9 | 5 | 12 | 25 | 29 | −4 | 32 | |
Torburn Miracles | 26 | 6 | 10 | 10 | 26 | 29 | −3 | 28 | |
Mercury City Messengers (R) | 26 | 6 | 8 | 12 | 24 | 29 | −5 | 26 | Relegation to Conference |
Clarkson Albion (R) | 26 | 7 | 5 | 14 | 15 | 29 | −14 | 26 | |
Besford Town (R) | 26 | 7 | 4 | 15 | 20 | 37 | −17 | 25 |
Play-offs
Semi-finals
Keyfoss Knights | 0 – 2 | Show Must Go On |
---|---|---|
Show Must Go On | – | Keyfoss Knights |
---|---|---|
Kincester City | 0 – 0 | Yorkwell Town |
---|---|---|
Yorkwell Town | – | Kincester City |
---|---|---|
Final