Unofficial Micras Football World Championships: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
! style="background:#ff8800;" colspan="3"|Current champions | ! style="background:#ff8800;" colspan="3"|Current champions | ||
|- | |- | ||
| colspan="3" style="vertical-align:top; text-align:center;"| '''{{team flag| | | colspan="3" style="vertical-align:top; text-align:center;"| '''{{team flag|Craitland|football}}''' | ||
|- | |- | ||
! style="background:#ff8800;" colspan="3"|Title gained | ! style="background:#ff8800;" colspan="3"|Title gained | ||
|- | |- | ||
! style="text-align:left; vertical-align:top;"| | ! style="text-align:left; vertical-align:top;"|28 February 2024: | ||
| colspan="2" style="vertical-align:top;"| | | colspan="2" style="vertical-align:top;"| 2–0 vs. {{team flag|Senya|football}}, [[2024 FMF Confederations Cup]] group stage,<br>[[Oesst Whiteside]], [[Cherry Trees]], [[Craitland]] | ||
|- | |- | ||
! style="background:#ff8800;" colspan="3"|Title defences | ! style="background:#ff8800;" colspan="3"|Title defences | ||
|- | |- | ||
! style="background:#ff8800;" colspan="3"|Next defence | ! style="background:#ff8800;" colspan="3"|Next defence | ||
|- | |- | ||
! style="text-align:left; vertical-align:top;"| | ! style="text-align:left; vertical-align:top;"|27 March 2024: | ||
| colspan="2" style="vertical-align:top;"| vs. {{team flag| | | colspan="2" style="vertical-align:top;"| vs. {{team flag|Nouvelle Alexandrie|football}}, [[2024 FMF Confederations Cup]] group stage,<br>[[Ciudad de los Deportes sports complex#Estadio Real|Estadio Real]], [[Cárdenas]], [[Nouvelle Alexandrie]] | ||
|} | |} | ||
Latest revision as of 15:06, 28 February 2024
Current champions | ||
---|---|---|
Craitland | ||
Title gained | ||
28 February 2024: | 2–0 vs. Senya, 2024 FMF Confederations Cup group stage, Oesst Whiteside, Cherry Trees, Craitland | |
Title defences | ||
Next defence | ||
27 March 2024: | vs. Nouvelle Alexandrie, 2024 FMF Confederations Cup group stage, Estadio Real, Cárdenas, Nouvelle Alexandrie |
The Unofficial Micras Football World Championships (UMFWC) is an informal way of calculating Micras' "best" football team, using a knock-out title system similar to that used in boxing and wrestling, based on the real-life Unofficial Football World Championships.
Despite being maintained by FMF Vice-President Craitman H. Pellegrino, the UMFWC is not sanctioned by the FMF, nor does it have any sort of official backing.
Rules
- The first team to win an international football match were declared first ever Unofficial Micras Football World Champions. This was Taesong, who defeated New South Vietnam 4–0 in 2006 in the opening match of the 2006 FMF World Cup
- The next full international (defined as an FMF-accredited international "A" match) involving the title holder is considered a title match, with the winners taking the title.
- In the event of a title match being a draw, the current holders of the title remain champions. UMFWC title matches are decided by their ultimate outcome, including extra time and penalties.
- Title matches are contested under the rules of the governing body by which they are sanctioned.
Chronology
Entries in gold indicate that, for at least part of the reign, the "title" holder was also FMF World Cup holder.
Entries marked with #1 indicate that, for at least part of the reign, the "title" holder was also the top-rated team on Micras.
Holders | Date won | Date lost | Matches held | Days held |
---|---|---|---|---|
Taesong#1 | 21 December 2006 | 4 January 2007 | 4 | 14 |
Beaugium#1 | 4 January 2007 | 11 August 2007 | 7 | 219 |
New-Empire | 11 August 2007 | 16 August 2007 | 1 | 5 |
Alexandria#1 | 16 August 2007 | 22 August 2007 | 1 | 6 |
Craitland#1 | 22 August 2007 | 30 October 2007 | 10 | 69 |
Riponia | 30 October 2007 | 4 November 2007 | 1 | 5 |
Passas#1 | 4 November 2007 | 4 October 2008 | 16 | 335 |
Craitland#1 | 4 October 2008 | 5 August 2009 | 7 | 305 |
Passas | 5 August 2009 | 16 October 2009 | 4 | 72 |
Nova England | 16 October 2009 | 24 October 2009 | 2 | 8 |
Alexandria#1 | 24 October 2009 | 7 August 2010 | 10 | 287 |
Stormark | 7 August 2010 | 17 August 2010 | 2 | 10 |
Toketi | 17 August 2010 | 21 August 2010 | 1 | 4 |
Craitland#1 | 21 August 2010 | 24 June 2011 | 7 | 307 |
Interland | 24 June 2011 | 21 August 2011 | 5 | 58 |
Hamland | 21 August 2011 | 1 September 2011 | 3 | 11 |
Craitland#1 | 1 September 2011 | 22 February 2012 | 2 | 174 |
Hamland | 22 February 2012 | 4 April 2012 | 3 | 42 |
Uantir | 4 April 2012 | 18 April 2012 | 1 | 14 |
Indokistan | 18 April 2012 | 16 May 2012 | 2 | 28 |
Hamland | 16 May 2012 | 28 June 2012 | 3 | 43 |
Incontinentia | 28 June 2012 | 1 July 2012 | 1 | 3 |
Kyō-Jima | 1 July 2012 | 4 July 2012 | 1 | 3 |
Craitland#1 | 4 July 2012 | 14 July 2012 | 2 | 10 |
Tellia | 14 July 2012 | 5 September 2012 | 8 | 53 |
Craitland | 5 September 2012 | 25 June 2013 | 10 | 293 |
Gerenia | 25 June 2013 | 18 July 2013 | 4 | 23 |
Hurmu | 18 July 2013 | 29 July 2013 | 2 | 11 |
Amokolia | 29 July 2013 | 3 September 2013 | 2 | 36 |
Mercury | 3 September 2013 | 26 February 2014 | 4 | 176 |
Passas | 26 February 2014 | 7 May 2014 | 3 | 70 |
Mercury | 7 May 2014 | 4 February 2015 | 16 | 273 |
Senya | 4 February 2015 | 2 August 2015 | 16 | 179 |
Mercury#1 | 2 August 2015 | 14 August 2015 | 1 | 12 |
Tellia | 14 August 2015 | 22 August 2015 | 2 | 8 |
Hamland#1 | 22 August 2015 | 20 April 2016 | 6 | 242 |
Calbion | 20 April 2016 | 18 May 2016 | 1 | 28 |
Mercury#1 | 18 May 2016 | 1 June 2016 | 1 | 14 |
Gerenia | 1 June 2016 | 9 August 2016 | 4 | 69 |
Senya | 9 August 2016 | 7 July 2017 | 16 | 332 |
Lakkvia | 7 July 2017 | 15 July 2017 | 2 | 8 |
Tellia#1 | 15 July 2017 | 3 January 2018 | 6 | 172 |
Mercury | 3 January 2018 | 23 May 2018 | 7 | 126 |
Birgeshir | 23 May 2018 | 2 January 2019 | 7 | 224 |
Tellia | 2 January 2019 | 30 January 2019 | 1 | 28 |
Birgeshir | 30 January 2019 | 13 August 2019 | 10 | 195 |
Mercury#1 | 13 August 2019 | 18 August 2019 | 1 | 5 |
Senya#1 | 18 August 2019 | 12 February 2020 | 3 | 178 |
Mercury#1 | 12 February 2020 | 22 April 2020 | 4 | 70 |
Birgeshir | 22 April 2020 | 25 July 2020 | 5 | 94 |
Natopia | 25 July 2020 | 28 October 2020 | 1 | 95 |
Alduria | 28 October 2020 | 25 November 2020 | 2 | 28 |
Floria | 25 November 2020 | 10 March 2021 | 5 | 105 |
Senya#1 | 10 March 2021 | 21 April 2021 | 3 | 42 |
Tellia | 21 April 2021 | 5 May 2021 | 1 | 14 |
Unified Governorates | 5 May 2021 | 9 June 2021 | 2 | 35 |
Natopia | 9 June 2021 | 16 June 2021 | 1 | 7 |
Unified Governorates | 16 June 2021 | 7 July 2021 | 1 | 21 |
Floria | 7 July 2021 | 26 July 2021 | 4 | 19 |
Tellia | 26 July 2021 | 31 July 2021 | 1 | 5 |
Thracistan | 31 July 2021 | 6 August 2021 | 1 | 6 |
Craitland | 6 August 2021 | 15 August 2021 | 2 | 9 |
Floria | 15 August 2021 | 9 February 2022 | 4 | 178 |
Mercury | 9 February 2022 | 18 May 2022 | 5 | 98 |
Craitland | 18 May 2022 | 2 July 2022 | 4 | 45 |
Floria | 2 July 2022 | 17 July 2022 | 3 | 15 |
Raspur | 17 July 2022 | 23 July 2022 | 2 | 6 |
Senya#1 | 23 July 2022 | 4 January 2023 | 1 | 165 |
Craitland | 4 January 2023 | 22 February 2023 | 3 | 49 |
Elwynn | 22 February 2023 | 3 May 2023 | 3 | 70 |
Craitland | 3 May 2023 | 14 June 2023 | 2 | 42 |
Mercury | 14 June 2023 | 8 August 2023 | 7 | 58 |
Calbion | 8 August 2023 | 13 August 2023 | 1 | 5 |
Senya#1 | 13 August 2023 | 28 February 2024 | 6 | 199 |
Craitland | 28 February 2024 | Holders | 0 | 0† |
† Up to their most recent "title" defence.
Rankings
Rank | Country | Matches as champion |
Days as champion |
Reigns as champion |
Title last held |
---|---|---|---|---|---|
1 | Craitland† | 49 | 1293 | 11 | Current |
2 | Mercury | 46 | 832 | 9 | 8 August 2023 |
3 | Senya | 45 | 1095 | 6 | 28 February 2024 |
4 | Passas | 23 | 477 | 3 | 7 May 2014 |
5 | Birgeshir | 22 | 513 | 3 | 25 July 2020 |
6 | Tellia | 19 | 280 | 6 | 31 July 2021 |
7 | Floria | 16 | 317 | 4 | 17 July 2022 |
8 | Hamland | 15 | 338 | 4 | 20 April 2016 |
9 | Alexandria | 11 | 293 | 2 | 7 August 2010 |
10 | Gerenia | 8 | 92 | 2 | 9 August 2016 |
11 | Beaugium | 7 | 219 | 1 | 11 August 2007 |
12 | Interland | 5 | 58 | 1 | 21 August 2011 |
13 | Taesong | 4 | 14 | 1 | 4 January 2007 |
14 | Elwynn | 3 | 70 | 1 | 3 May 2023 |
15 | Unified Governorates | 3 | 56 | 2 | 7 July 2021 |
16 | Natopia | 2 | 102 | 2 | 16 June 2021 |
17 | Amokolia | 2 | 36 | 1 | 3 September 2013 |
18 | Calbion | 2 | 33 | 2 | 13 August 2023 |
19 | Alduria | 2 | 28 | 1 | 25 November 2020 |
20 | Indokistan | 2 | 28 | 1 | 16 May 2012 |
21 | Hurmu | 2 | 11 | 1 | 29 July 2013 |
22 | Stormark | 2 | 10 | 1 | 17 August 2010 |
23 | Lakkvia | 2 | 8 | 1 | 15 July 2017 |
24 | Nova England | 2 | 8 | 1 | 24 October 2009 |
25 | Raspur | 2 | 6 | 1 | 23 July 2022 |
26 | Uantir | 1 | 14 | 1 | 18 April 2012 |
27 | Thracistan | 1 | 6 | 1 | 6 August 2021 |
28 | Riponia | 1 | 5 | 1 | 4 November 2007 |
29 | New-Empire | 1 | 5 | 1 | 16 August 2007 |
30 | Toketi | 1 | 4 | 1 | 21 August 2010 |
31 | Kyō-Jima | 1 | 3 | 1 | 4 July 2012 |
32 | Incontinentia | 1 | 3 | 1 | 1 July 2012 |
† Up to their most recent "title" defence.