2022 Mercury League
From MicrasWiki
Jump to navigationJump to search
The 2021 Mercury League will be the twelfth season of the Mercury League. It will be contested over four divisions.
2021 Changes
- Promoted to Premier League:
- TBD
- TBD
- TBD
- Relegated from Premier League:
- TBD
- TBD
- TBD
- Promoted to Second League:
- Show Must Go On
- TBD
- TBD
- Relegated from Second League:
- Promoted to Third League:
- TBD
- TBD
- TBD
- Relegated from Third League:
- TBD
- TBD
- TBD
- Promoted to Fourth League:
- TBD
- TBD
- Relegated from Fourth League:
- TBD
- TBD
In addition, 18 new clubs were added to the Fourth League, all 16 teams from the West division, and two teams from the East division, Port Harlby FC and Whitby Voyagers.
Premier League
2022 Mercury League/Premier League
Results
HEA | BRH | CKI | DEA | MAY | MRC | MUL | PBA | TAY | TOW | WGR | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Heartpool | – | |||||||||||||||||
Bohemian Rhapsodies | – |
|||||||||||||||||
Cook Island FC | – |
|||||||||||||||||
Dynamo Deacon | – |
|||||||||||||||||
May Wanderers | – |
|||||||||||||||||
Mercury City | – |
|||||||||||||||||
Mullen Albion | – |
|||||||||||||||||
Port Barret FC | – |
|||||||||||||||||
Taylor Sporting Club | – |
|||||||||||||||||
Tow Law FC | – |
|||||||||||||||||
West Grinstead FC | – |
|||||||||||||||||
TBD | – |
|||||||||||||||||
TBD | – |
|||||||||||||||||
TBD | – |
|||||||||||||||||
TBD | – |
|||||||||||||||||
TBD | – |
|||||||||||||||||
TBD | – |
|||||||||||||||||
TBD | – |
Second League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Show Must Go On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Premier League |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Third League |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Third League
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Holham Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to Second League |
Settington Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yorkwell Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to play-offs |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Fourth League |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play-offs
Fourth League
East
|
West
|
Play-offs